5.8 Vietnam
5.8.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Vietnam | 1945 | 293 | 0.22 |
2 | Vietnam | 1950 | 1,165 | 0.18 |
3 | Vietnam | 1955 | 2,111 | 0.18 |
4 | Vietnam | 1960 | 2,821 | 0.20 |
5 | Vietnam | 1965 | 3,829 | 0.21 |
6 | Vietnam | 1970 | 3,929 | 0.24 |
7 | Vietnam | 1975 | 3,264 | 0.23 |
8 | Vietnam | 1980 | 2,030 | 0.19 |
9 | Vietnam | 1985 | 1,357 | 0.16 |
10 | Vietnam | 1990 | 1,001 | 0.19 |
Showing 1 to 10 of 10 entries
5.8.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Vietnam | 1945 | 14 years and younger | 1 | 5.00 |
2 | Vietnam | 1945 | 15-17 years | 15 | 1.70 |
3 | Vietnam | 1945 | 18-19 years | 32 | 1.06 |
4 | Vietnam | 1950 | 14 years and younger | 1 | 3.00 |
5 | Vietnam | 1950 | 15-17 years | 49 | 1.78 |
6 | Vietnam | 1950 | 18-19 years | 120 | 1.06 |
7 | Vietnam | 1955 | 14 years and younger | 5 | 2.49 |
8 | Vietnam | 1955 | 15-17 years | 58 | 1.73 |
9 | Vietnam | 1955 | 18-19 years | 251 | 1.06 |
10 | Vietnam | 1960 | 14 years and younger | 2 | 1.35 |
Showing 1 to 10 of 30 entries
5.8.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Vietnam | 1945 | 14 years and younger | 1 | 0.06 |
2 | Vietnam | 1945 | 15-17 years | 15 | 0.43 |
3 | Vietnam | 1945 | 18-19 years | 32 | 0.51 |
4 | Vietnam | 1950 | 14 years and younger | 1 | 0.03 |
5 | Vietnam | 1950 | 15-17 years | 49 | 0.39 |
6 | Vietnam | 1950 | 18-19 years | 120 | 0.58 |
7 | Vietnam | 1955 | 14 years and younger | 5 | 0.04 |
8 | Vietnam | 1955 | 15-17 years | 58 | 0.27 |
9 | Vietnam | 1955 | 18-19 years | 251 | 0.70 |
10 | Vietnam | 1960 | 14 years and younger | 2 | 0.00 |
Showing 1 to 10 of 30 entries
5.8.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Vietnam | 14 years and younger | 43 | 0.02 |
2 | Vietnam | 15-17 years | 859 | 0.30 |
3 | Vietnam | 18-19 years | 2,885 | 0.68 |
Showing 1 to 3 of 3 entries
5.8.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Vietnam | 1945 | All mothers | 259 | 4.89 |
2 | Vietnam | 1945 | In adolescence | 48 | 7.10 |
3 | Vietnam | 1945 | After adolescence | 211 | 4.39 |
4 | Vietnam | 1950 | All mothers | 1,043 | 4.29 |
5 | Vietnam | 1950 | In adolescence | 170 | 5.87 |
6 | Vietnam | 1950 | After adolescence | 873 | 4.00 |
7 | Vietnam | 1955 | All mothers | 1,288 | 3.73 |
8 | Vietnam | 1955 | In adolescence | 211 | 5.16 |
9 | Vietnam | 1955 | After adolescence | 1,077 | 3.46 |
10 | Vietnam | 1960 | All mothers | 645 | 3.17 |
Showing 1 to 10 of 18 entries
5.8.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Vietnam | 1945 | 2.71 |
2 | Vietnam | 1950 | 1.88 |
3 | Vietnam | 1955 | 1.71 |
4 | Vietnam | 1960 | 1.52 |
5 | Vietnam | 1965 | 0.88 |
6 | Vietnam | 1970 | 0.70 |
Showing 1 to 6 of 6 entries
5.8.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Vietnam | 1945 | 259 | 0.05 |
2 | Vietnam | 1950 | 1,043 | 0.05 |
3 | Vietnam | 1955 | 1,288 | 0.05 |
4 | Vietnam | 1960 | 645 | 0.06 |
5 | Vietnam | 1965 | 1,327 | 0.07 |
6 | Vietnam | 1970 | 1,000 | 0.11 |
Showing 1 to 6 of 6 entries
5.8.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Vietnam | 1945 | 259 | 23.63 |
2 | Vietnam | 1950 | 1,043 | 23.71 |
3 | Vietnam | 1955 | 1,900 | 23.39 |
4 | Vietnam | 1960 | 2,517 | 23.17 |
5 | Vietnam | 1965 | 2,807 | 22.92 |
6 | Vietnam | 1970 | 1,723 | 22.76 |
7 | Vietnam | 1975 | 1,351 | 23.18 |
8 | Vietnam | 1980 | 1,054 | 23.27 |
Showing 1 to 8 of 8 entries
5.8.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Vietnam | 1945 | none to 1st birth | 48 | 0.16 |
2 | Vietnam | 1945 | 1st to 2nd birth | 12 | 0.28 |
3 | Vietnam | 1945 | 2nd to 3rd birth | 2 | 0.12 |
4 | Vietnam | 1945 | 3rd to 4th birth | 1 | 0.51 |
5 | Vietnam | 1945 | 4th to 5th birth | 1 | 1.00 |
6 | Vietnam | 1950 | none to 1st birth | 170 | 0.14 |
7 | Vietnam | 1950 | 1st to 2nd birth | 42 | 0.24 |
8 | Vietnam | 1950 | 2nd to 3rd birth | 6 | 0.15 |
9 | Vietnam | 1950 | 3rd to 4th birth | 1 | 0.11 |
10 | Vietnam | 1950 | 4th to 5th birth | 1 | 1.00 |
Showing 1 to 10 of 50 entries
5.8.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Vietnam | 1945 | 14 years and younger | none to 1st birth | 1 | 0.00 |
2 | Vietnam | 1945 | 15-17 years | none to 1st birth | 15 | 0.06 |
3 | Vietnam | 1945 | 18-19 years | none to 1st birth | 32 | 0.11 |
4 | Vietnam | 1945 | 14 years and younger | 1st to 2nd birth | 1 | 1.00 |
5 | Vietnam | 1945 | 15-17 years | 1st to 2nd birth | 9 | 0.66 |
6 | Vietnam | 1945 | 18-19 years | 1st to 2nd birth | 2 | 0.06 |
7 | Vietnam | 1945 | 14 years and younger | 2nd to 3rd birth | 1 | 1.00 |
8 | Vietnam | 1945 | 15-17 years | 2nd to 3rd birth | 1 | 0.07 |
9 | Vietnam | 1945 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Vietnam | 1945 | 14 years and younger | 3rd to 4th birth | 1 | 1.00 |
Showing 1 to 10 of 150 entries
5.8.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Vietnam | 1945 | 0.23 |
2 | Vietnam | 1950 | 0.38 |
3 | Vietnam | 1955 | 0.26 |
4 | Vietnam | 1960 | 0.27 |
5 | Vietnam | 1965 | 0.25 |
6 | Vietnam | 1970 | 0.22 |
7 | Vietnam | 1975 | 0.21 |
8 | Vietnam | 1980 | 0.23 |
9 | Vietnam | 1985 | 0.17 |
10 | Vietnam | 1990 | 0.12 |
Showing 1 to 10 of 10 entries
5.8.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Vietnam | 1945 | 16 | 0.40 |
2 | Vietnam | 1950 | 50 | 0.67 |
3 | Vietnam | 1955 | 64 | 0.55 |
4 | Vietnam | 1960 | 80 | 0.54 |
5 | Vietnam | 1965 | 137 | 0.57 |
6 | Vietnam | 1970 | 129 | 0.60 |
7 | Vietnam | 1975 | 108 | 0.62 |
8 | Vietnam | 1980 | 52 | 0.69 |
9 | Vietnam | 1985 | 33 | 0.46 |
10 | Vietnam | 1990 | 24 | 0.54 |
Showing 1 to 10 of 10 entries