4.7 Nepal
Nepal 1996 and 2001 DHS surveys ask birth history questions only of ever-married women (2006, 2011, 2016 DHS surveys and 2014 and 2019 MICS surveys ask birth history questions of all women). The estimates below consider all women aged 20-49 at the time of the survey, not just ever-married women, but in so doing assume that never-married women from the 1996 and 2001 DHS surveys have never given birth.
4.7.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Nepal | 1945 | 618 | 0.70 |
2 | Nepal | 1950 | 1,580 | 0.76 |
3 | Nepal | 1955 | 2,872 | 0.68 |
4 | Nepal | 1960 | 4,329 | 0.70 |
5 | Nepal | 1965 | 7,583 | 0.67 |
6 | Nepal | 1970 | 10,747 | 0.67 |
7 | Nepal | 1975 | 10,623 | 0.67 |
8 | Nepal | 1980 | 9,764 | 0.67 |
9 | Nepal | 1985 | 9,296 | 0.58 |
10 | Nepal | 1990 | 7,099 | 0.46 |
Showing 1 to 10 of 11 entries
4.7.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Nepal | 1945 | 14 years and younger | 19 | 2.60 |
2 | Nepal | 1945 | 15-17 years | 139 | 1.84 |
3 | Nepal | 1945 | 18-19 years | 110 | 1.06 |
4 | Nepal | 1950 | 14 years and younger | 35 | 2.97 |
5 | Nepal | 1950 | 15-17 years | 356 | 1.84 |
6 | Nepal | 1950 | 18-19 years | 370 | 1.07 |
7 | Nepal | 1955 | 14 years and younger | 51 | 2.61 |
8 | Nepal | 1955 | 15-17 years | 583 | 1.82 |
9 | Nepal | 1955 | 18-19 years | 669 | 1.06 |
10 | Nepal | 1960 | 14 years and younger | 70 | 2.63 |
Showing 1 to 10 of 33 entries
4.7.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Nepal | 1945 | 14 years and younger | 19 | 0.11 |
2 | Nepal | 1945 | 15-17 years | 139 | 0.61 |
3 | Nepal | 1945 | 18-19 years | 110 | 0.28 |
4 | Nepal | 1950 | 14 years and younger | 35 | 0.09 |
5 | Nepal | 1950 | 15-17 years | 356 | 0.58 |
6 | Nepal | 1950 | 18-19 years | 370 | 0.34 |
7 | Nepal | 1955 | 14 years and younger | 51 | 0.08 |
8 | Nepal | 1955 | 15-17 years | 583 | 0.55 |
9 | Nepal | 1955 | 18-19 years | 669 | 0.37 |
10 | Nepal | 1960 | 14 years and younger | 70 | 0.06 |
Showing 1 to 10 of 33 entries
4.7.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Nepal | 14 years and younger | 1,377 | 0.08 |
2 | Nepal | 15-17 years | 13,167 | 0.52 |
3 | Nepal | 18-19 years | 15,872 | 0.40 |
Showing 1 to 3 of 3 entries
4.7.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Nepal | 1945 | All mothers | 558 | 6.08 |
2 | Nepal | 1945 | In adolescence | 268 | 6.59 |
3 | Nepal | 1945 | After adolescence | 290 | 5.58 |
4 | Nepal | 1950 | All mothers | 1,457 | 5.89 |
5 | Nepal | 1950 | In adolescence | 761 | 6.44 |
6 | Nepal | 1950 | After adolescence | 696 | 5.23 |
7 | Nepal | 1955 | All mothers | 1,692 | 5.49 |
8 | Nepal | 1955 | In adolescence | 801 | 5.97 |
9 | Nepal | 1955 | After adolescence | 891 | 5.01 |
10 | Nepal | 1960 | All mothers | 1,838 | 4.88 |
Showing 1 to 10 of 21 entries
4.7.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Nepal | 1945 | 1.02 |
2 | Nepal | 1950 | 1.22 |
3 | Nepal | 1955 | 0.96 |
4 | Nepal | 1960 | 0.60 |
5 | Nepal | 1965 | 0.87 |
6 | Nepal | 1970 | 0.82 |
7 | Nepal | 1975 | 0.65 |
Showing 1 to 7 of 7 entries
4.7.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Nepal | 1945 | 558 | 0.13 |
2 | Nepal | 1950 | 1,457 | 0.14 |
3 | Nepal | 1955 | 1,692 | 0.13 |
4 | Nepal | 1960 | 1,838 | 0.14 |
5 | Nepal | 1965 | 3,353 | 0.14 |
6 | Nepal | 1970 | 3,788 | 0.16 |
7 | Nepal | 1975 | 1,534 | 0.20 |
Showing 1 to 7 of 7 entries
4.7.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Nepal | 1945 | 558 | 20.64 |
2 | Nepal | 1950 | 1,457 | 20.19 |
3 | Nepal | 1955 | 2,688 | 20.53 |
4 | Nepal | 1960 | 4,056 | 20.41 |
5 | Nepal | 1965 | 5,784 | 20.79 |
6 | Nepal | 1970 | 6,947 | 20.82 |
7 | Nepal | 1975 | 6,647 | 20.61 |
8 | Nepal | 1980 | 4,925 | 20.81 |
9 | Nepal | 1985 | 2,241 | 21.06 |
Showing 1 to 9 of 9 entries
4.7.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Nepal | 1945 | none to 1st birth | 268 | 0.45 |
2 | Nepal | 1945 | 1st to 2nd birth | 113 | 0.42 |
3 | Nepal | 1945 | 2nd to 3rd birth | 32 | 0.28 |
4 | Nepal | 1945 | 3rd to 4th birth | 7 | 0.18 |
5 | Nepal | 1945 | 4th to 5th birth | 3 | 0.45 |
6 | Nepal | 1950 | none to 1st birth | 761 | 0.50 |
7 | Nepal | 1950 | 1st to 2nd birth | 304 | 0.39 |
8 | Nepal | 1950 | 2nd to 3rd birth | 81 | 0.26 |
9 | Nepal | 1950 | 3rd to 4th birth | 18 | 0.23 |
10 | Nepal | 1950 | 4th to 5th birth | 1 | 0.08 |
Showing 1 to 10 of 55 entries
4.7.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Nepal | 1945 | 14 years and younger | none to 1st birth | 19 | 0.03 |
2 | Nepal | 1945 | 15-17 years | none to 1st birth | 139 | 0.23 |
3 | Nepal | 1945 | 18-19 years | none to 1st birth | 110 | 0.19 |
4 | Nepal | 1945 | 14 years and younger | 1st to 2nd birth | 17 | 0.91 |
5 | Nepal | 1945 | 15-17 years | 1st to 2nd birth | 89 | 0.64 |
6 | Nepal | 1945 | 18-19 years | 1st to 2nd birth | 7 | 0.06 |
7 | Nepal | 1945 | 14 years and younger | 2nd to 3rd birth | 9 | 0.48 |
8 | Nepal | 1945 | 15-17 years | 2nd to 3rd birth | 23 | 0.26 |
9 | Nepal | 1945 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Nepal | 1945 | 14 years and younger | 3rd to 4th birth | 4 | 0.36 |
Showing 1 to 10 of 165 entries
4.7.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Nepal | 1945 | 0.31 |
2 | Nepal | 1950 | 0.35 |
3 | Nepal | 1955 | 0.30 |
4 | Nepal | 1960 | 0.30 |
5 | Nepal | 1965 | 0.30 |
6 | Nepal | 1970 | 0.29 |
7 | Nepal | 1975 | 0.26 |
8 | Nepal | 1980 | 0.24 |
9 | Nepal | 1985 | 0.21 |
10 | Nepal | 1990 | 0.20 |
Showing 1 to 10 of 11 entries
4.7.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Nepal | 1945 | 155 | 0.53 |
2 | Nepal | 1950 | 404 | 0.61 |
3 | Nepal | 1955 | 607 | 0.54 |
4 | Nepal | 1960 | 952 | 0.54 |
5 | Nepal | 1965 | 1,598 | 0.55 |
6 | Nepal | 1970 | 2,185 | 0.53 |
7 | Nepal | 1975 | 2,041 | 0.52 |
8 | Nepal | 1980 | 1,873 | 0.49 |
9 | Nepal | 1985 | 1,388 | 0.48 |
10 | Nepal | 1990 | 713 | 0.51 |
Showing 1 to 10 of 11 entries