4.12 Uzbekistan
4.12.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Uzbekistan | 1945 | 199 | 0.29 |
2 | Uzbekistan | 1950 | 400 | 0.32 |
3 | Uzbekistan | 1955 | 535 | 0.33 |
4 | Uzbekistan | 1960 | 594 | 0.27 |
5 | Uzbekistan | 1965 | 646 | 0.29 |
6 | Uzbekistan | 1970 | 804 | 0.27 |
7 | Uzbekistan | 1975 | 158 | 0.27 |
Showing 1 to 7 of 7 entries
4.12.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Uzbekistan | 1945 | 15-17 years | 13 | 1.70 |
2 | Uzbekistan | 1945 | 18-19 years | 32 | 1.21 |
3 | Uzbekistan | 1950 | 15-17 years | 19 | 1.98 |
4 | Uzbekistan | 1950 | 18-19 years | 81 | 1.09 |
5 | Uzbekistan | 1955 | 14 years and younger | 2 | 3.32 |
6 | Uzbekistan | 1955 | 15-17 years | 16 | 1.66 |
7 | Uzbekistan | 1955 | 18-19 years | 113 | 1.10 |
8 | Uzbekistan | 1960 | 15-17 years | 15 | 1.57 |
9 | Uzbekistan | 1960 | 18-19 years | 117 | 1.06 |
10 | Uzbekistan | 1965 | 14 years and younger | 1 | 2.00 |
Showing 1 to 10 of 17 entries
4.12.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Uzbekistan | 1945 | 15-17 years | 13 | 0.25 |
2 | Uzbekistan | 1945 | 18-19 years | 32 | 0.75 |
3 | Uzbekistan | 1950 | 15-17 years | 19 | 0.26 |
4 | Uzbekistan | 1950 | 18-19 years | 81 | 0.74 |
5 | Uzbekistan | 1955 | 14 years and younger | 2 | 0.03 |
6 | Uzbekistan | 1955 | 15-17 years | 16 | 0.18 |
7 | Uzbekistan | 1955 | 18-19 years | 113 | 0.79 |
8 | Uzbekistan | 1960 | 15-17 years | 15 | 0.15 |
9 | Uzbekistan | 1960 | 18-19 years | 117 | 0.85 |
10 | Uzbekistan | 1965 | 14 years and younger | 1 | 0.02 |
Showing 1 to 10 of 17 entries
4.12.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Uzbekistan | 14 years and younger | 4 | 0.01 |
2 | Uzbekistan | 15-17 years | 98 | 0.16 |
3 | Uzbekistan | 18-19 years | 716 | 0.84 |
Showing 1 to 3 of 3 entries
4.12.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Uzbekistan | 1945 | All mothers | 190 | 4.85 |
2 | Uzbekistan | 1945 | In adolescence | 45 | 7.10 |
3 | Uzbekistan | 1945 | After adolescence | 145 | 4.19 |
4 | Uzbekistan | 1950 | All mothers | 394 | 4.80 |
5 | Uzbekistan | 1950 | In adolescence | 100 | 6.13 |
6 | Uzbekistan | 1950 | After adolescence | 294 | 4.33 |
7 | Uzbekistan | 1955 | All mothers | 78 | 4.17 |
8 | Uzbekistan | 1955 | In adolescence | 16 | 4.45 |
9 | Uzbekistan | 1955 | After adolescence | 62 | 4.08 |
Showing 1 to 9 of 9 entries
4.12.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Uzbekistan | 1945 | 190 | 22.62 |
2 | Uzbekistan | 1950 | 394 | 22.26 |
3 | Uzbekistan | 1955 | 518 | 21.65 |
4 | Uzbekistan | 1960 | 568 | 22.03 |
5 | Uzbekistan | 1965 | 107 | 21.99 |
Showing 1 to 5 of 5 entries
4.12.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Uzbekistan | 1945 | none to 1st birth | 45 | 0.22 |
2 | Uzbekistan | 1945 | 1st to 2nd birth | 15 | 0.30 |
3 | Uzbekistan | 1945 | 2nd to 3rd birth | 0 | 0.00 |
4 | Uzbekistan | 1945 | 3rd to 4th birth | 0 | 0.00 |
5 | Uzbekistan | 1945 | 4th to 5th birth | 0 | 0.00 |
6 | Uzbekistan | 1950 | none to 1st birth | 100 | 0.26 |
7 | Uzbekistan | 1950 | 1st to 2nd birth | 20 | 0.20 |
8 | Uzbekistan | 1950 | 2nd to 3rd birth | 4 | 0.15 |
9 | Uzbekistan | 1950 | 3rd to 4th birth | 1 | 0.18 |
10 | Uzbekistan | 1950 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
4.12.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Uzbekistan | 1945 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Uzbekistan | 1945 | 15-17 years | none to 1st birth | 13 | 0.04 |
3 | Uzbekistan | 1945 | 18-19 years | none to 1st birth | 32 | 0.18 |
4 | Uzbekistan | 1945 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Uzbekistan | 1945 | 15-17 years | 1st to 2nd birth | 10 | 0.70 |
6 | Uzbekistan | 1945 | 18-19 years | 1st to 2nd birth | 5 | 0.21 |
7 | Uzbekistan | 1945 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Uzbekistan | 1945 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Uzbekistan | 1945 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Uzbekistan | 1945 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 105 entries
4.12.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Uzbekistan | 1945 | 15 | 0.81 |
2 | Uzbekistan | 1950 | 25 | 0.78 |
3 | Uzbekistan | 1955 | 27 | 0.86 |
4 | Uzbekistan | 1960 | 17 | 0.81 |
5 | Uzbekistan | 1965 | 16 | 0.85 |
6 | Uzbekistan | 1970 | 16 | 0.75 |
7 | Uzbekistan | 1975 | 3 | 1.00 |
Showing 1 to 7 of 7 entries