2.3 Botswana
2.3.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Botswana | 1940 | 236 | 0.50 |
2 | Botswana | 1945 | 312 | 0.68 |
3 | Botswana | 1950 | 506 | 0.74 |
4 | Botswana | 1955 | 691 | 0.85 |
5 | Botswana | 1960 | 910 | 0.84 |
6 | Botswana | 1965 | 537 | 0.63 |
Showing 1 to 6 of 6 entries
2.3.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Botswana | 1940 | 14 years and younger | 4 | 2.00 |
2 | Botswana | 1940 | 15-17 years | 37 | 1.45 |
3 | Botswana | 1940 | 18-19 years | 59 | 1.03 |
4 | Botswana | 1945 | 14 years and younger | 7 | 2.74 |
5 | Botswana | 1945 | 15-17 years | 59 | 1.48 |
6 | Botswana | 1945 | 18-19 years | 92 | 1.07 |
7 | Botswana | 1950 | 14 years and younger | 11 | 2.57 |
8 | Botswana | 1950 | 15-17 years | 116 | 1.63 |
9 | Botswana | 1950 | 18-19 years | 137 | 1.04 |
10 | Botswana | 1955 | 14 years and younger | 21 | 2.85 |
Showing 1 to 10 of 18 entries
2.3.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Botswana | 1940 | 14 years and younger | 4 | 0.05 |
2 | Botswana | 1940 | 15-17 years | 37 | 0.43 |
3 | Botswana | 1940 | 18-19 years | 59 | 0.53 |
4 | Botswana | 1945 | 14 years and younger | 7 | 0.08 |
5 | Botswana | 1945 | 15-17 years | 59 | 0.43 |
6 | Botswana | 1945 | 18-19 years | 92 | 0.48 |
7 | Botswana | 1950 | 14 years and younger | 11 | 0.09 |
8 | Botswana | 1950 | 15-17 years | 116 | 0.51 |
9 | Botswana | 1950 | 18-19 years | 137 | 0.40 |
10 | Botswana | 1955 | 14 years and younger | 21 | 0.10 |
Showing 1 to 10 of 18 entries
2.3.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Botswana | 14 years and younger | 77 | 0.09 |
2 | Botswana | 15-17 years | 768 | 0.50 |
3 | Botswana | 18-19 years | 936 | 0.42 |
Showing 1 to 3 of 3 entries
2.3.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Botswana | 1940 | All mothers | 231 | 6.01 |
2 | Botswana | 1940 | In adolescence | 100 | 7.29 |
3 | Botswana | 1940 | After adolescence | 131 | 5.06 |
4 | Botswana | 1945 | All mothers | 156 | 5.58 |
5 | Botswana | 1945 | In adolescence | 76 | 6.25 |
6 | Botswana | 1945 | After adolescence | 80 | 4.89 |
Showing 1 to 6 of 6 entries
2.3.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Botswana | 1940 | none to 1st birth | 100 | 0.42 |
2 | Botswana | 1940 | 1st to 2nd birth | 24 | 0.20 |
3 | Botswana | 1940 | 2nd to 3rd birth | 0 | 0.00 |
4 | Botswana | 1940 | 3rd to 4th birth | 0 | 0.00 |
5 | Botswana | 1940 | 4th to 5th birth | 0 | 0.00 |
6 | Botswana | 1945 | none to 1st birth | 158 | 0.53 |
7 | Botswana | 1945 | 1st to 2nd birth | 36 | 0.23 |
8 | Botswana | 1945 | 2nd to 3rd birth | 7 | 0.24 |
9 | Botswana | 1945 | 3rd to 4th birth | 1 | 0.16 |
10 | Botswana | 1945 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 30 entries
2.3.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Botswana | 1940 | 14 years and younger | none to 1st birth | 4 | 0.01 |
2 | Botswana | 1940 | 15-17 years | none to 1st birth | 37 | 0.15 |
3 | Botswana | 1940 | 18-19 years | none to 1st birth | 59 | 0.26 |
4 | Botswana | 1940 | 14 years and younger | 1st to 2nd birth | 4 | 1.00 |
5 | Botswana | 1940 | 15-17 years | 1st to 2nd birth | 17 | 0.45 |
6 | Botswana | 1940 | 18-19 years | 1st to 2nd birth | 3 | 0.03 |
7 | Botswana | 1940 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Botswana | 1940 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Botswana | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Botswana | 1940 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 90 entries
2.3.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Botswana | 1940 | 24 | 0.42 |
2 | Botswana | 1945 | 44 | 0.55 |
3 | Botswana | 1950 | 92 | 0.49 |
4 | Botswana | 1955 | 166 | 0.48 |
5 | Botswana | 1960 | 168 | 0.40 |
6 | Botswana | 1965 | 58 | 0.32 |
Showing 1 to 6 of 6 entries