2.13 Eswatini (formerly Swaziland)
2.13.1 Total adolescent births

| Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Eswatini | 1955 | 232 | 1.06 |
| 2 | Eswatini | 1960 | 730 | 1.06 |
| 3 | Eswatini | 1965 | 1,285 | 0.91 |
| 4 | Eswatini | 1970 | 1,499 | 0.76 |
| 5 | Eswatini | 1975 | 1,773 | 0.72 |
| 6 | Eswatini | 1980 | 2,386 | 0.65 |
| 7 | Eswatini | 1985 | 1,949 | 0.55 |
| 8 | Eswatini | 1990 | 685 | 0.48 |
Showing 1 to 8 of 8 entries
2.13.2 Total adolescent births by age at first birth

| Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Eswatini | 1955 | 14 years and younger | 26 | 2.55 |
| 2 | Eswatini | 1955 | 15-17 years | 72 | 1.74 |
| 3 | Eswatini | 1955 | 18-19 years | 38 | 1.27 |
| 4 | Eswatini | 1960 | 14 years and younger | 60 | 2.78 |
| 5 | Eswatini | 1960 | 15-17 years | 208 | 1.89 |
| 6 | Eswatini | 1960 | 18-19 years | 185 | 1.10 |
| 7 | Eswatini | 1965 | 14 years and younger | 73 | 2.69 |
| 8 | Eswatini | 1965 | 15-17 years | 384 | 1.68 |
| 9 | Eswatini | 1965 | 18-19 years | 305 | 1.06 |
| 10 | Eswatini | 1970 | 14 years and younger | 71 | 2.47 |
Showing 1 to 10 of 24 entries
2.13.3 Contribution to total adolescent fertility by cohort and age at first birth

| Country | 5-year birth cohort | Age at first birth | Proportion | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Eswatini | 1960 | 14 years and younger | 0.22 |
| 2 | Eswatini | 1960 | 15-17 years | 0.51 |
| 3 | Eswatini | 1960 | 18-19 years | 0.27 |
| 4 | Eswatini | 1965 | 14 years and younger | 0.17 |
| 5 | Eswatini | 1965 | 15-17 years | 0.55 |
| 6 | Eswatini | 1965 | 18-19 years | 0.28 |
| 7 | Eswatini | 1970 | 14 years and younger | 0.15 |
| 8 | Eswatini | 1970 | 15-17 years | 0.51 |
| 9 | Eswatini | 1970 | 18-19 years | 0.34 |
| 10 | Eswatini | 1975 | 14 years and younger | 0.11 |
Showing 1 to 10 of 18 entries
2.13.5 Completed fertility by motherhood entry age

| Country | 5-year birth cohort | Age at first birth | Number of children | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Eswatini | 1960 | All mothers | 5.59 |
| 2 | Eswatini | 1960 | In adolescence | 6.27 |
| 3 | Eswatini | 1960 | After adolescence | 4.27 |
| 4 | Eswatini | 1965 | All mothers | 4.86 |
| 5 | Eswatini | 1965 | In adolescence | 5.52 |
| 6 | Eswatini | 1965 | After adolescence | 3.88 |
| 7 | Eswatini | 1970 | All mothers | 4.23 |
| 8 | Eswatini | 1970 | In adolescence | 4.85 |
| 9 | Eswatini | 1970 | After adolescence | 3.46 |
Showing 1 to 9 of 9 entries
2.13.9 Adolescent parity progression ratios

| Country | 5-year birth cohort | Progression ratio from | Ratio | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Eswatini | 1960 | none to 1st birth | 0.63 |
| 2 | Eswatini | 1960 | 1st to 2nd birth | 0.47 |
| 3 | Eswatini | 1960 | 2nd to 3rd birth | 0.34 |
| 4 | Eswatini | 1965 | none to 1st birth | 0.59 |
| 5 | Eswatini | 1965 | 1st to 2nd birth | 0.41 |
| 6 | Eswatini | 1965 | 2nd to 3rd birth | 0.25 |
| 7 | Eswatini | 1970 | none to 1st birth | 0.53 |
| 8 | Eswatini | 1970 | 1st to 2nd birth | 0.35 |
| 9 | Eswatini | 1970 | 2nd to 3rd birth | 0.19 |
| 10 | Eswatini | 1975 | none to 1st birth | 0.54 |
Showing 1 to 10 of 17 entries
2.13.10 Adolescent parity progression ratios by age

| Country | 5-year birth cohort | Age at first birth | Progression ratio from | Ratio | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Eswatini | 1960 | 14 years and younger | none to 1st birth | 0.08 |
| 2 | Eswatini | 1960 | 15-17 years | none to 1st birth | 0.29 |
| 3 | Eswatini | 1960 | 18-19 years | none to 1st birth | 0.26 |
| 4 | Eswatini | 1960 | 14 years and younger | 1st to 2nd birth | 0.89 |
| 5 | Eswatini | 1960 | 15-17 years | 1st to 2nd birth | 0.68 |
| 6 | Eswatini | 1960 | 14 years and younger | 2nd to 3rd birth | 0.66 |
| 7 | Eswatini | 1960 | 15-17 years | 2nd to 3rd birth | 0.26 |
| 8 | Eswatini | 1965 | 14 years and younger | none to 1st birth | 0.06 |
| 9 | Eswatini | 1965 | 15-17 years | none to 1st birth | 0.30 |
| 10 | Eswatini | 1965 | 18-19 years | none to 1st birth | 0.24 |
Showing 1 to 10 of 36 entries





