4.2 Bangladesh
All Bangladesh WFS and DHS surveys ask birth history questions only of ever-married women. The estimates below consider all women aged 20-49 at the time of the survey, not just ever-married women, but in so doing assume that never-married women have never given birth.
4.2.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Bangladesh | 1940 | 864 | 1.70 |
2 | Bangladesh | 1945 | 2,093 | 1.65 |
3 | Bangladesh | 1950 | 4,148 | 1.60 |
4 | Bangladesh | 1955 | 5,621 | 1.39 |
5 | Bangladesh | 1960 | 8,028 | 1.19 |
6 | Bangladesh | 1965 | 13,956 | 1.16 |
7 | Bangladesh | 1970 | 23,841 | 0.99 |
8 | Bangladesh | 1975 | 22,511 | 0.95 |
9 | Bangladesh | 1980 | 24,649 | 0.89 |
10 | Bangladesh | 1985 | 23,760 | 0.79 |
Showing 1 to 10 of 12 entries
4.2.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bangladesh | 1940 | 14 years and younger | 194 | 2.77 |
2 | Bangladesh | 1940 | 15-17 years | 372 | 2.01 |
3 | Bangladesh | 1940 | 18-19 years | 135 | 1.14 |
4 | Bangladesh | 1945 | 14 years and younger | 408 | 2.92 |
5 | Bangladesh | 1945 | 15-17 years | 913 | 1.99 |
6 | Bangladesh | 1945 | 18-19 years | 373 | 1.12 |
7 | Bangladesh | 1950 | 14 years and younger | 771 | 2.84 |
8 | Bangladesh | 1950 | 15-17 years | 1,882 | 1.92 |
9 | Bangladesh | 1950 | 18-19 years | 666 | 1.07 |
10 | Bangladesh | 1955 | 14 years and younger | 952 | 2.65 |
Showing 1 to 10 of 36 entries
4.2.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bangladesh | 1940 | 14 years and younger | 194 | 0.38 |
2 | Bangladesh | 1940 | 15-17 years | 372 | 0.52 |
3 | Bangladesh | 1940 | 18-19 years | 135 | 0.11 |
4 | Bangladesh | 1945 | 14 years and younger | 408 | 0.34 |
5 | Bangladesh | 1945 | 15-17 years | 913 | 0.53 |
6 | Bangladesh | 1945 | 18-19 years | 373 | 0.12 |
7 | Bangladesh | 1950 | 14 years and younger | 771 | 0.33 |
8 | Bangladesh | 1950 | 15-17 years | 1,882 | 0.56 |
9 | Bangladesh | 1950 | 18-19 years | 666 | 0.11 |
10 | Bangladesh | 1955 | 14 years and younger | 952 | 0.34 |
Showing 1 to 10 of 36 entries
4.2.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bangladesh | 14 years and younger | 13,636 | 0.22 |
2 | Bangladesh | 15-17 years | 49,469 | 0.54 |
3 | Bangladesh | 18-19 years | 32,780 | 0.23 |
Showing 1 to 3 of 3 entries
4.2.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bangladesh | 1940 | All mothers | 75 | 7.28 |
2 | Bangladesh | 1940 | In adolescence | 59 | 7.71 |
3 | Bangladesh | 1940 | After adolescence | 16 | 5.71 |
4 | Bangladesh | 1945 | All mothers | 998 | 6.83 |
5 | Bangladesh | 1945 | In adolescence | 812 | 7.19 |
6 | Bangladesh | 1945 | After adolescence | 186 | 5.28 |
7 | Bangladesh | 1950 | All mothers | 2,326 | 6.22 |
8 | Bangladesh | 1950 | In adolescence | 1,958 | 6.55 |
9 | Bangladesh | 1950 | After adolescence | 368 | 4.33 |
10 | Bangladesh | 1955 | All mothers | 2,958 | 5.42 |
Showing 1 to 10 of 24 entries
4.2.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Bangladesh | 1940 | 2.00 |
2 | Bangladesh | 1945 | 1.91 |
3 | Bangladesh | 1950 | 2.22 |
4 | Bangladesh | 1955 | 1.64 |
5 | Bangladesh | 1960 | 1.14 |
6 | Bangladesh | 1965 | 1.12 |
7 | Bangladesh | 1970 | 0.80 |
8 | Bangladesh | 1975 | 0.73 |
Showing 1 to 8 of 8 entries
4.2.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bangladesh | 1940 | 75 | 0.21 |
2 | Bangladesh | 1945 | 998 | 0.22 |
3 | Bangladesh | 1950 | 2,326 | 0.26 |
4 | Bangladesh | 1955 | 2,958 | 0.28 |
5 | Bangladesh | 1960 | 3,170 | 0.26 |
6 | Bangladesh | 1965 | 5,337 | 0.28 |
7 | Bangladesh | 1970 | 10,561 | 0.25 |
8 | Bangladesh | 1975 | 6,599 | 0.26 |
Showing 1 to 8 of 8 entries
4.2.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Bangladesh | 1940 | 842 | 17.19 |
2 | Bangladesh | 1945 | 1,134 | 17.61 |
3 | Bangladesh | 1950 | 2,624 | 17.38 |
4 | Bangladesh | 1955 | 5,037 | 17.79 |
5 | Bangladesh | 1960 | 7,002 | 18.44 |
6 | Bangladesh | 1965 | 9,540 | 18.64 |
7 | Bangladesh | 1970 | 15,857 | 19.22 |
8 | Bangladesh | 1975 | 14,904 | 19.17 |
9 | Bangladesh | 1980 | 15,331 | 19.37 |
10 | Bangladesh | 1985 | 9,581 | 19.57 |
Showing 1 to 10 of 10 entries
4.2.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bangladesh | 1940 | none to 1st birth | 701 | 0.83 |
2 | Bangladesh | 1940 | 1st to 2nd birth | 467 | 0.66 |
3 | Bangladesh | 1940 | 2nd to 3rd birth | 200 | 0.42 |
4 | Bangladesh | 1940 | 3rd to 4th birth | 60 | 0.32 |
5 | Bangladesh | 1940 | 4th to 5th birth | 9 | 0.15 |
6 | Bangladesh | 1945 | none to 1st birth | 1,694 | 0.82 |
7 | Bangladesh | 1945 | 1st to 2nd birth | 1,101 | 0.65 |
8 | Bangladesh | 1945 | 2nd to 3rd birth | 477 | 0.43 |
9 | Bangladesh | 1945 | 3rd to 4th birth | 130 | 0.26 |
10 | Bangladesh | 1945 | 4th to 5th birth | 31 | 0.23 |
Showing 1 to 10 of 60 entries
4.2.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Bangladesh | 1940 | 14 years and younger | none to 1st birth | 194 | 0.23 |
2 | Bangladesh | 1940 | 15-17 years | none to 1st birth | 372 | 0.44 |
3 | Bangladesh | 1940 | 18-19 years | none to 1st birth | 135 | 0.16 |
4 | Bangladesh | 1940 | 14 years and younger | 1st to 2nd birth | 178 | 0.92 |
5 | Bangladesh | 1940 | 15-17 years | 1st to 2nd birth | 271 | 0.72 |
6 | Bangladesh | 1940 | 18-19 years | 1st to 2nd birth | 18 | 0.14 |
7 | Bangladesh | 1940 | 14 years and younger | 2nd to 3rd birth | 115 | 0.64 |
8 | Bangladesh | 1940 | 15-17 years | 2nd to 3rd birth | 85 | 0.31 |
9 | Bangladesh | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Bangladesh | 1940 | 14 years and younger | 3rd to 4th birth | 42 | 0.38 |
Showing 1 to 10 of 180 entries
4.2.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Bangladesh | 1940 | 0.34 |
2 | Bangladesh | 1945 | 0.34 |
3 | Bangladesh | 1950 | 0.30 |
4 | Bangladesh | 1955 | 0.25 |
5 | Bangladesh | 1960 | 0.24 |
6 | Bangladesh | 1965 | 0.25 |
7 | Bangladesh | 1970 | 0.22 |
8 | Bangladesh | 1975 | 0.18 |
9 | Bangladesh | 1980 | 0.17 |
10 | Bangladesh | 1985 | 0.14 |
Showing 1 to 10 of 12 entries
4.2.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bangladesh | 1940 | 739 | 0.50 |
2 | Bangladesh | 1945 | 1,743 | 0.49 |
3 | Bangladesh | 1950 | 3,171 | 0.46 |
4 | Bangladesh | 1955 | 3,527 | 0.40 |
5 | Bangladesh | 1960 | 3,972 | 0.40 |
6 | Bangladesh | 1965 | 6,516 | 0.42 |
7 | Bangladesh | 1970 | 8,080 | 0.41 |
8 | Bangladesh | 1975 | 6,563 | 0.39 |
9 | Bangladesh | 1980 | 6,154 | 0.39 |
10 | Bangladesh | 1985 | 4,566 | 0.38 |
Showing 1 to 10 of 12 entries