6.20 Trinidad and Tobago
6.20.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 335 | 0.78 |
2 | Trinidad and Tobago | 1945 | 401 | 0.58 |
3 | Trinidad and Tobago | 1950 | 475 | 0.52 |
4 | Trinidad and Tobago | 1955 | 637 | 0.51 |
5 | Trinidad and Tobago | 1960 | 768 | 0.48 |
6 | Trinidad and Tobago | 1965 | 300 | 0.43 |
Showing 1 to 6 of 6 entries
6.20.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 14 years and younger | 13 | 3.38 |
2 | Trinidad and Tobago | 1940 | 15-17 years | 62 | 1.98 |
3 | Trinidad and Tobago | 1940 | 18-19 years | 77 | 1.22 |
4 | Trinidad and Tobago | 1945 | 14 years and younger | 6 | 2.50 |
5 | Trinidad and Tobago | 1945 | 15-17 years | 59 | 2.12 |
6 | Trinidad and Tobago | 1945 | 18-19 years | 83 | 1.13 |
7 | Trinidad and Tobago | 1950 | 14 years and younger | 6 | 2.33 |
8 | Trinidad and Tobago | 1950 | 15-17 years | 66 | 1.91 |
9 | Trinidad and Tobago | 1950 | 18-19 years | 87 | 1.21 |
10 | Trinidad and Tobago | 1955 | 14 years and younger | 11 | 2.64 |
Showing 1 to 10 of 18 entries
6.20.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 14 years and younger | 13 | 0.17 |
2 | Trinidad and Tobago | 1940 | 15-17 years | 62 | 0.47 |
3 | Trinidad and Tobago | 1940 | 18-19 years | 77 | 0.36 |
4 | Trinidad and Tobago | 1945 | 14 years and younger | 6 | 0.06 |
5 | Trinidad and Tobago | 1945 | 15-17 years | 59 | 0.53 |
6 | Trinidad and Tobago | 1945 | 18-19 years | 83 | 0.40 |
7 | Trinidad and Tobago | 1950 | 14 years and younger | 6 | 0.06 |
8 | Trinidad and Tobago | 1950 | 15-17 years | 66 | 0.51 |
9 | Trinidad and Tobago | 1950 | 18-19 years | 87 | 0.43 |
10 | Trinidad and Tobago | 1955 | 14 years and younger | 11 | 0.09 |
Showing 1 to 10 of 18 entries
6.20.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Trinidad and Tobago | 14 years and younger | 42 | 0.08 |
2 | Trinidad and Tobago | 15-17 years | 414 | 0.52 |
3 | Trinidad and Tobago | 18-19 years | 548 | 0.41 |
Showing 1 to 3 of 3 entries
6.20.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | All mothers | 314 | 4.81 |
2 | Trinidad and Tobago | 1940 | In adolescence | 152 | 5.91 |
3 | Trinidad and Tobago | 1940 | After adolescence | 162 | 3.78 |
4 | Trinidad and Tobago | 1945 | All mothers | 133 | 4.07 |
5 | Trinidad and Tobago | 1945 | In adolescence | 55 | 5.71 |
6 | Trinidad and Tobago | 1945 | After adolescence | 78 | 2.91 |
Showing 1 to 6 of 6 entries
6.20.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 314 | 21.14 |
2 | Trinidad and Tobago | 1945 | 354 | 22.08 |
3 | Trinidad and Tobago | 1950 | 419 | 21.86 |
4 | Trinidad and Tobago | 1955 | 220 | 21.22 |
Showing 1 to 4 of 4 entries
6.20.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | none to 1st birth | 152 | 0.45 |
2 | Trinidad and Tobago | 1940 | 1st to 2nd birth | 75 | 0.49 |
3 | Trinidad and Tobago | 1940 | 2nd to 3rd birth | 24 | 0.32 |
4 | Trinidad and Tobago | 1940 | 3rd to 4th birth | 7 | 0.29 |
5 | Trinidad and Tobago | 1940 | 4th to 5th birth | 3 | 0.43 |
6 | Trinidad and Tobago | 1945 | none to 1st birth | 148 | 0.37 |
7 | Trinidad and Tobago | 1945 | 1st to 2nd birth | 64 | 0.43 |
8 | Trinidad and Tobago | 1945 | 2nd to 3rd birth | 18 | 0.28 |
9 | Trinidad and Tobago | 1945 | 3rd to 4th birth | 4 | 0.22 |
10 | Trinidad and Tobago | 1945 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 30 entries
6.20.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 14 years and younger | none to 1st birth | 13 | 0.04 |
2 | Trinidad and Tobago | 1940 | 15-17 years | none to 1st birth | 62 | 0.19 |
3 | Trinidad and Tobago | 1940 | 18-19 years | none to 1st birth | 77 | 0.23 |
4 | Trinidad and Tobago | 1940 | 14 years and younger | 1st to 2nd birth | 12 | 0.92 |
5 | Trinidad and Tobago | 1940 | 15-17 years | 1st to 2nd birth | 46 | 0.74 |
6 | Trinidad and Tobago | 1940 | 18-19 years | 1st to 2nd birth | 17 | 0.22 |
7 | Trinidad and Tobago | 1940 | 14 years and younger | 2nd to 3rd birth | 10 | 0.83 |
8 | Trinidad and Tobago | 1940 | 15-17 years | 2nd to 3rd birth | 14 | 0.30 |
9 | Trinidad and Tobago | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Trinidad and Tobago | 1940 | 14 years and younger | 3rd to 4th birth | 6 | 0.60 |
Showing 1 to 10 of 90 entries
6.20.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Trinidad and Tobago | 1940 | 0.52 |
2 | Trinidad and Tobago | 1945 | 0.54 |
3 | Trinidad and Tobago | 1950 | 0.51 |
4 | Trinidad and Tobago | 1955 | 0.42 |
5 | Trinidad and Tobago | 1960 | 0.44 |
6 | Trinidad and Tobago | 1965 | 0.53 |
Showing 1 to 6 of 6 entries
6.20.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Trinidad and Tobago | 1940 | 109 | 0.74 |
2 | Trinidad and Tobago | 1945 | 86 | 0.79 |
3 | Trinidad and Tobago | 1950 | 86 | 0.83 |
4 | Trinidad and Tobago | 1955 | 104 | 0.75 |
5 | Trinidad and Tobago | 1960 | 125 | 0.77 |
6 | Trinidad and Tobago | 1965 | 45 | 0.82 |
Showing 1 to 6 of 6 entries