7.4 Tonga
7.4.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tonga | 1970 | 14 years and younger | 1 | 3.00 |
2 | Tonga | 1970 | 15-17 years | 12 | 1.49 |
3 | Tonga | 1970 | 18-19 years | 26 | 1.16 |
4 | Tonga | 1975 | 14 years and younger | 1 | 1.00 |
5 | Tonga | 1975 | 15-17 years | 8 | 1.65 |
6 | Tonga | 1975 | 18-19 years | 32 | 1.12 |
7 | Tonga | 1980 | 15-17 years | 13 | 1.46 |
8 | Tonga | 1980 | 18-19 years | 44 | 1.19 |
9 | Tonga | 1985 | 14 years and younger | 1 | 3.00 |
10 | Tonga | 1985 | 15-17 years | 10 | 1.20 |
Showing 1 to 10 of 16 entries
7.4.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tonga | 1970 | 14 years and younger | 1 | 0.05 |
2 | Tonga | 1970 | 15-17 years | 12 | 0.35 |
3 | Tonga | 1970 | 18-19 years | 26 | 0.60 |
4 | Tonga | 1975 | 14 years and younger | 1 | 0.01 |
5 | Tonga | 1975 | 15-17 years | 8 | 0.19 |
6 | Tonga | 1975 | 18-19 years | 32 | 0.80 |
7 | Tonga | 1980 | 15-17 years | 13 | 0.23 |
8 | Tonga | 1980 | 18-19 years | 44 | 0.77 |
9 | Tonga | 1985 | 14 years and younger | 1 | 0.01 |
10 | Tonga | 1985 | 15-17 years | 10 | 0.26 |
Showing 1 to 10 of 16 entries
7.4.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tonga | 1970 | All mothers | 269 | 4.89 |
2 | Tonga | 1970 | In adolescence | 39 | 7.02 |
3 | Tonga | 1970 | After adolescence | 230 | 4.56 |
4 | Tonga | 1975 | All mothers | 233 | 4.41 |
5 | Tonga | 1975 | In adolescence | 39 | 5.66 |
6 | Tonga | 1975 | After adolescence | 194 | 4.20 |
Showing 1 to 6 of 6 entries
7.4.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tonga | 1970 | none to 1st birth | 39 | 0.12 |
2 | Tonga | 1970 | 1st to 2nd birth | 9 | 0.24 |
3 | Tonga | 1970 | 2nd to 3rd birth | 3 | 0.26 |
4 | Tonga | 1970 | 3rd to 4th birth | 0 | 0.00 |
5 | Tonga | 1970 | 4th to 5th birth | 0 | 0.00 |
6 | Tonga | 1975 | none to 1st birth | 41 | 0.12 |
7 | Tonga | 1975 | 1st to 2nd birth | 8 | 0.17 |
8 | Tonga | 1975 | 2nd to 3rd birth | 1 | 0.11 |
9 | Tonga | 1975 | 3rd to 4th birth | 0 | 0.00 |
10 | Tonga | 1975 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 30 entries
7.4.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Tonga | 1970 | 14 years and younger | none to 1st birth | 1 | 0.00 |
2 | Tonga | 1970 | 15-17 years | none to 1st birth | 12 | 0.04 |
3 | Tonga | 1970 | 18-19 years | none to 1st birth | 26 | 0.08 |
4 | Tonga | 1970 | 14 years and younger | 1st to 2nd birth | 1 | 1.00 |
5 | Tonga | 1970 | 15-17 years | 1st to 2nd birth | 5 | 0.36 |
6 | Tonga | 1970 | 18-19 years | 1st to 2nd birth | 3 | 0.16 |
7 | Tonga | 1970 | 14 years and younger | 2nd to 3rd birth | 1 | 1.00 |
8 | Tonga | 1970 | 15-17 years | 2nd to 3rd birth | 2 | 0.35 |
9 | Tonga | 1970 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Tonga | 1970 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 90 entries
7.4.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tonga | 1970 | 12 | 0.72 |
2 | Tonga | 1975 | 9 | 1.00 |
3 | Tonga | 1980 | 17 | 0.92 |
4 | Tonga | 1985 | 11 | 0.90 |
5 | Tonga | 1990 | 13 | 0.66 |
6 | Tonga | 1995 | 15 | 0.92 |
Showing 1 to 6 of 6 entries