8.6 North Macedonia
8.6.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | North Macedonia | 1965 | 76 | 0.32 |
2 | North Macedonia | 1970 | 378 | 0.23 |
3 | North Macedonia | 1975 | 450 | 0.21 |
4 | North Macedonia | 1980 | 559 | 0.15 |
5 | North Macedonia | 1985 | 621 | 0.10 |
6 | North Macedonia | 1990 | 482 | 0.08 |
7 | North Macedonia | 1995 | 256 | 0.18 |
Showing 1 to 7 of 7 entries
8.6.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | North Macedonia | 1965 | 14 years and younger | 1 | 1.00 |
2 | North Macedonia | 1965 | 15-17 years | 5 | 1.85 |
3 | North Macedonia | 1965 | 18-19 years | 18 | 1.02 |
4 | North Macedonia | 1970 | 14 years and younger | 1 | 2.00 |
5 | North Macedonia | 1970 | 15-17 years | 34 | 1.70 |
6 | North Macedonia | 1970 | 18-19 years | 52 | 1.03 |
7 | North Macedonia | 1975 | 14 years and younger | 2 | 1.78 |
8 | North Macedonia | 1975 | 15-17 years | 25 | 1.73 |
9 | North Macedonia | 1975 | 18-19 years | 50 | 1.02 |
10 | North Macedonia | 1980 | 14 years and younger | 1 | 3.00 |
Showing 1 to 10 of 18 entries
8.6.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | North Macedonia | 1965 | 14 years and younger | 1 | 0.02 |
2 | North Macedonia | 1965 | 15-17 years | 5 | 0.24 |
3 | North Macedonia | 1965 | 18-19 years | 18 | 0.75 |
4 | North Macedonia | 1970 | 14 years and younger | 1 | 0.01 |
5 | North Macedonia | 1970 | 15-17 years | 34 | 0.44 |
6 | North Macedonia | 1970 | 18-19 years | 52 | 0.55 |
7 | North Macedonia | 1975 | 14 years and younger | 2 | 0.03 |
8 | North Macedonia | 1975 | 15-17 years | 25 | 0.43 |
9 | North Macedonia | 1975 | 18-19 years | 50 | 0.55 |
10 | North Macedonia | 1980 | 14 years and younger | 1 | 0.01 |
Showing 1 to 10 of 18 entries
8.6.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | North Macedonia | 14 years and younger | 5 | 0.01 |
2 | North Macedonia | 15-17 years | 127 | 0.45 |
3 | North Macedonia | 18-19 years | 245 | 0.54 |
Showing 1 to 3 of 3 entries
8.6.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | North Macedonia | 1965 | All mothers | 71 | 2.20 |
2 | North Macedonia | 1965 | In adolescence | 24 | 2.65 |
3 | North Macedonia | 1965 | After adolescence | 47 | 2.01 |
4 | North Macedonia | 1970 | All mothers | 361 | 2.30 |
5 | North Macedonia | 1970 | In adolescence | 87 | 2.76 |
6 | North Macedonia | 1970 | After adolescence | 274 | 2.19 |
7 | North Macedonia | 1975 | All mothers | 286 | 2.31 |
8 | North Macedonia | 1975 | In adolescence | 60 | 2.73 |
9 | North Macedonia | 1975 | After adolescence | 226 | 2.19 |
Showing 1 to 9 of 9 entries
8.6.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | North Macedonia | 1965 | 71 | 23.61 |
2 | North Macedonia | 1970 | 361 | 23.90 |
3 | North Macedonia | 1975 | 422 | 24.88 |
4 | North Macedonia | 1980 | 532 | 25.28 |
5 | North Macedonia | 1985 | 419 | 25.45 |
Showing 1 to 5 of 5 entries
8.6.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | North Macedonia | 1965 | none to 1st birth | 24 | 0.28 |
2 | North Macedonia | 1965 | 1st to 2nd birth | 4 | 0.14 |
3 | North Macedonia | 1965 | 2nd to 3rd birth | 0 | 0.00 |
4 | North Macedonia | 1965 | 3rd to 4th birth | 0 | 0.00 |
5 | North Macedonia | 1965 | 4th to 5th birth | 0 | 0.00 |
6 | North Macedonia | 1970 | none to 1st birth | 87 | 0.18 |
7 | North Macedonia | 1970 | 1st to 2nd birth | 25 | 0.23 |
8 | North Macedonia | 1970 | 2nd to 3rd birth | 3 | 0.09 |
9 | North Macedonia | 1970 | 3rd to 4th birth | 1 | 0.25 |
10 | North Macedonia | 1970 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
8.6.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | North Macedonia | 1965 | 14 years and younger | none to 1st birth | 1 | 0.01 |
2 | North Macedonia | 1965 | 15-17 years | none to 1st birth | 5 | 0.04 |
3 | North Macedonia | 1965 | 18-19 years | none to 1st birth | 18 | 0.23 |
4 | North Macedonia | 1965 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | North Macedonia | 1965 | 15-17 years | 1st to 2nd birth | 3 | 0.85 |
6 | North Macedonia | 1965 | 18-19 years | 1st to 2nd birth | 1 | 0.02 |
7 | North Macedonia | 1965 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | North Macedonia | 1965 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | North Macedonia | 1965 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | North Macedonia | 1965 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 105 entries
8.6.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | North Macedonia | 1965 | 0.28 |
2 | North Macedonia | 1970 | 0.31 |
3 | North Macedonia | 1975 | 0.25 |
4 | North Macedonia | 1985 | 0.27 |
5 | North Macedonia | 1990 | 0.25 |
6 | North Macedonia | 1995 | 0.31 |
Showing 1 to 6 of 6 entries
8.6.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | North Macedonia | 1965 | 4 | 0.79 |
2 | North Macedonia | 1970 | 29 | 0.70 |
3 | North Macedonia | 1975 | 24 | 0.61 |
4 | North Macedonia | 1980 | 7 | 0.18 |
5 | North Macedonia | 1985 | 12 | 0.64 |
6 | North Macedonia | 1990 | 11 | 0.75 |
7 | North Macedonia | 1995 | 16 | 0.58 |
Showing 1 to 7 of 7 entries