6.19 Suriname
6.19.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Suriname | 1965 | 260 | 0.43 |
2 | Suriname | 1970 | 869 | 0.47 |
3 | Suriname | 1975 | 981 | 0.44 |
4 | Suriname | 1980 | 1,348 | 0.44 |
5 | Suriname | 1985 | 1,317 | 0.42 |
6 | Suriname | 1990 | 1,326 | 0.38 |
7 | Suriname | 1995 | 765 | 0.37 |
Showing 1 to 7 of 7 entries
6.19.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Suriname | 1965 | 14 years and younger | 6 | 1.28 |
2 | Suriname | 1965 | 15-17 years | 44 | 1.62 |
3 | Suriname | 1965 | 18-19 years | 39 | 1.03 |
4 | Suriname | 1970 | 14 years and younger | 25 | 1.72 |
5 | Suriname | 1970 | 15-17 years | 135 | 1.65 |
6 | Suriname | 1970 | 18-19 years | 143 | 1.07 |
7 | Suriname | 1975 | 14 years and younger | 15 | 2.02 |
8 | Suriname | 1975 | 15-17 years | 130 | 1.69 |
9 | Suriname | 1975 | 18-19 years | 134 | 1.03 |
10 | Suriname | 1980 | 14 years and younger | 18 | 2.56 |
Showing 1 to 10 of 21 entries
6.19.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Suriname | 1965 | 14 years and younger | 6 | 0.05 |
2 | Suriname | 1965 | 15-17 years | 44 | 0.51 |
3 | Suriname | 1965 | 18-19 years | 39 | 0.44 |
4 | Suriname | 1970 | 14 years and younger | 25 | 0.08 |
5 | Suriname | 1970 | 15-17 years | 135 | 0.56 |
6 | Suriname | 1970 | 18-19 years | 143 | 0.36 |
7 | Suriname | 1975 | 14 years and younger | 15 | 0.09 |
8 | Suriname | 1975 | 15-17 years | 130 | 0.50 |
9 | Suriname | 1975 | 18-19 years | 134 | 0.41 |
10 | Suriname | 1980 | 14 years and younger | 18 | 0.11 |
Showing 1 to 10 of 21 entries
6.19.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Suriname | 14 years and younger | 122 | 0.10 |
2 | Suriname | 15-17 years | 880 | 0.51 |
3 | Suriname | 18-19 years | 991 | 0.39 |
Showing 1 to 3 of 3 entries
6.19.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Suriname | 1965 | All mothers | 206 | 3.33 |
2 | Suriname | 1965 | In adolescence | 89 | 4.42 |
3 | Suriname | 1965 | After adolescence | 117 | 2.69 |
4 | Suriname | 1970 | All mothers | 690 | 3.27 |
5 | Suriname | 1970 | In adolescence | 303 | 4.18 |
6 | Suriname | 1970 | After adolescence | 387 | 2.76 |
7 | Suriname | 1975 | All mothers | 453 | 3.20 |
8 | Suriname | 1975 | In adolescence | 169 | 4.33 |
9 | Suriname | 1975 | After adolescence | 284 | 2.57 |
Showing 1 to 9 of 9 entries
6.19.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Suriname | 1965 | 206 | 22.87 |
2 | Suriname | 1970 | 690 | 22.26 |
3 | Suriname | 1975 | 741 | 23.10 |
4 | Suriname | 1980 | 998 | 22.60 |
5 | Suriname | 1985 | 628 | 21.66 |
Showing 1 to 5 of 5 entries
6.19.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Suriname | 1965 | none to 1st birth | 89 | 0.34 |
2 | Suriname | 1965 | 1st to 2nd birth | 23 | 0.21 |
3 | Suriname | 1965 | 2nd to 3rd birth | 2 | 0.18 |
4 | Suriname | 1965 | 3rd to 4th birth | 1 | 0.82 |
5 | Suriname | 1965 | 4th to 5th birth | 0 | 0.00 |
6 | Suriname | 1970 | none to 1st birth | 303 | 0.34 |
7 | Suriname | 1970 | 1st to 2nd birth | 94 | 0.32 |
8 | Suriname | 1970 | 2nd to 3rd birth | 14 | 0.22 |
9 | Suriname | 1970 | 3rd to 4th birth | 0 | 0.00 |
10 | Suriname | 1970 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
6.19.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Suriname | 1965 | 14 years and younger | none to 1st birth | 6 | 0.02 |
2 | Suriname | 1965 | 15-17 years | none to 1st birth | 44 | 0.14 |
3 | Suriname | 1965 | 18-19 years | none to 1st birth | 39 | 0.19 |
4 | Suriname | 1965 | 14 years and younger | 1st to 2nd birth | 1 | 0.28 |
5 | Suriname | 1965 | 15-17 years | 1st to 2nd birth | 20 | 0.45 |
6 | Suriname | 1965 | 18-19 years | 1st to 2nd birth | 2 | 0.03 |
7 | Suriname | 1965 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Suriname | 1965 | 15-17 years | 2nd to 3rd birth | 2 | 0.21 |
9 | Suriname | 1965 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Suriname | 1965 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 105 entries
6.19.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Suriname | 1965 | 26 | 0.41 |
2 | Suriname | 1970 | 108 | 0.52 |
3 | Suriname | 1975 | 122 | 0.47 |
4 | Suriname | 1980 | 136 | 0.48 |
5 | Suriname | 1985 | 150 | 0.49 |
6 | Suriname | 1990 | 114 | 0.47 |
7 | Suriname | 1995 | 77 | 0.52 |
Showing 1 to 7 of 7 entries