8.10 Ukraine
8.10.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Ukraine | 1955 | 424 | 0.17 |
2 | Ukraine | 1960 | 1,094 | 0.20 |
3 | Ukraine | 1965 | 966 | 0.26 |
4 | Ukraine | 1970 | 1,009 | 0.29 |
5 | Ukraine | 1975 | 1,004 | 0.26 |
6 | Ukraine | 1980 | 990 | 0.19 |
7 | Ukraine | 1985 | 365 | 0.10 |
Showing 1 to 7 of 7 entries
8.10.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Ukraine | 1955 | 15-17 years | 11 | 1.28 |
2 | Ukraine | 1955 | 18-19 years | 59 | 1.05 |
3 | Ukraine | 1960 | 15-17 years | 24 | 1.30 |
4 | Ukraine | 1960 | 18-19 years | 183 | 1.00 |
5 | Ukraine | 1965 | 14 years and younger | 2 | 1.00 |
6 | Ukraine | 1965 | 15-17 years | 43 | 1.23 |
7 | Ukraine | 1965 | 18-19 years | 187 | 1.06 |
8 | Ukraine | 1970 | 15-17 years | 53 | 1.16 |
9 | Ukraine | 1970 | 18-19 years | 222 | 1.03 |
10 | Ukraine | 1975 | 14 years and younger | 2 | 1.51 |
Showing 1 to 10 of 16 entries
8.10.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Ukraine | 1955 | 15-17 years | 11 | 0.21 |
2 | Ukraine | 1955 | 18-19 years | 59 | 0.79 |
3 | Ukraine | 1960 | 15-17 years | 24 | 0.13 |
4 | Ukraine | 1960 | 18-19 years | 183 | 0.87 |
5 | Ukraine | 1965 | 14 years and younger | 2 | 0.01 |
6 | Ukraine | 1965 | 15-17 years | 43 | 0.19 |
7 | Ukraine | 1965 | 18-19 years | 187 | 0.80 |
8 | Ukraine | 1970 | 15-17 years | 53 | 0.21 |
9 | Ukraine | 1970 | 18-19 years | 222 | 0.79 |
10 | Ukraine | 1975 | 14 years and younger | 2 | 0.01 |
Showing 1 to 10 of 16 entries
8.10.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Ukraine | 14 years and younger | 4 | 0.00 |
2 | Ukraine | 15-17 years | 257 | 0.22 |
3 | Ukraine | 18-19 years | 1,017 | 0.78 |
Showing 1 to 3 of 3 entries
8.10.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Ukraine | 1955 | All mothers | 401 | 1.90 |
2 | Ukraine | 1955 | In adolescence | 70 | 2.16 |
3 | Ukraine | 1955 | After adolescence | 331 | 1.85 |
4 | Ukraine | 1960 | All mothers | 1,050 | 1.79 |
5 | Ukraine | 1960 | In adolescence | 207 | 2.07 |
6 | Ukraine | 1960 | After adolescence | 843 | 1.72 |
7 | Ukraine | 1965 | All mothers | 339 | 1.72 |
8 | Ukraine | 1965 | In adolescence | 76 | 2.07 |
9 | Ukraine | 1965 | After adolescence | 263 | 1.63 |
Showing 1 to 9 of 9 entries
8.10.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Ukraine | 1955 | 401 | 23.09 |
2 | Ukraine | 1960 | 1,050 | 22.98 |
3 | Ukraine | 1965 | 901 | 22.27 |
4 | Ukraine | 1970 | 904 | 22.00 |
5 | Ukraine | 1975 | 344 | 21.31 |
Showing 1 to 5 of 5 entries
8.10.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Ukraine | 1955 | none to 1st birth | 70 | 0.15 |
2 | Ukraine | 1955 | 1st to 2nd birth | 4 | 0.09 |
3 | Ukraine | 1955 | 2nd to 3rd birth | 0 | 0.00 |
4 | Ukraine | 1955 | 3rd to 4th birth | 0 | 0.00 |
5 | Ukraine | 1955 | 4th to 5th birth | 0 | 0.00 |
6 | Ukraine | 1960 | none to 1st birth | 207 | 0.19 |
7 | Ukraine | 1960 | 1st to 2nd birth | 7 | 0.03 |
8 | Ukraine | 1960 | 2nd to 3rd birth | 1 | 0.16 |
9 | Ukraine | 1960 | 3rd to 4th birth | 0 | 0.00 |
10 | Ukraine | 1960 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
8.10.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Ukraine | 1955 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Ukraine | 1955 | 15-17 years | none to 1st birth | 11 | 0.03 |
3 | Ukraine | 1955 | 18-19 years | none to 1st birth | 59 | 0.13 |
4 | Ukraine | 1955 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Ukraine | 1955 | 15-17 years | 1st to 2nd birth | 2 | 0.28 |
6 | Ukraine | 1955 | 18-19 years | 1st to 2nd birth | 2 | 0.05 |
7 | Ukraine | 1955 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Ukraine | 1955 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Ukraine | 1955 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Ukraine | 1955 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 105 entries
8.10.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Ukraine | 1955 | 4 | 0.45 |
2 | Ukraine | 1960 | 8 | 0.89 |
3 | Ukraine | 1965 | 25 | 0.86 |
4 | Ukraine | 1970 | 19 | 0.83 |
5 | Ukraine | 1975 | 24 | 0.77 |
6 | Ukraine | 1980 | 15 | 0.75 |
7 | Ukraine | 1985 | 3 | 1.00 |
Showing 1 to 7 of 7 entries