6.17 Paraguay
6.17.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Paraguay | 1940 | 921 | 0.55 |
2 | Paraguay | 1945 | 1,097 | 0.52 |
3 | Paraguay | 1950 | 1,433 | 0.48 |
4 | Paraguay | 1955 | 1,564 | 0.46 |
5 | Paraguay | 1960 | 965 | 0.53 |
6 | Paraguay | 1965 | 1,375 | 0.53 |
7 | Paraguay | 1970 | 647 | 0.49 |
8 | Paraguay | 1975 | 760 | 0.53 |
9 | Paraguay | 1980 | 1,187 | 0.49 |
10 | Paraguay | 1985 | 1,241 | 0.43 |
Showing 1 to 10 of 12 entries
6.17.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Paraguay | 1940 | 14 years and younger | 15 | 2.60 |
2 | Paraguay | 1940 | 15-17 years | 141 | 1.94 |
3 | Paraguay | 1940 | 18-19 years | 182 | 1.10 |
4 | Paraguay | 1945 | 14 years and younger | 13 | 2.80 |
5 | Paraguay | 1945 | 15-17 years | 168 | 1.88 |
6 | Paraguay | 1945 | 18-19 years | 213 | 1.08 |
7 | Paraguay | 1950 | 14 years and younger | 28 | 2.75 |
8 | Paraguay | 1950 | 15-17 years | 201 | 1.76 |
9 | Paraguay | 1950 | 18-19 years | 260 | 1.10 |
10 | Paraguay | 1955 | 14 years and younger | 26 | 2.50 |
Showing 1 to 10 of 36 entries
6.17.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Paraguay | 1940 | 14 years and younger | 15 | 0.07 |
2 | Paraguay | 1940 | 15-17 years | 141 | 0.54 |
3 | Paraguay | 1940 | 18-19 years | 182 | 0.39 |
4 | Paraguay | 1945 | 14 years and younger | 13 | 0.06 |
5 | Paraguay | 1945 | 15-17 years | 168 | 0.55 |
6 | Paraguay | 1945 | 18-19 years | 213 | 0.39 |
7 | Paraguay | 1950 | 14 years and younger | 28 | 0.10 |
8 | Paraguay | 1950 | 15-17 years | 201 | 0.49 |
9 | Paraguay | 1950 | 18-19 years | 260 | 0.41 |
10 | Paraguay | 1955 | 14 years and younger | 26 | 0.08 |
Showing 1 to 10 of 36 entries
6.17.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Paraguay | 14 years and younger | 232 | 0.08 |
2 | Paraguay | 15-17 years | 1,991 | 0.51 |
3 | Paraguay | 18-19 years | 2,476 | 0.41 |
Showing 1 to 3 of 3 entries
6.17.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Paraguay | 1940 | All mothers | 374 | 5.68 |
2 | Paraguay | 1940 | In adolescence | 142 | 7.37 |
3 | Paraguay | 1940 | After adolescence | 232 | 4.71 |
4 | Paraguay | 1945 | All mothers | 534 | 5.41 |
5 | Paraguay | 1945 | In adolescence | 197 | 7.02 |
6 | Paraguay | 1945 | After adolescence | 337 | 4.52 |
7 | Paraguay | 1965 | All mothers | 371 | 4.11 |
8 | Paraguay | 1965 | In adolescence | 168 | 5.15 |
9 | Paraguay | 1965 | After adolescence | 203 | 3.37 |
10 | Paraguay | 1970 | All mothers | 625 | 3.57 |
Showing 1 to 10 of 15 entries
6.17.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Paraguay | 1940 | 2.66 |
2 | Paraguay | 1945 | 2.51 |
3 | Paraguay | 1965 | 1.78 |
4 | Paraguay | 1970 | 2.10 |
5 | Paraguay | 1975 | 1.68 |
Showing 1 to 5 of 5 entries
6.17.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Paraguay | 1940 | 374 | 0.10 |
2 | Paraguay | 1945 | 534 | 0.10 |
3 | Paraguay | 1965 | 371 | 0.13 |
4 | Paraguay | 1970 | 625 | 0.15 |
5 | Paraguay | 1975 | 120 | 0.18 |
Showing 1 to 5 of 5 entries
6.17.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Paraguay | 1940 | 851 | 22.23 |
2 | Paraguay | 1945 | 899 | 22.08 |
3 | Paraguay | 1950 | 640 | 22.60 |
4 | Paraguay | 1955 | 737 | 21.84 |
5 | Paraguay | 1965 | 371 | 22.11 |
6 | Paraguay | 1970 | 625 | 22.67 |
7 | Paraguay | 1975 | 724 | 22.23 |
8 | Paraguay | 1980 | 1,111 | 22.30 |
9 | Paraguay | 1985 | 226 | 21.69 |
Showing 1 to 9 of 9 entries
6.17.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Paraguay | 1940 | none to 1st birth | 338 | 0.36 |
2 | Paraguay | 1940 | 1st to 2nd birth | 134 | 0.39 |
3 | Paraguay | 1940 | 2nd to 3rd birth | 36 | 0.27 |
4 | Paraguay | 1940 | 3rd to 4th birth | 6 | 0.15 |
5 | Paraguay | 1940 | 4th to 5th birth | 0 | 0.00 |
6 | Paraguay | 1945 | none to 1st birth | 394 | 0.35 |
7 | Paraguay | 1945 | 1st to 2nd birth | 137 | 0.35 |
8 | Paraguay | 1945 | 2nd to 3rd birth | 43 | 0.32 |
9 | Paraguay | 1945 | 3rd to 4th birth | 9 | 0.20 |
10 | Paraguay | 1945 | 4th to 5th birth | 2 | 0.23 |
Showing 1 to 10 of 60 entries
6.17.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Paraguay | 1940 | 14 years and younger | none to 1st birth | 15 | 0.02 |
2 | Paraguay | 1940 | 15-17 years | none to 1st birth | 141 | 0.15 |
3 | Paraguay | 1940 | 18-19 years | none to 1st birth | 182 | 0.19 |
4 | Paraguay | 1940 | 14 years and younger | 1st to 2nd birth | 13 | 0.90 |
5 | Paraguay | 1940 | 15-17 years | 1st to 2nd birth | 102 | 0.72 |
6 | Paraguay | 1940 | 18-19 years | 1st to 2nd birth | 19 | 0.10 |
7 | Paraguay | 1940 | 14 years and younger | 2nd to 3rd birth | 8 | 0.59 |
8 | Paraguay | 1940 | 15-17 years | 2nd to 3rd birth | 28 | 0.27 |
9 | Paraguay | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Paraguay | 1940 | 14 years and younger | 3rd to 4th birth | 3 | 0.31 |
Showing 1 to 10 of 180 entries
6.17.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Paraguay | 1940 | 0.37 |
2 | Paraguay | 1945 | 0.41 |
3 | Paraguay | 1950 | 0.37 |
4 | Paraguay | 1955 | 0.36 |
5 | Paraguay | 1960 | 0.41 |
6 | Paraguay | 1965 | 0.32 |
7 | Paraguay | 1970 | 0.37 |
8 | Paraguay | 1975 | 0.30 |
9 | Paraguay | 1980 | 0.29 |
10 | Paraguay | 1985 | 0.23 |
Showing 1 to 10 of 12 entries
6.17.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Paraguay | 1940 | 176 | 0.63 |
2 | Paraguay | 1945 | 191 | 0.67 |
3 | Paraguay | 1950 | 232 | 0.69 |
4 | Paraguay | 1955 | 231 | 0.68 |
5 | Paraguay | 1960 | 182 | 0.71 |
6 | Paraguay | 1965 | 241 | 0.64 |
7 | Paraguay | 1970 | 127 | 0.68 |
8 | Paraguay | 1975 | 129 | 0.63 |
9 | Paraguay | 1980 | 199 | 0.59 |
10 | Paraguay | 1985 | 149 | 0.57 |
Showing 1 to 10 of 12 entries