8.2 Bulgaria
8.2.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Bulgaria | 1940 | 383 | 0.23 |
2 | Bulgaria | 1945 | 460 | 0.25 |
3 | Bulgaria | 1950 | 430 | 0.29 |
4 | Bulgaria | 1955 | 413 | 0.30 |
5 | Bulgaria | 1960 | 894 | 0.27 |
6 | Bulgaria | 1965 | 853 | 0.30 |
7 | Bulgaria | 1970 | 949 | 0.30 |
8 | Bulgaria | 1975 | 820 | 0.26 |
9 | Bulgaria | 1980 | 620 | 0.21 |
10 | Bulgaria | 1985 | 188 | 0.03 |
Showing 1 to 10 of 10 entries
8.2.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bulgaria | 1940 | 15-17 years | 18 | 1.06 |
2 | Bulgaria | 1940 | 18-19 years | 68 | 1.03 |
3 | Bulgaria | 1945 | 14 years and younger | 1 | 2.00 |
4 | Bulgaria | 1945 | 15-17 years | 31 | 1.46 |
5 | Bulgaria | 1945 | 18-19 years | 66 | 1.02 |
6 | Bulgaria | 1950 | 15-17 years | 34 | 1.40 |
7 | Bulgaria | 1950 | 18-19 years | 73 | 1.05 |
8 | Bulgaria | 1955 | 14 years and younger | 7 | 1.71 |
9 | Bulgaria | 1955 | 15-17 years | 29 | 1.42 |
10 | Bulgaria | 1955 | 18-19 years | 65 | 1.08 |
Showing 1 to 10 of 27 entries
8.2.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bulgaria | 1940 | 15-17 years | 18 | 0.22 |
2 | Bulgaria | 1940 | 18-19 years | 68 | 0.78 |
3 | Bulgaria | 1945 | 14 years and younger | 1 | 0.02 |
4 | Bulgaria | 1945 | 15-17 years | 31 | 0.39 |
5 | Bulgaria | 1945 | 18-19 years | 66 | 0.59 |
6 | Bulgaria | 1950 | 15-17 years | 34 | 0.38 |
7 | Bulgaria | 1950 | 18-19 years | 73 | 0.62 |
8 | Bulgaria | 1955 | 14 years and younger | 7 | 0.09 |
9 | Bulgaria | 1955 | 15-17 years | 29 | 0.34 |
10 | Bulgaria | 1955 | 18-19 years | 65 | 0.57 |
Showing 1 to 10 of 27 entries
8.2.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bulgaria | 14 years and younger | 36 | 0.04 |
2 | Bulgaria | 15-17 years | 402 | 0.36 |
3 | Bulgaria | 18-19 years | 896 | 0.60 |
Showing 1 to 3 of 3 entries
8.2.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bulgaria | 1940 | All mothers | 344 | 1.87 |
2 | Bulgaria | 1940 | In adolescence | 86 | 2.07 |
3 | Bulgaria | 1940 | After adolescence | 258 | 1.80 |
4 | Bulgaria | 1945 | All mothers | 417 | 1.91 |
5 | Bulgaria | 1945 | In adolescence | 98 | 2.30 |
6 | Bulgaria | 1945 | After adolescence | 319 | 1.79 |
7 | Bulgaria | 1950 | All mothers | 395 | 1.90 |
8 | Bulgaria | 1950 | In adolescence | 107 | 2.37 |
9 | Bulgaria | 1950 | After adolescence | 288 | 1.72 |
10 | Bulgaria | 1955 | All mothers | 371 | 1.94 |
Showing 1 to 10 of 15 entries
8.2.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Bulgaria | 1940 | 0.27 |
2 | Bulgaria | 1945 | 0.51 |
3 | Bulgaria | 1950 | 0.64 |
4 | Bulgaria | 1955 | 0.63 |
5 | Bulgaria | 1960 | 0.54 |
Showing 1 to 5 of 5 entries
8.2.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bulgaria | 1940 | 344 | 0.14 |
2 | Bulgaria | 1945 | 417 | 0.14 |
3 | Bulgaria | 1950 | 395 | 0.17 |
4 | Bulgaria | 1955 | 371 | 0.17 |
5 | Bulgaria | 1960 | 677 | 0.16 |
Showing 1 to 5 of 5 entries
8.2.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Bulgaria | 1940 | 343 | 22.99 |
2 | Bulgaria | 1945 | 417 | 23.38 |
3 | Bulgaria | 1950 | 394 | 22.66 |
4 | Bulgaria | 1955 | 370 | 22.45 |
5 | Bulgaria | 1960 | 826 | 22.53 |
6 | Bulgaria | 1965 | 761 | 22.21 |
7 | Bulgaria | 1970 | 635 | 22.26 |
8 | Bulgaria | 1975 | 2 | 22.38 |
Showing 1 to 8 of 8 entries
8.2.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Bulgaria | 1940 | none to 1st birth | 86 | 0.22 |
2 | Bulgaria | 1940 | 1st to 2nd birth | 3 | 0.04 |
3 | Bulgaria | 1940 | 2nd to 3rd birth | 0 | 0.00 |
4 | Bulgaria | 1940 | 3rd to 4th birth | 0 | 0.00 |
5 | Bulgaria | 1940 | 4th to 5th birth | 0 | 0.00 |
6 | Bulgaria | 1945 | none to 1st birth | 98 | 0.21 |
7 | Bulgaria | 1945 | 1st to 2nd birth | 16 | 0.16 |
8 | Bulgaria | 1945 | 2nd to 3rd birth | 0 | 0.00 |
9 | Bulgaria | 1945 | 3rd to 4th birth | 0 | 0.00 |
10 | Bulgaria | 1945 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 50 entries
8.2.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Bulgaria | 1940 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Bulgaria | 1940 | 15-17 years | none to 1st birth | 18 | 0.05 |
3 | Bulgaria | 1940 | 18-19 years | none to 1st birth | 68 | 0.18 |
4 | Bulgaria | 1940 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Bulgaria | 1940 | 15-17 years | 1st to 2nd birth | 1 | 0.06 |
6 | Bulgaria | 1940 | 18-19 years | 1st to 2nd birth | 2 | 0.03 |
7 | Bulgaria | 1940 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Bulgaria | 1940 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Bulgaria | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Bulgaria | 1940 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 150 entries
8.2.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Bulgaria | 1940 | 0.05 |
2 | Bulgaria | 1945 | 0.18 |
3 | Bulgaria | 1950 | 0.19 |
4 | Bulgaria | 1960 | 0.23 |
5 | Bulgaria | 1965 | 0.24 |
6 | Bulgaria | 1970 | 0.19 |
7 | Bulgaria | 1975 | 0.19 |
8 | Bulgaria | 1980 | 0.19 |
Showing 1 to 8 of 8 entries
8.2.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Bulgaria | 1940 | 3 | 0.66 |
2 | Bulgaria | 1945 | 16 | 0.52 |
3 | Bulgaria | 1950 | 18 | 0.56 |
4 | Bulgaria | 1955 | 22 | 0.51 |
5 | Bulgaria | 1960 | 34 | 0.71 |
6 | Bulgaria | 1965 | 46 | 0.63 |
7 | Bulgaria | 1970 | 50 | 0.57 |
8 | Bulgaria | 1975 | 45 | 0.52 |
9 | Bulgaria | 1980 | 30 | 0.59 |
Showing 1 to 9 of 9 entries