4.13 Summary Central and Southern Asia
4.13.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 0.97 | 0.97 |
2 | Central and Southern Asia | 1945 | 0.66 | 0.92 |
3 | Central and Southern Asia | 1950 | 0.62 | 0.91 |
4 | Central and Southern Asia | 1955 | 0.63 | 0.89 |
5 | Central and Southern Asia | 1960 | 0.59 | 0.86 |
6 | Central and Southern Asia | 1965 | 0.54 | 0.75 |
7 | Central and Southern Asia | 1970 | 0.52 | 0.72 |
8 | Central and Southern Asia | 1975 | 0.51 | 0.70 |
9 | Central and Southern Asia | 1980 | 0.48 | 0.63 |
10 | Central and Southern Asia | 1985 | 0.42 | 0.53 |
Showing 1 to 10 of 12 entries
4.13.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 14 years and younger | 2.97 | 2.76 |
2 | Central and Southern Asia | 1940 | 15-17 years | 1.97 | 1.91 |
3 | Central and Southern Asia | 1940 | 18-19 years | 1.10 | 1.08 |
4 | Central and Southern Asia | 1945 | 14 years and younger | 2.83 | 2.85 |
5 | Central and Southern Asia | 1945 | 15-17 years | 1.75 | 1.88 |
6 | Central and Southern Asia | 1945 | 18-19 years | 1.11 | 1.09 |
7 | Central and Southern Asia | 1950 | 14 years and younger | 2.90 | 2.82 |
8 | Central and Southern Asia | 1950 | 15-17 years | 1.82 | 1.90 |
9 | Central and Southern Asia | 1950 | 18-19 years | 1.09 | 1.09 |
10 | Central and Southern Asia | 1955 | 14 years and younger | 2.92 | 2.84 |
Showing 1 to 10 of 36 entries
4.13.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 14 years and younger | 0.28 | 0.23 |
2 | Central and Southern Asia | 1940 | 15-17 years | 0.49 | 0.51 |
3 | Central and Southern Asia | 1940 | 18-19 years | 0.23 | 0.26 |
4 | Central and Southern Asia | 1945 | 14 years and younger | 0.21 | 0.21 |
5 | Central and Southern Asia | 1945 | 15-17 years | 0.40 | 0.52 |
6 | Central and Southern Asia | 1945 | 18-19 years | 0.39 | 0.27 |
7 | Central and Southern Asia | 1950 | 14 years and younger | 0.18 | 0.20 |
8 | Central and Southern Asia | 1950 | 15-17 years | 0.39 | 0.53 |
9 | Central and Southern Asia | 1950 | 18-19 years | 0.43 | 0.27 |
10 | Central and Southern Asia | 1955 | 14 years and younger | 0.13 | 0.18 |
Showing 1 to 10 of 36 entries
4.13.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Region | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 14 years and younger | 0.09 | 0.16 |
2 | Central and Southern Asia | 15-17 years | 0.38 | 0.49 |
3 | Central and Southern Asia | 18-19 years | 0.53 | 0.35 |
Showing 1 to 3 of 3 entries
4.13.5 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Central and Southern Asia | 1940 | All mothers | 6.58 | 5.73 |
2 | Central and Southern Asia | 1940 | In adolescence | 7.07 | 6.25 |
3 | Central and Southern Asia | 1940 | After adolescence | 5.70 | 4.91 |
4 | Central and Southern Asia | 1945 | All mothers | 5.49 | 5.38 |
5 | Central and Southern Asia | 1945 | In adolescence | 6.50 | 5.99 |
6 | Central and Southern Asia | 1945 | After adolescence | 4.75 | 4.52 |
7 | Central and Southern Asia | 1950 | All mothers | 5.13 | 5.01 |
8 | Central and Southern Asia | 1950 | In adolescence | 5.99 | 5.63 |
9 | Central and Southern Asia | 1950 | After adolescence | 4.39 | 4.15 |
10 | Central and Southern Asia | 1955 | All mothers | 4.81 | 4.66 |
Showing 1 to 10 of 24 entries
4.13.6 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 1.38 | 1.34 |
2 | Central and Southern Asia | 1945 | 1.75 | 1.47 |
3 | Central and Southern Asia | 1950 | 1.60 | 1.48 |
4 | Central and Southern Asia | 1955 | 0.95 | 1.27 |
5 | Central and Southern Asia | 1960 | 1.28 | 1.28 |
6 | Central and Southern Asia | 1965 | 1.21 | 0.91 |
7 | Central and Southern Asia | 1970 | 0.99 | 0.81 |
8 | Central and Southern Asia | 1975 | 0.90 | 0.93 |
Showing 1 to 8 of 8 entries
4.13.7 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 0.16 | 0.18 |
2 | Central and Southern Asia | 1945 | 0.12 | 0.18 |
3 | Central and Southern Asia | 1950 | 0.13 | 0.20 |
4 | Central and Southern Asia | 1955 | 0.13 | 0.20 |
5 | Central and Southern Asia | 1960 | 0.14 | 0.20 |
6 | Central and Southern Asia | 1965 | 0.13 | 0.18 |
7 | Central and Southern Asia | 1970 | 0.14 | 0.19 |
8 | Central and Southern Asia | 1975 | 0.15 | 0.18 |
Showing 1 to 8 of 8 entries
4.13.8 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 20.1 | 19.7 |
2 | Central and Southern Asia | 1945 | 20.9 | 19.8 |
3 | Central and Southern Asia | 1950 | 20.9 | 19.8 |
4 | Central and Southern Asia | 1955 | 20.9 | 19.9 |
5 | Central and Southern Asia | 1960 | 21.1 | 20.0 |
6 | Central and Southern Asia | 1965 | 21.6 | 20.7 |
7 | Central and Southern Asia | 1970 | 21.4 | 20.8 |
8 | Central and Southern Asia | 1975 | 21.5 | 20.8 |
9 | Central and Southern Asia | 1980 | 21.9 | 21.0 |
10 | Central and Southern Asia | 1985 | 22.1 | 21.2 |
Showing 1 to 10 of 10 entries
4.13.9 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 4th to 5th birth | 0.29 | 0.25 |
2 | Central and Southern Asia | 1940 | 3rd to 4th birth | 0.25 | 0.23 |
3 | Central and Southern Asia | 1940 | 2nd to 3rd birth | 0.41 | 0.36 |
4 | Central and Southern Asia | 1940 | 1st to 2nd birth | 0.52 | 0.47 |
5 | Central and Southern Asia | 1940 | none to 1st birth | 0.52 | 0.56 |
6 | Central and Southern Asia | 1945 | 4th to 5th birth | 0.16 | 0.20 |
7 | Central and Southern Asia | 1945 | 3rd to 4th birth | 0.15 | 0.23 |
8 | Central and Southern Asia | 1945 | 2nd to 3rd birth | 0.25 | 0.32 |
9 | Central and Southern Asia | 1945 | 1st to 2nd birth | 0.40 | 0.48 |
10 | Central and Southern Asia | 1945 | none to 1st birth | 0.41 | 0.54 |
Showing 1 to 10 of 60 entries
4.13.10 Adolescent parity progression ratios by age (all cohorts)
Do individual cohorts?
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Central and Southern Asia | 14 years and younger | none to 1st birth | 0.03 | 0.05 |
2 | Central and Southern Asia | 15-17 years | none to 1st birth | 0.14 | 0.20 |
3 | Central and Southern Asia | 18-19 years | none to 1st birth | 0.18 | 0.20 |
4 | Central and Southern Asia | 14 years and younger | 1st to 2nd birth | 0.62 | 0.88 |
5 | Central and Southern Asia | 15-17 years | 1st to 2nd birth | 0.57 | 0.64 |
6 | Central and Southern Asia | 18-19 years | 1st to 2nd birth | 0.08 | 0.08 |
7 | Central and Southern Asia | 14 years and younger | 2nd to 3rd birth | 0.42 | 0.57 |
8 | Central and Southern Asia | 15-17 years | 2nd to 3rd birth | 0.17 | 0.20 |
9 | Central and Southern Asia | 18-19 years | 2nd to 3rd birth | 0.02 | 0.02 |
10 | Central and Southern Asia | 14 years and younger | 3rd to 4th birth | 0.19 | 0.28 |
Showing 1 to 10 of 15 entries
Region | Age at first birth | 5-yr birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Central and Southern Asia | 14 years and younger | 1940 | none to 1st birth | 0.10 | 0.09 |
2 | Central and Southern Asia | 15-17 years | 1940 | none to 1st birth | 0.24 | 0.26 |
3 | Central and Southern Asia | 18-19 years | 1940 | none to 1st birth | 0.18 | 0.22 |
4 | Central and Southern Asia | 14 years and younger | 1940 | 1st to 2nd birth | 0.95 | 0.92 |
5 | Central and Southern Asia | 15-17 years | 1940 | 1st to 2nd birth | 0.72 | 0.68 |
6 | Central and Southern Asia | 18-19 years | 1940 | 1st to 2nd birth | 0.10 | 0.08 |
7 | Central and Southern Asia | 14 years and younger | 1940 | 2nd to 3rd birth | 0.68 | 0.63 |
8 | Central and Southern Asia | 15-17 years | 1940 | 2nd to 3rd birth | 0.31 | 0.28 |
9 | Central and Southern Asia | 18-19 years | 1940 | 2nd to 3rd birth | 0.02 | 0.03 |
10 | Central and Southern Asia | 14 years and younger | 1940 | 3rd to 4th birth | 0.37 | 0.30 |
Showing 1 to 10 of 180 entries
4.13.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 0.35 | 0.32 |
2 | Central and Southern Asia | 1945 | 0.35 | 0.32 |
3 | Central and Southern Asia | 1950 | 0.36 | 0.33 |
4 | Central and Southern Asia | 1955 | 0.36 | 0.33 |
5 | Central and Southern Asia | 1960 | 0.34 | 0.34 |
6 | Central and Southern Asia | 1965 | 0.36 | 0.33 |
7 | Central and Southern Asia | 1970 | 0.31 | 0.31 |
8 | Central and Southern Asia | 1975 | 0.32 | 0.30 |
9 | Central and Southern Asia | 1980 | 0.31 | 0.29 |
10 | Central and Southern Asia | 1985 | 0.28 | 0.27 |
Showing 1 to 10 of 12 entries
4.13.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Central and Southern Asia | 1940 | 0.55 | 0.51 |
2 | Central and Southern Asia | 1945 | 0.66 | 0.51 |
3 | Central and Southern Asia | 1950 | 0.65 | 0.54 |
4 | Central and Southern Asia | 1955 | 0.69 | 0.55 |
5 | Central and Southern Asia | 1960 | 0.59 | 0.54 |
6 | Central and Southern Asia | 1965 | 0.70 | 0.55 |
7 | Central and Southern Asia | 1970 | 0.69 | 0.55 |
8 | Central and Southern Asia | 1975 | 0.69 | 0.54 |
9 | Central and Southern Asia | 1980 | 0.63 | 0.53 |
10 | Central and Southern Asia | 1985 | 0.63 | 0.52 |
Showing 1 to 10 of 12 entries