4.6 Maldives
Maldives 2009 DHS survey asks birth history questions only of ever-married women (2016 DHS survey asks birth history questions of all women). The estimates below consider all women aged 20-49 at the time of the survey, not just ever-married women, but in so doing assume that never-married women from the 2009 DHS surveys have never given birth.
4.6.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Maldives | 1960 | 840 | 0.94 |
2 | Maldives | 1965 | 1,446 | 0.96 |
3 | Maldives | 1970 | 2,078 | 0.74 |
4 | Maldives | 1975 | 2,251 | 0.45 |
5 | Maldives | 1980 | 3,049 | 0.19 |
6 | Maldives | 1985 | 3,291 | 0.08 |
7 | Maldives | 1990 | 1,288 | 0.09 |
8 | Maldives | 1995 | 363 | 0.07 |
Showing 1 to 8 of 8 entries
4.6.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Maldives | 1960 | 14 years and younger | 39 | 2.84 |
2 | Maldives | 1960 | 15-17 years | 255 | 1.85 |
3 | Maldives | 1960 | 18-19 years | 206 | 1.20 |
4 | Maldives | 1965 | 14 years and younger | 71 | 2.72 |
5 | Maldives | 1965 | 15-17 years | 454 | 1.99 |
6 | Maldives | 1965 | 18-19 years | 346 | 1.19 |
7 | Maldives | 1970 | 14 years and younger | 75 | 2.80 |
8 | Maldives | 1970 | 15-17 years | 525 | 1.88 |
9 | Maldives | 1970 | 18-19 years | 465 | 1.10 |
10 | Maldives | 1975 | 14 years and younger | 44 | 2.40 |
Showing 1 to 10 of 23 entries
4.6.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Maldives | 1960 | 14 years and younger | 39 | 0.13 |
2 | Maldives | 1960 | 15-17 years | 255 | 0.57 |
3 | Maldives | 1960 | 18-19 years | 206 | 0.30 |
4 | Maldives | 1965 | 14 years and younger | 71 | 0.13 |
5 | Maldives | 1965 | 15-17 years | 454 | 0.59 |
6 | Maldives | 1965 | 18-19 years | 346 | 0.29 |
7 | Maldives | 1970 | 14 years and younger | 75 | 0.11 |
8 | Maldives | 1970 | 15-17 years | 525 | 0.59 |
9 | Maldives | 1970 | 18-19 years | 465 | 0.31 |
10 | Maldives | 1975 | 14 years and younger | 44 | 0.11 |
Showing 1 to 10 of 23 entries
4.6.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Maldives | 14 years and younger | 243 | 0.10 |
2 | Maldives | 15-17 years | 1,866 | 0.52 |
3 | Maldives | 18-19 years | 2,209 | 0.38 |
Showing 1 to 3 of 3 entries
4.6.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Maldives | 1960 | All mothers | 778 | 5.62 |
2 | Maldives | 1960 | In adolescence | 500 | 6.47 |
3 | Maldives | 1960 | After adolescence | 278 | 4.33 |
4 | Maldives | 1965 | All mothers | 1,146 | 4.50 |
5 | Maldives | 1965 | In adolescence | 744 | 5.44 |
6 | Maldives | 1965 | After adolescence | 402 | 3.09 |
7 | Maldives | 1970 | All mothers | 818 | 3.66 |
8 | Maldives | 1970 | In adolescence | 445 | 4.64 |
9 | Maldives | 1970 | After adolescence | 373 | 2.71 |
10 | Maldives | 1975 | All mothers | 287 | 3.34 |
Showing 1 to 10 of 12 entries
4.6.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Maldives | 1960 | 778 | 19.75 |
2 | Maldives | 1965 | 1,351 | 20.37 |
3 | Maldives | 1970 | 1,969 | 21.00 |
4 | Maldives | 1975 | 1,780 | 22.07 |
5 | Maldives | 1980 | 1,155 | 23.85 |
6 | Maldives | 1985 | 506 | 23.36 |
Showing 1 to 6 of 6 entries
4.6.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Maldives | 1960 | none to 1st birth | 500 | 0.57 |
2 | Maldives | 1960 | 1st to 2nd birth | 245 | 0.48 |
3 | Maldives | 1960 | 2nd to 3rd birth | 75 | 0.28 |
4 | Maldives | 1960 | 3rd to 4th birth | 20 | 0.21 |
5 | Maldives | 1960 | 4th to 5th birth | 6 | 0.28 |
6 | Maldives | 1965 | none to 1st birth | 871 | 0.56 |
7 | Maldives | 1965 | 1st to 2nd birth | 462 | 0.52 |
8 | Maldives | 1965 | 2nd to 3rd birth | 147 | 0.30 |
9 | Maldives | 1965 | 3rd to 4th birth | 36 | 0.20 |
10 | Maldives | 1965 | 4th to 5th birth | 2 | 0.03 |
Showing 1 to 10 of 40 entries
4.6.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Maldives | 1960 | 14 years and younger | none to 1st birth | 39 | 0.04 |
2 | Maldives | 1960 | 15-17 years | none to 1st birth | 255 | 0.29 |
3 | Maldives | 1960 | 18-19 years | none to 1st birth | 206 | 0.24 |
4 | Maldives | 1960 | 14 years and younger | 1st to 2nd birth | 36 | 0.93 |
5 | Maldives | 1960 | 15-17 years | 1st to 2nd birth | 174 | 0.66 |
6 | Maldives | 1960 | 18-19 years | 1st to 2nd birth | 35 | 0.19 |
7 | Maldives | 1960 | 14 years and younger | 2nd to 3rd birth | 25 | 0.72 |
8 | Maldives | 1960 | 15-17 years | 2nd to 3rd birth | 49 | 0.24 |
9 | Maldives | 1960 | 18-19 years | 2nd to 3rd birth | 1 | 0.05 |
10 | Maldives | 1960 | 14 years and younger | 3rd to 4th birth | 9 | 0.28 |
Showing 1 to 10 of 120 entries
4.6.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Maldives | 1960 | 0.36 |
2 | Maldives | 1965 | 0.41 |
3 | Maldives | 1970 | 0.40 |
4 | Maldives | 1975 | 0.28 |
5 | Maldives | 1980 | 0.17 |
6 | Maldives | 1985 | 0.16 |
7 | Maldives | 1990 | 0.25 |
8 | Maldives | 1995 | 0.03 |
Showing 1 to 8 of 8 entries
4.6.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Maldives | 1960 | 348 | 0.60 |
2 | Maldives | 1965 | 647 | 0.63 |
3 | Maldives | 1970 | 674 | 0.66 |
4 | Maldives | 1975 | 337 | 0.60 |
5 | Maldives | 1980 | 114 | 0.66 |
6 | Maldives | 1985 | 29 | 0.65 |
7 | Maldives | 1990 | 12 | 0.71 |
8 | Maldives | 1995 | 1 | 1.00 |
Showing 1 to 8 of 8 entries