6.22 Summary Latin America and the Caribbean
6.22.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 0.73 | 0.66 |
2 | Latin America and the Caribbean | 1945 | 0.70 | 0.58 |
3 | Latin America and the Caribbean | 1950 | 0.64 | 0.55 |
4 | Latin America and the Caribbean | 1955 | 0.61 | 0.53 |
5 | Latin America and the Caribbean | 1960 | 0.65 | 0.50 |
6 | Latin America and the Caribbean | 1965 | 0.57 | 0.48 |
7 | Latin America and the Caribbean | 1970 | 0.57 | 0.45 |
8 | Latin America and the Caribbean | 1975 | 0.58 | 0.51 |
9 | Latin America and the Caribbean | 1980 | 0.55 | 0.48 |
10 | Latin America and the Caribbean | 1985 | 0.47 | 0.44 |
Showing 1 to 10 of 12 entries
6.22.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 14 years and younger | 2.98 | 3.30 |
2 | Latin America and the Caribbean | 1940 | 15-17 years | 2.04 | 2.14 |
3 | Latin America and the Caribbean | 1940 | 18-19 years | 1.16 | 1.20 |
4 | Latin America and the Caribbean | 1945 | 14 years and younger | 2.88 | 2.95 |
5 | Latin America and the Caribbean | 1945 | 15-17 years | 2.02 | 2.08 |
6 | Latin America and the Caribbean | 1945 | 18-19 years | 1.15 | 1.18 |
7 | Latin America and the Caribbean | 1950 | 14 years and younger | 2.82 | 2.94 |
8 | Latin America and the Caribbean | 1950 | 15-17 years | 2.00 | 2.11 |
9 | Latin America and the Caribbean | 1950 | 18-19 years | 1.16 | 1.16 |
10 | Latin America and the Caribbean | 1955 | 14 years and younger | 2.68 | 2.68 |
Showing 1 to 10 of 36 entries
6.22.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 14 years and younger | 0.14 | 0.15 |
2 | Latin America and the Caribbean | 1940 | 15-17 years | 0.54 | 0.53 |
3 | Latin America and the Caribbean | 1940 | 18-19 years | 0.32 | 0.33 |
4 | Latin America and the Caribbean | 1945 | 14 years and younger | 0.15 | 0.11 |
5 | Latin America and the Caribbean | 1945 | 15-17 years | 0.54 | 0.55 |
6 | Latin America and the Caribbean | 1945 | 18-19 years | 0.31 | 0.34 |
7 | Latin America and the Caribbean | 1950 | 14 years and younger | 0.13 | 0.12 |
8 | Latin America and the Caribbean | 1950 | 15-17 years | 0.54 | 0.53 |
9 | Latin America and the Caribbean | 1950 | 18-19 years | 0.34 | 0.35 |
10 | Latin America and the Caribbean | 1955 | 14 years and younger | 0.12 | 0.11 |
Showing 1 to 10 of 36 entries
6.22.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Region | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 14 years and younger | 0.11 | 0.10 |
2 | Latin America and the Caribbean | 15-17 years | 0.54 | 0.53 |
3 | Latin America and the Caribbean | 18-19 years | 0.35 | 0.37 |
Showing 1 to 3 of 3 entries
6.22.5 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | All mothers | 6.00 | 5.85 |
2 | Latin America and the Caribbean | 1940 | In adolescence | 7.64 | 7.65 |
3 | Latin America and the Caribbean | 1940 | After adolescence | 5.01 | 4.76 |
4 | Latin America and the Caribbean | 1945 | All mothers | 5.32 | 4.97 |
5 | Latin America and the Caribbean | 1945 | In adolescence | 6.67 | 6.29 |
6 | Latin America and the Caribbean | 1945 | After adolescence | 4.39 | 4.18 |
7 | Latin America and the Caribbean | 1950 | All mothers | 5.16 | 4.86 |
8 | Latin America and the Caribbean | 1950 | In adolescence | 6.48 | 6.29 |
9 | Latin America and the Caribbean | 1950 | After adolescence | 4.25 | 3.92 |
10 | Latin America and the Caribbean | 1955 | All mothers | 4.59 | 3.65 |
Showing 1 to 10 of 24 entries
6.22.6 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 2.62 | 2.89 |
2 | Latin America and the Caribbean | 1945 | 2.29 | 2.12 |
3 | Latin America and the Caribbean | 1950 | 2.24 | 2.37 |
4 | Latin America and the Caribbean | 1955 | 1.96 | 1.75 |
5 | Latin America and the Caribbean | 1960 | 1.80 | 1.60 |
6 | Latin America and the Caribbean | 1965 | 1.66 | 1.43 |
7 | Latin America and the Caribbean | 1970 | 1.65 | 1.46 |
8 | Latin America and the Caribbean | 1975 | 1.50 | 1.36 |
Showing 1 to 8 of 8 entries
6.22.7 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 0.11 | 0.12 |
2 | Latin America and the Caribbean | 1945 | 0.13 | 0.12 |
3 | Latin America and the Caribbean | 1950 | 0.13 | 0.14 |
4 | Latin America and the Caribbean | 1955 | 0.15 | 0.16 |
5 | Latin America and the Caribbean | 1960 | 0.16 | 0.15 |
6 | Latin America and the Caribbean | 1965 | 0.15 | 0.17 |
7 | Latin America and the Caribbean | 1970 | 0.16 | 0.16 |
8 | Latin America and the Caribbean | 1975 | 0.18 | 0.18 |
Showing 1 to 8 of 8 entries
6.22.8 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 21.3 | 21.9 |
2 | Latin America and the Caribbean | 1945 | 21.5 | 22.1 |
3 | Latin America and the Caribbean | 1950 | 21.8 | 22.2 |
4 | Latin America and the Caribbean | 1955 | 21.6 | 22.3 |
5 | Latin America and the Caribbean | 1960 | 21.5 | 22.7 |
6 | Latin America and the Caribbean | 1965 | 21.8 | 22.6 |
7 | Latin America and the Caribbean | 1970 | 21.6 | 22.2 |
8 | Latin America and the Caribbean | 1975 | 21.6 | 21.6 |
9 | Latin America and the Caribbean | 1980 | 21.5 | 21.6 |
10 | Latin America and the Caribbean | 1985 | 21.3 | 21.4 |
Showing 1 to 10 of 10 entries
6.22.9 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 4th to 5th birth | 0.21 | 0.25 |
2 | Latin America and the Caribbean | 1940 | 3rd to 4th birth | 0.27 | 0.30 |
3 | Latin America and the Caribbean | 1940 | 2nd to 3rd birth | 0.33 | 0.36 |
4 | Latin America and the Caribbean | 1940 | 1st to 2nd birth | 0.48 | 0.51 |
5 | Latin America and the Caribbean | 1940 | none to 1st birth | 0.43 | 0.37 |
6 | Latin America and the Caribbean | 1945 | 4th to 5th birth | 0.28 | 0.22 |
7 | Latin America and the Caribbean | 1945 | 3rd to 4th birth | 0.25 | 0.32 |
8 | Latin America and the Caribbean | 1945 | 2nd to 3rd birth | 0.35 | 0.32 |
9 | Latin America and the Caribbean | 1945 | 1st to 2nd birth | 0.48 | 0.48 |
10 | Latin America and the Caribbean | 1945 | none to 1st birth | 0.40 | 0.34 |
Showing 1 to 10 of 60 entries
6.22.10 Adolescent parity progression ratios by age (all cohorts)
Do individual cohorts?
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Latin America and the Caribbean | 14 years and younger | none to 1st birth | 0.03 | 0.02 |
2 | Latin America and the Caribbean | 15-17 years | none to 1st birth | 0.17 | 0.15 |
3 | Latin America and the Caribbean | 18-19 years | none to 1st birth | 0.18 | 0.17 |
4 | Latin America and the Caribbean | 14 years and younger | 1st to 2nd birth | 0.82 | 0.81 |
5 | Latin America and the Caribbean | 15-17 years | 1st to 2nd birth | 0.61 | 0.60 |
6 | Latin America and the Caribbean | 18-19 years | 1st to 2nd birth | 0.10 | 0.11 |
7 | Latin America and the Caribbean | 14 years and younger | 2nd to 3rd birth | 0.59 | 0.56 |
8 | Latin America and the Caribbean | 15-17 years | 2nd to 3rd birth | 0.23 | 0.24 |
9 | Latin America and the Caribbean | 18-19 years | 2nd to 3rd birth | 0.02 | 0.02 |
10 | Latin America and the Caribbean | 14 years and younger | 3rd to 4th birth | 0.32 | 0.36 |
Showing 1 to 10 of 15 entries
Region | Age at first birth | 5-yr birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Latin America and the Caribbean | 14 years and younger | 1940 | none to 1st birth | 0.03 | 0.03 |
2 | Latin America and the Caribbean | 15-17 years | 1940 | none to 1st birth | 0.20 | 0.16 |
3 | Latin America and the Caribbean | 18-19 years | 1940 | none to 1st birth | 0.20 | 0.18 |
4 | Latin America and the Caribbean | 14 years and younger | 1940 | 1st to 2nd birth | 0.87 | 0.93 |
5 | Latin America and the Caribbean | 15-17 years | 1940 | 1st to 2nd birth | 0.75 | 0.82 |
6 | Latin America and the Caribbean | 18-19 years | 1940 | 1st to 2nd birth | 0.16 | 0.18 |
7 | Latin America and the Caribbean | 14 years and younger | 1940 | 2nd to 3rd birth | 0.74 | 0.84 |
8 | Latin America and the Caribbean | 15-17 years | 1940 | 2nd to 3rd birth | 0.31 | 0.31 |
9 | Latin America and the Caribbean | 18-19 years | 1940 | 2nd to 3rd birth | 0.03 | 0.11 |
10 | Latin America and the Caribbean | 14 years and younger | 1940 | 3rd to 4th birth | 0.46 | 0.53 |
Showing 1 to 10 of 180 entries
6.22.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 0.46 | 0.54 |
2 | Latin America and the Caribbean | 1945 | 0.47 | 0.50 |
3 | Latin America and the Caribbean | 1950 | 0.46 | 0.51 |
4 | Latin America and the Caribbean | 1955 | 0.41 | 0.44 |
5 | Latin America and the Caribbean | 1960 | 0.39 | 0.38 |
6 | Latin America and the Caribbean | 1965 | 0.33 | 0.34 |
7 | Latin America and the Caribbean | 1970 | 0.32 | 0.28 |
8 | Latin America and the Caribbean | 1975 | 0.31 | 0.28 |
9 | Latin America and the Caribbean | 1980 | 0.25 | 0.24 |
10 | Latin America and the Caribbean | 1985 | 0.21 | 0.19 |
Showing 1 to 10 of 12 entries
6.22.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Latin America and the Caribbean | 1940 | 0.68 | 0.74 |
2 | Latin America and the Caribbean | 1945 | 0.70 | 0.74 |
3 | Latin America and the Caribbean | 1950 | 0.71 | 0.77 |
4 | Latin America and the Caribbean | 1955 | 0.68 | 0.72 |
5 | Latin America and the Caribbean | 1960 | 0.67 | 0.70 |
6 | Latin America and the Caribbean | 1965 | 0.61 | 0.64 |
7 | Latin America and the Caribbean | 1970 | 0.61 | 0.61 |
8 | Latin America and the Caribbean | 1975 | 0.60 | 0.61 |
9 | Latin America and the Caribbean | 1980 | 0.55 | 0.57 |
10 | Latin America and the Caribbean | 1985 | 0.51 | 0.53 |
Showing 1 to 10 of 12 entries