4.3 India
India 1992 and 1998 DHS surveys ask birth history questions only of ever-married women (2005 and 2015 DHS surveys ask birth history questions of all women). The estimates below consider all women aged 20-49 at the time of the survey, not just ever-married women, but in so doing assume that never-married women from the 1992 and 1998 DHS surveys have never given birth.
4.3.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | India | 1940 | 2,925 | 0.93 |
2 | India | 1945 | 10,318 | 0.91 |
3 | India | 1950 | 21,061 | 0.92 |
4 | India | 1955 | 31,915 | 0.90 |
5 | India | 1960 | 44,614 | 0.89 |
6 | India | 1965 | 105,183 | 0.75 |
7 | India | 1970 | 124,625 | 0.72 |
8 | India | 1975 | 120,485 | 0.71 |
9 | India | 1980 | 118,620 | 0.62 |
10 | India | 1985 | 118,403 | 0.52 |
Showing 1 to 10 of 12 entries
4.3.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | India | 1940 | 14 years and younger | 170 | 2.68 |
2 | India | 1940 | 15-17 years | 675 | 1.88 |
3 | India | 1940 | 18-19 years | 699 | 1.08 |
4 | India | 1945 | 14 years and younger | 492 | 2.83 |
5 | India | 1945 | 15-17 years | 2,350 | 1.88 |
6 | India | 1945 | 18-19 years | 2,281 | 1.09 |
7 | India | 1950 | 14 years and younger | 991 | 2.80 |
8 | India | 1950 | 15-17 years | 5,017 | 1.90 |
9 | India | 1950 | 18-19 years | 4,663 | 1.08 |
10 | India | 1955 | 14 years and younger | 1,475 | 2.82 |
Showing 1 to 10 of 36 entries
4.3.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | India | 1940 | 14 years and younger | 170 | 0.21 |
2 | India | 1940 | 15-17 years | 675 | 0.52 |
3 | India | 1940 | 18-19 years | 699 | 0.27 |
4 | India | 1945 | 14 years and younger | 492 | 0.19 |
5 | India | 1945 | 15-17 years | 2,350 | 0.54 |
6 | India | 1945 | 18-19 years | 2,281 | 0.27 |
7 | India | 1950 | 14 years and younger | 991 | 0.18 |
8 | India | 1950 | 15-17 years | 5,017 | 0.55 |
9 | India | 1950 | 18-19 years | 4,663 | 0.26 |
10 | India | 1955 | 14 years and younger | 1,475 | 0.18 |
Showing 1 to 10 of 36 entries
4.3.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | India | 14 years and younger | 28,024 | 0.16 |
2 | India | 15-17 years | 133,902 | 0.50 |
3 | India | 18-19 years | 159,839 | 0.34 |
Showing 1 to 3 of 3 entries
4.3.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | India | 1940 | All mothers | 2,779 | 5.41 |
2 | India | 1940 | In adolescence | 1,544 | 5.94 |
3 | India | 1940 | After adolescence | 1,235 | 4.62 |
4 | India | 1945 | All mothers | 9,533 | 5.11 |
5 | India | 1945 | In adolescence | 5,123 | 5.65 |
6 | India | 1945 | After adolescence | 4,410 | 4.29 |
7 | India | 1950 | All mothers | 14,175 | 4.78 |
8 | India | 1950 | In adolescence | 7,544 | 5.35 |
9 | India | 1950 | After adolescence | 6,631 | 3.99 |
10 | India | 1955 | All mothers | 14,120 | 4.41 |
Showing 1 to 10 of 24 entries
4.3.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | India | 1940 | 1.32 |
2 | India | 1945 | 1.37 |
3 | India | 1950 | 1.35 |
4 | India | 1955 | 1.28 |
5 | India | 1960 | 1.22 |
6 | India | 1965 | 0.77 |
7 | India | 1970 | 0.71 |
8 | India | 1975 | 0.89 |
Showing 1 to 8 of 8 entries
4.3.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | India | 1940 | 2,779 | 0.18 |
2 | India | 1945 | 9,533 | 0.19 |
3 | India | 1950 | 14,175 | 0.20 |
4 | India | 1955 | 14,120 | 0.21 |
5 | India | 1960 | 11,720 | 0.21 |
6 | India | 1965 | 52,701 | 0.18 |
7 | India | 1970 | 72,520 | 0.20 |
8 | India | 1975 | 9,683 | 0.17 |
Showing 1 to 8 of 8 entries
4.3.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | India | 1940 | 2,779 | 19.67 |
2 | India | 1945 | 9,533 | 19.70 |
3 | India | 1950 | 19,812 | 19.75 |
4 | India | 1955 | 30,048 | 19.82 |
5 | India | 1960 | 33,270 | 19.84 |
6 | India | 1965 | 75,838 | 20.78 |
7 | India | 1970 | 88,992 | 20.82 |
8 | India | 1975 | 87,342 | 20.86 |
9 | India | 1980 | 89,656 | 21.02 |
10 | India | 1985 | 11,133 | 21.28 |
Showing 1 to 10 of 10 entries
4.3.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | India | 1940 | none to 1st birth | 1,544 | 0.57 |
2 | India | 1940 | 1st to 2nd birth | 683 | 0.45 |
3 | India | 1940 | 2nd to 3rd birth | 218 | 0.34 |
4 | India | 1940 | 3rd to 4th birth | 51 | 0.21 |
5 | India | 1940 | 4th to 5th birth | 9 | 0.23 |
6 | India | 1945 | none to 1st birth | 5,123 | 0.55 |
7 | India | 1945 | 1st to 2nd birth | 2,292 | 0.47 |
8 | India | 1945 | 2nd to 3rd birth | 679 | 0.31 |
9 | India | 1945 | 3rd to 4th birth | 153 | 0.23 |
10 | India | 1945 | 4th to 5th birth | 25 | 0.19 |
Showing 1 to 10 of 60 entries
4.3.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | India | 1940 | 14 years and younger | none to 1st birth | 170 | 0.07 |
2 | India | 1940 | 15-17 years | none to 1st birth | 675 | 0.26 |
3 | India | 1940 | 18-19 years | none to 1st birth | 699 | 0.24 |
4 | India | 1940 | 14 years and younger | 1st to 2nd birth | 157 | 0.91 |
5 | India | 1940 | 15-17 years | 1st to 2nd birth | 467 | 0.67 |
6 | India | 1940 | 18-19 years | 1st to 2nd birth | 59 | 0.07 |
7 | India | 1940 | 14 years and younger | 2nd to 3rd birth | 100 | 0.62 |
8 | India | 1940 | 15-17 years | 2nd to 3rd birth | 117 | 0.25 |
9 | India | 1940 | 18-19 years | 2nd to 3rd birth | 1 | 0.04 |
10 | India | 1940 | 14 years and younger | 3rd to 4th birth | 31 | 0.27 |
Showing 1 to 10 of 180 entries
4.3.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | India | 1940 | 0.30 |
2 | India | 1945 | 0.31 |
3 | India | 1950 | 0.33 |
4 | India | 1955 | 0.33 |
5 | India | 1960 | 0.33 |
6 | India | 1965 | 0.32 |
7 | India | 1970 | 0.31 |
8 | India | 1975 | 0.30 |
9 | India | 1980 | 0.29 |
10 | India | 1985 | 0.27 |
Showing 1 to 10 of 12 entries
4.3.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | India | 1940 | 964 | 0.50 |
2 | India | 1945 | 3,158 | 0.50 |
3 | India | 1950 | 6,656 | 0.52 |
4 | India | 1955 | 9,815 | 0.53 |
5 | India | 1960 | 13,394 | 0.53 |
6 | India | 1965 | 25,962 | 0.53 |
7 | India | 1970 | 28,793 | 0.53 |
8 | India | 1975 | 26,944 | 0.53 |
9 | India | 1980 | 21,314 | 0.52 |
10 | India | 1985 | 17,179 | 0.52 |
Showing 1 to 10 of 12 entries