2.40 United Republic of Tanzania
2.40.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Tanzania | 1940 | 336 | 1.00 |
2 | Tanzania | 1945 | 1,058 | 1.24 |
3 | Tanzania | 1950 | 1,857 | 1.10 |
4 | Tanzania | 1955 | 3,200 | 1.08 |
5 | Tanzania | 1960 | 6,206 | 0.84 |
6 | Tanzania | 1965 | 7,911 | 0.77 |
7 | Tanzania | 1970 | 9,060 | 0.73 |
8 | Tanzania | 1975 | 8,044 | 0.67 |
9 | Tanzania | 1980 | 7,498 | 0.64 |
10 | Tanzania | 1985 | 5,209 | 0.67 |
Showing 1 to 10 of 12 entries
2.40.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tanzania | 1940 | 14 years and younger | 29 | 3.18 |
2 | Tanzania | 1940 | 15-17 years | 99 | 1.65 |
3 | Tanzania | 1940 | 18-19 years | 74 | 1.15 |
4 | Tanzania | 1945 | 14 years and younger | 133 | 2.84 |
5 | Tanzania | 1945 | 15-17 years | 367 | 1.99 |
6 | Tanzania | 1945 | 18-19 years | 204 | 1.11 |
7 | Tanzania | 1950 | 14 years and younger | 187 | 2.97 |
8 | Tanzania | 1950 | 15-17 years | 607 | 1.88 |
9 | Tanzania | 1950 | 18-19 years | 404 | 1.13 |
10 | Tanzania | 1955 | 14 years and younger | 313 | 2.91 |
Showing 1 to 10 of 36 entries
2.40.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tanzania | 1940 | 14 years and younger | 29 | 0.24 |
2 | Tanzania | 1940 | 15-17 years | 99 | 0.49 |
3 | Tanzania | 1940 | 18-19 years | 74 | 0.27 |
4 | Tanzania | 1945 | 14 years and younger | 133 | 0.27 |
5 | Tanzania | 1945 | 15-17 years | 367 | 0.56 |
6 | Tanzania | 1945 | 18-19 years | 204 | 0.17 |
7 | Tanzania | 1950 | 14 years and younger | 187 | 0.23 |
8 | Tanzania | 1950 | 15-17 years | 607 | 0.55 |
9 | Tanzania | 1950 | 18-19 years | 404 | 0.22 |
10 | Tanzania | 1955 | 14 years and younger | 313 | 0.22 |
Showing 1 to 10 of 36 entries
2.40.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tanzania | 14 years and younger | 2,293 | 0.14 |
2 | Tanzania | 15-17 years | 12,456 | 0.53 |
3 | Tanzania | 18-19 years | 12,382 | 0.34 |
Showing 1 to 3 of 3 entries
2.40.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tanzania | 1940 | All mothers | 325 | 7.44 |
2 | Tanzania | 1940 | In adolescence | 202 | 7.85 |
3 | Tanzania | 1940 | After adolescence | 123 | 6.75 |
4 | Tanzania | 1945 | All mothers | 1,024 | 7.37 |
5 | Tanzania | 1945 | In adolescence | 704 | 7.81 |
6 | Tanzania | 1945 | After adolescence | 320 | 6.44 |
7 | Tanzania | 1950 | All mothers | 1,147 | 7.01 |
8 | Tanzania | 1950 | In adolescence | 752 | 7.67 |
9 | Tanzania | 1950 | After adolescence | 395 | 5.93 |
10 | Tanzania | 1955 | All mothers | 1,251 | 6.72 |
Showing 1 to 10 of 24 entries
2.40.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Tanzania | 1940 | 1.10 |
2 | Tanzania | 1945 | 1.37 |
3 | Tanzania | 1950 | 1.74 |
4 | Tanzania | 1955 | 1.08 |
5 | Tanzania | 1960 | 1.16 |
6 | Tanzania | 1965 | 1.16 |
7 | Tanzania | 1970 | 1.36 |
8 | Tanzania | 1975 | 0.82 |
Showing 1 to 8 of 8 entries
2.40.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tanzania | 1940 | 325 | 0.14 |
2 | Tanzania | 1945 | 1,024 | 0.17 |
3 | Tanzania | 1950 | 1,147 | 0.16 |
4 | Tanzania | 1955 | 1,251 | 0.18 |
5 | Tanzania | 1960 | 2,245 | 0.15 |
6 | Tanzania | 1965 | 2,038 | 0.14 |
7 | Tanzania | 1970 | 1,272 | 0.15 |
8 | Tanzania | 1975 | 80 | 0.13 |
Showing 1 to 8 of 8 entries
2.40.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Tanzania | 1940 | 325 | 19.82 |
2 | Tanzania | 1945 | 1,024 | 18.79 |
3 | Tanzania | 1950 | 1,823 | 19.32 |
4 | Tanzania | 1955 | 2,927 | 18.87 |
5 | Tanzania | 1960 | 4,303 | 19.60 |
6 | Tanzania | 1965 | 4,126 | 19.80 |
7 | Tanzania | 1970 | 4,764 | 19.93 |
8 | Tanzania | 1975 | 3,390 | 20.07 |
9 | Tanzania | 1980 | 1,655 | 20.35 |
10 | Tanzania | 1985 | 94 | 19.32 |
Showing 1 to 10 of 10 entries
2.40.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tanzania | 1940 | none to 1st birth | 202 | 0.61 |
2 | Tanzania | 1940 | 1st to 2nd birth | 97 | 0.41 |
3 | Tanzania | 1940 | 2nd to 3rd birth | 36 | 0.40 |
4 | Tanzania | 1940 | 3rd to 4th birth | 11 | 0.31 |
5 | Tanzania | 1940 | 4th to 5th birth | 3 | 0.33 |
6 | Tanzania | 1945 | none to 1st birth | 704 | 0.66 |
7 | Tanzania | 1945 | 1st to 2nd birth | 408 | 0.59 |
8 | Tanzania | 1945 | 2nd to 3rd birth | 160 | 0.37 |
9 | Tanzania | 1945 | 3rd to 4th birth | 48 | 0.33 |
10 | Tanzania | 1945 | 4th to 5th birth | 8 | 0.19 |
Showing 1 to 10 of 60 entries
2.40.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Tanzania | 1940 | 14 years and younger | none to 1st birth | 29 | 0.08 |
2 | Tanzania | 1940 | 15-17 years | none to 1st birth | 99 | 0.30 |
3 | Tanzania | 1940 | 18-19 years | none to 1st birth | 74 | 0.23 |
4 | Tanzania | 1940 | 14 years and younger | 1st to 2nd birth | 25 | 0.90 |
5 | Tanzania | 1940 | 15-17 years | 1st to 2nd birth | 61 | 0.50 |
6 | Tanzania | 1940 | 18-19 years | 1st to 2nd birth | 11 | 0.15 |
7 | Tanzania | 1940 | 14 years and younger | 2nd to 3rd birth | 21 | 0.88 |
8 | Tanzania | 1940 | 15-17 years | 2nd to 3rd birth | 15 | 0.26 |
9 | Tanzania | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Tanzania | 1940 | 14 years and younger | 3rd to 4th birth | 9 | 0.43 |
Showing 1 to 10 of 180 entries
2.40.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Tanzania | 1940 | 0.30 |
2 | Tanzania | 1945 | 0.35 |
3 | Tanzania | 1950 | 0.34 |
4 | Tanzania | 1955 | 0.29 |
5 | Tanzania | 1960 | 0.25 |
6 | Tanzania | 1965 | 0.23 |
7 | Tanzania | 1970 | 0.23 |
8 | Tanzania | 1975 | 0.20 |
9 | Tanzania | 1980 | 0.18 |
10 | Tanzania | 1985 | 0.20 |
Showing 1 to 10 of 12 entries
2.40.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tanzania | 1940 | 148 | 0.54 |
2 | Tanzania | 1945 | 624 | 0.52 |
3 | Tanzania | 1950 | 969 | 0.52 |
4 | Tanzania | 1955 | 1,532 | 0.47 |
5 | Tanzania | 1960 | 2,140 | 0.45 |
6 | Tanzania | 1965 | 2,122 | 0.44 |
7 | Tanzania | 1970 | 2,144 | 0.44 |
8 | Tanzania | 1975 | 1,505 | 0.43 |
9 | Tanzania | 1980 | 1,245 | 0.40 |
10 | Tanzania | 1985 | 865 | 0.44 |
Showing 1 to 10 of 12 entries