5.2 Mongolia
5.2.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Mongolia | 1960 | 360 | 0.29 |
2 | Mongolia | 1965 | 2,012 | 0.22 |
3 | Mongolia | 1970 | 3,478 | 0.25 |
4 | Mongolia | 1975 | 3,812 | 0.27 |
5 | Mongolia | 1980 | 3,974 | 0.23 |
6 | Mongolia | 1985 | 4,164 | 0.15 |
7 | Mongolia | 1990 | 2,745 | 0.17 |
8 | Mongolia | 1995 | 707 | 0.26 |
Showing 1 to 8 of 8 entries
5.2.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mongolia | 1960 | 14 years and younger | 1 | 1.00 |
2 | Mongolia | 1960 | 15-17 years | 24 | 1.59 |
3 | Mongolia | 1960 | 18-19 years | 63 | 1.03 |
4 | Mongolia | 1965 | 14 years and younger | 5 | 2.14 |
5 | Mongolia | 1965 | 15-17 years | 69 | 1.51 |
6 | Mongolia | 1965 | 18-19 years | 312 | 1.05 |
7 | Mongolia | 1970 | 14 years and younger | 8 | 1.51 |
8 | Mongolia | 1970 | 15-17 years | 121 | 1.69 |
9 | Mongolia | 1970 | 18-19 years | 619 | 1.06 |
10 | Mongolia | 1975 | 14 years and younger | 8 | 1.42 |
Showing 1 to 10 of 23 entries
5.2.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mongolia | 1960 | 14 years and younger | 1 | 0.01 |
2 | Mongolia | 1960 | 15-17 years | 24 | 0.36 |
3 | Mongolia | 1960 | 18-19 years | 63 | 0.63 |
4 | Mongolia | 1965 | 14 years and younger | 5 | 0.02 |
5 | Mongolia | 1965 | 15-17 years | 69 | 0.25 |
6 | Mongolia | 1965 | 18-19 years | 312 | 0.73 |
7 | Mongolia | 1970 | 14 years and younger | 8 | 0.01 |
8 | Mongolia | 1970 | 15-17 years | 121 | 0.24 |
9 | Mongolia | 1970 | 18-19 years | 619 | 0.75 |
10 | Mongolia | 1975 | 14 years and younger | 8 | 0.00 |
Showing 1 to 10 of 23 entries
5.2.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mongolia | 14 years and younger | 40 | 0.01 |
2 | Mongolia | 15-17 years | 831 | 0.24 |
3 | Mongolia | 18-19 years | 3,247 | 0.75 |
Showing 1 to 3 of 3 entries
5.2.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mongolia | 1960 | All mothers | 353 | 3.55 |
2 | Mongolia | 1960 | In adolescence | 88 | 4.53 |
3 | Mongolia | 1960 | After adolescence | 265 | 3.22 |
4 | Mongolia | 1965 | All mothers | 1,936 | 3.17 |
5 | Mongolia | 1965 | In adolescence | 386 | 4.21 |
6 | Mongolia | 1965 | After adolescence | 1,550 | 2.92 |
7 | Mongolia | 1970 | All mothers | 2,498 | 2.87 |
8 | Mongolia | 1970 | In adolescence | 576 | 3.51 |
9 | Mongolia | 1970 | After adolescence | 1,922 | 2.69 |
10 | Mongolia | 1975 | All mothers | 1,003 | 2.90 |
Showing 1 to 10 of 12 entries
5.2.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mongolia | 1960 | 353 | 0.08 |
2 | Mongolia | 1965 | 1,936 | 0.07 |
3 | Mongolia | 1970 | 2,498 | 0.09 |
4 | Mongolia | 1975 | 1,003 | 0.10 |
Showing 1 to 4 of 4 entries
5.2.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Mongolia | 1960 | 353 | 22.05 |
2 | Mongolia | 1965 | 1,936 | 22.35 |
3 | Mongolia | 1970 | 3,292 | 22.83 |
4 | Mongolia | 1975 | 3,563 | 22.95 |
5 | Mongolia | 1980 | 2,887 | 23.08 |
6 | Mongolia | 1985 | 1,141 | 23.26 |
Showing 1 to 6 of 6 entries
5.2.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mongolia | 1960 | none to 1st birth | 88 | 0.24 |
2 | Mongolia | 1960 | 1st to 2nd birth | 15 | 0.17 |
3 | Mongolia | 1960 | 2nd to 3rd birth | 1 | 0.05 |
4 | Mongolia | 1960 | 3rd to 4th birth | 0 | 0.00 |
5 | Mongolia | 1960 | 4th to 5th birth | 0 | 0.00 |
6 | Mongolia | 1965 | none to 1st birth | 386 | 0.19 |
7 | Mongolia | 1965 | 1st to 2nd birth | 51 | 0.13 |
8 | Mongolia | 1965 | 2nd to 3rd birth | 6 | 0.10 |
9 | Mongolia | 1965 | 3rd to 4th birth | 1 | 0.24 |
10 | Mongolia | 1965 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 40 entries
5.2.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Mongolia | 1960 | 14 years and younger | none to 1st birth | 1 | 0.00 |
2 | Mongolia | 1960 | 15-17 years | none to 1st birth | 24 | 0.06 |
3 | Mongolia | 1960 | 18-19 years | none to 1st birth | 63 | 0.18 |
4 | Mongolia | 1960 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Mongolia | 1960 | 15-17 years | 1st to 2nd birth | 13 | 0.56 |
6 | Mongolia | 1960 | 18-19 years | 1st to 2nd birth | 2 | 0.03 |
7 | Mongolia | 1960 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Mongolia | 1960 | 15-17 years | 2nd to 3rd birth | 1 | 0.05 |
9 | Mongolia | 1960 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Mongolia | 1960 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 120 entries
5.2.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Mongolia | 1960 | 0.24 |
2 | Mongolia | 1965 | 0.26 |
3 | Mongolia | 1970 | 0.32 |
4 | Mongolia | 1975 | 0.25 |
5 | Mongolia | 1980 | 0.13 |
6 | Mongolia | 1985 | 0.10 |
7 | Mongolia | 1990 | 0.21 |
8 | Mongolia | 1995 | 0.11 |
Showing 1 to 8 of 8 entries
5.2.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mongolia | 1960 | 16 | 0.52 |
2 | Mongolia | 1965 | 58 | 0.71 |
3 | Mongolia | 1970 | 117 | 0.72 |
4 | Mongolia | 1975 | 139 | 0.75 |
5 | Mongolia | 1980 | 98 | 0.58 |
6 | Mongolia | 1985 | 45 | 0.66 |
7 | Mongolia | 1990 | 40 | 0.77 |
8 | Mongolia | 1995 | 18 | 0.45 |
Showing 1 to 8 of 8 entries