5.10 Summary Eastern and South-Eastern Asia
5.10.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 0.52 | 0.66 |
2 | Eastern and South-Eastern Asia | 1945 | 0.42 | 0.58 |
3 | Eastern and South-Eastern Asia | 1950 | 0.40 | 0.50 |
4 | Eastern and South-Eastern Asia | 1955 | 0.40 | 0.55 |
5 | Eastern and South-Eastern Asia | 1960 | 0.40 | 0.52 |
6 | Eastern and South-Eastern Asia | 1965 | 0.37 | 0.43 |
7 | Eastern and South-Eastern Asia | 1970 | 0.36 | 0.36 |
8 | Eastern and South-Eastern Asia | 1975 | 0.36 | 0.32 |
9 | Eastern and South-Eastern Asia | 1980 | 0.32 | 0.28 |
10 | Eastern and South-Eastern Asia | 1985 | 0.28 | 0.25 |
Showing 1 to 10 of 12 entries
5.10.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 14 years and younger | 2.93 | 2.94 |
2 | Eastern and South-Eastern Asia | 1940 | 15-17 years | 1.84 | 1.84 |
3 | Eastern and South-Eastern Asia | 1940 | 18-19 years | 1.12 | 1.12 |
4 | Eastern and South-Eastern Asia | 1945 | 14 years and younger | 3.30 | 3.13 |
5 | Eastern and South-Eastern Asia | 1945 | 15-17 years | 1.82 | 1.85 |
6 | Eastern and South-Eastern Asia | 1945 | 18-19 years | 1.11 | 1.10 |
7 | Eastern and South-Eastern Asia | 1950 | 14 years and younger | 2.79 | 2.78 |
8 | Eastern and South-Eastern Asia | 1950 | 15-17 years | 1.80 | 1.82 |
9 | Eastern and South-Eastern Asia | 1950 | 18-19 years | 1.09 | 1.09 |
10 | Eastern and South-Eastern Asia | 1955 | 14 years and younger | 2.60 | 2.57 |
Showing 1 to 10 of 36 entries
5.10.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 14 years and younger | 0.13 | 0.19 |
2 | Eastern and South-Eastern Asia | 1940 | 15-17 years | 0.51 | 0.52 |
3 | Eastern and South-Eastern Asia | 1940 | 18-19 years | 0.36 | 0.29 |
4 | Eastern and South-Eastern Asia | 1945 | 14 years and younger | 0.13 | 0.18 |
5 | Eastern and South-Eastern Asia | 1945 | 15-17 years | 0.45 | 0.47 |
6 | Eastern and South-Eastern Asia | 1945 | 18-19 years | 0.43 | 0.35 |
7 | Eastern and South-Eastern Asia | 1950 | 14 years and younger | 0.09 | 0.14 |
8 | Eastern and South-Eastern Asia | 1950 | 15-17 years | 0.46 | 0.47 |
9 | Eastern and South-Eastern Asia | 1950 | 18-19 years | 0.45 | 0.39 |
10 | Eastern and South-Eastern Asia | 1955 | 14 years and younger | 0.09 | 0.14 |
Showing 1 to 10 of 36 entries
5.10.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Region | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 14 years and younger | 0.08 | 0.11 |
2 | Eastern and South-Eastern Asia | 15-17 years | 0.41 | 0.42 |
3 | Eastern and South-Eastern Asia | 18-19 years | 0.52 | 0.47 |
Showing 1 to 3 of 3 entries
5.10.5 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | All mothers | 5.68 | 5.52 |
2 | Eastern and South-Eastern Asia | 1940 | In adolescence | 6.86 | 6.46 |
3 | Eastern and South-Eastern Asia | 1940 | After adolescence | 4.93 | 4.78 |
4 | Eastern and South-Eastern Asia | 1945 | All mothers | 5.19 | 5.21 |
5 | Eastern and South-Eastern Asia | 1945 | In adolescence | 6.74 | 6.39 |
6 | Eastern and South-Eastern Asia | 1945 | After adolescence | 4.54 | 4.52 |
7 | Eastern and South-Eastern Asia | 1950 | All mothers | 5.05 | 4.75 |
8 | Eastern and South-Eastern Asia | 1950 | In adolescence | 6.23 | 5.78 |
9 | Eastern and South-Eastern Asia | 1950 | After adolescence | 4.48 | 4.17 |
10 | Eastern and South-Eastern Asia | 1955 | All mothers | 4.60 | 4.28 |
Showing 1 to 10 of 24 entries
5.10.6 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 1.93 | 1.68 |
2 | Eastern and South-Eastern Asia | 1945 | 2.21 | 1.87 |
3 | Eastern and South-Eastern Asia | 1950 | 1.76 | 1.61 |
4 | Eastern and South-Eastern Asia | 1955 | 1.66 | 1.54 |
5 | Eastern and South-Eastern Asia | 1960 | 1.50 | 1.42 |
6 | Eastern and South-Eastern Asia | 1965 | 1.47 | 1.26 |
7 | Eastern and South-Eastern Asia | 1970 | 1.27 | 1.13 |
8 | Eastern and South-Eastern Asia | 1975 | 1.38 | 1.21 |
Showing 1 to 8 of 8 entries
5.10.7 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 0.12 | 0.15 |
2 | Eastern and South-Eastern Asia | 1945 | 0.10 | 0.13 |
3 | Eastern and South-Eastern Asia | 1950 | 0.10 | 0.13 |
4 | Eastern and South-Eastern Asia | 1955 | 0.10 | 0.14 |
5 | Eastern and South-Eastern Asia | 1960 | 0.10 | 0.15 |
6 | Eastern and South-Eastern Asia | 1965 | 0.10 | 0.13 |
7 | Eastern and South-Eastern Asia | 1970 | 0.11 | 0.12 |
8 | Eastern and South-Eastern Asia | 1975 | 0.11 | 0.12 |
Showing 1 to 8 of 8 entries
5.10.8 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 21.8 | 21.3 |
2 | Eastern and South-Eastern Asia | 1945 | 22.3 | 21.5 |
3 | Eastern and South-Eastern Asia | 1950 | 22.3 | 21.7 |
4 | Eastern and South-Eastern Asia | 1955 | 22.4 | 21.6 |
5 | Eastern and South-Eastern Asia | 1960 | 22.5 | 21.7 |
6 | Eastern and South-Eastern Asia | 1965 | 22.6 | 22.3 |
7 | Eastern and South-Eastern Asia | 1970 | 22.7 | 22.6 |
8 | Eastern and South-Eastern Asia | 1975 | 22.6 | 22.8 |
9 | Eastern and South-Eastern Asia | 1980 | 22.7 | 22.9 |
10 | Eastern and South-Eastern Asia | 1985 | 22.3 | 22.4 |
Showing 1 to 10 of 10 entries
5.10.9 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 4th to 5th birth | 0.25 | 0.29 |
2 | Eastern and South-Eastern Asia | 1940 | 3rd to 4th birth | 0.30 | 0.30 |
3 | Eastern and South-Eastern Asia | 1940 | 2nd to 3rd birth | 0.22 | 0.28 |
4 | Eastern and South-Eastern Asia | 1940 | 1st to 2nd birth | 0.43 | 0.47 |
5 | Eastern and South-Eastern Asia | 1940 | none to 1st birth | 0.32 | 0.39 |
6 | Eastern and South-Eastern Asia | 1945 | 4th to 5th birth | 0.43 | 0.36 |
7 | Eastern and South-Eastern Asia | 1945 | 3rd to 4th birth | 0.29 | 0.29 |
8 | Eastern and South-Eastern Asia | 1945 | 2nd to 3rd birth | 0.23 | 0.28 |
9 | Eastern and South-Eastern Asia | 1945 | 1st to 2nd birth | 0.38 | 0.42 |
10 | Eastern and South-Eastern Asia | 1945 | none to 1st birth | 0.27 | 0.34 |
Showing 1 to 10 of 60 entries
5.10.10 Adolescent parity progression ratios by age (all cohorts)
Do individual cohorts?
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 14 years and younger | none to 1st birth | 0.01 | 0.02 |
2 | Eastern and South-Eastern Asia | 15-17 years | none to 1st birth | 0.09 | 0.11 |
3 | Eastern and South-Eastern Asia | 18-19 years | none to 1st birth | 0.15 | 0.15 |
4 | Eastern and South-Eastern Asia | 14 years and younger | 1st to 2nd birth | 0.74 | 0.74 |
5 | Eastern and South-Eastern Asia | 15-17 years | 1st to 2nd birth | 0.55 | 0.48 |
6 | Eastern and South-Eastern Asia | 18-19 years | 1st to 2nd birth | 0.07 | 0.06 |
7 | Eastern and South-Eastern Asia | 14 years and younger | 2nd to 3rd birth | 0.53 | 0.48 |
8 | Eastern and South-Eastern Asia | 15-17 years | 2nd to 3rd birth | 0.15 | 0.14 |
9 | Eastern and South-Eastern Asia | 18-19 years | 2nd to 3rd birth | 0.01 | 0.01 |
10 | Eastern and South-Eastern Asia | 14 years and younger | 3rd to 4th birth | 0.27 | 0.29 |
Showing 1 to 10 of 15 entries
Region | Age at first birth | 5-yr birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 14 years and younger | 1940 | none to 1st birth | 0.03 | 0.05 |
2 | Eastern and South-Eastern Asia | 15-17 years | 1940 | none to 1st birth | 0.14 | 0.19 |
3 | Eastern and South-Eastern Asia | 18-19 years | 1940 | none to 1st birth | 0.14 | 0.15 |
4 | Eastern and South-Eastern Asia | 14 years and younger | 1940 | 1st to 2nd birth | 0.92 | 0.92 |
5 | Eastern and South-Eastern Asia | 15-17 years | 1940 | 1st to 2nd birth | 0.69 | 0.68 |
6 | Eastern and South-Eastern Asia | 18-19 years | 1940 | 1st to 2nd birth | 0.12 | 0.12 |
7 | Eastern and South-Eastern Asia | 14 years and younger | 1940 | 2nd to 3rd birth | 0.75 | 0.71 |
8 | Eastern and South-Eastern Asia | 15-17 years | 1940 | 2nd to 3rd birth | 0.17 | 0.20 |
9 | Eastern and South-Eastern Asia | 18-19 years | 1940 | 2nd to 3rd birth | 0.00 | 0.00 |
10 | Eastern and South-Eastern Asia | 14 years and younger | 1940 | 3rd to 4th birth | 0.38 | 0.42 |
Showing 1 to 10 of 180 entries
5.10.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 0.36 | 0.35 |
2 | Eastern and South-Eastern Asia | 1945 | 0.34 | 0.34 |
3 | Eastern and South-Eastern Asia | 1950 | 0.35 | 0.35 |
4 | Eastern and South-Eastern Asia | 1955 | 0.29 | 0.31 |
5 | Eastern and South-Eastern Asia | 1960 | 0.33 | 0.31 |
6 | Eastern and South-Eastern Asia | 1965 | 0.31 | 0.27 |
7 | Eastern and South-Eastern Asia | 1970 | 0.30 | 0.25 |
8 | Eastern and South-Eastern Asia | 1975 | 0.26 | 0.20 |
9 | Eastern and South-Eastern Asia | 1980 | 0.25 | 0.20 |
10 | Eastern and South-Eastern Asia | 1985 | 0.21 | 0.17 |
Showing 1 to 10 of 12 entries
5.10.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Eastern and South-Eastern Asia | 1940 | 0.60 | 0.56 |
2 | Eastern and South-Eastern Asia | 1945 | 0.58 | 0.57 |
3 | Eastern and South-Eastern Asia | 1950 | 0.62 | 0.60 |
4 | Eastern and South-Eastern Asia | 1955 | 0.56 | 0.56 |
5 | Eastern and South-Eastern Asia | 1960 | 0.60 | 0.57 |
6 | Eastern and South-Eastern Asia | 1965 | 0.61 | 0.56 |
7 | Eastern and South-Eastern Asia | 1970 | 0.62 | 0.57 |
8 | Eastern and South-Eastern Asia | 1975 | 0.59 | 0.54 |
9 | Eastern and South-Eastern Asia | 1980 | 0.60 | 0.58 |
10 | Eastern and South-Eastern Asia | 1985 | 0.57 | 0.55 |
Showing 1 to 10 of 12 entries