3.10 Palestine
3.10.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Palestine | 1955 | 810 | 0.72 |
2 | Palestine | 1960 | 1,494 | 0.63 |
3 | Palestine | 1965 | 2,745 | 0.55 |
4 | Palestine | 1970 | 4,237 | 0.70 |
5 | Palestine | 1975 | 4,832 | 0.66 |
6 | Palestine | 1980 | 5,063 | 0.55 |
7 | Palestine | 1985 | 5,183 | 0.49 |
8 | Palestine | 1990 | 4,267 | 0.29 |
9 | Palestine | 1995 | 1,925 | 0.26 |
Showing 1 to 9 of 9 entries
3.10.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Palestine | 1955 | 14 years and younger | 11 | 3.63 |
2 | Palestine | 1955 | 15-17 years | 148 | 2.35 |
3 | Palestine | 1955 | 18-19 years | 164 | 1.21 |
4 | Palestine | 1960 | 14 years and younger | 13 | 3.75 |
5 | Palestine | 1960 | 15-17 years | 239 | 2.28 |
6 | Palestine | 1960 | 18-19 years | 289 | 1.25 |
7 | Palestine | 1965 | 14 years and younger | 14 | 3.03 |
8 | Palestine | 1965 | 15-17 years | 370 | 2.25 |
9 | Palestine | 1965 | 18-19 years | 526 | 1.24 |
10 | Palestine | 1970 | 14 years and younger | 19 | 3.01 |
Showing 1 to 10 of 27 entries
3.10.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Palestine | 1955 | 14 years and younger | 11 | 0.07 |
2 | Palestine | 1955 | 15-17 years | 148 | 0.59 |
3 | Palestine | 1955 | 18-19 years | 164 | 0.34 |
4 | Palestine | 1960 | 14 years and younger | 13 | 0.05 |
5 | Palestine | 1960 | 15-17 years | 239 | 0.58 |
6 | Palestine | 1960 | 18-19 years | 289 | 0.38 |
7 | Palestine | 1965 | 14 years and younger | 14 | 0.03 |
8 | Palestine | 1965 | 15-17 years | 370 | 0.54 |
9 | Palestine | 1965 | 18-19 years | 526 | 0.43 |
10 | Palestine | 1970 | 14 years and younger | 19 | 0.02 |
Showing 1 to 10 of 27 entries
3.10.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Palestine | 14 years and younger | 152 | 0.03 |
2 | Palestine | 15-17 years | 3,798 | 0.51 |
3 | Palestine | 18-19 years | 6,024 | 0.46 |
Showing 1 to 3 of 3 entries
3.10.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Palestine | 1955 | All mothers | 772 | 7.72 |
2 | Palestine | 1955 | In adolescence | 323 | 9.04 |
3 | Palestine | 1955 | After adolescence | 449 | 6.77 |
4 | Palestine | 1960 | All mothers | 1,410 | 6.82 |
5 | Palestine | 1960 | In adolescence | 541 | 8.24 |
6 | Palestine | 1960 | After adolescence | 869 | 5.96 |
7 | Palestine | 1965 | All mothers | 2,543 | 6.40 |
8 | Palestine | 1965 | In adolescence | 910 | 7.73 |
9 | Palestine | 1965 | After adolescence | 1,633 | 5.67 |
10 | Palestine | 1970 | All mothers | 1,739 | 5.98 |
Showing 1 to 10 of 15 entries
3.10.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Palestine | 1955 | 2.27 |
2 | Palestine | 1960 | 2.27 |
3 | Palestine | 1965 | 2.06 |
4 | Palestine | 1970 | 1.68 |
5 | Palestine | 1975 | 1.60 |
Showing 1 to 5 of 5 entries
3.10.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Palestine | 1955 | 772 | 0.10 |
2 | Palestine | 1960 | 1,410 | 0.10 |
3 | Palestine | 1965 | 2,543 | 0.09 |
4 | Palestine | 1970 | 1,739 | 0.12 |
5 | Palestine | 1975 | 845 | 0.13 |
Showing 1 to 5 of 5 entries
3.10.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Palestine | 1955 | 772 | 21.75 |
2 | Palestine | 1960 | 1,410 | 22.25 |
3 | Palestine | 1965 | 2,543 | 22.10 |
4 | Palestine | 1970 | 3,872 | 21.43 |
5 | Palestine | 1975 | 4,411 | 21.46 |
6 | Palestine | 1980 | 2,223 | 21.95 |
7 | Palestine | 1985 | 1,059 | 22.13 |
Showing 1 to 7 of 7 entries
3.10.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Palestine | 1955 | none to 1st birth | 323 | 0.40 |
2 | Palestine | 1955 | 1st to 2nd birth | 178 | 0.56 |
3 | Palestine | 1955 | 2nd to 3rd birth | 69 | 0.36 |
4 | Palestine | 1955 | 3rd to 4th birth | 16 | 0.22 |
5 | Palestine | 1955 | 4th to 5th birth | 4 | 0.29 |
6 | Palestine | 1960 | none to 1st birth | 541 | 0.36 |
7 | Palestine | 1960 | 1st to 2nd birth | 293 | 0.54 |
8 | Palestine | 1960 | 2nd to 3rd birth | 94 | 0.31 |
9 | Palestine | 1960 | 3rd to 4th birth | 24 | 0.26 |
10 | Palestine | 1960 | 4th to 5th birth | 4 | 0.16 |
Showing 1 to 10 of 45 entries
3.10.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Palestine | 1955 | 14 years and younger | none to 1st birth | 11 | 0.01 |
2 | Palestine | 1955 | 15-17 years | none to 1st birth | 148 | 0.18 |
3 | Palestine | 1955 | 18-19 years | none to 1st birth | 164 | 0.20 |
4 | Palestine | 1955 | 14 years and younger | 1st to 2nd birth | 11 | 1.00 |
5 | Palestine | 1955 | 15-17 years | 1st to 2nd birth | 136 | 0.92 |
6 | Palestine | 1955 | 18-19 years | 1st to 2nd birth | 31 | 0.20 |
7 | Palestine | 1955 | 14 years and younger | 2nd to 3rd birth | 9 | 0.82 |
8 | Palestine | 1955 | 15-17 years | 2nd to 3rd birth | 58 | 0.40 |
9 | Palestine | 1955 | 18-19 years | 2nd to 3rd birth | 2 | 0.06 |
10 | Palestine | 1955 | 14 years and younger | 3rd to 4th birth | 5 | 0.53 |
Showing 1 to 10 of 135 entries
3.10.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Palestine | 1955 | 0.63 |
2 | Palestine | 1960 | 0.67 |
3 | Palestine | 1965 | 0.63 |
4 | Palestine | 1970 | 0.65 |
5 | Palestine | 1975 | 0.64 |
6 | Palestine | 1980 | 0.56 |
7 | Palestine | 1985 | 0.56 |
8 | Palestine | 1990 | 0.61 |
9 | Palestine | 1995 | 0.49 |
Showing 1 to 9 of 9 entries
3.10.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Palestine | 1955 | 267 | 0.81 |
2 | Palestine | 1960 | 417 | 0.85 |
3 | Palestine | 1965 | 617 | 0.81 |
4 | Palestine | 1970 | 1,157 | 0.85 |
5 | Palestine | 1975 | 1,285 | 0.82 |
6 | Palestine | 1980 | 966 | 0.79 |
7 | Palestine | 1985 | 832 | 0.79 |
8 | Palestine | 1990 | 345 | 0.86 |
9 | Palestine | 1995 | 123 | 0.78 |
Showing 1 to 9 of 9 entries