3.2 Armenia
3.2.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Armenia | 1950 | 642 | 0.30 |
2 | Armenia | 1955 | 1,744 | 0.26 |
3 | Armenia | 1960 | 2,808 | 0.25 |
4 | Armenia | 1965 | 2,841 | 0.33 |
5 | Armenia | 1970 | 2,904 | 0.42 |
6 | Armenia | 1975 | 3,438 | 0.38 |
7 | Armenia | 1980 | 2,913 | 0.21 |
8 | Armenia | 1985 | 2,059 | 0.16 |
9 | Armenia | 1990 | 1,012 | 0.12 |
10 | Armenia | 1995 | 146 | 0.09 |
Showing 1 to 10 of 10 entries
3.2.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Armenia | 1950 | 15-17 years | 35 | 2.01 |
2 | Armenia | 1950 | 18-19 years | 120 | 1.15 |
3 | Armenia | 1955 | 14 years and younger | 2 | 1.39 |
4 | Armenia | 1955 | 15-17 years | 73 | 1.89 |
5 | Armenia | 1955 | 18-19 years | 296 | 1.12 |
6 | Armenia | 1960 | 15-17 years | 60 | 1.83 |
7 | Armenia | 1960 | 18-19 years | 563 | 1.13 |
8 | Armenia | 1965 | 14 years and younger | 3 | 2.13 |
9 | Armenia | 1965 | 15-17 years | 115 | 1.78 |
10 | Armenia | 1965 | 18-19 years | 682 | 1.12 |
Showing 1 to 10 of 25 entries
3.2.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Armenia | 1950 | 15-17 years | 35 | 0.35 |
2 | Armenia | 1950 | 18-19 years | 120 | 0.65 |
3 | Armenia | 1955 | 14 years and younger | 2 | 0.00 |
4 | Armenia | 1955 | 15-17 years | 73 | 0.28 |
5 | Armenia | 1955 | 18-19 years | 296 | 0.71 |
6 | Armenia | 1960 | 15-17 years | 60 | 0.15 |
7 | Armenia | 1960 | 18-19 years | 563 | 0.85 |
8 | Armenia | 1965 | 14 years and younger | 3 | 0.01 |
9 | Armenia | 1965 | 15-17 years | 115 | 0.22 |
10 | Armenia | 1965 | 18-19 years | 682 | 0.77 |
Showing 1 to 10 of 25 entries
3.2.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Armenia | 14 years and younger | 12 | 0.00 |
2 | Armenia | 15-17 years | 903 | 0.28 |
3 | Armenia | 18-19 years | 3,946 | 0.72 |
Showing 1 to 3 of 3 entries
3.2.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Armenia | 1950 | All mothers | 585 | 2.95 |
2 | Armenia | 1950 | In adolescence | 155 | 3.71 |
3 | Armenia | 1950 | After adolescence | 430 | 2.70 |
4 | Armenia | 1955 | All mothers | 1,612 | 2.79 |
5 | Armenia | 1955 | In adolescence | 371 | 3.16 |
6 | Armenia | 1955 | After adolescence | 1,241 | 2.68 |
7 | Armenia | 1960 | All mothers | 1,684 | 2.66 |
8 | Armenia | 1960 | In adolescence | 377 | 2.99 |
9 | Armenia | 1960 | After adolescence | 1,307 | 2.57 |
10 | Armenia | 1965 | All mothers | 1,209 | 2.52 |
Showing 1 to 10 of 18 entries
3.2.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Armenia | 1950 | 1.01 |
2 | Armenia | 1955 | 0.48 |
3 | Armenia | 1960 | 0.42 |
4 | Armenia | 1965 | 0.39 |
5 | Armenia | 1970 | 0.53 |
6 | Armenia | 1975 | 0.27 |
Showing 1 to 6 of 6 entries
3.2.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Armenia | 1950 | 585 | 0.11 |
2 | Armenia | 1955 | 1,612 | 0.10 |
3 | Armenia | 1960 | 1,684 | 0.09 |
4 | Armenia | 1965 | 1,209 | 0.14 |
5 | Armenia | 1970 | 716 | 0.19 |
6 | Armenia | 1975 | 122 | 0.15 |
Showing 1 to 6 of 6 entries
3.2.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Armenia | 1950 | 585 | 23.17 |
2 | Armenia | 1955 | 1,612 | 23.05 |
3 | Armenia | 1960 | 2,617 | 22.83 |
4 | Armenia | 1965 | 2,653 | 22.09 |
5 | Armenia | 1970 | 1,972 | 21.92 |
6 | Armenia | 1975 | 1,415 | 22.44 |
7 | Armenia | 1980 | 849 | 22.86 |
8 | Armenia | 1985 | 126 | 23.10 |
Showing 1 to 8 of 8 entries
3.2.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Armenia | 1950 | none to 1st birth | 155 | 0.23 |
2 | Armenia | 1950 | 1st to 2nd birth | 46 | 0.32 |
3 | Armenia | 1950 | 2nd to 3rd birth | 5 | 0.10 |
4 | Armenia | 1950 | 3rd to 4th birth | 0 | 0.00 |
5 | Armenia | 1950 | 4th to 5th birth | 0 | 0.00 |
6 | Armenia | 1955 | none to 1st birth | 371 | 0.20 |
7 | Armenia | 1955 | 1st to 2nd birth | 94 | 0.25 |
8 | Armenia | 1955 | 2nd to 3rd birth | 8 | 0.08 |
9 | Armenia | 1955 | 3rd to 4th birth | 1 | 0.21 |
10 | Armenia | 1955 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 50 entries
3.2.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Armenia | 1950 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Armenia | 1950 | 15-17 years | none to 1st birth | 35 | 0.05 |
3 | Armenia | 1950 | 18-19 years | none to 1st birth | 120 | 0.17 |
4 | Armenia | 1950 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Armenia | 1950 | 15-17 years | 1st to 2nd birth | 30 | 0.87 |
6 | Armenia | 1950 | 18-19 years | 1st to 2nd birth | 16 | 0.15 |
7 | Armenia | 1950 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Armenia | 1950 | 15-17 years | 2nd to 3rd birth | 5 | 0.16 |
9 | Armenia | 1950 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Armenia | 1950 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 150 entries
3.2.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Armenia | 1950 | 0.55 |
2 | Armenia | 1955 | 0.46 |
3 | Armenia | 1960 | 0.48 |
4 | Armenia | 1965 | 0.48 |
5 | Armenia | 1970 | 0.55 |
6 | Armenia | 1975 | 0.50 |
7 | Armenia | 1980 | 0.37 |
8 | Armenia | 1985 | 0.36 |
9 | Armenia | 1990 | 0.44 |
Showing 1 to 9 of 9 entries
3.2.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Armenia | 1950 | 51 | 0.80 |
2 | Armenia | 1955 | 103 | 0.80 |
3 | Armenia | 1960 | 123 | 0.86 |
4 | Armenia | 1965 | 183 | 0.91 |
5 | Armenia | 1970 | 285 | 0.90 |
6 | Armenia | 1975 | 343 | 0.85 |
7 | Armenia | 1980 | 107 | 0.82 |
8 | Armenia | 1985 | 43 | 0.83 |
9 | Armenia | 1990 | 22 | 0.77 |
10 | Armenia | 1995 | 1 | 0.00 |
Showing 1 to 10 of 10 entries