2.5 Burundi
2.5.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Burundi | 1940 | 260 | 0.55 |
2 | Burundi | 1945 | 381 | 0.58 |
3 | Burundi | 1950 | 502 | 0.55 |
4 | Burundi | 1955 | 744 | 0.49 |
5 | Burundi | 1960 | 1,342 | 0.45 |
6 | Burundi | 1965 | 1,628 | 0.41 |
7 | Burundi | 1970 | 2,441 | 0.43 |
8 | Burundi | 1975 | 2,657 | 0.43 |
9 | Burundi | 1980 | 3,898 | 0.49 |
10 | Burundi | 1985 | 4,388 | 0.47 |
Showing 1 to 10 of 12 entries
2.5.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Burundi | 1940 | 14 years and younger | 8 | 2.47 |
2 | Burundi | 1940 | 15-17 years | 38 | 1.92 |
3 | Burundi | 1940 | 18-19 years | 60 | 1.09 |
4 | Burundi | 1945 | 14 years and younger | 11 | 2.66 |
5 | Burundi | 1945 | 15-17 years | 68 | 1.98 |
6 | Burundi | 1945 | 18-19 years | 73 | 1.05 |
7 | Burundi | 1950 | 14 years and younger | 7 | 3.19 |
8 | Burundi | 1950 | 15-17 years | 82 | 1.92 |
9 | Burundi | 1950 | 18-19 years | 104 | 1.07 |
10 | Burundi | 1955 | 14 years and younger | 13 | 2.78 |
Showing 1 to 10 of 36 entries
2.5.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Burundi | 1940 | 14 years and younger | 8 | 0.11 |
2 | Burundi | 1940 | 15-17 years | 38 | 0.47 |
3 | Burundi | 1940 | 18-19 years | 60 | 0.42 |
4 | Burundi | 1945 | 14 years and younger | 11 | 0.10 |
5 | Burundi | 1945 | 15-17 years | 68 | 0.54 |
6 | Burundi | 1945 | 18-19 years | 73 | 0.36 |
7 | Burundi | 1950 | 14 years and younger | 7 | 0.04 |
8 | Burundi | 1950 | 15-17 years | 82 | 0.54 |
9 | Burundi | 1950 | 18-19 years | 104 | 0.42 |
10 | Burundi | 1955 | 14 years and younger | 13 | 0.07 |
Showing 1 to 10 of 36 entries
2.5.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Burundi | 14 years and younger | 337 | 0.08 |
2 | Burundi | 15-17 years | 2,602 | 0.45 |
3 | Burundi | 18-19 years | 4,260 | 0.47 |
Showing 1 to 3 of 3 entries
2.5.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Burundi | 1940 | All mothers | 255 | 7.15 |
2 | Burundi | 1940 | In adolescence | 106 | 7.88 |
3 | Burundi | 1940 | After adolescence | 149 | 6.70 |
4 | Burundi | 1945 | All mothers | 127 | 6.93 |
5 | Burundi | 1945 | In adolescence | 53 | 7.48 |
6 | Burundi | 1945 | After adolescence | 74 | 6.57 |
7 | Burundi | 1960 | All mothers | 496 | 7.40 |
8 | Burundi | 1960 | In adolescence | 158 | 8.41 |
9 | Burundi | 1960 | After adolescence | 338 | 6.90 |
10 | Burundi | 1965 | All mothers | 1,300 | 6.77 |
Showing 1 to 10 of 18 entries
2.5.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Burundi | 1940 | 1.18 |
2 | Burundi | 1945 | 0.92 |
3 | Burundi | 1960 | 1.51 |
4 | Burundi | 1965 | 1.70 |
5 | Burundi | 1970 | 1.70 |
6 | Burundi | 1975 | 0.88 |
Showing 1 to 6 of 6 entries
2.5.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Burundi | 1940 | 255 | 0.08 |
2 | Burundi | 1945 | 127 | 0.09 |
3 | Burundi | 1960 | 496 | 0.07 |
4 | Burundi | 1965 | 1,300 | 0.07 |
5 | Burundi | 1970 | 1,400 | 0.07 |
6 | Burundi | 1975 | 386 | 0.07 |
Showing 1 to 6 of 6 entries
2.5.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Burundi | 1940 | 255 | 21.50 |
2 | Burundi | 1945 | 376 | 21.48 |
3 | Burundi | 1950 | 480 | 21.31 |
4 | Burundi | 1955 | 226 | 21.17 |
5 | Burundi | 1960 | 496 | 21.85 |
6 | Burundi | 1965 | 1,300 | 22.37 |
7 | Burundi | 1970 | 2,366 | 22.15 |
8 | Burundi | 1975 | 2,518 | 21.91 |
9 | Burundi | 1980 | 2,235 | 21.60 |
10 | Burundi | 1985 | 562 | 21.30 |
Showing 1 to 10 of 10 entries
2.5.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Burundi | 1940 | none to 1st birth | 106 | 0.37 |
2 | Burundi | 1940 | 1st to 2nd birth | 39 | 0.37 |
3 | Burundi | 1940 | 2nd to 3rd birth | 10 | 0.24 |
4 | Burundi | 1940 | 3rd to 4th birth | 2 | 0.16 |
5 | Burundi | 1940 | 4th to 5th birth | 1 | 0.17 |
6 | Burundi | 1945 | none to 1st birth | 152 | 0.38 |
7 | Burundi | 1945 | 1st to 2nd birth | 62 | 0.38 |
8 | Burundi | 1945 | 2nd to 3rd birth | 15 | 0.24 |
9 | Burundi | 1945 | 3rd to 4th birth | 5 | 0.36 |
10 | Burundi | 1945 | 4th to 5th birth | 3 | 0.52 |
Showing 1 to 10 of 60 entries
2.5.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Burundi | 1940 | 14 years and younger | none to 1st birth | 8 | 0.02 |
2 | Burundi | 1940 | 15-17 years | none to 1st birth | 38 | 0.14 |
3 | Burundi | 1940 | 18-19 years | none to 1st birth | 60 | 0.21 |
4 | Burundi | 1940 | 14 years and younger | 1st to 2nd birth | 7 | 0.82 |
5 | Burundi | 1940 | 15-17 years | 1st to 2nd birth | 27 | 0.75 |
6 | Burundi | 1940 | 18-19 years | 1st to 2nd birth | 5 | 0.09 |
7 | Burundi | 1940 | 14 years and younger | 2nd to 3rd birth | 3 | 0.48 |
8 | Burundi | 1940 | 15-17 years | 2nd to 3rd birth | 7 | 0.24 |
9 | Burundi | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Burundi | 1940 | 14 years and younger | 3rd to 4th birth | 2 | 0.55 |
Showing 1 to 10 of 180 entries
2.5.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Burundi | 1940 | 0.36 |
2 | Burundi | 1945 | 0.28 |
3 | Burundi | 1950 | 0.35 |
4 | Burundi | 1955 | 0.27 |
5 | Burundi | 1960 | 0.35 |
6 | Burundi | 1965 | 0.32 |
7 | Burundi | 1970 | 0.30 |
8 | Burundi | 1975 | 0.25 |
9 | Burundi | 1980 | 0.30 |
10 | Burundi | 1985 | 0.26 |
Showing 1 to 10 of 12 entries
2.5.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Burundi | 1940 | 52 | 0.60 |
2 | Burundi | 1945 | 86 | 0.50 |
3 | Burundi | 1950 | 97 | 0.59 |
4 | Burundi | 1955 | 109 | 0.52 |
5 | Burundi | 1960 | 191 | 0.61 |
6 | Burundi | 1965 | 218 | 0.54 |
7 | Burundi | 1970 | 279 | 0.52 |
8 | Burundi | 1975 | 295 | 0.52 |
9 | Burundi | 1980 | 515 | 0.57 |
10 | Burundi | 1985 | 522 | 0.51 |
Showing 1 to 10 of 12 entries