4.5 Kyrgyzstan
4.5.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 120 | 0.38 |
2 | Kyrgyzstan | 1950 | 386 | 0.30 |
3 | Kyrgyzstan | 1955 | 469 | 0.28 |
4 | Kyrgyzstan | 1960 | 1,055 | 0.21 |
5 | Kyrgyzstan | 1965 | 2,408 | 0.22 |
6 | Kyrgyzstan | 1970 | 3,061 | 0.30 |
7 | Kyrgyzstan | 1975 | 2,848 | 0.36 |
8 | Kyrgyzstan | 1980 | 2,945 | 0.23 |
9 | Kyrgyzstan | 1985 | 3,547 | 0.17 |
10 | Kyrgyzstan | 1990 | 2,449 | 0.24 |
Showing 1 to 10 of 11 entries
4.5.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 15-17 years | 7 | 1.09 |
2 | Kyrgyzstan | 1945 | 18-19 years | 36 | 1.14 |
3 | Kyrgyzstan | 1950 | 15-17 years | 17 | 1.59 |
4 | Kyrgyzstan | 1950 | 18-19 years | 79 | 1.10 |
5 | Kyrgyzstan | 1955 | 14 years and younger | 1 | 3.00 |
6 | Kyrgyzstan | 1955 | 15-17 years | 10 | 1.81 |
7 | Kyrgyzstan | 1955 | 18-19 years | 94 | 1.16 |
8 | Kyrgyzstan | 1960 | 15-17 years | 20 | 1.49 |
9 | Kyrgyzstan | 1960 | 18-19 years | 180 | 1.08 |
10 | Kyrgyzstan | 1965 | 14 years and younger | 1 | 1.00 |
Showing 1 to 10 of 28 entries
4.5.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 15-17 years | 7 | 0.15 |
2 | Kyrgyzstan | 1945 | 18-19 years | 36 | 0.85 |
3 | Kyrgyzstan | 1950 | 15-17 years | 17 | 0.24 |
4 | Kyrgyzstan | 1950 | 18-19 years | 79 | 0.76 |
5 | Kyrgyzstan | 1955 | 14 years and younger | 1 | 0.02 |
6 | Kyrgyzstan | 1955 | 15-17 years | 10 | 0.12 |
7 | Kyrgyzstan | 1955 | 18-19 years | 94 | 0.86 |
8 | Kyrgyzstan | 1960 | 15-17 years | 20 | 0.11 |
9 | Kyrgyzstan | 1960 | 18-19 years | 180 | 0.89 |
10 | Kyrgyzstan | 1965 | 14 years and younger | 1 | 0.00 |
Showing 1 to 10 of 28 entries
4.5.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kyrgyzstan | 14 years and younger | 17 | 0.00 |
2 | Kyrgyzstan | 15-17 years | 530 | 0.16 |
3 | Kyrgyzstan | 18-19 years | 4,041 | 0.83 |
Showing 1 to 3 of 3 entries
4.5.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kyrgyzstan | 1945 | All mothers | 119 | 5.43 |
2 | Kyrgyzstan | 1945 | In adolescence | 43 | 6.34 |
3 | Kyrgyzstan | 1945 | After adolescence | 76 | 4.96 |
4 | Kyrgyzstan | 1950 | All mothers | 372 | 4.67 |
5 | Kyrgyzstan | 1950 | In adolescence | 96 | 5.77 |
6 | Kyrgyzstan | 1950 | After adolescence | 276 | 4.28 |
7 | Kyrgyzstan | 1955 | All mothers | 168 | 4.38 |
8 | Kyrgyzstan | 1955 | In adolescence | 38 | 4.82 |
9 | Kyrgyzstan | 1955 | After adolescence | 130 | 4.24 |
10 | Kyrgyzstan | 1960 | All mothers | 447 | 3.77 |
Showing 1 to 10 of 21 entries
4.5.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Kyrgyzstan | 1945 | 1.39 |
2 | Kyrgyzstan | 1950 | 1.49 |
3 | Kyrgyzstan | 1955 | 0.57 |
4 | Kyrgyzstan | 1960 | 0.68 |
5 | Kyrgyzstan | 1965 | 0.90 |
6 | Kyrgyzstan | 1970 | 0.60 |
7 | Kyrgyzstan | 1975 | 0.94 |
Showing 1 to 7 of 7 entries
4.5.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 119 | 0.07 |
2 | Kyrgyzstan | 1950 | 372 | 0.07 |
3 | Kyrgyzstan | 1955 | 168 | 0.07 |
4 | Kyrgyzstan | 1960 | 447 | 0.06 |
5 | Kyrgyzstan | 1965 | 1,783 | 0.06 |
6 | Kyrgyzstan | 1970 | 1,697 | 0.08 |
7 | Kyrgyzstan | 1975 | 466 | 0.11 |
Showing 1 to 7 of 7 entries
4.5.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 119 | 21.77 |
2 | Kyrgyzstan | 1950 | 372 | 22.11 |
3 | Kyrgyzstan | 1955 | 457 | 22.29 |
4 | Kyrgyzstan | 1960 | 1,011 | 22.40 |
5 | Kyrgyzstan | 1965 | 2,017 | 22.78 |
6 | Kyrgyzstan | 1970 | 2,383 | 22.50 |
7 | Kyrgyzstan | 1975 | 2,491 | 22.33 |
8 | Kyrgyzstan | 1980 | 1,853 | 22.65 |
9 | Kyrgyzstan | 1985 | 519 | 22.73 |
Showing 1 to 9 of 9 entries
4.5.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kyrgyzstan | 1945 | none to 1st birth | 43 | 0.34 |
2 | Kyrgyzstan | 1945 | 1st to 2nd birth | 7 | 0.13 |
3 | Kyrgyzstan | 1945 | 2nd to 3rd birth | 0 | 0.00 |
4 | Kyrgyzstan | 1945 | 3rd to 4th birth | 0 | 0.00 |
5 | Kyrgyzstan | 1945 | 4th to 5th birth | 0 | 0.00 |
6 | Kyrgyzstan | 1950 | none to 1st birth | 96 | 0.26 |
7 | Kyrgyzstan | 1950 | 1st to 2nd birth | 19 | 0.19 |
8 | Kyrgyzstan | 1950 | 2nd to 3rd birth | 0 | 0.00 |
9 | Kyrgyzstan | 1950 | 3rd to 4th birth | 0 | 0.00 |
10 | Kyrgyzstan | 1950 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 55 entries
4.5.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Kyrgyzstan | 1945 | 15-17 years | none to 1st birth | 7 | 0.05 |
3 | Kyrgyzstan | 1945 | 18-19 years | none to 1st birth | 36 | 0.29 |
4 | Kyrgyzstan | 1945 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Kyrgyzstan | 1945 | 15-17 years | 1st to 2nd birth | 2 | 0.09 |
6 | Kyrgyzstan | 1945 | 18-19 years | 1st to 2nd birth | 5 | 0.14 |
7 | Kyrgyzstan | 1945 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Kyrgyzstan | 1945 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Kyrgyzstan | 1945 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Kyrgyzstan | 1945 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 165 entries
4.5.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Kyrgyzstan | 1950 | 0.41 |
2 | Kyrgyzstan | 1955 | 0.54 |
3 | Kyrgyzstan | 1960 | 0.29 |
4 | Kyrgyzstan | 1965 | 0.32 |
5 | Kyrgyzstan | 1970 | 0.32 |
6 | Kyrgyzstan | 1975 | 0.37 |
7 | Kyrgyzstan | 1980 | 0.32 |
8 | Kyrgyzstan | 1985 | 0.21 |
9 | Kyrgyzstan | 1990 | 0.28 |
10 | Kyrgyzstan | 1995 | 0.39 |
Showing 1 to 10 of 10 entries
4.5.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kyrgyzstan | 1945 | 7 | 1.00 |
2 | Kyrgyzstan | 1950 | 19 | 0.81 |
3 | Kyrgyzstan | 1955 | 28 | 0.96 |
4 | Kyrgyzstan | 1960 | 26 | 0.85 |
5 | Kyrgyzstan | 1965 | 56 | 0.86 |
6 | Kyrgyzstan | 1970 | 100 | 0.88 |
7 | Kyrgyzstan | 1975 | 135 | 0.86 |
8 | Kyrgyzstan | 1980 | 95 | 0.76 |
9 | Kyrgyzstan | 1985 | 55 | 0.68 |
10 | Kyrgyzstan | 1990 | 70 | 0.79 |
Showing 1 to 10 of 11 entries