4.10 Tajikistan
4.10.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Tajikistan | 1960 | 366 | 0.21 |
2 | Tajikistan | 1965 | 1,397 | 0.22 |
3 | Tajikistan | 1970 | 2,197 | 0.26 |
4 | Tajikistan | 1975 | 2,305 | 0.39 |
5 | Tajikistan | 1980 | 2,608 | 0.27 |
6 | Tajikistan | 1985 | 3,516 | 0.17 |
7 | Tajikistan | 1990 | 2,659 | 0.25 |
8 | Tajikistan | 1995 | 791 | 0.32 |
Showing 1 to 8 of 8 entries
4.10.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tajikistan | 1960 | 15-17 years | 5 | 1.26 |
2 | Tajikistan | 1960 | 18-19 years | 65 | 1.00 |
3 | Tajikistan | 1965 | 15-17 years | 11 | 1.41 |
4 | Tajikistan | 1965 | 18-19 years | 255 | 1.08 |
5 | Tajikistan | 1970 | 14 years and younger | 2 | 2.84 |
6 | Tajikistan | 1970 | 15-17 years | 19 | 1.76 |
7 | Tajikistan | 1970 | 18-19 years | 483 | 1.04 |
8 | Tajikistan | 1975 | 15-17 years | 129 | 1.71 |
9 | Tajikistan | 1975 | 18-19 years | 564 | 1.10 |
10 | Tajikistan | 1980 | 14 years and younger | 2 | 1.00 |
Showing 1 to 10 of 18 entries
4.10.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tajikistan | 1960 | 15-17 years | 5 | 0.10 |
2 | Tajikistan | 1960 | 18-19 years | 65 | 0.90 |
3 | Tajikistan | 1965 | 15-17 years | 11 | 0.05 |
4 | Tajikistan | 1965 | 18-19 years | 255 | 0.95 |
5 | Tajikistan | 1970 | 14 years and younger | 2 | 0.01 |
6 | Tajikistan | 1970 | 15-17 years | 19 | 0.05 |
7 | Tajikistan | 1970 | 18-19 years | 483 | 0.95 |
8 | Tajikistan | 1975 | 15-17 years | 129 | 0.26 |
9 | Tajikistan | 1975 | 18-19 years | 564 | 0.74 |
10 | Tajikistan | 1980 | 14 years and younger | 2 | 0.00 |
Showing 1 to 10 of 18 entries
4.10.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tajikistan | 14 years and younger | 4 | 0.00 |
2 | Tajikistan | 15-17 years | 403 | 0.17 |
3 | Tajikistan | 18-19 years | 2,998 | 0.83 |
Showing 1 to 3 of 3 entries
4.10.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tajikistan | 1960 | All mothers | 357 | 5.08 |
2 | Tajikistan | 1960 | In adolescence | 70 | 5.94 |
3 | Tajikistan | 1960 | After adolescence | 287 | 4.86 |
4 | Tajikistan | 1965 | All mothers | 1,353 | 4.61 |
5 | Tajikistan | 1965 | In adolescence | 266 | 5.50 |
6 | Tajikistan | 1965 | After adolescence | 1,087 | 4.38 |
7 | Tajikistan | 1970 | All mothers | 1,504 | 3.97 |
8 | Tajikistan | 1970 | In adolescence | 328 | 4.48 |
9 | Tajikistan | 1970 | After adolescence | 1,176 | 3.81 |
10 | Tajikistan | 1975 | All mothers | 437 | 3.79 |
Showing 1 to 10 of 12 entries
4.10.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tajikistan | 1960 | 357 | 0.04 |
2 | Tajikistan | 1965 | 1,353 | 0.05 |
3 | Tajikistan | 1970 | 1,504 | 0.06 |
4 | Tajikistan | 1975 | 437 | 0.11 |
Showing 1 to 4 of 4 entries
4.10.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Tajikistan | 1960 | 357 | 22.47 |
2 | Tajikistan | 1965 | 1,353 | 22.32 |
3 | Tajikistan | 1970 | 2,107 | 22.12 |
4 | Tajikistan | 1975 | 2,153 | 21.98 |
5 | Tajikistan | 1980 | 1,621 | 22.45 |
6 | Tajikistan | 1985 | 594 | 22.50 |
Showing 1 to 6 of 6 entries
4.10.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Tajikistan | 1960 | none to 1st birth | 70 | 0.20 |
2 | Tajikistan | 1960 | 1st to 2nd birth | 1 | 0.02 |
3 | Tajikistan | 1960 | 2nd to 3rd birth | 0 | 0.00 |
4 | Tajikistan | 1960 | 3rd to 4th birth | 0 | 0.00 |
5 | Tajikistan | 1960 | 4th to 5th birth | 0 | 0.00 |
6 | Tajikistan | 1965 | none to 1st birth | 266 | 0.20 |
7 | Tajikistan | 1965 | 1st to 2nd birth | 23 | 0.08 |
8 | Tajikistan | 1965 | 2nd to 3rd birth | 1 | 0.04 |
9 | Tajikistan | 1965 | 3rd to 4th birth | 0 | 0.00 |
10 | Tajikistan | 1965 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 40 entries
4.10.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Tajikistan | 1960 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Tajikistan | 1960 | 15-17 years | none to 1st birth | 5 | 0.02 |
3 | Tajikistan | 1960 | 18-19 years | none to 1st birth | 65 | 0.18 |
4 | Tajikistan | 1960 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Tajikistan | 1960 | 15-17 years | 1st to 2nd birth | 1 | 0.26 |
6 | Tajikistan | 1960 | 18-19 years | 1st to 2nd birth | 0 | 0.00 |
7 | Tajikistan | 1960 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Tajikistan | 1960 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Tajikistan | 1960 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Tajikistan | 1960 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 120 entries
4.10.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Tajikistan | 1965 | 0.40 |
2 | Tajikistan | 1970 | 0.36 |
3 | Tajikistan | 1975 | 0.37 |
4 | Tajikistan | 1980 | 0.43 |
5 | Tajikistan | 1985 | 0.34 |
6 | Tajikistan | 1990 | 0.39 |
7 | Tajikistan | 1995 | 0.35 |
Showing 1 to 7 of 7 entries
4.10.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Tajikistan | 1960 | 1 | 0.00 |
2 | Tajikistan | 1965 | 24 | 0.91 |
3 | Tajikistan | 1970 | 37 | 0.86 |
4 | Tajikistan | 1975 | 151 | 0.78 |
5 | Tajikistan | 1980 | 120 | 0.77 |
6 | Tajikistan | 1985 | 69 | 0.89 |
7 | Tajikistan | 1990 | 81 | 0.85 |
8 | Tajikistan | 1995 | 21 | 0.94 |
Showing 1 to 8 of 8 entries