2.16 Gambia
2.16.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | The Gambia | 1960 | 147 | 1.19 |
2 | The Gambia | 1965 | 764 | 0.94 |
3 | The Gambia | 1970 | 2,516 | 0.88 |
4 | The Gambia | 1975 | 3,505 | 0.93 |
5 | The Gambia | 1980 | 5,093 | 0.70 |
6 | The Gambia | 1985 | 5,674 | 0.62 |
7 | The Gambia | 1990 | 6,228 | 0.54 |
8 | The Gambia | 1995 | 3,484 | 0.44 |
Showing 1 to 8 of 8 entries
2.16.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | The Gambia | 1960 | 14 years and younger | 15 | 2.52 |
2 | The Gambia | 1960 | 15-17 years | 53 | 1.97 |
3 | The Gambia | 1960 | 18-19 years | 26 | 1.13 |
4 | The Gambia | 1965 | 14 years and younger | 83 | 2.74 |
5 | The Gambia | 1965 | 15-17 years | 198 | 1.79 |
6 | The Gambia | 1965 | 18-19 years | 133 | 1.03 |
7 | The Gambia | 1970 | 14 years and younger | 211 | 2.65 |
8 | The Gambia | 1970 | 15-17 years | 666 | 1.77 |
9 | The Gambia | 1970 | 18-19 years | 490 | 1.07 |
10 | The Gambia | 1975 | 14 years and younger | 366 | 2.69 |
Showing 1 to 10 of 24 entries
2.16.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | The Gambia | 1960 | 14 years and younger | 15 | 0.27 |
2 | The Gambia | 1960 | 15-17 years | 53 | 0.55 |
3 | The Gambia | 1960 | 18-19 years | 26 | 0.18 |
4 | The Gambia | 1965 | 14 years and younger | 83 | 0.29 |
5 | The Gambia | 1965 | 15-17 years | 198 | 0.48 |
6 | The Gambia | 1965 | 18-19 years | 133 | 0.22 |
7 | The Gambia | 1970 | 14 years and younger | 211 | 0.25 |
8 | The Gambia | 1970 | 15-17 years | 666 | 0.52 |
9 | The Gambia | 1970 | 18-19 years | 490 | 0.23 |
10 | The Gambia | 1975 | 14 years and younger | 366 | 0.29 |
Showing 1 to 10 of 24 entries
2.16.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | The Gambia | 14 years and younger | 1,767 | 0.23 |
2 | The Gambia | 15-17 years | 5,613 | 0.48 |
3 | The Gambia | 18-19 years | 5,184 | 0.29 |
Showing 1 to 3 of 3 entries
2.16.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | The Gambia | 1960 | All mothers | 141 | 6.65 |
2 | The Gambia | 1960 | In adolescence | 94 | 7.16 |
3 | The Gambia | 1960 | After adolescence | 47 | 5.65 |
4 | The Gambia | 1965 | All mothers | 732 | 6.22 |
5 | The Gambia | 1965 | In adolescence | 414 | 6.62 |
6 | The Gambia | 1965 | After adolescence | 318 | 5.69 |
7 | The Gambia | 1970 | All mothers | 2,068 | 6.04 |
8 | The Gambia | 1970 | In adolescence | 1,157 | 6.78 |
9 | The Gambia | 1970 | After adolescence | 911 | 5.20 |
10 | The Gambia | 1975 | All mothers | 1,602 | 6.01 |
Showing 1 to 10 of 12 entries
2.16.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | The Gambia | 1960 | 141 | 0.18 |
2 | The Gambia | 1965 | 732 | 0.16 |
3 | The Gambia | 1970 | 2,068 | 0.15 |
4 | The Gambia | 1975 | 1,602 | 0.16 |
Showing 1 to 4 of 4 entries
2.16.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | The Gambia | 1960 | 141 | 19.18 |
2 | The Gambia | 1965 | 732 | 19.81 |
3 | The Gambia | 1970 | 2,423 | 20.38 |
4 | The Gambia | 1975 | 3,331 | 19.93 |
5 | The Gambia | 1980 | 4,131 | 20.79 |
6 | The Gambia | 1985 | 2,547 | 20.88 |
Showing 1 to 6 of 6 entries
2.16.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | The Gambia | 1960 | none to 1st birth | 94 | 0.65 |
2 | The Gambia | 1960 | 1st to 2nd birth | 55 | 0.61 |
3 | The Gambia | 1960 | 2nd to 3rd birth | 18 | 0.31 |
4 | The Gambia | 1960 | 3rd to 4th birth | 4 | 0.14 |
5 | The Gambia | 1960 | 4th to 5th birth | 1 | 0.24 |
6 | The Gambia | 1965 | none to 1st birth | 414 | 0.56 |
7 | The Gambia | 1965 | 1st to 2nd birth | 213 | 0.46 |
8 | The Gambia | 1965 | 2nd to 3rd birth | 80 | 0.35 |
9 | The Gambia | 1965 | 3rd to 4th birth | 21 | 0.28 |
10 | The Gambia | 1965 | 4th to 5th birth | 4 | 0.31 |
Showing 1 to 10 of 40 entries
2.16.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | The Gambia | 1960 | 14 years and younger | none to 1st birth | 15 | 0.13 |
2 | The Gambia | 1960 | 15-17 years | none to 1st birth | 53 | 0.33 |
3 | The Gambia | 1960 | 18-19 years | none to 1st birth | 26 | 0.19 |
4 | The Gambia | 1960 | 14 years and younger | 1st to 2nd birth | 13 | 0.89 |
5 | The Gambia | 1960 | 15-17 years | 1st to 2nd birth | 40 | 0.77 |
6 | The Gambia | 1960 | 18-19 years | 1st to 2nd birth | 2 | 0.13 |
7 | The Gambia | 1960 | 14 years and younger | 2nd to 3rd birth | 8 | 0.63 |
8 | The Gambia | 1960 | 15-17 years | 2nd to 3rd birth | 10 | 0.21 |
9 | The Gambia | 1960 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | The Gambia | 1960 | 14 years and younger | 3rd to 4th birth | 2 | 0.08 |
Showing 1 to 10 of 120 entries
2.16.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | The Gambia | 1960 | 0.31 |
2 | The Gambia | 1965 | 0.24 |
3 | The Gambia | 1970 | 0.23 |
4 | The Gambia | 1975 | 0.27 |
5 | The Gambia | 1980 | 0.23 |
6 | The Gambia | 1985 | 0.21 |
7 | The Gambia | 1990 | 0.21 |
8 | The Gambia | 1995 | 0.17 |
Showing 1 to 8 of 8 entries
2.16.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | The Gambia | 1960 | 78 | 0.44 |
2 | The Gambia | 1965 | 318 | 0.40 |
3 | The Gambia | 1970 | 917 | 0.38 |
4 | The Gambia | 1975 | 1,370 | 0.43 |
5 | The Gambia | 1980 | 1,457 | 0.41 |
6 | The Gambia | 1985 | 1,375 | 0.39 |
7 | The Gambia | 1990 | 1,279 | 0.40 |
8 | The Gambia | 1995 | 548 | 0.35 |
Showing 1 to 8 of 8 entries