4.11 Turkmenistan
4.11.1 Total adolescent births

| Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 737 | 0.08 |
| 2 | Turkmenistan | 1970 | 1,645 | 0.10 |
| 3 | Turkmenistan | 1975 | 1,965 | 0.15 |
| 4 | Turkmenistan | 1980 | 2,094 | 0.12 |
| 5 | Turkmenistan | 1985 | 2,580 | 0.12 |
| 6 | Turkmenistan | 1990 | 2,860 | 0.14 |
| 7 | Turkmenistan | 1995 | 979 | 0.12 |
Showing 1 to 7 of 7 entries
4.11.2 Total adolescent births by age at first birth

| Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 14 years and younger | 2 | 1.77 |
| 2 | Turkmenistan | 1965 | 15-17 years | 7 | 1.40 |
| 3 | Turkmenistan | 1965 | 18-19 years | 53 | 1.04 |
| 4 | Turkmenistan | 1970 | 14 years and younger | 1 | 1.00 |
| 5 | Turkmenistan | 1970 | 15-17 years | 18 | 1.46 |
| 6 | Turkmenistan | 1970 | 18-19 years | 140 | 1.03 |
| 7 | Turkmenistan | 1975 | 14 years and younger | 2 | 1.00 |
| 8 | Turkmenistan | 1975 | 15-17 years | 37 | 1.56 |
| 9 | Turkmenistan | 1975 | 18-19 years | 189 | 1.09 |
| 10 | Turkmenistan | 1980 | 15-17 years | 42 | 1.51 |
Showing 1 to 10 of 18 entries
4.11.3 Contribution to total adolescent fertility by cohort and age at first birth

| Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 14 years and younger | 2 | 0.02 |
| 2 | Turkmenistan | 1965 | 15-17 years | 7 | 0.09 |
| 3 | Turkmenistan | 1965 | 18-19 years | 53 | 0.89 |
| 4 | Turkmenistan | 1970 | 14 years and younger | 1 | 0.01 |
| 5 | Turkmenistan | 1970 | 15-17 years | 18 | 0.12 |
| 6 | Turkmenistan | 1970 | 18-19 years | 140 | 0.87 |
| 7 | Turkmenistan | 1975 | 14 years and younger | 2 | 0.01 |
| 8 | Turkmenistan | 1975 | 15-17 years | 37 | 0.23 |
| 9 | Turkmenistan | 1975 | 18-19 years | 189 | 0.76 |
| 10 | Turkmenistan | 1980 | 15-17 years | 42 | 0.27 |
Showing 1 to 10 of 18 entries
4.11.4 Contribution to total adolescent fertility by age at first birth (all cohorts)

| Country | Age at first birth | Unweighted cases | Proportion | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Turkmenistan | 14 years and younger | 6 | 0.00 |
| 2 | Turkmenistan | 15-17 years | 192 | 0.19 |
| 3 | Turkmenistan | 18-19 years | 1,159 | 0.81 |
Showing 1 to 3 of 3 entries
4.11.5 Completed fertility by motherhood entry age

| Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | All mothers | 711 | 3.18 |
| 2 | Turkmenistan | 1965 | In adolescence | 62 | 3.73 |
| 3 | Turkmenistan | 1965 | After adolescence | 649 | 3.13 |
| 4 | Turkmenistan | 1970 | All mothers | 1,540 | 3.03 |
| 5 | Turkmenistan | 1970 | In adolescence | 159 | 3.48 |
| 6 | Turkmenistan | 1970 | After adolescence | 1,381 | 2.98 |
| 7 | Turkmenistan | 1975 | All mothers | 729 | 3.10 |
| 8 | Turkmenistan | 1975 | In adolescence | 96 | 3.32 |
| 9 | Turkmenistan | 1975 | After adolescence | 633 | 3.06 |
Showing 1 to 9 of 9 entries
4.11.8 Mean age at first birth

| Country | 5-year birth cohort | Unweighted cases | Mean age | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 711 | 24.32 |
| 2 | Turkmenistan | 1970 | 1,540 | 23.98 |
| 3 | Turkmenistan | 1975 | 1,793 | 24.21 |
| 4 | Turkmenistan | 1980 | 1,851 | 24.36 |
| 5 | Turkmenistan | 1985 | 889 | 23.85 |
Showing 1 to 5 of 5 entries
4.11.9 Adolescent parity progression ratios

| Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
|---|---|---|---|---|---|
|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | none to 1st birth | 62 | 0.08 |
| 2 | Turkmenistan | 1965 | 1st to 2nd birth | 5 | 0.07 |
| 3 | Turkmenistan | 1965 | 2nd to 3rd birth | 1 | 0.07 |
| 4 | Turkmenistan | 1965 | 3rd to 4th birth | 0 | 0.00 |
| 5 | Turkmenistan | 1965 | 4th to 5th birth | 0 | 0.00 |
| 6 | Turkmenistan | 1970 | none to 1st birth | 159 | 0.10 |
| 7 | Turkmenistan | 1970 | 1st to 2nd birth | 9 | 0.06 |
| 8 | Turkmenistan | 1970 | 2nd to 3rd birth | 2 | 0.16 |
| 9 | Turkmenistan | 1970 | 3rd to 4th birth | 0 | 0.00 |
| 10 | Turkmenistan | 1970 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
4.11.10 Adolescent parity progression ratios by age

| Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 14 years and younger | none to 1st birth | 2 | 0.00 |
| 2 | Turkmenistan | 1965 | 15-17 years | none to 1st birth | 7 | 0.01 |
| 3 | Turkmenistan | 1965 | 18-19 years | none to 1st birth | 53 | 0.07 |
| 4 | Turkmenistan | 1965 | 14 years and younger | 1st to 2nd birth | 1 | 0.38 |
| 5 | Turkmenistan | 1965 | 15-17 years | 1st to 2nd birth | 2 | 0.40 |
| 6 | Turkmenistan | 1965 | 18-19 years | 1st to 2nd birth | 2 | 0.04 |
| 7 | Turkmenistan | 1965 | 14 years and younger | 2nd to 3rd birth | 1 | 1.00 |
| 8 | Turkmenistan | 1965 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
| 9 | Turkmenistan | 1965 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
| 10 | Turkmenistan | 1965 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 105 entries
4.11.11 Rapid Repeat Birth probability

| Country | 5-year birth cohort | Likelihood | |
|---|---|---|---|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 0.42 |
| 2 | Turkmenistan | 1970 | 0.20 |
| 3 | Turkmenistan | 1975 | 0.35 |
| 4 | Turkmenistan | 1980 | 0.30 |
| 5 | Turkmenistan | 1985 | 0.31 |
| 6 | Turkmenistan | 1990 | 0.40 |
| 7 | Turkmenistan | 1995 | 0.23 |
Showing 1 to 7 of 7 entries
4.11.12 Rapid Repeat Birth proportion

| Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
|---|---|---|---|---|
|
|
|
|
| |
| 1 | Turkmenistan | 1965 | 6 | 0.93 |
| 2 | Turkmenistan | 1970 | 11 | 0.78 |
| 3 | Turkmenistan | 1975 | 38 | 0.79 |
| 4 | Turkmenistan | 1980 | 31 | 0.85 |
| 5 | Turkmenistan | 1985 | 39 | 0.80 |
| 6 | Turkmenistan | 1990 | 39 | 0.90 |
| 7 | Turkmenistan | 1995 | 11 | 0.89 |
Showing 1 to 7 of 7 entries

