2.25 Mali
2.25.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Mali | 1940 | 265 | 1.09 |
2 | Mali | 1945 | 832 | 1.15 |
3 | Mali | 1950 | 1,908 | 1.04 |
4 | Mali | 1955 | 3,363 | 1.04 |
5 | Mali | 1960 | 5,004 | 1.06 |
6 | Mali | 1965 | 6,865 | 1.04 |
7 | Mali | 1970 | 8,866 | 1.01 |
8 | Mali | 1975 | 9,550 | 1.01 |
9 | Mali | 1980 | 9,545 | 1.04 |
10 | Mali | 1985 | 7,330 | 1.03 |
Showing 1 to 10 of 12 entries
2.25.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mali | 1940 | 14 years and younger | 18 | 4.04 |
2 | Mali | 1940 | 15-17 years | 77 | 1.89 |
3 | Mali | 1940 | 18-19 years | 59 | 1.24 |
4 | Mali | 1945 | 14 years and younger | 77 | 3.00 |
5 | Mali | 1945 | 15-17 years | 250 | 2.05 |
6 | Mali | 1945 | 18-19 years | 173 | 1.15 |
7 | Mali | 1950 | 14 years and younger | 123 | 2.89 |
8 | Mali | 1950 | 15-17 years | 614 | 1.99 |
9 | Mali | 1950 | 18-19 years | 356 | 1.13 |
10 | Mali | 1955 | 14 years and younger | 256 | 2.88 |
Showing 1 to 10 of 36 entries
2.25.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mali | 1940 | 14 years and younger | 18 | 0.26 |
2 | Mali | 1940 | 15-17 years | 77 | 0.50 |
3 | Mali | 1940 | 18-19 years | 59 | 0.24 |
4 | Mali | 1945 | 14 years and younger | 77 | 0.24 |
5 | Mali | 1945 | 15-17 years | 250 | 0.55 |
6 | Mali | 1945 | 18-19 years | 173 | 0.21 |
7 | Mali | 1950 | 14 years and younger | 123 | 0.18 |
8 | Mali | 1950 | 15-17 years | 614 | 0.62 |
9 | Mali | 1950 | 18-19 years | 356 | 0.20 |
10 | Mali | 1955 | 14 years and younger | 256 | 0.22 |
Showing 1 to 10 of 36 entries
2.25.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mali | 14 years and younger | 5,136 | 0.24 |
2 | Mali | 15-17 years | 17,667 | 0.54 |
3 | Mali | 18-19 years | 12,685 | 0.23 |
Showing 1 to 3 of 3 entries
2.25.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mali | 1940 | All mothers | 255 | 7.38 |
2 | Mali | 1940 | In adolescence | 154 | 8.00 |
3 | Mali | 1940 | After adolescence | 101 | 6.47 |
4 | Mali | 1945 | All mothers | 596 | 7.80 |
5 | Mali | 1945 | In adolescence | 376 | 8.42 |
6 | Mali | 1945 | After adolescence | 220 | 6.71 |
7 | Mali | 1950 | All mothers | 1,411 | 8.01 |
8 | Mali | 1950 | In adolescence | 812 | 8.70 |
9 | Mali | 1950 | After adolescence | 599 | 7.07 |
10 | Mali | 1955 | All mothers | 1,767 | 7.61 |
Showing 1 to 10 of 24 entries
2.25.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Mali | 1940 | 1.53 |
2 | Mali | 1945 | 1.71 |
3 | Mali | 1950 | 1.63 |
4 | Mali | 1955 | 1.52 |
5 | Mali | 1960 | 1.69 |
6 | Mali | 1965 | 2.07 |
7 | Mali | 1970 | 2.00 |
8 | Mali | 1975 | 2.35 |
Showing 1 to 8 of 8 entries
2.25.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mali | 1940 | 255 | 0.15 |
2 | Mali | 1945 | 596 | 0.15 |
3 | Mali | 1950 | 1,411 | 0.13 |
4 | Mali | 1955 | 1,767 | 0.13 |
5 | Mali | 1960 | 1,821 | 0.14 |
6 | Mali | 1965 | 1,719 | 0.13 |
7 | Mali | 1970 | 2,570 | 0.12 |
8 | Mali | 1975 | 510 | 0.14 |
Showing 1 to 8 of 8 entries
2.25.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Mali | 1940 | 255 | 20.02 |
2 | Mali | 1945 | 804 | 19.70 |
3 | Mali | 1950 | 1,865 | 19.76 |
4 | Mali | 1955 | 2,927 | 19.80 |
5 | Mali | 1960 | 4,281 | 19.72 |
6 | Mali | 1965 | 5,122 | 20.06 |
7 | Mali | 1970 | 5,466 | 20.31 |
8 | Mali | 1975 | 4,800 | 20.33 |
9 | Mali | 1980 | 4,653 | 19.74 |
10 | Mali | 1985 | 826 | 19.53 |
Showing 1 to 10 of 10 entries
2.25.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Mali | 1940 | none to 1st birth | 154 | 0.57 |
2 | Mali | 1940 | 1st to 2nd birth | 78 | 0.53 |
3 | Mali | 1940 | 2nd to 3rd birth | 30 | 0.42 |
4 | Mali | 1940 | 3rd to 4th birth | 13 | 0.39 |
5 | Mali | 1940 | 4th to 5th birth | 6 | 0.43 |
6 | Mali | 1945 | none to 1st birth | 500 | 0.61 |
7 | Mali | 1945 | 1st to 2nd birth | 285 | 0.57 |
8 | Mali | 1945 | 2nd to 3rd birth | 109 | 0.41 |
9 | Mali | 1945 | 3rd to 4th birth | 30 | 0.27 |
10 | Mali | 1945 | 4th to 5th birth | 8 | 0.26 |
Showing 1 to 10 of 60 entries
2.25.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Mali | 1940 | 14 years and younger | none to 1st birth | 18 | 0.07 |
2 | Mali | 1940 | 15-17 years | none to 1st birth | 77 | 0.29 |
3 | Mali | 1940 | 18-19 years | none to 1st birth | 59 | 0.21 |
4 | Mali | 1940 | 14 years and younger | 1st to 2nd birth | 17 | 0.97 |
5 | Mali | 1940 | 15-17 years | 1st to 2nd birth | 50 | 0.65 |
6 | Mali | 1940 | 18-19 years | 1st to 2nd birth | 11 | 0.21 |
7 | Mali | 1940 | 14 years and younger | 2nd to 3rd birth | 15 | 0.93 |
8 | Mali | 1940 | 15-17 years | 2nd to 3rd birth | 14 | 0.30 |
9 | Mali | 1940 | 18-19 years | 2nd to 3rd birth | 1 | 0.13 |
10 | Mali | 1940 | 14 years and younger | 3rd to 4th birth | 10 | 0.62 |
Showing 1 to 10 of 180 entries
2.25.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Mali | 1940 | 0.48 |
2 | Mali | 1945 | 0.41 |
3 | Mali | 1950 | 0.36 |
4 | Mali | 1955 | 0.35 |
5 | Mali | 1960 | 0.38 |
6 | Mali | 1965 | 0.34 |
7 | Mali | 1970 | 0.32 |
8 | Mali | 1975 | 0.31 |
9 | Mali | 1980 | 0.29 |
10 | Mali | 1985 | 0.27 |
Showing 1 to 10 of 12 entries
2.25.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Mali | 1940 | 133 | 0.73 |
2 | Mali | 1945 | 433 | 0.60 |
3 | Mali | 1950 | 886 | 0.54 |
4 | Mali | 1955 | 1,526 | 0.51 |
5 | Mali | 1960 | 2,300 | 0.56 |
6 | Mali | 1965 | 3,035 | 0.51 |
7 | Mali | 1970 | 3,720 | 0.50 |
8 | Mali | 1975 | 3,924 | 0.50 |
9 | Mali | 1980 | 3,933 | 0.47 |
10 | Mali | 1985 | 3,018 | 0.44 |
Showing 1 to 10 of 12 entries