8.3 Kosovo
8.3.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Kosovo | 1960 | 108 | 0.31 |
2 | Kosovo | 1965 | 617 | 0.24 |
3 | Kosovo | 1970 | 1,446 | 0.22 |
4 | Kosovo | 1975 | 1,511 | 0.17 |
5 | Kosovo | 1980 | 1,310 | 0.16 |
6 | Kosovo | 1985 | 1,379 | 0.12 |
7 | Kosovo | 1990 | 1,376 | 0.10 |
8 | Kosovo | 1995 | 749 | 0.08 |
Showing 1 to 8 of 8 entries
8.3.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kosovo | 1960 | 15-17 years | 7 | 1.72 |
2 | Kosovo | 1960 | 18-19 years | 19 | 1.11 |
3 | Kosovo | 1965 | 14 years and younger | 3 | 2.29 |
4 | Kosovo | 1965 | 15-17 years | 29 | 1.94 |
5 | Kosovo | 1965 | 18-19 years | 79 | 1.17 |
6 | Kosovo | 1970 | 14 years and younger | 2 | 1.44 |
7 | Kosovo | 1970 | 15-17 years | 67 | 1.78 |
8 | Kosovo | 1970 | 18-19 years | 180 | 1.11 |
9 | Kosovo | 1975 | 14 years and younger | 2 | 3.57 |
10 | Kosovo | 1975 | 15-17 years | 61 | 1.80 |
Showing 1 to 10 of 22 entries
8.3.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kosovo | 1960 | 15-17 years | 7 | 0.40 |
2 | Kosovo | 1960 | 18-19 years | 19 | 0.60 |
3 | Kosovo | 1965 | 14 years and younger | 3 | 0.04 |
4 | Kosovo | 1965 | 15-17 years | 29 | 0.36 |
5 | Kosovo | 1965 | 18-19 years | 79 | 0.60 |
6 | Kosovo | 1970 | 14 years and younger | 2 | 0.01 |
7 | Kosovo | 1970 | 15-17 years | 67 | 0.37 |
8 | Kosovo | 1970 | 18-19 years | 180 | 0.63 |
9 | Kosovo | 1975 | 14 years and younger | 2 | 0.02 |
10 | Kosovo | 1975 | 15-17 years | 61 | 0.44 |
Showing 1 to 10 of 22 entries
8.3.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kosovo | 1960 | All mothers | 102 | 4.37 |
2 | Kosovo | 1960 | In adolescence | 26 | 5.40 |
3 | Kosovo | 1960 | After adolescence | 76 | 4.02 |
4 | Kosovo | 1965 | All mothers | 576 | 3.88 |
5 | Kosovo | 1965 | In adolescence | 111 | 4.97 |
6 | Kosovo | 1965 | After adolescence | 465 | 3.63 |
7 | Kosovo | 1970 | All mothers | 1,180 | 3.39 |
8 | Kosovo | 1970 | In adolescence | 219 | 4.23 |
9 | Kosovo | 1970 | After adolescence | 961 | 3.20 |
10 | Kosovo | 1975 | All mothers | 655 | 3.16 |
Showing 1 to 10 of 12 entries
8.3.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Kosovo | 1960 | 102 | 23.34 |
2 | Kosovo | 1965 | 576 | 23.71 |
3 | Kosovo | 1970 | 1,346 | 24.43 |
4 | Kosovo | 1975 | 1,365 | 24.48 |
5 | Kosovo | 1980 | 996 | 24.31 |
6 | Kosovo | 1985 | 530 | 24.25 |
Showing 1 to 6 of 6 entries
8.3.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kosovo | 1960 | none to 1st birth | 26 | 0.24 |
2 | Kosovo | 1960 | 1st to 2nd birth | 8 | 0.29 |
3 | Kosovo | 1960 | 2nd to 3rd birth | 0 | 0.00 |
4 | Kosovo | 1960 | 3rd to 4th birth | 0 | 0.00 |
5 | Kosovo | 1960 | 4th to 5th birth | 0 | 0.00 |
6 | Kosovo | 1965 | none to 1st birth | 111 | 0.17 |
7 | Kosovo | 1965 | 1st to 2nd birth | 37 | 0.34 |
8 | Kosovo | 1965 | 2nd to 3rd birth | 6 | 0.17 |
9 | Kosovo | 1965 | 3rd to 4th birth | 0 | 0.00 |
10 | Kosovo | 1965 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 40 entries
8.3.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Kosovo | 1960 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Kosovo | 1960 | 15-17 years | none to 1st birth | 7 | 0.07 |
3 | Kosovo | 1960 | 18-19 years | none to 1st birth | 19 | 0.17 |
4 | Kosovo | 1960 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Kosovo | 1960 | 15-17 years | 1st to 2nd birth | 5 | 0.72 |
6 | Kosovo | 1960 | 18-19 years | 1st to 2nd birth | 3 | 0.11 |
7 | Kosovo | 1960 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Kosovo | 1960 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Kosovo | 1960 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Kosovo | 1960 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 120 entries
8.3.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kosovo | 1960 | 8 | 0.51 |
2 | Kosovo | 1965 | 43 | 0.78 |
3 | Kosovo | 1970 | 72 | 0.75 |
4 | Kosovo | 1975 | 66 | 0.74 |
5 | Kosovo | 1980 | 45 | 0.67 |
6 | Kosovo | 1985 | 29 | 0.46 |
7 | Kosovo | 1990 | 19 | 0.86 |
8 | Kosovo | 1995 | 14 | 0.73 |
Showing 1 to 8 of 8 entries