6.3 Brazil
6.3.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Brazil | 1940 | 419 | 0.58 |
2 | Brazil | 1945 | 739 | 0.45 |
3 | Brazil | 1950 | 927 | 0.43 |
4 | Brazil | 1955 | 1,464 | 0.44 |
5 | Brazil | 1960 | 3,266 | 0.38 |
6 | Brazil | 1965 | 2,360 | 0.41 |
7 | Brazil | 1970 | 2,310 | 0.35 |
8 | Brazil | 1975 | 2,530 | 0.49 |
9 | Brazil | 1980 | 2,747 | 0.45 |
10 | Brazil | 1985 | 1,035 | 0.41 |
Showing 1 to 10 of 10 entries
6.3.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Brazil | 1940 | 14 years and younger | 11 | 3.51 |
2 | Brazil | 1940 | 15-17 years | 58 | 2.25 |
3 | Brazil | 1940 | 18-19 years | 71 | 1.22 |
4 | Brazil | 1945 | 14 years and younger | 8 | 2.82 |
5 | Brazil | 1945 | 15-17 years | 88 | 2.09 |
6 | Brazil | 1945 | 18-19 years | 114 | 1.18 |
7 | Brazil | 1950 | 14 years and younger | 16 | 2.91 |
8 | Brazil | 1950 | 15-17 years | 101 | 2.15 |
9 | Brazil | 1950 | 18-19 years | 130 | 1.16 |
10 | Brazil | 1955 | 14 years and younger | 23 | 2.51 |
Showing 1 to 10 of 30 entries
6.3.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Brazil | 1940 | 14 years and younger | 11 | 0.15 |
2 | Brazil | 1940 | 15-17 years | 58 | 0.49 |
3 | Brazil | 1940 | 18-19 years | 71 | 0.36 |
4 | Brazil | 1945 | 14 years and younger | 8 | 0.06 |
5 | Brazil | 1945 | 15-17 years | 88 | 0.55 |
6 | Brazil | 1945 | 18-19 years | 114 | 0.39 |
7 | Brazil | 1950 | 14 years and younger | 16 | 0.10 |
8 | Brazil | 1950 | 15-17 years | 101 | 0.53 |
9 | Brazil | 1950 | 18-19 years | 130 | 0.37 |
10 | Brazil | 1955 | 14 years and younger | 23 | 0.09 |
Showing 1 to 10 of 30 entries
6.3.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Brazil | 14 years and younger | 320 | 0.08 |
2 | Brazil | 15-17 years | 2,645 | 0.53 |
3 | Brazil | 18-19 years | 2,885 | 0.39 |
Showing 1 to 3 of 3 entries
6.3.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Brazil | 1940 | All mothers | 385 | 5.42 |
2 | Brazil | 1940 | In adolescence | 140 | 7.42 |
3 | Brazil | 1940 | After adolescence | 245 | 4.34 |
4 | Brazil | 1945 | All mothers | 115 | 4.45 |
5 | Brazil | 1945 | In adolescence | 35 | 5.48 |
6 | Brazil | 1945 | After adolescence | 80 | 3.93 |
7 | Brazil | 1955 | All mothers | 403 | 2.84 |
8 | Brazil | 1955 | In adolescence | 147 | 3.79 |
9 | Brazil | 1955 | After adolescence | 256 | 2.32 |
10 | Brazil | 1960 | All mothers | 1,786 | 2.69 |
Showing 1 to 10 of 15 entries
6.3.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Brazil | 1940 | 385 | 0.12 |
2 | Brazil | 1945 | 115 | 0.12 |
3 | Brazil | 1955 | 403 | 0.18 |
4 | Brazil | 1960 | 1,786 | 0.15 |
5 | Brazil | 1965 | 639 | 0.19 |
Showing 1 to 5 of 5 entries
6.3.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Brazil | 1940 | 385 | 22.52 |
2 | Brazil | 1945 | 671 | 22.75 |
3 | Brazil | 1950 | 822 | 22.50 |
4 | Brazil | 1955 | 561 | 22.87 |
5 | Brazil | 1960 | 1,786 | 23.65 |
6 | Brazil | 1965 | 1,850 | 23.01 |
7 | Brazil | 1970 | 1,958 | 22.40 |
8 | Brazil | 1975 | 682 | 21.24 |
Showing 1 to 8 of 8 entries
6.3.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Brazil | 1940 | none to 1st birth | 140 | 0.32 |
2 | Brazil | 1940 | 1st to 2nd birth | 75 | 0.52 |
3 | Brazil | 1940 | 2nd to 3rd birth | 29 | 0.38 |
4 | Brazil | 1940 | 3rd to 4th birth | 10 | 0.33 |
5 | Brazil | 1940 | 4th to 5th birth | 3 | 0.30 |
6 | Brazil | 1945 | none to 1st birth | 210 | 0.28 |
7 | Brazil | 1945 | 1st to 2nd birth | 94 | 0.44 |
8 | Brazil | 1945 | 2nd to 3rd birth | 28 | 0.27 |
9 | Brazil | 1945 | 3rd to 4th birth | 13 | 0.42 |
10 | Brazil | 1945 | 4th to 5th birth | 2 | 0.17 |
Showing 1 to 10 of 50 entries
6.3.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Brazil | 1940 | 14 years and younger | none to 1st birth | 11 | 0.02 |
2 | Brazil | 1940 | 15-17 years | none to 1st birth | 58 | 0.13 |
3 | Brazil | 1940 | 18-19 years | none to 1st birth | 71 | 0.17 |
4 | Brazil | 1940 | 14 years and younger | 1st to 2nd birth | 10 | 0.95 |
5 | Brazil | 1940 | 15-17 years | 1st to 2nd birth | 53 | 0.89 |
6 | Brazil | 1940 | 18-19 years | 1st to 2nd birth | 12 | 0.18 |
7 | Brazil | 1940 | 14 years and younger | 2nd to 3rd birth | 9 | 0.95 |
8 | Brazil | 1940 | 15-17 years | 2nd to 3rd birth | 17 | 0.30 |
9 | Brazil | 1940 | 18-19 years | 2nd to 3rd birth | 3 | 0.25 |
10 | Brazil | 1940 | 14 years and younger | 3rd to 4th birth | 6 | 0.62 |
Showing 1 to 10 of 150 entries
6.3.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Brazil | 1940 | 0.62 |
2 | Brazil | 1945 | 0.52 |
3 | Brazil | 1950 | 0.55 |
4 | Brazil | 1955 | 0.46 |
5 | Brazil | 1960 | 0.36 |
6 | Brazil | 1965 | 0.32 |
7 | Brazil | 1970 | 0.21 |
8 | Brazil | 1975 | 0.27 |
9 | Brazil | 1980 | 0.22 |
10 | Brazil | 1985 | 0.16 |
Showing 1 to 10 of 10 entries
6.3.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Brazil | 1940 | 117 | 0.79 |
2 | Brazil | 1945 | 137 | 0.79 |
3 | Brazil | 1950 | 177 | 0.85 |
4 | Brazil | 1955 | 245 | 0.76 |
5 | Brazil | 1960 | 418 | 0.72 |
6 | Brazil | 1965 | 356 | 0.64 |
7 | Brazil | 1970 | 347 | 0.57 |
8 | Brazil | 1975 | 424 | 0.60 |
9 | Brazil | 1980 | 369 | 0.57 |
10 | Brazil | 1985 | 120 | 0.51 |
Showing 1 to 10 of 10 entries