Chapter 9 Global Summary
9.0.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 0.79 | 0.81 |
2 | World | 1945 | 0.79 | 0.77 |
3 | World | 1950 | 0.73 | 0.74 |
4 | World | 1955 | 0.72 | 0.72 |
5 | World | 1960 | 0.67 | 0.69 |
6 | World | 1965 | 0.62 | 0.63 |
7 | World | 1970 | 0.58 | 0.60 |
8 | World | 1975 | 0.57 | 0.58 |
9 | World | 1980 | 0.55 | 0.54 |
10 | World | 1985 | 0.51 | 0.50 |
Showing 1 to 10 of 12 entries
9.0.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 1940 | 14 years and younger | 2.89 | 2.81 |
2 | World | 1940 | 15-17 years | 1.91 | 1.89 |
3 | World | 1940 | 18-19 years | 1.12 | 1.11 |
4 | World | 1945 | 14 years and younger | 2.93 | 2.94 |
5 | World | 1945 | 15-17 years | 1.91 | 1.86 |
6 | World | 1945 | 18-19 years | 1.12 | 1.11 |
7 | World | 1950 | 14 years and younger | 2.93 | 2.87 |
8 | World | 1950 | 15-17 years | 1.89 | 1.88 |
9 | World | 1950 | 18-19 years | 1.11 | 1.10 |
10 | World | 1955 | 14 years and younger | 2.78 | 2.80 |
Showing 1 to 10 of 36 entries
9.0.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 1940 | 14 years and younger | 0.18 | 0.20 |
2 | World | 1940 | 15-17 years | 0.50 | 0.48 |
3 | World | 1940 | 18-19 years | 0.32 | 0.32 |
4 | World | 1945 | 14 years and younger | 0.20 | 0.20 |
5 | World | 1945 | 15-17 years | 0.49 | 0.49 |
6 | World | 1945 | 18-19 years | 0.32 | 0.33 |
7 | World | 1950 | 14 years and younger | 0.17 | 0.18 |
8 | World | 1950 | 15-17 years | 0.49 | 0.49 |
9 | World | 1950 | 18-19 years | 0.36 | 0.35 |
10 | World | 1955 | 14 years and younger | 0.17 | 0.17 |
Showing 1 to 10 of 36 entries
9.0.4 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 1940 | All mothers | 6.36 | 5.57 |
2 | World | 1940 | In adolescence | 7.29 | 6.36 |
3 | World | 1940 | After adolescence | 5.58 | 4.79 |
4 | World | 1945 | All mothers | 5.99 | 5.19 |
5 | World | 1945 | In adolescence | 6.92 | 6.00 |
6 | World | 1945 | After adolescence | 5.17 | 4.43 |
7 | World | 1950 | All mothers | 5.77 | 4.98 |
8 | World | 1950 | In adolescence | 6.64 | 5.75 |
9 | World | 1950 | After adolescence | 4.96 | 4.19 |
10 | World | 1955 | All mothers | 5.42 | 4.52 |
Showing 1 to 10 of 24 entries
9.0.5 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 1.71 | 1.56 |
2 | World | 1945 | 1.75 | 1.57 |
3 | World | 1950 | 1.69 | 1.56 |
4 | World | 1955 | 1.52 | 1.38 |
5 | World | 1960 | 1.59 | 1.39 |
6 | World | 1965 | 1.47 | 1.22 |
7 | World | 1970 | 1.48 | 1.17 |
8 | World | 1975 | 1.38 | 1.20 |
Showing 1 to 8 of 8 entries
9.0.6 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 0.12 | 0.15 |
2 | World | 1945 | 0.13 | 0.15 |
3 | World | 1950 | 0.14 | 0.16 |
4 | World | 1955 | 0.13 | 0.16 |
5 | World | 1960 | 0.13 | 0.16 |
6 | World | 1965 | 0.13 | 0.16 |
7 | World | 1970 | 0.13 | 0.16 |
8 | World | 1975 | 0.13 | 0.16 |
Showing 1 to 8 of 8 entries
9.0.7 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 20.9 | 20.7 |
2 | World | 1945 | 20.8 | 20.8 |
3 | World | 1950 | 21.0 | 20.8 |
4 | World | 1955 | 21.0 | 20.9 |
5 | World | 1960 | 21.3 | 21.1 |
6 | World | 1965 | 21.5 | 21.4 |
7 | World | 1970 | 21.6 | 21.4 |
8 | World | 1975 | 21.5 | 21.4 |
9 | World | 1980 | 21.5 | 21.4 |
10 | World | 1985 | 21.4 | 21.3 |
Showing 1 to 10 of 10 entries
9.0.8 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 1940 | none to 1st birth | 0.46 | 0.47 |
2 | World | 1940 | 1st to 2nd birth | 0.45 | 0.46 |
3 | World | 1940 | 2nd to 3rd birth | 0.32 | 0.33 |
4 | World | 1940 | 3rd to 4th birth | 0.24 | 0.24 |
5 | World | 1940 | 4th to 5th birth | 0.22 | 0.24 |
6 | World | 1945 | none to 1st birth | 0.45 | 0.45 |
7 | World | 1945 | 1st to 2nd birth | 0.46 | 0.44 |
8 | World | 1945 | 2nd to 3rd birth | 0.32 | 0.30 |
9 | World | 1945 | 3rd to 4th birth | 0.26 | 0.25 |
10 | World | 1945 | 4th to 5th birth | 0.25 | 0.22 |
Showing 1 to 10 of 60 entries
9.0.9 Adolescent parity progression ratios by age at first birth (all cohorts)
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 14 years and younger | none to 1st birth | 0.04 | 0.04 |
2 | World | 15-17 years | none to 1st birth | 0.17 | 0.17 |
3 | World | 18-19 years | none to 1st birth | 0.18 | 0.18 |
4 | World | 14 years and younger | 1st to 2nd birth | 0.77 | 0.80 |
5 | World | 15-17 years | 1st to 2nd birth | 0.59 | 0.59 |
6 | World | 18-19 years | 1st to 2nd birth | 0.08 | 0.08 |
7 | World | 14 years and younger | 2nd to 3rd birth | 0.54 | 0.53 |
8 | World | 15-17 years | 2nd to 3rd birth | 0.19 | 0.19 |
9 | World | 18-19 years | 2nd to 3rd birth | 0.02 | 0.02 |
10 | World | 14 years and younger | 3rd to 4th birth | 0.29 | 0.29 |
Showing 1 to 10 of 15 entries
9.0.10 Adolescent parity progression ratios by age at first birth and cohort
Region | 5-year birth cohort | Age at first birth | Progression ratio from | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | World | 1940 | 14 years and younger | none to 1st birth | 0.06 |
2 | World | 1940 | 15-17 years | none to 1st birth | 0.22 |
3 | World | 1940 | 18-19 years | none to 1st birth | 0.19 |
4 | World | 1940 | 14 years and younger | 1st to 2nd birth | 0.85 |
5 | World | 1940 | 15-17 years | 1st to 2nd birth | 0.67 |
6 | World | 1940 | 18-19 years | 1st to 2nd birth | 0.11 |
7 | World | 1940 | 14 years and younger | 2nd to 3rd birth | 0.64 |
8 | World | 1940 | 15-17 years | 2nd to 3rd birth | 0.26 |
9 | World | 1940 | 18-19 years | 2nd to 3rd birth | 0.04 |
10 | World | 1945 | 14 years and younger | none to 1st birth | 0.06 |
Showing 1 to 10 of 108 entries
9.0.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 0.38 | 0.36 |
2 | World | 1945 | 0.39 | 0.37 |
3 | World | 1950 | 0.37 | 0.35 |
4 | World | 1955 | 0.35 | 0.33 |
5 | World | 1960 | 0.34 | 0.33 |
6 | World | 1965 | 0.31 | 0.31 |
7 | World | 1970 | 0.29 | 0.29 |
8 | World | 1975 | 0.28 | 0.27 |
9 | World | 1980 | 0.26 | 0.26 |
10 | World | 1985 | 0.24 | 0.24 |
Showing 1 to 10 of 12 entries
9.0.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | World | 1940 | 0.61 | 0.60 |
2 | World | 1945 | 0.62 | 0.61 |
3 | World | 1950 | 0.61 | 0.57 |
4 | World | 1955 | 0.60 | 0.56 |
5 | World | 1960 | 0.60 | 0.60 |
6 | World | 1965 | 0.59 | 0.58 |
7 | World | 1970 | 0.58 | 0.57 |
8 | World | 1975 | 0.56 | 0.54 |
9 | World | 1980 | 0.55 | 0.54 |
10 | World | 1985 | 0.53 | 0.52 |
Showing 1 to 10 of 12 entries