6.10 Guyana
6.10.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Guyana | 1940 | 547 | 1.04 |
2 | Guyana | 1945 | 731 | 0.78 |
3 | Guyana | 1950 | 949 | 0.66 |
4 | Guyana | 1955 | 295 | 0.62 |
5 | Guyana | 1960 | 971 | 0.70 |
6 | Guyana | 1965 | 1,358 | 0.65 |
7 | Guyana | 1970 | 2,288 | 0.59 |
8 | Guyana | 1975 | 2,316 | 0.64 |
9 | Guyana | 1980 | 2,482 | 0.58 |
10 | Guyana | 1985 | 2,305 | 0.52 |
Showing 1 to 10 of 12 entries
6.10.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Guyana | 1940 | 14 years and younger | 19 | 3.37 |
2 | Guyana | 1940 | 15-17 years | 155 | 2.25 |
3 | Guyana | 1940 | 18-19 years | 128 | 1.23 |
4 | Guyana | 1945 | 14 years and younger | 16 | 2.25 |
5 | Guyana | 1945 | 15-17 years | 157 | 2.17 |
6 | Guyana | 1945 | 18-19 years | 168 | 1.15 |
7 | Guyana | 1950 | 14 years and younger | 15 | 2.67 |
8 | Guyana | 1950 | 15-17 years | 167 | 2.13 |
9 | Guyana | 1950 | 18-19 years | 188 | 1.24 |
10 | Guyana | 1955 | 14 years and younger | 8 | 2.24 |
Showing 1 to 10 of 36 entries
6.10.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Guyana | 1940 | 14 years and younger | 19 | 0.11 |
2 | Guyana | 1940 | 15-17 years | 155 | 0.61 |
3 | Guyana | 1940 | 18-19 years | 128 | 0.28 |
4 | Guyana | 1945 | 14 years and younger | 16 | 0.06 |
5 | Guyana | 1945 | 15-17 years | 157 | 0.60 |
6 | Guyana | 1945 | 18-19 years | 168 | 0.34 |
7 | Guyana | 1950 | 14 years and younger | 15 | 0.06 |
8 | Guyana | 1950 | 15-17 years | 167 | 0.57 |
9 | Guyana | 1950 | 18-19 years | 188 | 0.37 |
10 | Guyana | 1955 | 14 years and younger | 8 | 0.08 |
Showing 1 to 10 of 36 entries
6.10.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Guyana | 14 years and younger | 378 | 0.07 |
2 | Guyana | 15-17 years | 3,378 | 0.55 |
3 | Guyana | 18-19 years | 3,563 | 0.37 |
Showing 1 to 3 of 3 entries
6.10.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Guyana | 1955 | All mothers | 277 | 3.62 |
2 | Guyana | 1955 | In adolescence | 123 | 4.55 |
3 | Guyana | 1955 | After adolescence | 154 | 2.96 |
4 | Guyana | 1960 | All mothers | 919 | 3.71 |
5 | Guyana | 1960 | In adolescence | 439 | 4.37 |
6 | Guyana | 1960 | After adolescence | 480 | 3.09 |
7 | Guyana | 1965 | All mothers | 925 | 3.69 |
8 | Guyana | 1965 | In adolescence | 467 | 4.29 |
9 | Guyana | 1965 | After adolescence | 458 | 3.14 |
10 | Guyana | 1970 | All mothers | 1,027 | 3.37 |
Showing 1 to 10 of 15 entries
6.10.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Guyana | 1955 | 277 | 0.18 |
2 | Guyana | 1960 | 919 | 0.20 |
3 | Guyana | 1965 | 925 | 0.18 |
4 | Guyana | 1970 | 1,027 | 0.19 |
5 | Guyana | 1975 | 524 | 0.19 |
Showing 1 to 5 of 5 entries
6.10.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Guyana | 1940 | 519 | 19.88 |
2 | Guyana | 1955 | 277 | 21.71 |
3 | Guyana | 1960 | 919 | 20.98 |
4 | Guyana | 1965 | 1,257 | 21.36 |
5 | Guyana | 1970 | 2,116 | 21.31 |
6 | Guyana | 1975 | 1,677 | 21.08 |
7 | Guyana | 1980 | 1,212 | 21.17 |
8 | Guyana | 1985 | 508 | 20.70 |
Showing 1 to 8 of 8 entries
6.10.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Guyana | 1940 | none to 1st birth | 302 | 0.55 |
2 | Guyana | 1940 | 1st to 2nd birth | 180 | 0.60 |
3 | Guyana | 1940 | 2nd to 3rd birth | 65 | 0.36 |
4 | Guyana | 1940 | 3rd to 4th birth | 18 | 0.28 |
5 | Guyana | 1940 | 4th to 5th birth | 5 | 0.28 |
6 | Guyana | 1945 | none to 1st birth | 341 | 0.47 |
7 | Guyana | 1945 | 1st to 2nd birth | 156 | 0.46 |
8 | Guyana | 1945 | 2nd to 3rd birth | 64 | 0.41 |
9 | Guyana | 1945 | 3rd to 4th birth | 8 | 0.13 |
10 | Guyana | 1945 | 4th to 5th birth | 1 | 0.13 |
Showing 1 to 10 of 60 entries
6.10.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Guyana | 1940 | 14 years and younger | none to 1st birth | 19 | 0.03 |
2 | Guyana | 1940 | 15-17 years | none to 1st birth | 155 | 0.28 |
3 | Guyana | 1940 | 18-19 years | none to 1st birth | 128 | 0.23 |
4 | Guyana | 1940 | 14 years and younger | 1st to 2nd birth | 19 | 1.00 |
5 | Guyana | 1940 | 15-17 years | 1st to 2nd birth | 131 | 0.85 |
6 | Guyana | 1940 | 18-19 years | 1st to 2nd birth | 30 | 0.23 |
7 | Guyana | 1940 | 14 years and younger | 2nd to 3rd birth | 15 | 0.79 |
8 | Guyana | 1940 | 15-17 years | 2nd to 3rd birth | 50 | 0.38 |
9 | Guyana | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Guyana | 1940 | 14 years and younger | 3rd to 4th birth | 7 | 0.47 |
Showing 1 to 10 of 180 entries
6.10.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Guyana | 1940 | 0.59 |
2 | Guyana | 1945 | 0.56 |
3 | Guyana | 1950 | 0.56 |
4 | Guyana | 1955 | 0.40 |
5 | Guyana | 1960 | 0.41 |
6 | Guyana | 1965 | 0.37 |
7 | Guyana | 1970 | 0.30 |
8 | Guyana | 1975 | 0.36 |
9 | Guyana | 1980 | 0.33 |
10 | Guyana | 1985 | 0.30 |
Showing 1 to 10 of 12 entries
6.10.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Guyana | 1940 | 268 | 0.78 |
2 | Guyana | 1945 | 229 | 0.84 |
3 | Guyana | 1950 | 260 | 0.80 |
4 | Guyana | 1955 | 70 | 0.67 |
5 | Guyana | 1960 | 244 | 0.75 |
6 | Guyana | 1965 | 301 | 0.68 |
7 | Guyana | 1970 | 436 | 0.63 |
8 | Guyana | 1975 | 508 | 0.68 |
9 | Guyana | 1980 | 500 | 0.64 |
10 | Guyana | 1985 | 421 | 0.60 |
Showing 1 to 10 of 12 entries