7.5 Summary Oceania
7.5.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1940 | 0.84 | 0.84 |
2 | Oceania | 1945 | 0.57 | 0.57 |
3 | Oceania | 1950 | 0.40 | 0.40 |
4 | Oceania | 1965 | 0.54 | 0.61 |
5 | Oceania | 1970 | 0.33 | 0.44 |
6 | Oceania | 1975 | 0.33 | 0.45 |
7 | Oceania | 1980 | 0.32 | 0.48 |
8 | Oceania | 1985 | 0.28 | 0.47 |
9 | Oceania | 1990 | 0.33 | 0.49 |
10 | Oceania | 1995 | 0.31 | 0.52 |
Showing 1 to 10 of 10 entries
7.5.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Oceania | 1940 | 14 years and younger | 3.49 | 3.49 |
2 | Oceania | 1940 | 15-17 years | 2.14 | 2.14 |
3 | Oceania | 1940 | 18-19 years | 1.14 | 1.14 |
4 | Oceania | 1945 | 14 years and younger | 3.40 | 3.40 |
5 | Oceania | 1945 | 15-17 years | 1.94 | 1.94 |
6 | Oceania | 1945 | 18-19 years | 1.08 | 1.08 |
7 | Oceania | 1950 | 14 years and younger | 3.11 | 3.11 |
8 | Oceania | 1950 | 15-17 years | 1.78 | 1.78 |
9 | Oceania | 1950 | 18-19 years | 1.15 | 1.15 |
10 | Oceania | 1965 | 14 years and younger | 3.78 | 2.60 |
Showing 1 to 10 of 30 entries
7.5.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Oceania | 1940 | 14 years and younger | 0.19 | 0.19 |
2 | Oceania | 1940 | 15-17 years | 0.50 | 0.50 |
3 | Oceania | 1940 | 18-19 years | 0.32 | 0.32 |
4 | Oceania | 1945 | 14 years and younger | 0.17 | 0.17 |
5 | Oceania | 1945 | 15-17 years | 0.45 | 0.45 |
6 | Oceania | 1945 | 18-19 years | 0.38 | 0.38 |
7 | Oceania | 1950 | 14 years and younger | 0.06 | 0.06 |
8 | Oceania | 1950 | 15-17 years | 0.36 | 0.36 |
9 | Oceania | 1950 | 18-19 years | 0.58 | 0.58 |
10 | Oceania | 1965 | 14 years and younger | 0.17 | 0.23 |
Showing 1 to 10 of 30 entries
7.5.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Region | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 14 years and younger | 0.11 | 0.17 |
2 | Oceania | 15-17 years | 0.40 | 0.43 |
3 | Oceania | 18-19 years | 0.50 | 0.40 |
Showing 1 to 3 of 3 entries
7.5.5 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Oceania | 1965 | All mothers | 4.60 | 4.82 |
2 | Oceania | 1965 | In adolescence | 5.30 | 4.99 |
3 | Oceania | 1965 | After adolescence | 4.16 | 4.72 |
4 | Oceania | 1970 | All mothers | 4.64 | 4.79 |
5 | Oceania | 1970 | In adolescence | 5.95 | 5.47 |
6 | Oceania | 1970 | After adolescence | 4.28 | 4.49 |
7 | Oceania | 1975 | All mothers | 4.46 | 4.67 |
8 | Oceania | 1975 | In adolescence | 5.40 | 5.25 |
9 | Oceania | 1975 | After adolescence | 4.11 | 4.32 |
Showing 1 to 9 of 9 entries
7.5.6 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1965 | 1.14 | 0.27 |
2 | Oceania | 1970 | 1.67 | 0.98 |
3 | Oceania | 1975 | 1.29 | 0.93 |
Showing 1 to 3 of 3 entries
7.5.7 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1965 | 0.12 | 0.14 |
2 | Oceania | 1970 | 0.08 | 0.10 |
3 | Oceania | 1975 | 0.08 | 0.11 |
Showing 1 to 3 of 3 entries
7.5.8 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1940 | 20.1 | 20.1 |
2 | Oceania | 1965 | 22.1 | 21.9 |
3 | Oceania | 1970 | 23.5 | 22.6 |
4 | Oceania | 1975 | 23.1 | 22.2 |
5 | Oceania | 1980 | 23.0 | 21.8 |
6 | Oceania | 1985 | 22.6 | 21.5 |
Showing 1 to 6 of 6 entries
7.5.9 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Oceania | 1940 | 4th to 5th birth | 0.27 | 0.27 |
2 | Oceania | 1940 | 3rd to 4th birth | 0.35 | 0.35 |
3 | Oceania | 1940 | 2nd to 3rd birth | 0.42 | 0.42 |
4 | Oceania | 1940 | 1st to 2nd birth | 0.47 | 0.47 |
5 | Oceania | 1940 | none to 1st birth | 0.48 | 0.48 |
6 | Oceania | 1945 | 4th to 5th birth | 0.27 | 0.27 |
7 | Oceania | 1945 | 3rd to 4th birth | 0.26 | 0.26 |
8 | Oceania | 1945 | 2nd to 3rd birth | 0.34 | 0.34 |
9 | Oceania | 1945 | 1st to 2nd birth | 0.39 | 0.39 |
10 | Oceania | 1945 | none to 1st birth | 0.36 | 0.36 |
Showing 1 to 10 of 50 entries
7.5.10 Adolescent parity progression ratios by age (all cohorts)
Do individual cohorts?
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Oceania | 14 years and younger | none to 1st birth | 0.02 | 0.04 |
2 | Oceania | 15-17 years | none to 1st birth | 0.09 | 0.13 |
3 | Oceania | 18-19 years | none to 1st birth | 0.16 | 0.18 |
4 | Oceania | 14 years and younger | 1st to 2nd birth | 0.67 | 0.79 |
5 | Oceania | 15-17 years | 1st to 2nd birth | 0.51 | 0.56 |
6 | Oceania | 18-19 years | 1st to 2nd birth | 0.09 | 0.07 |
7 | Oceania | 14 years and younger | 2nd to 3rd birth | 0.56 | 0.57 |
8 | Oceania | 15-17 years | 2nd to 3rd birth | 0.20 | 0.20 |
9 | Oceania | 18-19 years | 2nd to 3rd birth | 0.01 | 0.01 |
10 | Oceania | 14 years and younger | 3rd to 4th birth | 0.32 | 0.24 |
Showing 1 to 10 of 15 entries
Region | Age at first birth | 5-yr birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Oceania | 14 years and younger | 1940 | none to 1st birth | 0.04 | 0.04 |
2 | Oceania | 15-17 years | 1940 | none to 1st birth | 0.20 | 0.20 |
3 | Oceania | 18-19 years | 1940 | none to 1st birth | 0.23 | 0.23 |
4 | Oceania | 14 years and younger | 1940 | 1st to 2nd birth | 0.84 | 0.84 |
5 | Oceania | 15-17 years | 1940 | 1st to 2nd birth | 0.79 | 0.79 |
6 | Oceania | 18-19 years | 1940 | 1st to 2nd birth | 0.14 | 0.14 |
7 | Oceania | 14 years and younger | 1940 | 2nd to 3rd birth | 0.92 | 0.92 |
8 | Oceania | 15-17 years | 1940 | 2nd to 3rd birth | 0.38 | 0.38 |
9 | Oceania | 18-19 years | 1940 | 2nd to 3rd birth | 0.00 | 0.00 |
10 | Oceania | 14 years and younger | 1940 | 3rd to 4th birth | 0.69 | 0.69 |
Showing 1 to 10 of 150 entries
7.5.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1940 | 0.53 | 0.53 |
2 | Oceania | 1945 | 0.49 | 0.49 |
3 | Oceania | 1950 | 0.47 | 0.47 |
4 | Oceania | 1965 | 0.26 | 0.26 |
5 | Oceania | 1970 | 0.31 | 0.29 |
6 | Oceania | 1975 | 0.35 | 0.23 |
7 | Oceania | 1980 | 0.31 | 0.23 |
8 | Oceania | 1985 | 0.24 | 0.28 |
9 | Oceania | 1990 | 0.22 | 0.26 |
10 | Oceania | 1995 | 0.27 | 0.18 |
Showing 1 to 10 of 10 entries
7.5.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Oceania | 1940 | 0.73 | 0.73 |
2 | Oceania | 1945 | 0.75 | 0.75 |
3 | Oceania | 1950 | 0.80 | 0.80 |
4 | Oceania | 1965 | 0.60 | 0.42 |
5 | Oceania | 1970 | 0.62 | 0.54 |
6 | Oceania | 1975 | 0.70 | 0.53 |
7 | Oceania | 1980 | 0.68 | 0.53 |
8 | Oceania | 1985 | 0.68 | 0.54 |
9 | Oceania | 1990 | 0.59 | 0.52 |
10 | Oceania | 1995 | 0.63 | 0.43 |
Showing 1 to 10 of 10 entries