3.14 Turkey
3.14.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Turkey | 1940 | 751 | 1.00 |
2 | Turkey | 1945 | 1,675 | 0.78 |
3 | Turkey | 1950 | 2,935 | 0.73 |
4 | Turkey | 1955 | 4,229 | 0.63 |
5 | Turkey | 1960 | 5,543 | 0.60 |
6 | Turkey | 1965 | 6,757 | 0.46 |
7 | Turkey | 1970 | 7,285 | 0.40 |
8 | Turkey | 1975 | 6,021 | 0.34 |
9 | Turkey | 1980 | 5,142 | 0.29 |
10 | Turkey | 1985 | 2,657 | 0.23 |
Showing 1 to 10 of 11 entries
3.14.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Turkey | 1940 | 14 years and younger | 38 | 3.41 |
2 | Turkey | 1940 | 15-17 years | 200 | 2.11 |
3 | Turkey | 1940 | 18-19 years | 168 | 1.16 |
4 | Turkey | 1945 | 14 years and younger | 75 | 3.43 |
5 | Turkey | 1945 | 15-17 years | 316 | 1.94 |
6 | Turkey | 1945 | 18-19 years | 367 | 1.18 |
7 | Turkey | 1950 | 14 years and younger | 79 | 3.15 |
8 | Turkey | 1950 | 15-17 years | 568 | 2.04 |
9 | Turkey | 1950 | 18-19 years | 641 | 1.15 |
10 | Turkey | 1955 | 14 years and younger | 93 | 3.06 |
Showing 1 to 10 of 33 entries
3.14.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Turkey | 1940 | 14 years and younger | 38 | 0.18 |
2 | Turkey | 1940 | 15-17 years | 200 | 0.56 |
3 | Turkey | 1940 | 18-19 years | 168 | 0.26 |
4 | Turkey | 1945 | 14 years and younger | 75 | 0.20 |
5 | Turkey | 1945 | 15-17 years | 316 | 0.47 |
6 | Turkey | 1945 | 18-19 years | 367 | 0.33 |
7 | Turkey | 1950 | 14 years and younger | 79 | 0.11 |
8 | Turkey | 1950 | 15-17 years | 568 | 0.54 |
9 | Turkey | 1950 | 18-19 years | 641 | 0.35 |
10 | Turkey | 1955 | 14 years and younger | 93 | 0.11 |
Showing 1 to 10 of 33 entries
3.14.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Turkey | 14 years and younger | 729 | 0.10 |
2 | Turkey | 15-17 years | 5,607 | 0.49 |
3 | Turkey | 18-19 years | 7,447 | 0.40 |
Showing 1 to 3 of 3 entries
3.14.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Turkey | 1940 | All mothers | 90 | 5.11 |
2 | Turkey | 1940 | In adolescence | 40 | 6.08 |
3 | Turkey | 1940 | After adolescence | 50 | 4.31 |
4 | Turkey | 1945 | All mothers | 858 | 4.84 |
5 | Turkey | 1945 | In adolescence | 382 | 5.67 |
6 | Turkey | 1945 | After adolescence | 476 | 4.18 |
7 | Turkey | 1950 | All mothers | 1,351 | 4.60 |
8 | Turkey | 1950 | In adolescence | 612 | 5.48 |
9 | Turkey | 1950 | After adolescence | 739 | 3.88 |
10 | Turkey | 1955 | All mothers | 1,735 | 3.79 |
Showing 1 to 10 of 21 entries
3.14.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Turkey | 1940 | 1.77 |
2 | Turkey | 1945 | 1.49 |
3 | Turkey | 1950 | 1.60 |
4 | Turkey | 1955 | 1.52 |
5 | Turkey | 1960 | 1.55 |
6 | Turkey | 1965 | 1.19 |
7 | Turkey | 1970 | 1.40 |
Showing 1 to 7 of 7 entries
3.14.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Turkey | 1940 | 90 | 0.16 |
2 | Turkey | 1945 | 858 | 0.15 |
3 | Turkey | 1950 | 1,351 | 0.16 |
4 | Turkey | 1955 | 1,735 | 0.16 |
5 | Turkey | 1960 | 2,219 | 0.18 |
6 | Turkey | 1965 | 1,646 | 0.15 |
7 | Turkey | 1970 | 732 | 0.14 |
Showing 1 to 7 of 7 entries
3.14.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Turkey | 1940 | 716 | 19.87 |
2 | Turkey | 1945 | 1,208 | 20.69 |
3 | Turkey | 1950 | 1,787 | 20.91 |
4 | Turkey | 1955 | 3,227 | 21.23 |
5 | Turkey | 1960 | 4,463 | 21.51 |
6 | Turkey | 1965 | 4,089 | 22.22 |
7 | Turkey | 1970 | 3,634 | 22.24 |
8 | Turkey | 1975 | 2,131 | 22.68 |
9 | Turkey | 1980 | 856 | 22.97 |
Showing 1 to 9 of 9 entries
3.14.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Turkey | 1940 | none to 1st birth | 406 | 0.54 |
2 | Turkey | 1940 | 1st to 2nd birth | 215 | 0.53 |
3 | Turkey | 1940 | 2nd to 3rd birth | 83 | 0.39 |
4 | Turkey | 1940 | 3rd to 4th birth | 24 | 0.30 |
5 | Turkey | 1940 | 4th to 5th birth | 10 | 0.44 |
6 | Turkey | 1945 | none to 1st birth | 758 | 0.45 |
7 | Turkey | 1945 | 1st to 2nd birth | 357 | 0.47 |
8 | Turkey | 1945 | 2nd to 3rd birth | 121 | 0.34 |
9 | Turkey | 1945 | 3rd to 4th birth | 49 | 0.41 |
10 | Turkey | 1945 | 4th to 5th birth | 18 | 0.37 |
Showing 1 to 10 of 55 entries
3.14.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Turkey | 1940 | 14 years and younger | none to 1st birth | 38 | 0.05 |
2 | Turkey | 1940 | 15-17 years | none to 1st birth | 200 | 0.26 |
3 | Turkey | 1940 | 18-19 years | none to 1st birth | 168 | 0.22 |
4 | Turkey | 1940 | 14 years and younger | 1st to 2nd birth | 37 | 0.98 |
5 | Turkey | 1940 | 15-17 years | 1st to 2nd birth | 153 | 0.76 |
6 | Turkey | 1940 | 18-19 years | 1st to 2nd birth | 25 | 0.15 |
7 | Turkey | 1940 | 14 years and younger | 2nd to 3rd birth | 28 | 0.78 |
8 | Turkey | 1940 | 15-17 years | 2nd to 3rd birth | 53 | 0.35 |
9 | Turkey | 1940 | 18-19 years | 2nd to 3rd birth | 2 | 0.08 |
10 | Turkey | 1940 | 14 years and younger | 3rd to 4th birth | 12 | 0.43 |
Showing 1 to 10 of 165 entries
3.14.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Turkey | 1940 | 0.49 |
2 | Turkey | 1945 | 0.46 |
3 | Turkey | 1950 | 0.46 |
4 | Turkey | 1955 | 0.40 |
5 | Turkey | 1960 | 0.44 |
6 | Turkey | 1965 | 0.41 |
7 | Turkey | 1970 | 0.35 |
8 | Turkey | 1975 | 0.31 |
9 | Turkey | 1980 | 0.30 |
10 | Turkey | 1985 | 0.25 |
Showing 1 to 10 of 11 entries
3.14.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Turkey | 1940 | 339 | 0.71 |
2 | Turkey | 1945 | 554 | 0.71 |
3 | Turkey | 1950 | 870 | 0.69 |
4 | Turkey | 1955 | 973 | 0.66 |
5 | Turkey | 1960 | 1,274 | 0.71 |
6 | Turkey | 1965 | 1,133 | 0.68 |
7 | Turkey | 1970 | 989 | 0.69 |
8 | Turkey | 1975 | 662 | 0.67 |
9 | Turkey | 1980 | 445 | 0.66 |
10 | Turkey | 1985 | 152 | 0.61 |
Showing 1 to 10 of 11 entries