5.6 Philippines
5.6.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Philippines | 1940 | 304 | 0.47 |
2 | Philippines | 1945 | 1,723 | 0.40 |
3 | Philippines | 1950 | 3,315 | 0.38 |
4 | Philippines | 1955 | 5,403 | 0.38 |
5 | Philippines | 1960 | 7,774 | 0.34 |
6 | Philippines | 1965 | 11,394 | 0.33 |
7 | Philippines | 1970 | 12,165 | 0.31 |
8 | Philippines | 1975 | 10,533 | 0.28 |
9 | Philippines | 1980 | 8,925 | 0.28 |
10 | Philippines | 1985 | 7,006 | 0.30 |
Showing 1 to 10 of 12 entries
5.6.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Philippines | 1940 | 14 years and younger | 3 | 3.39 |
2 | Philippines | 1940 | 15-17 years | 41 | 1.87 |
3 | Philippines | 1940 | 18-19 years | 50 | 1.14 |
4 | Philippines | 1945 | 14 years and younger | 26 | 2.86 |
5 | Philippines | 1945 | 15-17 years | 166 | 1.91 |
6 | Philippines | 1945 | 18-19 years | 289 | 1.17 |
7 | Philippines | 1950 | 14 years and younger | 29 | 2.76 |
8 | Philippines | 1950 | 15-17 years | 324 | 1.99 |
9 | Philippines | 1950 | 18-19 years | 542 | 1.13 |
10 | Philippines | 1955 | 14 years and younger | 47 | 2.75 |
Showing 1 to 10 of 36 entries
5.6.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Philippines | 1940 | 14 years and younger | 3 | 0.08 |
2 | Philippines | 1940 | 15-17 years | 41 | 0.53 |
3 | Philippines | 1940 | 18-19 years | 50 | 0.38 |
4 | Philippines | 1945 | 14 years and younger | 26 | 0.11 |
5 | Philippines | 1945 | 15-17 years | 166 | 0.42 |
6 | Philippines | 1945 | 18-19 years | 289 | 0.47 |
7 | Philippines | 1950 | 14 years and younger | 29 | 0.06 |
8 | Philippines | 1950 | 15-17 years | 324 | 0.47 |
9 | Philippines | 1950 | 18-19 years | 542 | 0.46 |
10 | Philippines | 1955 | 14 years and younger | 47 | 0.05 |
Showing 1 to 10 of 36 entries
5.6.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Philippines | 14 years and younger | 578 | 0.05 |
2 | Philippines | 15-17 years | 6,482 | 0.45 |
3 | Philippines | 18-19 years | 11,525 | 0.50 |
Showing 1 to 3 of 3 entries
5.6.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Philippines | 1940 | All mothers | 285 | 5.95 |
2 | Philippines | 1940 | In adolescence | 94 | 7.57 |
3 | Philippines | 1940 | After adolescence | 191 | 5.18 |
4 | Philippines | 1945 | All mothers | 1,586 | 5.45 |
5 | Philippines | 1945 | In adolescence | 481 | 7.24 |
6 | Philippines | 1945 | After adolescence | 1,105 | 4.72 |
7 | Philippines | 1950 | All mothers | 2,381 | 5.05 |
8 | Philippines | 1950 | In adolescence | 688 | 6.56 |
9 | Philippines | 1950 | After adolescence | 1,693 | 4.48 |
10 | Philippines | 1955 | All mothers | 2,495 | 4.67 |
Showing 1 to 10 of 24 entries
5.6.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Philippines | 1940 | 2.39 |
2 | Philippines | 1945 | 2.52 |
3 | Philippines | 1950 | 2.08 |
4 | Philippines | 1955 | 1.94 |
5 | Philippines | 1960 | 1.94 |
6 | Philippines | 1965 | 2.04 |
7 | Philippines | 1970 | 1.87 |
8 | Philippines | 1975 | 1.78 |
Showing 1 to 8 of 8 entries
5.6.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Philippines | 1940 | 285 | 0.08 |
2 | Philippines | 1945 | 1,586 | 0.08 |
3 | Philippines | 1950 | 2,381 | 0.08 |
4 | Philippines | 1955 | 2,495 | 0.09 |
5 | Philippines | 1960 | 2,583 | 0.08 |
6 | Philippines | 1965 | 3,779 | 0.08 |
7 | Philippines | 1970 | 3,649 | 0.08 |
8 | Philippines | 1975 | 1,071 | 0.08 |
Showing 1 to 8 of 8 entries
5.6.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Philippines | 1940 | 285 | 22.95 |
2 | Philippines | 1945 | 1,586 | 23.10 |
3 | Philippines | 1950 | 3,060 | 23.10 |
4 | Philippines | 1955 | 4,969 | 23.04 |
5 | Philippines | 1960 | 6,148 | 23.26 |
6 | Philippines | 1965 | 7,214 | 23.43 |
7 | Philippines | 1970 | 6,909 | 23.45 |
8 | Philippines | 1975 | 5,566 | 23.56 |
9 | Philippines | 1980 | 4,075 | 23.29 |
10 | Philippines | 1985 | 1,091 | 22.31 |
Showing 1 to 10 of 10 entries
5.6.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Philippines | 1940 | none to 1st birth | 94 | 0.30 |
2 | Philippines | 1940 | 1st to 2nd birth | 41 | 0.43 |
3 | Philippines | 1940 | 2nd to 3rd birth | 7 | 0.18 |
4 | Philippines | 1940 | 3rd to 4th birth | 2 | 0.32 |
5 | Philippines | 1940 | 4th to 5th birth | 1 | 0.42 |
6 | Philippines | 1945 | none to 1st birth | 481 | 0.26 |
7 | Philippines | 1945 | 1st to 2nd birth | 192 | 0.40 |
8 | Philippines | 1945 | 2nd to 3rd birth | 46 | 0.25 |
9 | Philippines | 1945 | 3rd to 4th birth | 7 | 0.14 |
10 | Philippines | 1945 | 4th to 5th birth | 1 | 0.12 |
Showing 1 to 10 of 60 entries
5.6.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Philippines | 1940 | 14 years and younger | none to 1st birth | 3 | 0.01 |
2 | Philippines | 1940 | 15-17 years | none to 1st birth | 41 | 0.13 |
3 | Philippines | 1940 | 18-19 years | none to 1st birth | 50 | 0.16 |
4 | Philippines | 1940 | 14 years and younger | 1st to 2nd birth | 3 | 1.00 |
5 | Philippines | 1940 | 15-17 years | 1st to 2nd birth | 31 | 0.73 |
6 | Philippines | 1940 | 18-19 years | 1st to 2nd birth | 7 | 0.14 |
7 | Philippines | 1940 | 14 years and younger | 2nd to 3rd birth | 3 | 1.00 |
8 | Philippines | 1940 | 15-17 years | 2nd to 3rd birth | 4 | 0.13 |
9 | Philippines | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Philippines | 1940 | 14 years and younger | 3rd to 4th birth | 1 | 0.39 |
Showing 1 to 10 of 180 entries
5.6.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Philippines | 1940 | 0.38 |
2 | Philippines | 1945 | 0.42 |
3 | Philippines | 1950 | 0.44 |
4 | Philippines | 1955 | 0.42 |
5 | Philippines | 1960 | 0.44 |
6 | Philippines | 1965 | 0.41 |
7 | Philippines | 1970 | 0.41 |
8 | Philippines | 1975 | 0.38 |
9 | Philippines | 1980 | 0.40 |
10 | Philippines | 1985 | 0.31 |
Showing 1 to 10 of 12 entries
5.6.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Philippines | 1940 | 51 | 0.63 |
2 | Philippines | 1945 | 246 | 0.65 |
3 | Philippines | 1950 | 435 | 0.69 |
4 | Philippines | 1955 | 709 | 0.68 |
5 | Philippines | 1960 | 893 | 0.72 |
6 | Philippines | 1965 | 1,257 | 0.70 |
7 | Philippines | 1970 | 1,260 | 0.70 |
8 | Philippines | 1975 | 858 | 0.69 |
9 | Philippines | 1980 | 729 | 0.72 |
10 | Philippines | 1985 | 517 | 0.68 |
Showing 1 to 10 of 12 entries