3.4 Egypt
3.4.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Egypt | 1940 | 1,651 | 1.11 |
2 | Egypt | 1945 | 4,098 | 0.95 |
3 | Egypt | 1950 | 8,068 | 0.73 |
4 | Egypt | 1955 | 13,203 | 0.65 |
5 | Egypt | 1960 | 14,690 | 0.61 |
6 | Egypt | 1965 | 18,829 | 0.57 |
7 | Egypt | 1970 | 18,761 | 0.46 |
8 | Egypt | 1975 | 17,468 | 0.38 |
9 | Egypt | 1980 | 15,778 | 0.32 |
10 | Egypt | 1985 | 8,324 | 0.29 |
Showing 1 to 10 of 11 entries
3.4.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Egypt | 1940 | 14 years and younger | 122 | 3.38 |
2 | Egypt | 1940 | 15-17 years | 464 | 2.16 |
3 | Egypt | 1940 | 18-19 years | 344 | 1.20 |
4 | Egypt | 1945 | 14 years and younger | 253 | 3.41 |
5 | Egypt | 1945 | 15-17 years | 993 | 2.16 |
6 | Egypt | 1945 | 18-19 years | 753 | 1.17 |
7 | Egypt | 1950 | 14 years and younger | 394 | 3.24 |
8 | Egypt | 1950 | 15-17 years | 1,496 | 2.11 |
9 | Egypt | 1950 | 18-19 years | 1,361 | 1.14 |
10 | Egypt | 1955 | 14 years and younger | 475 | 3.25 |
Showing 1 to 10 of 33 entries
3.4.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Egypt | 1940 | 14 years and younger | 122 | 0.23 |
2 | Egypt | 1940 | 15-17 years | 464 | 0.54 |
3 | Egypt | 1940 | 18-19 years | 344 | 0.23 |
4 | Egypt | 1945 | 14 years and younger | 253 | 0.23 |
5 | Egypt | 1945 | 15-17 years | 993 | 0.55 |
6 | Egypt | 1945 | 18-19 years | 753 | 0.23 |
7 | Egypt | 1950 | 14 years and younger | 394 | 0.21 |
8 | Egypt | 1950 | 15-17 years | 1,496 | 0.53 |
9 | Egypt | 1950 | 18-19 years | 1,361 | 0.27 |
10 | Egypt | 1955 | 14 years and younger | 475 | 0.17 |
Showing 1 to 10 of 33 entries
3.4.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Egypt | 14 years and younger | 3,122 | 0.14 |
2 | Egypt | 15-17 years | 16,490 | 0.50 |
3 | Egypt | 18-19 years | 19,820 | 0.35 |
Showing 1 to 3 of 3 entries
3.4.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Egypt | 1940 | All mothers | 299 | 6.25 |
2 | Egypt | 1940 | In adolescence | 160 | 7.14 |
3 | Egypt | 1940 | After adolescence | 139 | 5.24 |
4 | Egypt | 1945 | All mothers | 2,392 | 6.19 |
5 | Egypt | 1945 | In adolescence | 1,166 | 7.39 |
6 | Egypt | 1945 | After adolescence | 1,226 | 5.05 |
7 | Egypt | 1950 | All mothers | 4,839 | 5.66 |
8 | Egypt | 1950 | In adolescence | 2,068 | 7.00 |
9 | Egypt | 1950 | After adolescence | 2,771 | 4.70 |
10 | Egypt | 1955 | All mothers | 6,235 | 5.13 |
Showing 1 to 10 of 21 entries
3.4.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Egypt | 1940 | 1.89 |
2 | Egypt | 1945 | 2.34 |
3 | Egypt | 1950 | 2.30 |
4 | Egypt | 1955 | 2.21 |
5 | Egypt | 1960 | 1.86 |
6 | Egypt | 1965 | 1.69 |
7 | Egypt | 1970 | 1.17 |
Showing 1 to 7 of 7 entries
3.4.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Egypt | 1940 | 299 | 0.16 |
2 | Egypt | 1945 | 2,392 | 0.15 |
3 | Egypt | 1950 | 4,839 | 0.14 |
4 | Egypt | 1955 | 6,235 | 0.13 |
5 | Egypt | 1960 | 5,999 | 0.12 |
6 | Egypt | 1965 | 3,988 | 0.13 |
7 | Egypt | 1970 | 2,247 | 0.12 |
Showing 1 to 7 of 7 entries
3.4.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Egypt | 1940 | 1,565 | 19.97 |
2 | Egypt | 1945 | 3,849 | 20.58 |
3 | Egypt | 1950 | 5,829 | 21.62 |
4 | Egypt | 1955 | 10,168 | 21.77 |
5 | Egypt | 1960 | 12,340 | 21.90 |
6 | Egypt | 1965 | 12,085 | 22.09 |
7 | Egypt | 1970 | 9,111 | 22.29 |
8 | Egypt | 1975 | 5,078 | 22.56 |
9 | Egypt | 1980 | 3,097 | 22.38 |
Showing 1 to 9 of 9 entries
3.4.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Egypt | 1940 | none to 1st birth | 930 | 0.56 |
2 | Egypt | 1940 | 1st to 2nd birth | 545 | 0.58 |
3 | Egypt | 1940 | 2nd to 3rd birth | 245 | 0.45 |
4 | Egypt | 1940 | 3rd to 4th birth | 79 | 0.33 |
5 | Egypt | 1940 | 4th to 5th birth | 15 | 0.21 |
6 | Egypt | 1945 | none to 1st birth | 1,999 | 0.49 |
7 | Egypt | 1945 | 1st to 2nd birth | 1,175 | 0.58 |
8 | Egypt | 1945 | 2nd to 3rd birth | 506 | 0.43 |
9 | Egypt | 1945 | 3rd to 4th birth | 164 | 0.30 |
10 | Egypt | 1945 | 4th to 5th birth | 48 | 0.31 |
Showing 1 to 10 of 55 entries
3.4.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Egypt | 1940 | 14 years and younger | none to 1st birth | 122 | 0.08 |
2 | Egypt | 1940 | 15-17 years | none to 1st birth | 464 | 0.28 |
3 | Egypt | 1940 | 18-19 years | none to 1st birth | 344 | 0.21 |
4 | Egypt | 1940 | 14 years and younger | 1st to 2nd birth | 117 | 0.96 |
5 | Egypt | 1940 | 15-17 years | 1st to 2nd birth | 364 | 0.78 |
6 | Egypt | 1940 | 18-19 years | 1st to 2nd birth | 64 | 0.19 |
7 | Egypt | 1940 | 14 years and younger | 2nd to 3rd birth | 97 | 0.82 |
8 | Egypt | 1940 | 15-17 years | 2nd to 3rd birth | 144 | 0.40 |
9 | Egypt | 1940 | 18-19 years | 2nd to 3rd birth | 4 | 0.06 |
10 | Egypt | 1940 | 14 years and younger | 3rd to 4th birth | 51 | 0.53 |
Showing 1 to 10 of 165 entries
3.4.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Egypt | 1940 | 0.51 |
2 | Egypt | 1945 | 0.49 |
3 | Egypt | 1950 | 0.47 |
4 | Egypt | 1955 | 0.48 |
5 | Egypt | 1960 | 0.48 |
6 | Egypt | 1965 | 0.46 |
7 | Egypt | 1970 | 0.36 |
8 | Egypt | 1975 | 0.33 |
9 | Egypt | 1980 | 0.29 |
10 | Egypt | 1985 | 0.24 |
Showing 1 to 10 of 11 entries
3.4.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Egypt | 1940 | 894 | 0.71 |
2 | Egypt | 1945 | 1,917 | 0.68 |
3 | Egypt | 1950 | 2,749 | 0.69 |
4 | Egypt | 1955 | 3,829 | 0.70 |
5 | Egypt | 1960 | 3,939 | 0.70 |
6 | Egypt | 1965 | 4,485 | 0.69 |
7 | Egypt | 1970 | 3,408 | 0.60 |
8 | Egypt | 1975 | 2,118 | 0.60 |
9 | Egypt | 1980 | 1,406 | 0.59 |
10 | Egypt | 1985 | 500 | 0.55 |
Showing 1 to 10 of 11 entries