5.5 Myanmar
5.5.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Myanmar | 1965 | 1,185 | 0.29 |
2 | Myanmar | 1970 | 1,765 | 0.27 |
3 | Myanmar | 1975 | 1,883 | 0.26 |
4 | Myanmar | 1980 | 1,960 | 0.24 |
5 | Myanmar | 1985 | 1,950 | 0.24 |
6 | Myanmar | 1990 | 1,858 | 0.17 |
7 | Myanmar | 1995 | 287 | 0.21 |
Showing 1 to 7 of 7 entries
5.5.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Myanmar | 1965 | 14 years and younger | 14 | 2.03 |
2 | Myanmar | 1965 | 15-17 years | 89 | 1.59 |
3 | Myanmar | 1965 | 18-19 years | 178 | 1.09 |
4 | Myanmar | 1970 | 14 years and younger | 12 | 2.19 |
5 | Myanmar | 1970 | 15-17 years | 124 | 1.67 |
6 | Myanmar | 1970 | 18-19 years | 231 | 1.06 |
7 | Myanmar | 1975 | 14 years and younger | 16 | 2.21 |
8 | Myanmar | 1975 | 15-17 years | 124 | 1.66 |
9 | Myanmar | 1975 | 18-19 years | 242 | 1.04 |
10 | Myanmar | 1980 | 14 years and younger | 13 | 1.85 |
Showing 1 to 10 of 20 entries
5.5.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Myanmar | 1965 | 14 years and younger | 14 | 0.08 |
2 | Myanmar | 1965 | 15-17 years | 89 | 0.37 |
3 | Myanmar | 1965 | 18-19 years | 178 | 0.55 |
4 | Myanmar | 1970 | 14 years and younger | 12 | 0.05 |
5 | Myanmar | 1970 | 15-17 years | 124 | 0.44 |
6 | Myanmar | 1970 | 18-19 years | 231 | 0.51 |
7 | Myanmar | 1975 | 14 years and younger | 16 | 0.06 |
8 | Myanmar | 1975 | 15-17 years | 124 | 0.44 |
9 | Myanmar | 1975 | 18-19 years | 242 | 0.50 |
10 | Myanmar | 1980 | 14 years and younger | 13 | 0.06 |
Showing 1 to 10 of 20 entries
5.5.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Myanmar | 14 years and younger | 81 | 0.07 |
2 | Myanmar | 15-17 years | 706 | 0.41 |
3 | Myanmar | 18-19 years | 1,372 | 0.52 |
Showing 1 to 3 of 3 entries
5.5.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Myanmar | 1965 | All mothers | 997 | 3.92 |
2 | Myanmar | 1965 | In adolescence | 281 | 5.06 |
3 | Myanmar | 1965 | After adolescence | 716 | 3.50 |
4 | Myanmar | 1970 | All mothers | 1,466 | 3.53 |
5 | Myanmar | 1970 | In adolescence | 367 | 4.76 |
6 | Myanmar | 1970 | After adolescence | 1,099 | 3.12 |
7 | Myanmar | 1975 | All mothers | 248 | 3.56 |
8 | Myanmar | 1975 | In adolescence | 74 | 4.88 |
9 | Myanmar | 1975 | After adolescence | 174 | 2.97 |
Showing 1 to 9 of 9 entries
5.5.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Myanmar | 1965 | 997 | 23.59 |
2 | Myanmar | 1970 | 1,466 | 23.67 |
3 | Myanmar | 1975 | 1,546 | 23.73 |
4 | Myanmar | 1980 | 1,472 | 23.24 |
5 | Myanmar | 1985 | 247 | 22.12 |
Showing 1 to 5 of 5 entries
5.5.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Myanmar | 1965 | none to 1st birth | 281 | 0.22 |
2 | Myanmar | 1965 | 1st to 2nd birth | 75 | 0.25 |
3 | Myanmar | 1965 | 2nd to 3rd birth | 11 | 0.14 |
4 | Myanmar | 1965 | 3rd to 4th birth | 2 | 0.09 |
5 | Myanmar | 1965 | 4th to 5th birth | 0 | 0.00 |
6 | Myanmar | 1970 | none to 1st birth | 367 | 0.21 |
7 | Myanmar | 1970 | 1st to 2nd birth | 94 | 0.25 |
8 | Myanmar | 1970 | 2nd to 3rd birth | 17 | 0.17 |
9 | Myanmar | 1970 | 3rd to 4th birth | 1 | 0.12 |
10 | Myanmar | 1970 | 4th to 5th birth | 1 | 1.00 |
Showing 1 to 10 of 35 entries
5.5.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Myanmar | 1965 | 14 years and younger | none to 1st birth | 14 | 0.01 |
2 | Myanmar | 1965 | 15-17 years | none to 1st birth | 89 | 0.07 |
3 | Myanmar | 1965 | 18-19 years | none to 1st birth | 178 | 0.15 |
4 | Myanmar | 1965 | 14 years and younger | 1st to 2nd birth | 12 | 0.74 |
5 | Myanmar | 1965 | 15-17 years | 1st to 2nd birth | 50 | 0.52 |
6 | Myanmar | 1965 | 18-19 years | 1st to 2nd birth | 13 | 0.09 |
7 | Myanmar | 1965 | 14 years and younger | 2nd to 3rd birth | 6 | 0.31 |
8 | Myanmar | 1965 | 15-17 years | 2nd to 3rd birth | 5 | 0.14 |
9 | Myanmar | 1965 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Myanmar | 1965 | 14 years and younger | 3rd to 4th birth | 2 | 0.26 |
Showing 1 to 10 of 105 entries
5.5.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Myanmar | 1965 | 88 | 0.54 |
2 | Myanmar | 1970 | 113 | 0.67 |
3 | Myanmar | 1975 | 107 | 0.45 |
4 | Myanmar | 1980 | 110 | 0.52 |
5 | Myanmar | 1985 | 95 | 0.55 |
6 | Myanmar | 1990 | 66 | 0.42 |
7 | Myanmar | 1995 | 12 | 0.61 |
Showing 1 to 7 of 7 entries