7.2 Kiribati
7.2.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Kiribati | 1965 | 84 | 0.46 |
2 | Kiribati | 1970 | 397 | 0.37 |
3 | Kiribati | 1975 | 471 | 0.40 |
4 | Kiribati | 1980 | 593 | 0.26 |
5 | Kiribati | 1985 | 674 | 0.26 |
6 | Kiribati | 1990 | 745 | 0.30 |
7 | Kiribati | 1995 | 528 | 0.24 |
Showing 1 to 7 of 7 entries
7.2.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kiribati | 1965 | 14 years and younger | 1 | 5.00 |
2 | Kiribati | 1965 | 15-17 years | 7 | 1.60 |
3 | Kiribati | 1965 | 18-19 years | 24 | 1.02 |
4 | Kiribati | 1970 | 14 years and younger | 7 | 2.37 |
5 | Kiribati | 1970 | 15-17 years | 41 | 1.69 |
6 | Kiribati | 1970 | 18-19 years | 59 | 1.09 |
7 | Kiribati | 1975 | 14 years and younger | 9 | 1.82 |
8 | Kiribati | 1975 | 15-17 years | 45 | 1.61 |
9 | Kiribati | 1975 | 18-19 years | 92 | 1.10 |
10 | Kiribati | 1980 | 14 years and younger | 6 | 1.80 |
Showing 1 to 10 of 21 entries
7.2.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kiribati | 1965 | 14 years and younger | 1 | 0.10 |
2 | Kiribati | 1965 | 15-17 years | 7 | 0.26 |
3 | Kiribati | 1965 | 18-19 years | 24 | 0.63 |
4 | Kiribati | 1970 | 14 years and younger | 7 | 0.14 |
5 | Kiribati | 1970 | 15-17 years | 41 | 0.47 |
6 | Kiribati | 1970 | 18-19 years | 59 | 0.39 |
7 | Kiribati | 1975 | 14 years and younger | 9 | 0.08 |
8 | Kiribati | 1975 | 15-17 years | 45 | 0.38 |
9 | Kiribati | 1975 | 18-19 years | 92 | 0.54 |
10 | Kiribati | 1980 | 14 years and younger | 6 | 0.06 |
Showing 1 to 10 of 21 entries
7.2.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kiribati | 14 years and younger | 43 | 0.08 |
2 | Kiribati | 15-17 years | 295 | 0.40 |
3 | Kiribati | 18-19 years | 521 | 0.52 |
Showing 1 to 3 of 3 entries
7.2.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kiribati | 1965 | All mothers | 76 | 4.37 |
2 | Kiribati | 1965 | In adolescence | 32 | 5.62 |
3 | Kiribati | 1965 | After adolescence | 44 | 3.57 |
4 | Kiribati | 1970 | All mothers | 345 | 4.24 |
5 | Kiribati | 1970 | In adolescence | 107 | 5.39 |
6 | Kiribati | 1970 | After adolescence | 238 | 3.77 |
7 | Kiribati | 1975 | All mothers | 261 | 4.30 |
8 | Kiribati | 1975 | In adolescence | 92 | 5.29 |
9 | Kiribati | 1975 | After adolescence | 169 | 3.79 |
Showing 1 to 9 of 9 entries
7.2.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Kiribati | 1965 | 76 | 22.30 |
2 | Kiribati | 1970 | 345 | 22.82 |
3 | Kiribati | 1975 | 415 | 22.38 |
4 | Kiribati | 1980 | 506 | 22.89 |
5 | Kiribati | 1985 | 347 | 22.68 |
Showing 1 to 5 of 5 entries
7.2.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Kiribati | 1965 | none to 1st birth | 32 | 0.37 |
2 | Kiribati | 1965 | 1st to 2nd birth | 6 | 0.14 |
3 | Kiribati | 1965 | 2nd to 3rd birth | 2 | 0.37 |
4 | Kiribati | 1965 | 3rd to 4th birth | 1 | 0.50 |
5 | Kiribati | 1965 | 4th to 5th birth | 1 | 1.00 |
6 | Kiribati | 1970 | none to 1st birth | 107 | 0.26 |
7 | Kiribati | 1970 | 1st to 2nd birth | 33 | 0.32 |
8 | Kiribati | 1970 | 2nd to 3rd birth | 8 | 0.27 |
9 | Kiribati | 1970 | 3rd to 4th birth | 2 | 0.31 |
10 | Kiribati | 1970 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 35 entries
7.2.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Kiribati | 1965 | 14 years and younger | none to 1st birth | 1 | 0.01 |
2 | Kiribati | 1965 | 15-17 years | none to 1st birth | 7 | 0.07 |
3 | Kiribati | 1965 | 18-19 years | none to 1st birth | 24 | 0.28 |
4 | Kiribati | 1965 | 14 years and younger | 1st to 2nd birth | 1 | 1.00 |
5 | Kiribati | 1965 | 15-17 years | 1st to 2nd birth | 4 | 0.48 |
6 | Kiribati | 1965 | 18-19 years | 1st to 2nd birth | 1 | 0.02 |
7 | Kiribati | 1965 | 14 years and younger | 2nd to 3rd birth | 1 | 1.00 |
8 | Kiribati | 1965 | 15-17 years | 2nd to 3rd birth | 1 | 0.27 |
9 | Kiribati | 1965 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Kiribati | 1965 | 14 years and younger | 3rd to 4th birth | 1 | 1.00 |
Showing 1 to 10 of 105 entries
7.2.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Kiribati | 1965 | 10 | 0.79 |
2 | Kiribati | 1970 | 43 | 0.60 |
3 | Kiribati | 1975 | 43 | 0.56 |
4 | Kiribati | 1980 | 38 | 0.61 |
5 | Kiribati | 1985 | 48 | 0.59 |
6 | Kiribati | 1990 | 40 | 0.58 |
7 | Kiribati | 1995 | 21 | 0.56 |
Showing 1 to 7 of 7 entries