6.12 Honduras
6.12.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Honduras | 1955 | 1,157 | 0.76 |
2 | Honduras | 1960 | 2,855 | 0.78 |
3 | Honduras | 1965 | 4,219 | 0.74 |
4 | Honduras | 1970 | 4,998 | 0.73 |
5 | Honduras | 1975 | 6,032 | 0.74 |
6 | Honduras | 1980 | 6,906 | 0.67 |
7 | Honduras | 1985 | 4,569 | 0.57 |
8 | Honduras | 1990 | 1,337 | 0.52 |
Showing 1 to 8 of 8 entries
6.12.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Honduras | 1955 | 14 years and younger | 42 | 2.72 |
2 | Honduras | 1955 | 15-17 years | 253 | 1.84 |
3 | Honduras | 1955 | 18-19 years | 270 | 1.16 |
4 | Honduras | 1960 | 14 years and younger | 87 | 2.65 |
5 | Honduras | 1960 | 15-17 years | 628 | 1.93 |
6 | Honduras | 1960 | 18-19 years | 692 | 1.14 |
7 | Honduras | 1965 | 14 years and younger | 137 | 2.76 |
8 | Honduras | 1965 | 15-17 years | 947 | 1.89 |
9 | Honduras | 1965 | 18-19 years | 933 | 1.12 |
10 | Honduras | 1970 | 14 years and younger | 145 | 2.63 |
Showing 1 to 10 of 24 entries
6.12.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Honduras | 1955 | 14 years and younger | 42 | 0.13 |
2 | Honduras | 1955 | 15-17 years | 253 | 0.52 |
3 | Honduras | 1955 | 18-19 years | 270 | 0.36 |
4 | Honduras | 1960 | 14 years and younger | 87 | 0.10 |
5 | Honduras | 1960 | 15-17 years | 628 | 0.55 |
6 | Honduras | 1960 | 18-19 years | 692 | 0.35 |
7 | Honduras | 1965 | 14 years and younger | 137 | 0.11 |
8 | Honduras | 1965 | 15-17 years | 947 | 0.56 |
9 | Honduras | 1965 | 18-19 years | 933 | 0.33 |
10 | Honduras | 1970 | 14 years and younger | 145 | 0.10 |
Showing 1 to 10 of 24 entries
6.12.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Honduras | 14 years and younger | 968 | 0.10 |
2 | Honduras | 15-17 years | 7,502 | 0.56 |
3 | Honduras | 18-19 years | 7,071 | 0.34 |
Showing 1 to 3 of 3 entries
6.12.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Honduras | 1955 | All mothers | 1,130 | 5.73 |
2 | Honduras | 1955 | In adolescence | 565 | 6.72 |
3 | Honduras | 1955 | After adolescence | 565 | 4.77 |
4 | Honduras | 1960 | All mothers | 2,754 | 5.13 |
5 | Honduras | 1960 | In adolescence | 1,407 | 6.25 |
6 | Honduras | 1960 | After adolescence | 1,347 | 3.94 |
7 | Honduras | 1965 | All mothers | 2,228 | 4.52 |
8 | Honduras | 1965 | In adolescence | 1,108 | 5.59 |
9 | Honduras | 1965 | After adolescence | 1,120 | 3.54 |
10 | Honduras | 1970 | All mothers | 682 | 4.18 |
Showing 1 to 10 of 12 entries
6.12.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Honduras | 1955 | 1,130 | 0.13 |
2 | Honduras | 1960 | 2,754 | 0.16 |
3 | Honduras | 1965 | 2,228 | 0.16 |
4 | Honduras | 1970 | 682 | 0.17 |
Showing 1 to 4 of 4 entries
6.12.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Honduras | 1955 | 1,130 | 20.91 |
2 | Honduras | 1960 | 2,754 | 20.84 |
3 | Honduras | 1965 | 4,020 | 20.91 |
4 | Honduras | 1970 | 4,736 | 20.72 |
5 | Honduras | 1975 | 3,182 | 20.44 |
6 | Honduras | 1980 | 910 | 20.28 |
Showing 1 to 6 of 6 entries
6.12.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Honduras | 1955 | none to 1st birth | 565 | 0.48 |
2 | Honduras | 1955 | 1st to 2nd birth | 250 | 0.45 |
3 | Honduras | 1955 | 2nd to 3rd birth | 63 | 0.24 |
4 | Honduras | 1955 | 3rd to 4th birth | 13 | 0.18 |
5 | Honduras | 1955 | 4th to 5th birth | 1 | 0.03 |
6 | Honduras | 1960 | none to 1st birth | 1,407 | 0.50 |
7 | Honduras | 1960 | 1st to 2nd birth | 623 | 0.45 |
8 | Honduras | 1960 | 2nd to 3rd birth | 157 | 0.25 |
9 | Honduras | 1960 | 3rd to 4th birth | 32 | 0.20 |
10 | Honduras | 1960 | 4th to 5th birth | 6 | 0.13 |
Showing 1 to 10 of 40 entries
6.12.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Honduras | 1955 | 14 years and younger | none to 1st birth | 42 | 0.03 |
2 | Honduras | 1955 | 15-17 years | none to 1st birth | 253 | 0.21 |
3 | Honduras | 1955 | 18-19 years | none to 1st birth | 270 | 0.23 |
4 | Honduras | 1955 | 14 years and younger | 1st to 2nd birth | 36 | 0.88 |
5 | Honduras | 1955 | 15-17 years | 1st to 2nd birth | 181 | 0.70 |
6 | Honduras | 1955 | 18-19 years | 1st to 2nd birth | 33 | 0.16 |
7 | Honduras | 1955 | 14 years and younger | 2nd to 3rd birth | 27 | 0.68 |
8 | Honduras | 1955 | 15-17 years | 2nd to 3rd birth | 36 | 0.20 |
9 | Honduras | 1955 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Honduras | 1955 | 14 years and younger | 3rd to 4th birth | 12 | 0.39 |
Showing 1 to 10 of 120 entries
6.12.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Honduras | 1955 | 0.37 |
2 | Honduras | 1960 | 0.38 |
3 | Honduras | 1965 | 0.39 |
4 | Honduras | 1970 | 0.34 |
5 | Honduras | 1975 | 0.31 |
6 | Honduras | 1980 | 0.25 |
7 | Honduras | 1985 | 0.16 |
8 | Honduras | 1990 | 0.13 |
Showing 1 to 8 of 8 entries
6.12.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Honduras | 1955 | 327 | 0.61 |
2 | Honduras | 1960 | 818 | 0.62 |
3 | Honduras | 1965 | 1,185 | 0.62 |
4 | Honduras | 1970 | 1,362 | 0.57 |
5 | Honduras | 1975 | 1,605 | 0.58 |
6 | Honduras | 1980 | 1,519 | 0.53 |
7 | Honduras | 1985 | 656 | 0.42 |
8 | Honduras | 1990 | 179 | 0.41 |
Showing 1 to 8 of 8 entries