2.43 Summary Sub-Saharan Africa
2.43.1 Total adolescent births
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 0.90 | 0.93 |
2 | Sub-Saharan Africa | 1945 | 0.99 | 1.02 |
3 | Sub-Saharan Africa | 1950 | 0.94 | 0.98 |
4 | Sub-Saharan Africa | 1955 | 0.95 | 1.01 |
5 | Sub-Saharan Africa | 1960 | 0.87 | 0.90 |
6 | Sub-Saharan Africa | 1965 | 0.83 | 0.87 |
7 | Sub-Saharan Africa | 1970 | 0.77 | 0.79 |
8 | Sub-Saharan Africa | 1975 | 0.76 | 0.78 |
9 | Sub-Saharan Africa | 1980 | 0.75 | 0.77 |
10 | Sub-Saharan Africa | 1985 | 0.74 | 0.76 |
Showing 1 to 10 of 12 entries
2.43.2 Total adolescent births by age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 14 years and younger | 2.86 | 2.94 |
2 | Sub-Saharan Africa | 1940 | 15-17 years | 1.87 | 1.90 |
3 | Sub-Saharan Africa | 1940 | 18-19 years | 1.09 | 1.10 |
4 | Sub-Saharan Africa | 1945 | 14 years and younger | 2.93 | 2.96 |
5 | Sub-Saharan Africa | 1945 | 15-17 years | 1.91 | 1.93 |
6 | Sub-Saharan Africa | 1945 | 18-19 years | 1.09 | 1.10 |
7 | Sub-Saharan Africa | 1950 | 14 years and younger | 2.92 | 2.87 |
8 | Sub-Saharan Africa | 1950 | 15-17 years | 1.88 | 1.88 |
9 | Sub-Saharan Africa | 1950 | 18-19 years | 1.09 | 1.09 |
10 | Sub-Saharan Africa | 1955 | 14 years and younger | 2.79 | 2.84 |
Showing 1 to 10 of 36 entries
2.43.3 Contribution to total adolescent fertility by cohort and age at first birth
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 14 years and younger | 0.20 | 0.25 |
2 | Sub-Saharan Africa | 1940 | 15-17 years | 0.52 | 0.51 |
3 | Sub-Saharan Africa | 1940 | 18-19 years | 0.27 | 0.24 |
4 | Sub-Saharan Africa | 1945 | 14 years and younger | 0.24 | 0.26 |
5 | Sub-Saharan Africa | 1945 | 15-17 years | 0.52 | 0.51 |
6 | Sub-Saharan Africa | 1945 | 18-19 years | 0.24 | 0.23 |
7 | Sub-Saharan Africa | 1950 | 14 years and younger | 0.21 | 0.25 |
8 | Sub-Saharan Africa | 1950 | 15-17 years | 0.52 | 0.50 |
9 | Sub-Saharan Africa | 1950 | 18-19 years | 0.27 | 0.25 |
10 | Sub-Saharan Africa | 1955 | 14 years and younger | 0.22 | 0.25 |
Showing 1 to 10 of 36 entries
2.43.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Region | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 14 years and younger | 0.19 | 0.21 |
2 | Sub-Saharan Africa | 15-17 years | 0.50 | 0.51 |
3 | Sub-Saharan Africa | 18-19 years | 0.31 | 0.28 |
Showing 1 to 3 of 3 entries
2.43.5 Completed fertility by motherhood entry age
Region | 5-year birth cohort | Age at first birth | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | All mothers | 7.24 | 6.99 |
2 | Sub-Saharan Africa | 1940 | In adolescence | 7.94 | 7.76 |
3 | Sub-Saharan Africa | 1940 | After adolescence | 6.45 | 6.20 |
4 | Sub-Saharan Africa | 1945 | All mothers | 7.02 | 6.91 |
5 | Sub-Saharan Africa | 1945 | In adolescence | 7.69 | 7.59 |
6 | Sub-Saharan Africa | 1945 | After adolescence | 6.12 | 6.00 |
7 | Sub-Saharan Africa | 1950 | All mothers | 6.90 | 6.96 |
8 | Sub-Saharan Africa | 1950 | In adolescence | 7.58 | 7.72 |
9 | Sub-Saharan Africa | 1950 | After adolescence | 5.96 | 5.81 |
10 | Sub-Saharan Africa | 1955 | All mothers | 6.53 | 6.62 |
Showing 1 to 10 of 24 entries
2.43.6 Difference in completed fertility between adolescent and non-adolescent mothers
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 1.49 | 1.55 |
2 | Sub-Saharan Africa | 1945 | 1.58 | 1.59 |
3 | Sub-Saharan Africa | 1950 | 1.62 | 1.91 |
4 | Sub-Saharan Africa | 1955 | 1.61 | 1.63 |
5 | Sub-Saharan Africa | 1960 | 1.71 | 1.79 |
6 | Sub-Saharan Africa | 1965 | 1.58 | 1.68 |
7 | Sub-Saharan Africa | 1970 | 1.61 | 1.73 |
8 | Sub-Saharan Africa | 1975 | 1.57 | 1.78 |
Showing 1 to 8 of 8 entries
2.43.7 Contribution of adolescent fertility to total fertility by cohort
Region | 5-year birth cohort | Unweighted proportion | Weighted proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 0.13 | 0.13 |
2 | Sub-Saharan Africa | 1945 | 0.15 | 0.15 |
3 | Sub-Saharan Africa | 1950 | 0.15 | 0.16 |
4 | Sub-Saharan Africa | 1955 | 0.15 | 0.16 |
5 | Sub-Saharan Africa | 1960 | 0.14 | 0.14 |
6 | Sub-Saharan Africa | 1965 | 0.14 | 0.14 |
7 | Sub-Saharan Africa | 1970 | 0.14 | 0.14 |
8 | Sub-Saharan Africa | 1975 | 0.14 | 0.14 |
Showing 1 to 8 of 8 entries
2.43.8 Mean age at first birth
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 20.3 | 20.4 |
2 | Sub-Saharan Africa | 1945 | 20.0 | 19.9 |
3 | Sub-Saharan Africa | 1950 | 20.0 | 20.0 |
4 | Sub-Saharan Africa | 1955 | 19.9 | 19.8 |
5 | Sub-Saharan Africa | 1960 | 20.4 | 20.3 |
6 | Sub-Saharan Africa | 1965 | 20.5 | 20.3 |
7 | Sub-Saharan Africa | 1970 | 20.7 | 20.6 |
8 | Sub-Saharan Africa | 1975 | 20.6 | 20.5 |
9 | Sub-Saharan Africa | 1980 | 20.6 | 20.5 |
10 | Sub-Saharan Africa | 1985 | 20.4 | 20.3 |
Showing 1 to 10 of 10 entries
2.43.9 Adolescent parity progression ratios
Region | 5-year birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 4th to 5th birth | 0.22 | 0.23 |
2 | Sub-Saharan Africa | 1940 | 3rd to 4th birth | 0.22 | 0.27 |
3 | Sub-Saharan Africa | 1940 | 2nd to 3rd birth | 0.34 | 0.39 |
4 | Sub-Saharan Africa | 1940 | 1st to 2nd birth | 0.46 | 0.49 |
5 | Sub-Saharan Africa | 1940 | none to 1st birth | 0.53 | 0.53 |
6 | Sub-Saharan Africa | 1945 | 4th to 5th birth | 0.27 | 0.27 |
7 | Sub-Saharan Africa | 1945 | 3rd to 4th birth | 0.30 | 0.33 |
8 | Sub-Saharan Africa | 1945 | 2nd to 3rd birth | 0.37 | 0.38 |
9 | Sub-Saharan Africa | 1945 | 1st to 2nd birth | 0.50 | 0.52 |
10 | Sub-Saharan Africa | 1945 | none to 1st birth | 0.55 | 0.56 |
Showing 1 to 10 of 60 entries
2.43.10 Adolescent parity progression ratios by age (all cohorts)
Do individual cohorts?
Region | Age at first birth | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Sub-Saharan Africa | 14 years and younger | none to 1st birth | 0.06 | 0.07 |
2 | Sub-Saharan Africa | 15-17 years | none to 1st birth | 0.24 | 0.24 |
3 | Sub-Saharan Africa | 18-19 years | none to 1st birth | 0.21 | 0.20 |
4 | Sub-Saharan Africa | 14 years and younger | 1st to 2nd birth | 0.85 | 0.86 |
5 | Sub-Saharan Africa | 15-17 years | 1st to 2nd birth | 0.60 | 0.62 |
6 | Sub-Saharan Africa | 18-19 years | 1st to 2nd birth | 0.07 | 0.07 |
7 | Sub-Saharan Africa | 14 years and younger | 2nd to 3rd birth | 0.60 | 0.63 |
8 | Sub-Saharan Africa | 15-17 years | 2nd to 3rd birth | 0.18 | 0.20 |
9 | Sub-Saharan Africa | 18-19 years | 2nd to 3rd birth | 0.03 | 0.03 |
10 | Sub-Saharan Africa | 14 years and younger | 3rd to 4th birth | 0.32 | 0.33 |
Showing 1 to 10 of 15 entries
Region | Age at first birth | 5-yr birth cohort | Progression ratio from | Unweighted average | Weighted average | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Sub-Saharan Africa | 14 years and younger | 1940 | none to 1st birth | 0.07 | 0.08 |
2 | Sub-Saharan Africa | 15-17 years | 1940 | none to 1st birth | 0.25 | 0.25 |
3 | Sub-Saharan Africa | 18-19 years | 1940 | none to 1st birth | 0.21 | 0.20 |
4 | Sub-Saharan Africa | 14 years and younger | 1940 | 1st to 2nd birth | 0.91 | 0.90 |
5 | Sub-Saharan Africa | 15-17 years | 1940 | 1st to 2nd birth | 0.67 | 0.68 |
6 | Sub-Saharan Africa | 18-19 years | 1940 | 1st to 2nd birth | 0.09 | 0.10 |
7 | Sub-Saharan Africa | 14 years and younger | 1940 | 2nd to 3rd birth | 0.67 | 0.73 |
8 | Sub-Saharan Africa | 15-17 years | 1940 | 2nd to 3rd birth | 0.26 | 0.28 |
9 | Sub-Saharan Africa | 18-19 years | 1940 | 2nd to 3rd birth | 0.02 | 0.03 |
10 | Sub-Saharan Africa | 14 years and younger | 1940 | 3rd to 4th birth | 0.38 | 0.40 |
Showing 1 to 10 of 180 entries
2.43.11 Rapid Repeat Birth probability
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 0.32 | 0.33 |
2 | Sub-Saharan Africa | 1945 | 0.34 | 0.35 |
3 | Sub-Saharan Africa | 1950 | 0.32 | 0.32 |
4 | Sub-Saharan Africa | 1955 | 0.30 | 0.31 |
5 | Sub-Saharan Africa | 1960 | 0.30 | 0.30 |
6 | Sub-Saharan Africa | 1965 | 0.27 | 0.28 |
7 | Sub-Saharan Africa | 1970 | 0.25 | 0.26 |
8 | Sub-Saharan Africa | 1975 | 0.24 | 0.25 |
9 | Sub-Saharan Africa | 1980 | 0.23 | 0.25 |
10 | Sub-Saharan Africa | 1985 | 0.22 | 0.24 |
Showing 1 to 10 of 12 entries
2.43.12 Rapid Repeat Birth proportion
Region | 5-year birth cohort | Unweighted average | Weighted average | |
---|---|---|---|---|
|
|
|
| |
1 | Sub-Saharan Africa | 1940 | 0.51 | 0.51 |
2 | Sub-Saharan Africa | 1945 | 0.54 | 0.55 |
3 | Sub-Saharan Africa | 1950 | 0.52 | 0.51 |
4 | Sub-Saharan Africa | 1955 | 0.49 | 0.49 |
5 | Sub-Saharan Africa | 1960 | 0.49 | 0.49 |
6 | Sub-Saharan Africa | 1965 | 0.47 | 0.47 |
7 | Sub-Saharan Africa | 1970 | 0.46 | 0.47 |
8 | Sub-Saharan Africa | 1975 | 0.46 | 0.47 |
9 | Sub-Saharan Africa | 1980 | 0.45 | 0.46 |
10 | Sub-Saharan Africa | 1985 | 0.44 | 0.45 |
Showing 1 to 10 of 12 entries