3.8 Lebanon (Palestinians)
3.8.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 391 | 0.39 |
2 | Lebanon (Palestinians) | 1965 | 681 | 0.41 |
3 | Lebanon (Palestinians) | 1970 | 729 | 0.54 |
4 | Lebanon (Palestinians) | 1975 | 665 | 0.41 |
5 | Lebanon (Palestinians) | 1980 | 706 | 0.34 |
6 | Lebanon (Palestinians) | 1985 | 817 | 0.21 |
7 | Lebanon (Palestinians) | 1990 | 240 | 0.14 |
Showing 1 to 7 of 7 entries
3.8.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 14 years and younger | 6 | 3.00 |
2 | Lebanon (Palestinians) | 1960 | 15-17 years | 34 | 2.07 |
3 | Lebanon (Palestinians) | 1960 | 18-19 years | 53 | 1.18 |
4 | Lebanon (Palestinians) | 1965 | 14 years and younger | 5 | 3.38 |
5 | Lebanon (Palestinians) | 1965 | 15-17 years | 66 | 1.97 |
6 | Lebanon (Palestinians) | 1965 | 18-19 years | 103 | 1.23 |
7 | Lebanon (Palestinians) | 1970 | 14 years and younger | 10 | 2.87 |
8 | Lebanon (Palestinians) | 1970 | 15-17 years | 97 | 2.15 |
9 | Lebanon (Palestinians) | 1970 | 18-19 years | 137 | 1.17 |
10 | Lebanon (Palestinians) | 1975 | 14 years and younger | 7 | 1.85 |
Showing 1 to 10 of 20 entries
3.8.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 14 years and younger | 6 | 0.12 |
2 | Lebanon (Palestinians) | 1960 | 15-17 years | 34 | 0.47 |
3 | Lebanon (Palestinians) | 1960 | 18-19 years | 53 | 0.41 |
4 | Lebanon (Palestinians) | 1965 | 14 years and younger | 5 | 0.06 |
5 | Lebanon (Palestinians) | 1965 | 15-17 years | 66 | 0.47 |
6 | Lebanon (Palestinians) | 1965 | 18-19 years | 103 | 0.47 |
7 | Lebanon (Palestinians) | 1970 | 14 years and younger | 10 | 0.07 |
8 | Lebanon (Palestinians) | 1970 | 15-17 years | 97 | 0.51 |
9 | Lebanon (Palestinians) | 1970 | 18-19 years | 137 | 0.41 |
10 | Lebanon (Palestinians) | 1975 | 14 years and younger | 7 | 0.05 |
Showing 1 to 10 of 20 entries
3.8.4 Contribution to total adolescent fertility by age at first birth (all cohorts)
Country | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Lebanon (Palestinians) | 14 years and younger | 39 | 0.07 |
2 | Lebanon (Palestinians) | 15-17 years | 356 | 0.47 |
3 | Lebanon (Palestinians) | 18-19 years | 605 | 0.47 |
Showing 1 to 3 of 3 entries
3.8.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | All mothers | 300 | 5.03 |
2 | Lebanon (Palestinians) | 1960 | In adolescence | 93 | 6.20 |
3 | Lebanon (Palestinians) | 1960 | After adolescence | 207 | 4.50 |
4 | Lebanon (Palestinians) | 1965 | All mothers | 525 | 4.87 |
5 | Lebanon (Palestinians) | 1965 | In adolescence | 174 | 5.84 |
6 | Lebanon (Palestinians) | 1965 | After adolescence | 351 | 4.38 |
7 | Lebanon (Palestinians) | 1970 | All mothers | 119 | 4.39 |
8 | Lebanon (Palestinians) | 1970 | In adolescence | 53 | 5.31 |
9 | Lebanon (Palestinians) | 1970 | After adolescence | 66 | 3.66 |
Showing 1 to 9 of 9 entries
3.8.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 1.70 |
2 | Lebanon (Palestinians) | 1965 | 1.45 |
3 | Lebanon (Palestinians) | 1970 | 1.64 |
Showing 1 to 3 of 3 entries
3.8.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 300 | 0.10 |
2 | Lebanon (Palestinians) | 1965 | 525 | 0.11 |
3 | Lebanon (Palestinians) | 1970 | 119 | 0.17 |
Showing 1 to 3 of 3 entries
3.8.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 300 | 23.01 |
2 | Lebanon (Palestinians) | 1965 | 525 | 22.45 |
3 | Lebanon (Palestinians) | 1970 | 568 | 22.13 |
4 | Lebanon (Palestinians) | 1975 | 488 | 21.85 |
5 | Lebanon (Palestinians) | 1980 | 106 | 21.86 |
Showing 1 to 5 of 5 entries
3.8.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | none to 1st birth | 93 | 0.24 |
2 | Lebanon (Palestinians) | 1960 | 1st to 2nd birth | 43 | 0.46 |
3 | Lebanon (Palestinians) | 1960 | 2nd to 3rd birth | 14 | 0.32 |
4 | Lebanon (Palestinians) | 1960 | 3rd to 4th birth | 2 | 0.15 |
5 | Lebanon (Palestinians) | 1960 | 4th to 5th birth | 0 | 0.00 |
6 | Lebanon (Palestinians) | 1965 | none to 1st birth | 174 | 0.26 |
7 | Lebanon (Palestinians) | 1965 | 1st to 2nd birth | 79 | 0.45 |
8 | Lebanon (Palestinians) | 1965 | 2nd to 3rd birth | 18 | 0.22 |
9 | Lebanon (Palestinians) | 1965 | 3rd to 4th birth | 2 | 0.11 |
10 | Lebanon (Palestinians) | 1965 | 4th to 5th birth | 1 | 0.49 |
Showing 1 to 10 of 35 entries
3.8.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 14 years and younger | none to 1st birth | 6 | 0.02 |
2 | Lebanon (Palestinians) | 1960 | 15-17 years | none to 1st birth | 34 | 0.09 |
3 | Lebanon (Palestinians) | 1960 | 18-19 years | none to 1st birth | 53 | 0.14 |
4 | Lebanon (Palestinians) | 1960 | 14 years and younger | 1st to 2nd birth | 6 | 1.00 |
5 | Lebanon (Palestinians) | 1960 | 15-17 years | 1st to 2nd birth | 27 | 0.79 |
6 | Lebanon (Palestinians) | 1960 | 18-19 years | 1st to 2nd birth | 10 | 0.18 |
7 | Lebanon (Palestinians) | 1960 | 14 years and younger | 2nd to 3rd birth | 5 | 0.83 |
8 | Lebanon (Palestinians) | 1960 | 15-17 years | 2nd to 3rd birth | 9 | 0.31 |
9 | Lebanon (Palestinians) | 1960 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Lebanon (Palestinians) | 1960 | 14 years and younger | 3rd to 4th birth | 1 | 0.20 |
Showing 1 to 10 of 105 entries
3.8.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 0.49 |
2 | Lebanon (Palestinians) | 1965 | 0.54 |
3 | Lebanon (Palestinians) | 1970 | 0.53 |
4 | Lebanon (Palestinians) | 1975 | 0.46 |
5 | Lebanon (Palestinians) | 1980 | 0.46 |
6 | Lebanon (Palestinians) | 1985 | 0.29 |
7 | Lebanon (Palestinians) | 1990 | 0.64 |
Showing 1 to 7 of 7 entries
3.8.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Lebanon (Palestinians) | 1960 | 59 | 0.73 |
2 | Lebanon (Palestinians) | 1965 | 100 | 0.79 |
3 | Lebanon (Palestinians) | 1970 | 152 | 0.77 |
4 | Lebanon (Palestinians) | 1975 | 85 | 0.73 |
5 | Lebanon (Palestinians) | 1980 | 74 | 0.76 |
6 | Lebanon (Palestinians) | 1985 | 41 | 0.64 |
7 | Lebanon (Palestinians) | 1990 | 7 | 0.86 |
Showing 1 to 7 of 7 entries