8.8 Romania
8.8.1 Total adolescent births
Country | 5-year birth cohort | Unweighted cases | Total adolescent births | |
---|---|---|---|---|
|
|
|
| |
1 | Romania | 1940 | 468 | 0.21 |
2 | Romania | 1945 | 558 | 0.26 |
3 | Romania | 1950 | 657 | 0.24 |
4 | Romania | 1955 | 556 | 0.24 |
5 | Romania | 1960 | 410 | 0.24 |
6 | Romania | 1965 | 640 | 0.26 |
7 | Romania | 1970 | 535 | 0.26 |
8 | Romania | 1975 | 421 | 0.21 |
9 | Romania | 1980 | 258 | 0.17 |
Showing 1 to 9 of 9 entries
8.8.2 Total adolescent births by age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Total adolescent births | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Romania | 1940 | 15-17 years | 21 | 1.17 |
2 | Romania | 1940 | 18-19 years | 76 | 1.01 |
3 | Romania | 1945 | 14 years and younger | 1 | 2.00 |
4 | Romania | 1945 | 15-17 years | 35 | 1.54 |
5 | Romania | 1945 | 18-19 years | 84 | 1.09 |
6 | Romania | 1950 | 15-17 years | 26 | 1.33 |
7 | Romania | 1950 | 18-19 years | 114 | 1.11 |
8 | Romania | 1955 | 15-17 years | 24 | 1.51 |
9 | Romania | 1955 | 18-19 years | 88 | 1.07 |
10 | Romania | 1960 | 14 years and younger | 2 | 1.58 |
Showing 1 to 10 of 23 entries
8.8.3 Contribution to total adolescent fertility by cohort and age at first birth
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Proportion | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Romania | 1940 | 15-17 years | 21 | 0.24 |
2 | Romania | 1940 | 18-19 years | 76 | 0.76 |
3 | Romania | 1945 | 14 years and younger | 1 | 0.01 |
4 | Romania | 1945 | 15-17 years | 35 | 0.37 |
5 | Romania | 1945 | 18-19 years | 84 | 0.62 |
6 | Romania | 1950 | 15-17 years | 26 | 0.22 |
7 | Romania | 1950 | 18-19 years | 114 | 0.78 |
8 | Romania | 1955 | 15-17 years | 24 | 0.28 |
9 | Romania | 1955 | 18-19 years | 88 | 0.72 |
10 | Romania | 1960 | 14 years and younger | 2 | 0.04 |
Showing 1 to 10 of 23 entries
8.8.5 Completed fertility by motherhood entry age
Country | 5-year birth cohort | Age at first birth | Unweighted cases | Number of children | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Romania | 1940 | All mothers | 407 | 2.33 |
2 | Romania | 1940 | In adolescence | 97 | 2.80 |
3 | Romania | 1940 | After adolescence | 310 | 2.19 |
4 | Romania | 1945 | All mothers | 488 | 2.29 |
5 | Romania | 1945 | In adolescence | 120 | 3.10 |
6 | Romania | 1945 | After adolescence | 368 | 2.03 |
7 | Romania | 1950 | All mothers | 595 | 2.21 |
8 | Romania | 1950 | In adolescence | 140 | 2.84 |
9 | Romania | 1950 | After adolescence | 455 | 2.02 |
10 | Romania | 1955 | All mothers | 503 | 2.20 |
Showing 1 to 10 of 15 entries
8.8.6 Difference in completed fertility between adolescent and non-adolescent mothers
Country | 5-year birth cohort | Difference in number of births | |
---|---|---|---|
|
|
| |
1 | Romania | 1940 | 0.62 |
2 | Romania | 1945 | 1.07 |
3 | Romania | 1950 | 0.82 |
4 | Romania | 1955 | 0.79 |
5 | Romania | 1960 | 0.99 |
Showing 1 to 5 of 5 entries
8.8.7 Contribution of adolescent fertility to total fertility by cohort
Country | 5-year birth cohort | Unweighted cases | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Romania | 1940 | 407 | 0.10 |
2 | Romania | 1945 | 488 | 0.13 |
3 | Romania | 1950 | 595 | 0.12 |
4 | Romania | 1955 | 503 | 0.12 |
5 | Romania | 1960 | 375 | 0.13 |
Showing 1 to 5 of 5 entries
8.8.8 Mean age at first birth
Country | 5-year birth cohort | Unweighted cases | Mean age | |
---|---|---|---|---|
|
|
|
| |
1 | Romania | 1940 | 407 | 23.42 |
2 | Romania | 1945 | 488 | 23.23 |
3 | Romania | 1950 | 595 | 23.46 |
4 | Romania | 1955 | 503 | 23.20 |
5 | Romania | 1960 | 375 | 23.20 |
6 | Romania | 1965 | 569 | 22.84 |
7 | Romania | 1970 | 429 | 22.54 |
Showing 1 to 7 of 7 entries
8.8.9 Adolescent parity progression ratios
Country | 5-year birth cohort | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|
|
|
|
|
| |
1 | Romania | 1940 | none to 1st birth | 97 | 0.20 |
2 | Romania | 1940 | 1st to 2nd birth | 5 | 0.05 |
3 | Romania | 1940 | 2nd to 3rd birth | 0 | 0.00 |
4 | Romania | 1940 | 3rd to 4th birth | 0 | 0.00 |
5 | Romania | 1940 | 4th to 5th birth | 0 | 0.00 |
6 | Romania | 1945 | none to 1st birth | 120 | 0.21 |
7 | Romania | 1945 | 1st to 2nd birth | 26 | 0.22 |
8 | Romania | 1945 | 2nd to 3rd birth | 1 | 0.04 |
9 | Romania | 1945 | 3rd to 4th birth | 0 | 0.00 |
10 | Romania | 1945 | 4th to 5th birth | 0 | 0.00 |
Showing 1 to 10 of 45 entries
8.8.10 Adolescent parity progression ratios by age
Country | 5-year birth cohort | Age at first birth | Progression ratio from | Unweighted cases | Ratio | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
1 | Romania | 1940 | 14 years and younger | none to 1st birth | 0 | 0.00 |
2 | Romania | 1940 | 15-17 years | none to 1st birth | 21 | 0.04 |
3 | Romania | 1940 | 18-19 years | none to 1st birth | 76 | 0.16 |
4 | Romania | 1940 | 14 years and younger | 1st to 2nd birth | 0 | 0.00 |
5 | Romania | 1940 | 15-17 years | 1st to 2nd birth | 4 | 0.17 |
6 | Romania | 1940 | 18-19 years | 1st to 2nd birth | 1 | 0.01 |
7 | Romania | 1940 | 14 years and younger | 2nd to 3rd birth | 0 | 0.00 |
8 | Romania | 1940 | 15-17 years | 2nd to 3rd birth | 0 | 0.00 |
9 | Romania | 1940 | 18-19 years | 2nd to 3rd birth | 0 | 0.00 |
10 | Romania | 1940 | 14 years and younger | 3rd to 4th birth | 0 | 0.00 |
Showing 1 to 10 of 135 entries
8.8.11 Rapid Repeat Birth probability
Country | 5-year birth cohort | Likelihood | |
---|---|---|---|
|
|
| |
1 | Romania | 1940 | 0.11 |
2 | Romania | 1945 | 0.31 |
3 | Romania | 1950 | 0.25 |
4 | Romania | 1955 | 0.23 |
5 | Romania | 1960 | 0.27 |
6 | Romania | 1965 | 0.34 |
7 | Romania | 1975 | 0.12 |
8 | Romania | 1980 | 0.22 |
Showing 1 to 8 of 8 entries
8.8.12 Rapid Repeat Birth proportion
Country | 5-year birth cohort | Unweighted cases (non-first adolescent births) | Proportion | |
---|---|---|---|---|
|
|
|
| |
1 | Romania | 1940 | 5 | 0.84 |
2 | Romania | 1945 | 27 | 0.71 |
3 | Romania | 1950 | 21 | 0.82 |
4 | Romania | 1955 | 19 | 0.76 |
5 | Romania | 1960 | 14 | 0.69 |
6 | Romania | 1965 | 31 | 0.80 |
7 | Romania | 1970 | 22 | 0.83 |
8 | Romania | 1975 | 9 | 0.56 |
9 | Romania | 1980 | 6 | 0.83 |
Showing 1 to 9 of 9 entries