16.12 Net Contribution
Net contribution = gross margin x sales - cost of marketing
NC=m×S(a)−ka
Variable | Data Item | Source |
---|---|---|
Book Value on Equity | PRCC_C x CSHO | PRCC_C: CRSP/Annual Update/CRSP/Compustat Merged/Fundamental Annual/Supplemental Data Items CSHO: CRSP/Annual Update/CRSP/Compustat Merged/Fundamental Annual /Miscellaneous Items |
CAPEX | CAPX | Cash Flow Items |
Capital Intensity | CAPX / AT | CAPX: Cash Flow Items AT: Balance Sheet Items |
Cash | CH | Balance Sheet Items |
Cash and short-term Investments | CHE | Balance Sheet Items |
Cash Flow | IBC+DPAT | IBC: Cash Flow Items DP: Income Statement Items AT: Balance Sheet Items |
Cash Holdings | CHEAT | CHE: Balance Sheet Items AT: Balance Sheet Items |
Closing Price (annual, calendar) | PRCC_C | Supplement Data Items |
Closing Price (annual, fiscal) |
PRCC_F | Supplement Data Items |
Cost of Capital | XINTDLC | XINT: Income Statement Items DLC: Balance Sheet Items |
Current Assets Total | ACT | Balance Sheet Items |
Current Liabilities | LCT | Balance Sheet Items |
Debt in Current Liabilities | DLC | Balance Sheet Items |
Dividends (common) | DVC | Income Statement Items |
Dividends (preferred) | DVP | Income Statement Items |
Dividends (total) | DVT | Income Statement Items |
Earning per Shares | NICSHO | NI: Income Statement Items CSHO: Miscellaneous Items |
EBIT | EBIT | Income Statement Items |
EBITDA | EBITDA | Income Statement Items |
Equity Book Value | BKVLPS | Balance Sheet Items |
Firm Size | log(AT) | AT: Balance Sheet Items |
Income before Extraordinary Items | IB | Income Statement Items |
Interest on long-term debt | UXINTD | Income Statement Items |
Interest on short-term Debt | UXINST | Income Statement Items |
Leverage | DLTT+DLCSEQ | Balance Sheet Items |
Long-term Assets | AT - ATC | Balance Sheet Items |
Long-term Debts | DLTT | Balance Sheet Items |
Market to Book Ratio | MKVALTBKVLPS | MKVALT: Supplement Data Items BKVLPS: Balance Sheet Items |
Market Value | MKVALT or CSHO x PRCC_F | MKVALT: Supplement Data Items CSHO: Miscellaneous Items PRCC_F: Supplement Data Items |
Net income (Loss) | NI | Income Statement Items |
Payout Ratio | DVP+DVC+PRSTKCIB | DVP: Income Statement Items DVC: Income Statement Items PRSTKC: Cash Flow Items IB: Income Statement Items |
Property, Plant, and Equipment | PPENT | Balance Sheet Items |
Purchase of common and preferred Stocks | PRSTKC | Cash Flow Items |
R&D Intensity | XRDAT | XRD: Income Statement Items AT: Balance Sheet Items |
ROA | NIAT | NI: Income Statement Items AT: Balance Sheet Items |
ROE | NI/(CSHO x PRCC_F) | NI: Income Statement Items CSHO: Miscellaneous Items PRCC_F: Supplement Data Items |
ROI | NIICAPT | NI: Income Statement Items ICAPT: Balance Sheet Items |
Sale | SALE | Income Statement Items |
Short-term Liabilities | APC | Balance Sheet Items |
Stockholders Equity (total) | SEQ | Balance Sheet Items |
Tangibility | PPENTAT | PPENT: Balance Sheet Items AT: Balance Sheet Items |
Tobin’s Q | AT+(CSHOxPRCCF)−CEQ/(AT) | AT: Balance Sheet Items CSHO: Miscellaneous Items PRCC_F Supplement Data Items CEQ: Balance Sheet Items |
Total Assets | AT | Balance Sheet Items |
Total Equity | PSTKC + CSHO | PSTKC: Balance Sheet Items CSHO: Miscellaneous Items |
Total Liabilities | LT | Balance Sheet Items |
Information is taken from WRDS Data Items
Variable | Data Item | Data Source |
---|---|---|
Age | CRSP | |
Valuation | ||
Market Cap/ GDP | series GDPA (U.S. Bureau of Economic Analysis) | |
Tobin’s q | (AT (CSHO * PRCC_F) - CEQ)/(AT) | |
Market cap (000s) | prc×shrout | CRSP |
Small firm | Market cap < $ 100M | |
Revenue Herfindahl (for each 3-digit NAICS in each year) |
revt2i∑n1revt where i = the firm, n = firms in the same industry | |
Investment | ||
Capital Expenditures / Assets | capxlag(at) | |
R&D/Assets | xrdlag(at) | If R&D is missing, set to 0 |
Fixed Assets/ Assets | ppentat | |
Inventory / Assets | invtat | |
Cash / Assets | cheat | |
Profitability | ||
Operating cashflow / assets | oidbp−xint−txtlag(at) | Operating income before depreciation (oibdp) minus interest (xint) minus taxes (txt), divided by lagged assets |
Loss firms | % of firm with net income (ni) < 0 | |
R&D-adjusted operating cash flow/ assets | CF/at+RD/at | |
ROA | ibat | |
Financing | ||
Book Leverage | dltt+dlcat | |
Market leverage | (dltt + dlc)/(at - ceq + (chso x prcc_f) | |
Net Leverage | dltt+dlc−cheaat | |
Negative net leverage firms | % of firms with Net Leverage < 0 | |
Interest/ Assets | xintlag(at) | |
No debt firms | % with no dltt or dlc | |
Net equity issuance | sstk−prstkclag(at) | |
Ownership | ||
Institutional ownership | % of shares outstanding held by institution | Thomson Financial 13f data |
Blockholder | % of firms with an institutional owner who holds 10 percent or more of outstanding shares | Thomson Financial 13f data |
Payout Policy | ||
Dividend paying firms | % of firms with dvc > 0 | |
Dividends / Assets | dvclag(at) | |
Repurchase / Assets | prstkc−pstklag(at) | |
Total payout/ assets | dvc+prstkclag(at) | |
Total payout/ Net income | dvc+prstkcni |
Info from (Kahle and Stulz 2017) Appendix