Chapter 14 Eϕ1 vs E3ϕ0
L | T | g | m02 | m12 | l0 | E3 | E1 | E3p1 | E1p1 | m0 | E2 | E3A1 | E3p11 | E1p11 | diffE1_E3 | diffE1_E3p1 | ratioE1_E3 | ratioE1_E3p1 | GEVP_4_m0 | GEVP_4_m1 | GEVP_4_m2 | GEVP_4_m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 64 | -0.1 | -4.9 | -4.65 | 2.5 | 0.36793(42) | 0.450220(75) | 0.501000(76) | 0.50273(27) | 0.117187(51) | 0.242103(98) | 0.64043(45) | 0.54656(12) | 0.58452(42) | NA | NA | NA | NA | 0.117184(51) | 0.36784(43) | 0.450219(74) | 0.64043(45) |
30 | 64 | -0.1 | -4.9 | -4.65 | 2.5 | 0.36349(27) | 0.450088(98) | 0.48643(24) | 0.494776(76) | 0.116897(48) | 0.24038(13) | 0.61221(30) | 0.53547(13) | 0.56249(34) | NA | NA | NA | NA | 0.116895(48) | 0.36343(27) | 0.450088(98) | 0.61221(30) |
28 | 64 | 0 | -4.9 | -4.69 | 2.5 | 0.41672(33) | 0.43663(62) | 0.47133(16) | 0.55962(37) | 0.14232(31) | 0.28708(28) | 0.6835(22) | 0.52003(93) | 0.6423(18) | 0.02011(81) | 0.08823(38) | 1.0483(20) | 1.18718(81) | 0.14232(31) | 0.41672(33) | 0.43658(64) | 0.6835(22) |
26 | 64 | 0 | -4.9 | -4.68 | 2.5 | 0.424586(89) | 0.43005(37) | 0.486319(67) | 0.56903(31) | 0.138894(62) | 0.28264(13) | 0.71132(42) | 0.54057(14) | 0.65570(49) | 0.00546(39) | 0.08271(32) | 1.01285(92) | 1.17007(66) | 0.138891(62) | 0.424586(89) | 0.42997(37) | 0.71132(42) |
28 | 64 | 0 | -4.9 | -4.68 | 2.5 | 0.424599(77) | 0.42782(39) | 0.478432(68) | 0.55217(32) | 0.138779(63) | 0.28139(15) | 0.67876(40) | 0.52599(13) | 0.63120(47) | 0.00323(41) | 0.07371(32) | 1.00761(95) | 1.15405(67) | 0.138776(63) | 0.424599(77) | 0.42774(39) | 0.67876(40) |
30 | 64 | 0 | -4.9 | -4.68 | 2.5 | 0.42412(39) | 0.424580(89) | 0.471803(66) | 0.53692(27) | 0.138575(62) | 0.28031(12) | 0.65209(36) | 0.51434(12) | 0.61031(49) | 0.00043(36) | 0.06507(28) | 1.00102(86) | 1.13790(60) | 0.138573(62) | 0.42403(42) | 0.424579(83) | 0.65209(36) |
32 | 64 | 0 | -4.9 | -4.68 | 2.5 | 0.42261(35) | 0.424509(79) | 0.466401(62) | 0.52495(25) | 0.138508(59) | 0.27961(12) | 0.70510(48) | 0.50453(12) | 0.59291(40) | 0.00188(36) | 0.05855(27) | 1.00446(85) | 1.12554(57) | 0.138506(59) | 0.42255(35) | 0.424506(80) | 0.62883(34) |
28 | 64 | 0 | -4.9 | -4.67 | 2.5 | 0.41718(35) | 0.432178(88) | 0.484952(70) | 0.54333(25) | 0.135386(62) | 0.27468(12) | 0.67194(42) | 0.53194(13) | 0.62360(46) | 0.01498(35) | 0.05839(26) | 1.03590(86) | 1.12040(55) | 0.135384(62) | 0.41711(35) | 0.432178(88) | 0.67194(42) |
32 | 64 | 0 | -4.9 | -4.67 | 2.5 | 0.4144(18) | 0.43255(34) | 0.47317(25) | 0.51698(84) | 0.13569(12) | 0.27385(45) | 0.62448(97) | 0.50954(46) | 0.5870(21) | 0.0183(17) | 0.04374(87) | 1.0442(44) | 1.0924(18) | 0.13569(12) | 0.4144(18) | 0.43256(34) | 0.62448(97) |
26 | 64 | 0 | -4.9 | -4.665 | 2.5 | 0.4194(19) | 0.43561(28) | 0.49594(36) | 0.55957(59) | 0.13396(24) | 0.27330(19) | 0.7029(16) | 0.54888(37) | 0.6450(37) | 0.0159(19) | 0.06356(91) | 1.0380(48) | 1.1281(19) | 0.13396(24) | 0.4193(19) | 0.43561(28) | 0.7029(16) |
Showing 1 to 10 of 85 entries