10.3 Systematics \(a_\mu^{W}(\ell)\)
name | value | \(\chi^2/dof\) |
---|---|---|
amu_W_l_reinman__ | 2.0556(75)e-8 | 1.5092400 |
amu_W_l_reinman__a4_eq | 2.0652(69)e-8 | 0.0039552 |
amu_W_l_reinman__a4_op | 2.0466(91)e-8 | 0.0039552 |
amu_W_l_reinman_log_eq_ | 2.0424(53)e-8 | 5.8378700 |
amu_W_l_reinman_log_eq_a4_eq | 2.0627(65)e-8 | 0.8104320 |
amu_W_l_reinman_log_eq_a4_op | 2.0342(56)e-8 | 0.0271148 |
amu_W_l_reinman_log_op_ | 2.0559(54)e-8 | 1.0498700 |
amu_W_l_reinman_log_op_a4_eq | 2.0605(52)e-8 | 0.0005677 |
amu_W_l_reinman_log_op_a4_op | 2.0484(87)e-8 | 0.1964920 |
amu_W_l_reinman_log_eq_op_ | 2.0456(51)e-8 | 7.8748900 |
amu_W_l_reinman_log_eq_op_a4_eq | 2.0614(53)e-8 | 0.7325530 |
amu_W_l_reinman_log_eq_op_a4_op | 2.0337(59)e-8 | 0.7325530 |
amu_W_l_simpson__ | 2.0584(74)e-8 | 1.5166100 |
amu_W_l_simpson__a4_eq | 2.0680(69)e-8 | 0.0043456 |
amu_W_l_simpson__a4_op | 2.0494(91)e-8 | 0.0043456 |
amu_W_l_simpson_log_eq_ | 2.0442(53)e-8 | 6.4024800 |
amu_W_l_simpson_log_eq_a4_eq | 2.0654(65)e-8 | 0.8755310 |
amu_W_l_simpson_log_eq_a4_op | 2.0356(56)e-8 | 0.0321362 |
amu_W_l_simpson_log_op_ | 2.0578(54)e-8 | 0.8453880 |
amu_W_l_simpson_log_op_a4_eq | 2.0619(52)e-8 | 0.0002231 |
amu_W_l_simpson_log_op_a4_op | 2.0510(87)e-8 | 0.1629160 |
amu_W_l_simpson_log_eq_op_ | 2.0470(51)e-8 | 7.8838400 |
amu_W_l_simpson_log_eq_op_a4_eq | 2.0628(53)e-8 | 0.7277260 |
amu_W_l_simpson_log_eq_op_a4_op | 2.0351(59)e-8 | 0.7277260 |
AIC average : 2.053(13)e-8 6.766984e-11 1.09058e-10
eq28 average : 2.053(13)e-8 6.749612e-11 1.099239e-10
10.3.1 Systematics \(a_\mu^{W}(\ell)\) cov
name | value | \(\chi^2/dof\) | |
---|---|---|---|
1 | amu_W_l_reinman___cov | 2.0565(76)e-8 | 4.6528900 |
2 | amu_W_l_reinman__a4_eq_cov | 2.0649(73)e-8 | 0.0130655 |
3 | amu_W_l_reinman__a4_op_cov | 2.0467(89)e-8 | 0.0130655 |
5 | amu_W_l_reinman_log_eq_a4_eq_cov | 2.0635(65)e-8 | 3.4411400 |
6 | amu_W_l_reinman_log_eq_a4_op_cov | 2.0343(56)e-8 | 0.0902071 |
7 | amu_W_l_reinman_log_op__cov | 2.0583(54)e-8 | 1.7950200 |
8 | amu_W_l_reinman_log_op_a4_eq_cov | 2.0604(51)e-8 | 0.0019046 |
9 | amu_W_l_reinman_log_op_a4_op_cov | 2.0493(88)e-8 | 0.7886250 |
11 | amu_W_l_reinman_log_eq_op_a4_eq_cov | 2.0636(52)e-8 | 3.1314600 |
12 | amu_W_l_reinman_log_eq_op_a4_op_cov | 2.0335(60)e-8 | 3.1314600 |
13 | amu_W_l_simpson___cov | 2.0593(76)e-8 | 4.6790000 |
14 | amu_W_l_simpson__a4_eq_cov | 2.0678(73)e-8 | 0.0143903 |
15 | amu_W_l_simpson__a4_op_cov | 2.0494(89)e-8 | 0.0143903 |
17 | amu_W_l_simpson_log_eq_a4_eq_cov | 2.0663(65)e-8 | 3.7261900 |
18 | amu_W_l_simpson_log_eq_a4_op_cov | 2.0356(56)e-8 | 0.1071700 |
19 | amu_W_l_simpson_log_op__cov | 2.0599(53)e-8 | 1.4529600 |
20 | amu_W_l_simpson_log_op_a4_eq_cov | 2.0618(51)e-8 | 0.0007502 |
21 | amu_W_l_simpson_log_op_a4_op_cov | 2.0519(87)e-8 | 0.6553480 |
23 | amu_W_l_simpson_log_eq_op_a4_eq_cov | 2.0650(52)e-8 | 3.1185000 |
24 | amu_W_l_simpson_log_eq_op_a4_op_cov | 2.0348(59)e-8 | 3.1185000 |
AIC average : 2.053(13)e-8 6.929944e-11 1.125879e-10
eq28 average : 2.053(13)e-8 7.011281e-11 1.035597e-10