14.2 Systematics \(a_\mu^{W}(l)\) phys

name value \(\chi^2/dof\) p-value
amu_W_l_phys__w1___cov 2.0536(76)e-8 6.83 1.00
amu_W_l_phys__w1_a4_eq__cov 2.0678(78)e-8 1.75 0.83
amu_W_l_phys__w1_a4_op__cov 2.0418(85)e-8 3.28 0.96
amu_W_l_phys__w1_a4_eq_op__cov 2.136(41)e-8 0.09 0.23
amu_W_l_phys__w1_a4_eq_op_common__cov 2.158(40)e-8 6.20 1.00
amu_W_l_phys_log_3eq_w1___cov 2.0365(48)e-8 8.52 1.00
amu_W_l_phys_log_3eq_w2___cov 2.0356(43)e-8 8.34 1.00
amu_W_l_phys_log_3eq_w1_a4_eq__cov 2.0681(73)e-8 2.04 0.87
amu_W_l_phys_log_3eq_w2_a4_eq__cov 2.0663(71)e-8 2.81 0.94
amu_W_l_phys_log_3eq_w1_a4_op__cov 2.0377(49)e-8 3.47 0.97
amu_W_l_phys_log_3eq_w2_a4_op__cov 2.0370(43)e-8 3.52 0.97
amu_W_l_phys_log_3eq_w1_a4_eq_op__cov 2.059(10)e-8 3.05 0.92
amu_W_l_phys_log_3eq_w2_a4_eq_op__cov 2.0559(93)e-8 3.30 0.93
amu_W_l_phys_log_3eq_w1_a4_eq_op_common__cov 2.0438(51)e-8 2.55 0.92
amu_W_l_phys_log_3eq_w2_a4_eq_op_common__cov 2.0473(49)e-8 2.07 0.87
amu_W_l_phys_log_3op_w1___cov 2.0657(43)e-8 6.99 1.00
amu_W_l_phys_log_3op_w2___cov 2.0660(38)e-8 6.79 1.00
amu_W_l_phys_log_3op_w1_a4_eq__cov 2.0654(43)e-8 1.82 0.84
amu_W_l_phys_log_3op_w2_a4_eq__cov 2.0651(39)e-8 1.83 0.84
amu_W_l_phys_log_3op_w1_a4_op__cov 2.0487(81)e-8 5.83 1.00
amu_W_l_phys_log_3op_w2_a4_op__cov 2.0508(79)e-8 6.56 1.00
amu_W_l_phys_log_3op_w1_a4_eq_op__cov 2.073(13)e-8 3.01 0.92
amu_W_l_phys_log_3op_w2_a4_eq_op__cov 2.071(11)e-8 3.12 0.92
amu_W_l_phys_log_3op_w1_a4_eq_op_common__cov 2.0610(47)e-8 2.26 0.90
amu_W_l_phys_log_3op_w2_a4_eq_op_common__cov 2.0583(47)e-8 2.77 0.94
amu_W_l_phys_log_3eq_3op_w1___cov 2.0494(42)e-8 17.52 1.00
amu_W_l_phys_log_3eq_3op_w2___cov 2.0482(37)e-8 20.73 1.00
amu_W_l_phys_log_3eq_3op_w1_a4_eq__cov 2.0674(43)e-8 1.92 0.85
amu_W_l_phys_log_3eq_3op_w2_a4_eq__cov 2.0667(38)e-8 2.65 0.93
amu_W_l_phys_log_3eq_3op_w1_a4_op__cov 2.0392(48)e-8 7.12 1.00
amu_W_l_phys_log_3eq_3op_w2_a4_op__cov 2.0386(42)e-8 8.58 1.00
amu_W_l_phys_log_3eq_3op_w1_a4_eq_op__cov 2.078(14)e-8 2.92 0.91
amu_W_l_phys_log_3eq_3op_w2_a4_eq_op__cov 2.076(12)e-8 4.52 0.97
amu_W_l_phys_log_3eq_3op_w1_a4_eq_op_common__cov 2.088(13)e-8 20.69 1.00
amu_W_l_phys_log_3eq_3op_w2_a4_eq_op_common__cov 2.084(12)e-8 25.20 1.00
amu_W_l_phys_log_2eq_w1___cov 2.0380(54)e-8 8.58 1.00
amu_W_l_phys_log_2eq_w2___cov 2.0363(47)e-8 8.49 1.00
amu_W_l_phys_log_2eq_w1_a4_eq__cov 2.0563(66)e-8 6.66 1.00
amu_W_l_phys_log_2eq_w2_a4_eq__cov 2.0666(71)e-8 2.67 0.93
amu_W_l_phys_log_2eq_w1_a4_op__cov 2.0383(54)e-8 3.44 0.97
amu_W_l_phys_log_2eq_w2_a4_op__cov 2.0375(47)e-8 3.49 0.97
amu_W_l_phys_log_2eq_w1_a4_eq_op__cov 2.0483(71)e-8 3.88 0.95
amu_W_l_phys_log_2eq_w2_a4_eq_op__cov 2.0564(94)e-8 3.27 0.93
amu_W_l_phys_log_2eq_w1_a4_eq_op_common__cov 2.0398(54)e-8 3.01 0.95
amu_W_l_phys_log_2eq_w2_a4_eq_op_common__cov 2.0446(50)e-8 2.38 0.91
amu_W_l_phys_log_2op_w1___cov 2.0649(49)e-8 7.17 1.00
amu_W_l_phys_log_2op_w2___cov 2.0658(42)e-8 6.96 1.00
amu_W_l_phys_log_2op_w1_a4_eq__cov 2.0657(48)e-8 1.81 0.84
amu_W_l_phys_log_2op_w2_a4_eq__cov 2.0653(42)e-8 1.82 0.84
amu_W_l_phys_log_2op_w1_a4_op__cov 2.0588(67)e-8 9.15 1.00
amu_W_l_phys_log_2op_w2_a4_op__cov 2.0505(79)e-8 6.43 1.00
amu_W_l_phys_log_2op_w1_a4_eq_op__cov 2.0678(70)e-8 3.35 0.93
amu_W_l_phys_log_2op_w2_a4_eq_op__cov 2.072(11)e-8 3.11 0.92
amu_W_l_phys_log_2op_w1_a4_eq_op_common__cov 2.0647(49)e-8 1.95 0.86
amu_W_l_phys_log_2op_w2_a4_eq_op_common__cov 2.0604(47)e-8 2.41 0.91
amu_W_l_phys_log_2eq_2op_w1___cov 2.0502(47)e-8 14.86 1.00
amu_W_l_phys_log_2eq_2op_w2___cov 2.0490(41)e-8 18.09 1.00
amu_W_l_phys_log_2eq_2op_w1_a4_eq__cov 2.0654(48)e-8 7.21 1.00
amu_W_l_phys_log_2eq_2op_w2_a4_eq__cov 2.0672(42)e-8 2.49 0.92
amu_W_l_phys_log_2eq_2op_w1_a4_op__cov 2.0448(51)e-8 14.51 1.00
amu_W_l_phys_log_2eq_2op_w2_a4_op__cov 2.0394(47)e-8 8.24 1.00
amu_W_l_phys_log_2eq_2op_w1_a4_eq_op__cov 2.0697(85)e-8 13.90 1.00
amu_W_l_phys_log_2eq_2op_w2_a4_eq_op__cov 2.076(12)e-8 4.23 0.96
amu_W_l_phys_log_2eq_2op_w1_a4_eq_op_common__cov 2.0715(85)e-8 17.01 1.00
amu_W_l_phys_log_2eq_2op_w2_a4_eq_op_common__cov 2.084(12)e-8 21.47 1.00
amu_W_l_phys_log_1eq_w1___cov 2.0421(63)e-8 8.39 1.00
amu_W_l_phys_log_1eq_w2___cov 2.0391(57)e-8 8.57 1.00
amu_W_l_phys_log_1eq_w1_a4_eq__cov 2.0675(78)e-8 1.85 0.84
amu_W_l_phys_log_1eq_w2_a4_eq__cov 2.0454(62)e-8 9.95 1.00
amu_W_l_phys_log_1eq_w1_a4_op__cov 2.0393(64)e-8 3.38 0.97
amu_W_l_phys_log_1eq_w2_a4_op__cov 2.0385(57)e-8 3.43 0.97
amu_W_l_phys_log_1eq_w1_a4_eq_op__cov 2.139(44)e-8 0.29 0.41
amu_W_l_phys_log_1eq_w2_a4_eq_op__cov 2.0335(69)e-8 5.36 0.98
amu_W_l_phys_log_1eq_w1_a4_eq_op_common__cov 2.0293(72)e-8 4.09 0.98
amu_W_l_phys_log_1eq_w2_a4_eq_op_common__cov 2.0374(57)e-8 3.13 0.96
amu_W_l_phys_log_1op_w1___cov 2.0623(58)e-8 7.34 1.00
amu_W_l_phys_log_1op_w2___cov 2.0643(52)e-8 7.25 1.00
amu_W_l_phys_log_1op_w1_a4_eq__cov 2.0662(57)e-8 1.79 0.83
amu_W_l_phys_log_1op_w2_a4_eq__cov 2.0658(51)e-8 1.80 0.84
amu_W_l_phys_log_1op_w1_a4_op__cov 2.0417(85)e-8 3.25 0.96
amu_W_l_phys_log_1op_w2_a4_op__cov 2.0511(67)e-8 5.91 1.00
amu_W_l_phys_log_1op_w1_a4_eq_op__cov 2.139(41)e-8 0.01 0.09
amu_W_l_phys_log_1op_w2_a4_eq_op__cov 2.0658(76)e-8 3.60 0.94
amu_W_l_phys_log_1op_w1_a4_eq_op_common__cov 2.0764(61)e-8 1.33 0.74
amu_W_l_phys_log_1op_w2_a4_eq_op_common__cov 2.0674(50)e-8 1.83 0.84
amu_W_l_phys_log_1eq_1op_w1___cov 2.0514(56)e-8 11.27 1.00
amu_W_l_phys_log_1eq_1op_w2___cov 2.0504(50)e-8 13.65 1.00
amu_W_l_phys_log_1eq_1op_w1_a4_eq__cov 2.0660(57)e-8 1.88 0.85
amu_W_l_phys_log_1eq_1op_w2_a4_eq__cov 2.0539(49)e-8 12.91 1.00
amu_W_l_phys_log_1eq_1op_w1_a4_op__cov 2.0393(64)e-8 3.35 0.96
amu_W_l_phys_log_1eq_1op_w2_a4_op__cov 2.0420(54)e-8 7.70 1.00
amu_W_l_phys_log_1eq_1op_w1_a4_eq_op__cov 2.144(44)e-8 0.13 0.28
amu_W_l_phys_log_1eq_1op_w2_a4_eq_op__cov 2.0303(84)e-8 11.79 1.00
amu_W_l_phys_log_1eq_1op_w1_a4_eq_op_common__cov 2.176(43)e-8 12.11 1.00
amu_W_l_phys_log_1eq_1op_w2_a4_eq_op_common__cov 2.0300(85)e-8 15.32 1.00
amu_W_l_phys_log_-0.2eq_w1___cov 2.0573(78)e-8 6.13 1.00
amu_W_l_phys_log_-0.2eq_w2___cov 2.0599(79)e-8 5.59 1.00
amu_W_l_phys_log_-0.2eq_w1_a4_eq__cov 2.0676(78)e-8 1.81 0.84
amu_W_l_phys_log_-0.2eq_w2_a4_eq__cov 2.0676(78)e-8 1.80 0.84
amu_W_l_phys_log_-0.2eq_w1_a4_op__cov 2.0427(93)e-8 3.25 0.96
amu_W_l_phys_log_-0.2eq_w2_a4_op__cov 2.0436(99)e-8 3.21 0.96
amu_W_l_phys_log_-0.2eq_w1_a4_eq_op__cov 2.138(43)e-8 0.21 0.35
amu_W_l_phys_log_-0.2eq_w2_a4_eq_op__cov 2.138(42)e-8 0.18 0.33
amu_W_l_phys_log_-0.2eq_w1_a4_eq_op_common__cov 2.148(21)e-8 0.15 0.14
amu_W_l_phys_log_-0.2eq_w2_a4_eq_op_common__cov 2.121(16)e-8 0.22 0.20
amu_W_l_phys_log_-0.2op_w1___cov 2.0505(79)e-8 6.45 1.00
amu_W_l_phys_log_-0.2op_w2___cov 2.0484(81)e-8 6.15 1.00
amu_W_l_phys_log_-0.2op_w1_a4_eq__cov 2.0684(85)e-8 1.73 0.82
amu_W_l_phys_log_-0.2op_w2_a4_eq__cov 2.0690(91)e-8 1.72 0.82
amu_W_l_phys_log_-0.2op_w1_a4_op__cov 2.0417(85)e-8 3.26 0.96
amu_W_l_phys_log_-0.2op_w2_a4_op__cov 2.0417(85)e-8 3.26 0.96
amu_W_l_phys_log_-0.2op_w1_a4_eq_op__cov 2.138(41)e-8 0.03 0.14
amu_W_l_phys_log_-0.2op_w2_a4_eq_op__cov 2.138(41)e-8 0.04 0.15
amu_W_l_phys_log_-0.2op_w1_a4_eq_op_common__cov 2.018(27)e-8 8.86 1.00
amu_W_l_phys_log_-0.2op_w2_a4_eq_op_common__cov 2.012(20)e-8 6.99 1.00
amu_W_l_phys_log_-0.2eq_-0.2op_w1___cov 2.0543(83)e-8 5.91 1.00
amu_W_l_phys_log_-0.2eq_-0.2op_w2___cov 2.0550(88)e-8 5.34 1.00
amu_W_l_phys_log_-0.2eq_-0.2op_w1_a4_eq__cov 2.0682(85)e-8 1.80 0.83
amu_W_l_phys_log_-0.2eq_-0.2op_w2_a4_eq__cov 2.0687(91)e-8 1.77 0.83
amu_W_l_phys_log_-0.2eq_-0.2op_w1_a4_op__cov 2.0427(93)e-8 3.23 0.96
amu_W_l_phys_log_-0.2eq_-0.2op_w2_a4_op__cov 2.0435(99)e-8 3.20 0.96
amu_W_l_phys_log_-0.2eq_-0.2op_w1_a4_eq_op__cov 2.141(43)e-8 0.11 0.26
amu_W_l_phys_log_-0.2eq_-0.2op_w2_a4_eq_op__cov 2.140(43)e-8 0.11 0.26
amu_W_l_phys_log_-0.2eq_-0.2op_w1_a4_eq_op_common__cov 2.162(42)e-8 5.01 0.99
amu_W_l_phys_log_-0.2eq_-0.2op_w2_a4_eq_op_common__cov 2.159(41)e-8 4.29 0.99
amu_W_l_phys_+log_3eq_w1___cov 2.0690(78)e-8 1.32 0.73
amu_W_l_phys_+log_3eq_w2___cov 2.0697(77)e-8 1.10 0.67
amu_W_l_phys_+log_3eq_w1_a4_op__cov 2.109(27)e-8 0.48 0.51
amu_W_l_phys_+log_3eq_w2_a4_op__cov 2.089(20)e-8 1.30 0.75
amu_W_l_phys_+log_3eq_w1_a4_eq_op_common__cov 2.130(42)e-8 0.00 0.04
amu_W_l_phys_+log_3eq_w2_a4_eq_op_common__cov 2.124(42)e-8 0.14 0.30
amu_W_l_phys_+log_3op_w1___cov 2.0422(86)e-8 3.56 0.97
amu_W_l_phys_+log_3op_w2___cov 2.0427(86)e-8 3.94 0.98
amu_W_l_phys_+log_3op_w1_a4_eq__cov 2.111(34)e-8 1.11 0.71
amu_W_l_phys_+log_3op_w2_a4_eq__cov 2.094(26)e-8 1.93 0.83
amu_W_l_phys_+log_3op_w1_a4_eq_op_common__cov 2.141(41)e-8 0.00 0.04
amu_W_l_phys_+log_3op_w2_a4_eq_op_common__cov 2.145(40)e-8 0.14 0.30
amu_W_l_phys_+log_3eq_3op_w1___cov 2.110(29)e-8 0.00 0.04
amu_W_l_phys_+log_3eq_3op_w2___cov 2.098(23)e-8 0.14 0.30
amu_W_l_phys_+log_2eq_w1___cov 2.0685(78)e-8 1.49 0.77
amu_W_l_phys_+log_2eq_w2___cov 2.0693(78)e-8 1.22 0.70
amu_W_l_phys_+log_2eq_w1_a4_op__cov 2.121(32)e-8 0.12 0.27
amu_W_l_phys_+log_2eq_w2_a4_op__cov 2.101(24)e-8 0.80 0.63
amu_W_l_phys_+log_2eq_w1_a4_eq_op_common__cov 2.133(41)e-8 0.01 0.08
amu_W_l_phys_+log_2eq_w2_a4_eq_op_common__cov 2.128(42)e-8 0.03 0.14
amu_W_l_phys_+log_2op_w1___cov 2.0420(86)e-8 3.41 0.97
amu_W_l_phys_+log_2op_w2___cov 2.0423(86)e-8 3.68 0.97
amu_W_l_phys_+log_2op_w1_a4_eq__cov 2.123(38)e-8 0.60 0.56
amu_W_l_phys_+log_2op_w2_a4_eq__cov 2.104(31)e-8 1.45 0.77
amu_W_l_phys_+log_2op_w1_a4_eq_op_common__cov 2.139(41)e-8 0.01 0.08
amu_W_l_phys_+log_2op_w2_a4_eq_op_common__cov 2.142(41)e-8 0.03 0.14
amu_W_l_phys_+log_2eq_2op_w1___cov 2.119(33)e-8 0.01 0.08
amu_W_l_phys_+log_2eq_2op_w2___cov 2.105(26)e-8 0.03 0.14
amu_W_l_phys_+log_1eq_w1___cov 2.0678(78)e-8 1.71 0.82
amu_W_l_phys_+log_1eq_w2___cov 2.0686(78)e-8 1.45 0.76
amu_W_l_phys_+log_1eq_w1_a4_op__cov 2.135(40)e-8 0.04 0.16
amu_W_l_phys_+log_1eq_w2_a4_op__cov 2.119(31)e-8 0.18 0.33
amu_W_l_phys_+log_1eq_w1_a4_eq_op_common__cov 2.136(41)e-8 0.07 0.21
amu_W_l_phys_+log_1eq_w2_a4_eq_op_common__cov 2.132(41)e-8 0.00 0.06
amu_W_l_phys_+log_1op_w1___cov 2.0418(85)e-8 3.29 0.96
amu_W_l_phys_+log_1op_w2___cov 2.0420(86)e-8 3.44 0.97
amu_W_l_phys_+log_1op_w1_a4_eq__cov 2.135(41)e-8 0.13 0.28
amu_W_l_phys_+log_1op_w2_a4_eq__cov 2.120(37)e-8 0.71 0.60
amu_W_l_phys_+log_1op_w1_a4_eq_op_common__cov 2.137(41)e-8 0.07 0.21
amu_W_l_phys_+log_1op_w2_a4_eq_op_common__cov 2.139(41)e-8 0.00 0.06
amu_W_l_phys_+log_1eq_1op_w1___cov 2.134(40)e-8 0.07 0.21
amu_W_l_phys_+log_1eq_1op_w2___cov 2.117(32)e-8 0.00 0.06
amu_W_l_phys_+log_-0.2eq_w1___cov 2.0670(78)e-8 2.07 0.87
amu_W_l_phys_+log_-0.2eq_w2___cov 2.0673(78)e-8 1.92 0.85
amu_W_l_phys_+log_-0.2eq_w1_a4_op__cov 2.137(48)e-8 1.29 0.74
amu_W_l_phys_+log_-0.2eq_w2_a4_op__cov 2.140(46)e-8 0.55 0.54
amu_W_l_phys_+log_-0.2eq_w1_a4_eq_op_common__cov 2.140(40)e-8 0.23 0.37
amu_W_l_phys_+log_-0.2eq_w2_a4_eq_op_common__cov 2.138(41)e-8 0.16 0.31
amu_W_l_phys_+log_-0.2op_w1___cov 2.0417(85)e-8 3.19 0.96
amu_W_l_phys_+log_-0.2op_w2___cov 2.0417(85)e-8 3.22 0.96
amu_W_l_phys_+log_-0.2op_w1_a4_eq__cov 2.140(39)e-8 0.10 0.25
amu_W_l_phys_+log_-0.2op_w2_a4_eq__cov 2.140(40)e-8 0.00 0.03
amu_W_l_phys_+log_-0.2op_w1_a4_eq_op_common__cov 2.134(41)e-8 0.23 0.37
amu_W_l_phys_+log_-0.2op_w2_a4_eq_op_common__cov 2.135(41)e-8 0.16 0.31
amu_W_l_phys_+log_-0.2eq_-0.2op_w1___cov 2.166(55)e-8 0.23 0.37
amu_W_l_phys_+log_-0.2eq_-0.2op_w2___cov 2.150(47)e-8 0.16 0.31

AIC average : 2.111(47)e-8 3.201508e-10 3.422133e-10

AIC average (no a4-eq-op) : 2.094(42)e-8 2.624607e-10 3.324077e-10

[1] “to get the same value of the paper” AIC average (no a4-eq-op, no +log) : 2.063(13)e-8 7.932894e-11 9.931216e-11

AIC average (only with Mpi) : NA NaN NaN

p-value average : 2.114(46)e-8 3.385686e-10 3.127376e-10

AICc average : 2.0558(91)e-8 7.787996e-11 4.760633e-11

p-value average (no a4_eq_op_common) : 2.111(46)e-8 3.324896e-10 3.158177e-10

p-value^4 average (no a4_eq_op_common) : 2.120(44)e-8 3.639473e-10 2.537094e-10

eq28 average : 2.118(45)e-8 3.45986e-10 2.807814e-10