10.9 Systematics \(a_\mu^{W}(c)\)
name | value | \(\chi^2/dof\) |
---|---|---|
amu_W_c_etac_reinman_a4 | 2.899(29)e-10 | 0.0920876 |
amu_W_c_etac_reinman_a4_eq | 2.849(22)e-10 | 0.1554930 |
amu_W_c_etac_reinman_a4_op | 2.712(17)e-10 | 1.1242400 |
amu_W_c_etac_simpson_a4 | 2.914(30)e-10 | 0.1038480 |
amu_W_c_etac_simpson_a4_eq | 2.840(22)e-10 | 0.2570170 |
amu_W_c_etac_simpson_a4_op | 2.702(17)e-10 | 1.4309500 |
amu_W_c_Jpsi_reinman_a4 | 2.971(39)e-10 | 1.0303400 |
amu_W_c_Jpsi_reinman_a4_eq | 2.8400(82)e-10 | 5.9588000 |
amu_W_c_Jpsi_reinman_a4_op | 2.6836(80)e-10 | 24.9863000 |
amu_W_c_Jpsi_simpson_a4 | 2.991(41)e-10 | 1.2393500 |
amu_W_c_Jpsi_simpson_a4_eq | 2.8356(81)e-10 | 8.1601900 |
amu_W_c_Jpsi_simpson_a4_op | 2.6762(82)e-10 | 29.8758000 |
AIC average : 2.867(43)e-10 2.474997e-12 3.545878e-12
eq28 average : 2.86(10)e-10 2.822189e-12 1.006774e-11
10.9.1 Systematics \(a_\mu^{W}(c)\) cov
name | value | \(\chi^2/dof\) | |
---|---|---|---|
1 | amu_W_c_etac_reinman_a4_cov | 2.956(35)e-10 | 2.55781 |
2 | amu_W_c_etac_reinman_a4_eq_cov | 2.879(18)e-10 | 2.32269 |
3 | amu_W_c_etac_reinman_a4_op_cov | 2.689(17)e-10 | 3.27266 |
4 | amu_W_c_etac_simpson_a4_cov | 2.969(36)e-10 | 2.46766 |
5 | amu_W_c_etac_simpson_a4_eq_cov | 2.868(18)e-10 | 2.30814 |
6 | amu_W_c_etac_simpson_a4_op_cov | 2.677(17)e-10 | 3.39539 |
7 | amu_W_c_Jpsi_reinman_a4_cov | 2.966(40)e-10 | 2.52654 |
8 | amu_W_c_Jpsi_reinman_a4_eq_cov | 2.834(10)e-10 | 5.04341 |
10 | amu_W_c_Jpsi_simpson_a4_cov | 2.984(41)e-10 | 2.57492 |
11 | amu_W_c_Jpsi_simpson_a4_eq_cov | 2.825(10)e-10 | 6.35001 |
AIC average : 2.922(61)e-10 3.001017e-12 5.271611e-12
eq28 average : NA NaN NaN