9.4 Systematics \(a_\mu^{SD}(\ell)\)
| name | value | \(\chi^2/dof\) |
|---|---|---|
| amu_SD_l_reinman_a4 | 4.824(14)e-9 | 0.762594 |
| amu_SD_l_reinman_a4_eq | 4.7698(39)e-9 | 4.125530 |
| amu_SD_l_reinman_a4_op | 4.8227(23)e-9 | 0.572988 |
| amu_SD_l_simpson_a4 | 4.846(14)e-9 | 0.742964 |
| amu_SD_l_simpson_a4_eq | 4.7645(40)e-9 | 8.378800 |
| amu_SD_l_simpson_a4_op | 4.8146(23)e-9 | 1.614190 |
AIC average : 4.827(14)e-9 9.25979e-12 9.927685e-12
eq28 average : 4.827(16)e-9 1.029556e-11 1.174731e-11
9.4.1 Systematics \(a_\mu^{SD}(\ell)\) cov
| name | value | \(\chi^2/dof\) | |
|---|---|---|---|
| 5 | amu_sd_l_reinman__a4_eq__cov | 4.7657(38)e-9 | 3.78079 |
| 6 | amu_sd_l_reinman__a4_op__cov | 4.8224(23)e-9 | 1.00325 |
| 7 | amu_sd_l_reinman__a4_op_Mpi_eq_cov | 4.8227(24)e-9 | 1.21848 |
| 8 | amu_sd_l_reinman__a4_op_Mpi_op_cov | 4.8226(23)e-9 | 1.17904 |
| 9 | amu_sd_l_reinman__a4_op_Mpi_eq_op_cov | 4.8225(24)e-9 | 1.29889 |
| 10 | amu_sd_l_reinman__a4_eq_op__cov | 4.817(15)e-9 | 1.29836 |
| 15 | amu_sd_l_reinman_log_eq_a4_eq__cov | 4.7477(38)e-9 | 4.86099 |
| 17 | amu_sd_l_reinman_log_eq_a4_eq_op__cov | 4.7446(43)e-9 | 3.61961 |
| 36 | amu_sd_l_simpson__a4_eq__cov | 4.7584(39)e-9 | 7.73963 |
| 37 | amu_sd_l_simpson__a4_op__cov | 4.8142(23)e-9 | 1.55025 |
| 38 | amu_sd_l_simpson__a4_op_Mpi_eq_cov | 4.8137(22)e-9 | 1.70508 |
| 39 | amu_sd_l_simpson__a4_op_Mpi_op_cov | 4.8142(23)e-9 | 2.06410 |
| 40 | amu_sd_l_simpson__a4_op_Mpi_eq_op_cov | 4.8135(21)e-9 | 1.28556 |
| 41 | amu_sd_l_simpson__a4_eq_op__cov | 4.839(15)e-9 | 1.28807 |
| 46 | amu_sd_l_simpson_log_eq_a4_eq__cov | 4.7403(39)e-9 | 5.38426 |
| 48 | amu_sd_l_simpson_log_eq_a4_eq_op__cov | 4.7379(43)e-9 | 5.26808 |
AIC average : 4.821(11)e-9 6.955915e-12 8.334903e-12
eq28 average : 4.821(11)e-9 7.478665e-12 7.542017e-12