Misc. Analyses

Stratified Analyses

By Sex

Total number of weight samples, by sex, for the 2016 cohort

Gender n percent
M 1097469 93.3%
F 78526 6.7%

Total number of people

Gender n percent
F 6200 6.3%
M 92758 93.7%

Association between number of weight samples collected, and Sex/Gender, for the 2016 cohort,

Gender mean SD median min max
F 12.67 12.61 9 1 277
M 11.83 19.05 8 1 1525

Men have, on average, slightly fewer weight values recorded than women in our sample.

Removing the major outlier,

The distribution of outliers differs as well.

All weight in lbs. by sex, for the 2016 cohort only

Gender mean SD median min max
F 184.66 44.56 180.7 0 1479.9
M 209.48 48.45 204.0 0 1486.2

Both Males and Females have implausible maximum weight values.

By Algorithm

raw <- weight.ls[[2]] %>%
  select(PatientICN, Weight, Gender)

#---- apply Janney et al. 2016 ----#

Janney2016.df <- Janney2016.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime",
  startPoint = "VisitDateTime"
) %>%
  select(PatientICN, Weight_OR, Gender) %>%
  rename(Weight = Weight_OR) %>%
  na.omit()

#---- apply Littman et al. 2012 ----#

Littman2012.df <- Littman2012.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime"
) %>%
  select(PatientICN, OutputMeasurement, Gender) %>%
  rename(Weight = OutputMeasurement) %>%
  na.omit()

#---- Coerce Maciejewski et al. 2016 to a workable format ----#

Maciejewski2016.df <- maciejewski %>%
  filter(IO == "Output", SampleYear == "2016") %>%
  mutate(PatientICN = as.character(PatientICN)) %>%
  left_join(
    raw %>%
      distinct(PatientICN, Gender),
    by = "PatientICN"
  ) %>%
  select(PatientICN, Weight, Gender) %>%
  na.omit()

#---- Apply Breland et al. 2017 ----#

Breland2017.df <- Breland2017.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime"
) %>%
  select(PatientICN, measures_aug_, Gender) %>%
  rename(Weight = measures_aug_) %>%
  na.omit()

#---- Apply Maguen et al. 2013 ----#

Maguen2013.df <- Maguen2013.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime",
  variables = c("AgeAtVisit", "Gender")
) %>%
  select(PatientICN, Output, Gender) %>%
  rename(Weight = Output) %>%
  na.omit()

#---- Apply Goodrich 2016 ----#

Goodrich2016.df <- Goodrich2016.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime",
  startPoint = "VisitDateTime"
) %>%
  select(PatientICN, output, Gender) %>%
  rename(Weight = output) %>%
  na.omit()

#---- Apply Chan & Raffa 2017 ----#

Chan2017.df <- Chan2017.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime"
) %>%
  select(PatientICN, measures_aug_, Gender) %>%
  rename(Weight = measures_aug_) %>%
  na.omit()

#---- Apply Jackson et al. 2015 ----#

Jackson2015.df <- Jackson2015.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime",
  startPoint = "VisitDateTime"
) %>%
  left_join(
    weight.ls[[2]] %>%
      distinct(PatientICN, Gender),
    by = "PatientICN"
  ) %>%
  select(PatientICN, Gender, output) %>%
  rename(Weight = output) %>%
  na.omit()

#---- Apply Buta et al., 2018 ----#

Buta2018.df <- Buta2018.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "BMI",
  tmeasures = "WeightDateTime"
) %>%
  select(PatientICN, Gender, Weight) %>%
  na.omit()

#---- Apply Kazerooni & Lim, 2016 ----#

Kazerooni2016.df <- Kazerooni2016.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime",
  startPoint = "VisitDateTime"
) %>%
  select(PatientICN, Gender, Weight) %>%
  na.omit()

#---- Apply Noel et al., 2012 ----#

Noel2012.df <- Noel2012.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  measures = "Weight",
  tmeasures = "WeightDateTime"
) %>% 
  distinct(PatientICN, Gender, FYQ, Qmedian) %>%
  select(-FYQ) %>%
  rename(Weight = Qmedian) %>%
  na.omit()

#---- Apply Rosenberger et al., 2011 ----#

Rosenberger2011.df <- Rosenberger2011.f(
  DF = weight.ls[[2]],
  id = "PatientICN",
  tmeasures = "WeightDateTime",
  startPoint = "VisitDateTime",
  pad = 1
) %>%
  select(PatientICN, Gender, Weight) %>%
  na.omit()

# stack original (raw), janney 2016, littman 2012, maciejewski 2016, 
# Breland 2017, Maguen 2013, Goodrich 2016, Chan & Raffa 2017, 
# Jackson 2015, Buta 2018, Kazerooni & Lim 2016, Noel 2012,
# and Rosenberger 2011 processed weights
  
algos.fac  <- c("Raw Weights",
                "Janney 2016",
                "Littman 2012",
                "Maciejewski 2016",
                "Breland 2017",
                "Maguen 2013",
                "Goodrich 2016",
                "Chan 2017",
                "Jackson 2015",
                "Buta 2018",
                "Kazerooni 2016",
                "Noel 2012",
                "Rosenberger 2011")

DF <- bind_rows(
  list(`Raw Weights`      = raw,
       `Janney 2016`      = Janney2016.df,
       `Littman 2012`     = Littman2012.df,
       `Maciejewski 2016` = Maciejewski2016.df,
       `Breland 2017`     = Breland2017.df,
       `Maguen 2013`      = Maguen2013.df,
       `Goodrich 2016`    = Goodrich2016.df,
       `Chan 2017`        = Chan2017.df,
       `Jackson 2015`     = Jackson2015.df,
       `Buta 2018`        = Buta2018.df,
       `Kazerooni 2016`   = Kazerooni2016.df,
       `Noel 2012`        = Noel2012.df,
       `Rosenberger 2011` = Rosenberger2011.df),
  .id = "Algorithm"
)

rm(
  Buta2018.df,
  Kazerooni2016.df,
  Noel2012.df,
  Rosenberger2011.df,
  Breland2017.df,
  Chan2017.df,
  Goodrich2016.df,
  Jackson2015.df,
  Janney2016.df,
  Littman2012.df,
  Maciejewski2016.df,
  Maguen2013.df,
  raw
)

DF$Algorithm <- factor(DF$Algorithm, levels = algos.fac, labels = algos.fac)

DF$Type <- case_when(
  DF$Algorithm == "Raw Weights"                  ~ 1,
  DF$Algorithm %in% algos.fac[c(2, 7, 9, 11:13)] ~ 2,
  DF$Algorithm %in% algos.fac[c(3:6, 8, 10)]     ~ 3
)
DF$Type <- factor(DF$Type, 1:3, c("Raw", "Time-Periods", "Time-Series"))

Total weight measurements, by algorithm and Sex.

Algorithm F M
Raw Weights 12.3% (78526) 12.2% (1097469)
Janney 2016 1.9% (12268) 2.1% (187562)
Littman 2012 12.1% (77105) 12.1% (1084556)
Maciejewski 2016 12.1% (77240) 11.9% (1067596)
Breland 2017 12.3% (78462) 12.2% (1096715)
Maguen 2013 10.9% (69824) 10.8% (967469)
Goodrich 2016 1.9% (12268) 2.1% (187518)
Chan 2017 12.2% (78150) 12.1% (1091964)
Jackson 2015 2.4% (15479) 2.6% (236022)
Buta 2018 11.9% (76284) 11.7% (1055712)
Kazerooni 2016 0.8% (5094) 0.7% (66867)
Noel 2012 6.9% (44332) 7.1% (638676)
Rosenberger 2011 2.2% (14116) 2.4% (213099)

We can test the overall differences in distributions by algorithm and sex, though for the table above, it is wholly unnecessary.

# A tibble: 1 x 5
  term                edf ref.df   statistic p.value
  <chr>             <dbl>  <dbl>       <dbl>   <dbl>
1 s(Algorithm) 0.00000209     12 0.000000145    1.00

No difference by Algorithm or Sex

Distribution of weight measurements, by algorithm,

Type Algorithm Gender weight_n mean SD median IQR min max
Raw Raw Weights F 78526 184.66 44.56 180.70 59.80 0.00 1479.90
Raw Raw Weights M 1097469 209.48 48.45 204.00 60.00 0.00 1486.20
Time-Periods Janney 2016 F 12268 181.00 42.37 177.00 56.90 78.40 473.99
Time-Periods Janney 2016 M 187562 207.80 45.17 202.55 56.20 80.00 546.00
Time-Periods Goodrich 2016 F 12268 180.93 42.25 177.00 56.90 80.25 382.00
Time-Periods Goodrich 2016 M 187518 207.78 45.13 202.50 56.20 80.00 500.00
Time-Periods Jackson 2015 F 15479 181.36 42.24 177.00 57.63 75.63 375.00
Time-Periods Jackson 2015 M 236022 207.94 45.24 202.70 56.19 78.00 553.00
Time-Periods Kazerooni 2016 F 5094 183.98 43.26 180.20 59.00 75.62 467.38
Time-Periods Kazerooni 2016 M 66867 210.90 47.76 205.70 59.80 0.00 1233.70
Time-Periods Noel 2012 F 44332 182.17 42.61 178.00 57.71 72.90 467.38
Time-Periods Noel 2012 M 638676 208.99 45.86 203.60 57.30 70.00 588.90
Time-Periods Rosenberger 2011 F 14116 183.13 43.41 179.00 57.90 0.00 1144.00
Time-Periods Rosenberger 2011 M 213099 209.44 45.95 204.00 57.00 0.00 1314.50
Time-Series Littman 2012 F 77105 184.79 43.71 180.90 59.60 77.38 413.80
Time-Series Littman 2012 M 1084556 209.62 48.02 204.00 59.73 75.20 546.00
Time-Series Maciejewski 2016 F 77240 184.57 43.72 180.60 59.88 62.00 413.80
Time-Series Maciejewski 2016 M 1067596 209.76 47.99 204.00 59.70 64.00 546.00
Time-Series Breland 2017 F 78462 184.66 43.79 180.78 59.80 75.00 473.99
Time-Series Breland 2017 M 1096715 209.51 48.12 204.00 59.90 75.20 694.46
Time-Series Maguen 2013 F 69824 182.76 42.81 179.00 58.50 70.30 382.00
Time-Series Maguen 2013 M 967469 207.23 46.18 202.00 57.90 74.00 541.10
Time-Series Chan 2017 F 78150 184.66 43.82 180.80 59.80 59.20 725.32
Time-Series Chan 2017 M 1091964 209.52 48.14 204.00 59.90 54.00 727.50
Time-Series Buta 2018 F 76284 184.81 43.81 181.00 59.95 60.00 415.79
Time-Series Buta 2018 M 1055712 209.58 48.17 204.00 60.00 66.50 540.00

Test/model if there is a difference by algorithm choice

# A tibble: 1 x 5
  term           edf ref.df statistic  p.value
  <chr>        <dbl>  <dbl>     <dbl>    <dbl>
1 s(Algorithm)  9.96     12      4.87 0.000569

This would suggest that there are some differences by Algorithm on the mean; mean weight is expected to differ by sex.

# A tibble: 1 x 5
  term           edf ref.df statistic   p.value
  <chr>        <dbl>  <dbl>     <dbl>     <dbl>
1 s(Algorithm)  10.5     12      7.03 0.0000380

And there certainly is some difference in standard deviation by algorithm

Number of Patients/Veterans Retained, by algorithm, by Sex,

Type Algorithm Gender n
Raw Raw Weights F 6200
Raw Raw Weights M 92758
Time-Periods Janney 2016 F 5933
Time-Periods Janney 2016 M 89809
Time-Periods Goodrich 2016 F 5935
Time-Periods Goodrich 2016 M 89811
Time-Periods Jackson 2015 F 6007
Time-Periods Jackson 2015 M 90552
Time-Periods Kazerooni 2016 F 1698
Time-Periods Kazerooni 2016 M 22289
Time-Periods Noel 2012 F 6200
Time-Periods Noel 2012 M 92758
Time-Periods Rosenberger 2011 F 3929
Time-Periods Rosenberger 2011 M 59476
Time-Series Littman 2012 F 6026
Time-Series Littman 2012 M 90104
Time-Series Maciejewski 2016 F 6200
Time-Series Maciejewski 2016 M 92758
Time-Series Breland 2017 F 6200
Time-Series Breland 2017 M 92758
Time-Series Maguen 2013 F 6164
Time-Series Maguen 2013 M 92188
Time-Series Chan 2017 F 6027
Time-Series Chan 2017 M 90105
Time-Series Buta 2018 F 5749
Time-Series Buta 2018 M 84410

The relative differences in algorithmic effect between sexes are minute.

Number of weights retained, per person, by algorithm, by Sex,

Type Algorithm Gender mean SD min Q1 median Q3 max
Raw Raw Weights F 12.67 12.61 1 5 9 16 277
Raw Raw Weights M 11.83 19.05 1 4 8 14 1525
Time-Periods Janney 2016 F 2.07 0.78 1 1 2 3 3
Time-Periods Janney 2016 M 2.09 0.76 1 2 2 3 3
Time-Periods Goodrich 2016 F 2.07 0.78 1 1 2 3 3
Time-Periods Goodrich 2016 M 2.09 0.76 1 2 2 3 3
Time-Periods Jackson 2015 F 2.58 1.00 1 2 3 3 4
Time-Periods Jackson 2015 M 2.61 0.98 1 2 3 3 4
Time-Periods Kazerooni 2016 F 3.00 0.00 3 3 3 3 3
Time-Periods Kazerooni 2016 M 3.00 0.00 3 3 3 3 3
Time-Periods Noel 2012 F 7.15 3.75 1 4 7 10 17
Time-Periods Noel 2012 M 6.89 3.72 1 4 6 9 17
Time-Periods Rosenberger 2011 F 3.59 0.49 3 3 4 4 4
Time-Periods Rosenberger 2011 M 3.58 0.49 3 3 4 4 4
Time-Series Littman 2012 F 12.80 12.43 2 5 9 16 277
Time-Series Littman 2012 M 12.04 19.11 2 5 8 14 1524
Time-Series Maciejewski 2016 F 12.46 12.25 1 5 9 16 258
Time-Series Maciejewski 2016 M 11.51 14.43 1 4 8 14 637
Time-Series Breland 2017 F 12.66 12.61 1 5 9 16 277
Time-Series Breland 2017 M 11.82 19.02 1 4 8 14 1524
Time-Series Maguen 2013 F 11.33 10.89 1 5 8 14 192
Time-Series Maguen 2013 M 10.49 16.91 1 4 7 13 1516
Time-Series Chan 2017 F 12.97 12.56 2 5 9 16 269
Time-Series Chan 2017 M 12.12 19.11 2 5 8 14 1517
Time-Series Buta 2018 F 13.27 12.68 2 5 10 17 277
Time-Series Buta 2018 M 12.51 19.73 2 5 8 15 1524

Testing/modeling


Family: gaussian 
Link function: identity 

Formula:
mean ~ Gender + Type + s(Algorithm, bs = "re")

Parametric coefficients:
                 Estimate Std. Error t value Pr(>|t|)    
(Intercept)      12.48003    1.40738   8.868 1.13e-06 ***
GenderM          -0.46305    0.11716  -3.952  0.00185 ** 
TypeTime-Periods -8.85635    1.51882  -5.831 7.50e-05 ***
TypeTime-Series  -0.08501    1.51882  -0.056  0.95627    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Approximate significance of smooth terms:
               edf Ref.df     F p-value    
s(Algorithm) 9.774     10 43.33  <2e-16 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

R-sq.(adj) =  0.996   Deviance explained = 99.8%
-REML = 27.358  Scale est. = 0.089217  n = 26

These results suggest there are differences between algorithms and sex, though not for algorithms that use all data, at least when compared to the “raw” data.

Bootstrapped Estimates

Visualization

Distribution of the mean

Distribution of the sample standard deviation

Alternative, ridgeline plot

Latent Trajectories

Sampling 500 men & 500 women from the PCP 2016 Cohort

Predicted classes

So, there is no guarantee that each class within an algorithms LCMM, will be the same class across algorithms. We can get this information from the signs of the coefficients on “time” in each model.

concept_classes <- c("Loss", "Maintain", "Gain")

traj_edies_M <- sapply(
  lca.mods.M,
  function(x) {
    time_coefs <- coef(x)
    which_coef <- grepl("time", names(time_coefs))
    time_coefs <- time_coefs[which_coef]
    traj_class <- sign(round(time_coefs, 3))
    traj_class
  }
) %>%
  as.data.frame() %>% 
  rownames_to_column("orig_class") %>% 
  pivot_longer(
    !orig_class, 
    names_to = "Algorithm", 
    values_to = "value"
  ) %>%
  mutate(
    Algorithm = factor(Algorithm,
                       levels = names(me),
                       labels = names(me)),
    concept_class = case_when(
      value == -1 ~ concept_classes[1],
      value == 0  ~ concept_classes[2],
      value == 1  ~ concept_classes[3]
    ),
    concept_class = factor(
      concept_class,
      levels = concept_classes,
      labels = concept_classes
    ),
    orig_class = case_when(
      orig_class == "time class1" ~ "Class 1",
      orig_class == "time class2" ~ "Class 2",
      orig_class == "time class3" ~ "Class 3"
    ),
    orig_class = factor(orig_class)
  ) %>%
  select(-value) %>%
  distinct(Algorithm, concept_class, .keep_all = TRUE)

traj_edies_F <- sapply(
  lca.mods.F,
  function(x) {
    time_coefs <- coef(x)
    which_coef <- grepl("time", names(time_coefs))
    time_coefs <- time_coefs[which_coef]
    traj_class <- sign(round(time_coefs, 3))
    traj_class
  }
) %>%
  as.data.frame() %>% 
  rownames_to_column("orig_class") %>% 
  pivot_longer(
    !orig_class, 
    names_to = "Algorithm", 
    values_to = "value"
  ) %>%
  mutate(
    Algorithm = factor(Algorithm,
                       levels = names(me),
                       labels = names(me)),
    concept_class = case_when(
      value == -1 ~ concept_classes[1],
      value == 0  ~ concept_classes[2],
      value == 1  ~ concept_classes[3]
    ),
    concept_class = factor(
      concept_class,
      levels = concept_classes,
      labels = concept_classes
    ),
    orig_class = case_when(
      orig_class == "time class1" ~ "Class 1",
      orig_class == "time class2" ~ "Class 2",
      orig_class == "time class3" ~ "Class 3"
    ),
    orig_class = factor(orig_class)
  ) %>%
  select(-value) %>%
  distinct(Algorithm, concept_class, .keep_all = TRUE)

Men

Women

Still a mess. Let’s look at things a little differently.

An Illustration:

Comparing slopes, numerically

Weight Change Comparison

Add Gender/Sex

Individual Level

Let’s look at the proportions of weight loss \(\geq5\)% from baseline, by algorithm:

Algorithm Gender n prop
Raw Weights F 535 0.15
Raw Weights M 7627 0.13
Janney 2016 F 509 0.15
Janney 2016 M 7333 0.13
Littman 2012 F 502 0.15
Littman 2012 M 7349 0.13
Maciejewski 2016 F 514 0.15
Maciejewski 2016 M 7471 0.14
Breland 2017 F 529 0.15
Breland 2017 M 7595 0.13
Maguen 2013 F 355 0.12
Maguen 2013 M 4578 0.09
Goodrich 2016 F 508 0.15
Goodrich 2016 M 7320 0.13
Chan 2017 F 523 0.15
Chan 2017 M 7546 0.13
Jackson 2015 F 503 0.15
Jackson 2015 M 7470 0.13
Buta 2018 F 515 0.15
Buta 2018 M 7247 0.14
Kazerooni 2016 F 228 0.13
Kazerooni 2016 M 3127 0.14
Noel 2012 F 515 0.15
Noel 2012 M 7271 0.13
Rosenberger 2011 F 356 0.16
Rosenberger 2011 M 5069 0.14

Testing/modeling


Family: binomial 
Link function: logit 

Formula:
prop ~ Gender + s(Algorithm, bs = "re")

Parametric coefficients:
            Estimate Std. Error z value Pr(>|z|)  
(Intercept)  -1.7528     0.7817  -2.242   0.0249 *
GenderM      -0.1380     1.1340  -0.122   0.9032  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Approximate significance of smooth terms:
                   edf Ref.df Chi.sq p-value
s(Algorithm) 7.222e-06     12      0       1

R-sq.(adj) =  0.333   Deviance explained = 34.3%
-REML = 2.5266  Scale est. = 1         n = 26

When factoring in Algorithm, the differences in weight loss proportion between sexes is insignificant

Let’s look at the proportions of weight gain \(\geq5\)% from baseline, by algorithm:

Algorithm Gender n prop
Raw Weights F 626 0.18
Raw Weights M 6351 0.11
Janney 2016 F 590 0.18
Janney 2016 M 6089 0.11
Littman 2012 F 603 0.17
Littman 2012 M 6184 0.11
Maciejewski 2016 F 620 0.18
Maciejewski 2016 M 6190 0.11
Breland 2017 F 624 0.18
Breland 2017 M 6312 0.11
Maguen 2013 F 425 0.14
Maguen 2013 M 3663 0.07
Goodrich 2016 F 590 0.18
Goodrich 2016 M 6078 0.11
Chan 2017 F 624 0.18
Chan 2017 M 6278 0.11
Jackson 2015 F 574 0.18
Jackson 2015 M 5920 0.10
Buta 2018 F 606 0.18
Buta 2018 M 6036 0.11
Kazerooni 2016 F 247 0.15
Kazerooni 2016 M 2256 0.10
Noel 2012 F 615 0.18
Noel 2012 M 6009 0.11
Rosenberger 2011 F 426 0.19
Rosenberger 2011 M 4299 0.12

Average weight change:

Algorithm Gender mean SD min Q1 median Q3 max
Raw Weights F -0.21 22.35 -1000.00 -5.20 0.56 6.40 185.00
Raw Weights M -0.65 13.27 -536.00 -5.70 -0.20 5.00 296.10
Janney 2016 F 0.07 13.84 -258.99 -5.25 0.59 6.30 98.40
Janney 2016 M -0.65 11.91 -291.40 -5.70 -0.20 5.00 281.97
Littman 2012 F 0.45 11.36 -65.70 -5.00 0.60 6.30 88.90
Littman 2012 M -0.55 10.72 -118.60 -5.60 -0.20 5.00 108.00
Maciejewski 2016 F 0.37 12.03 -95.30 -5.40 0.70 6.70 66.40
Maciejewski 2016 M -0.67 11.21 -117.20 -5.90 -0.20 5.00 195.80
Breland 2017 F 0.20 13.07 -258.99 -5.20 0.60 6.40 88.90
Breland 2017 M -0.65 11.44 -117.20 -5.70 -0.20 5.00 207.20
Maguen 2013 F 0.45 8.38 -42.00 -4.30 0.51 5.40 41.20
Maguen 2013 M -0.42 7.74 -73.20 -4.90 -0.20 4.00 98.40
Goodrich 2016 F 0.21 12.57 -95.30 -5.20 0.59 6.30 98.40
Goodrich 2016 M -0.65 11.44 -117.20 -5.70 -0.20 5.00 205.20
Chan 2017 F 0.27 12.85 -258.99 -5.10 0.60 6.40 98.40
Chan 2017 M -0.63 11.89 -509.50 -5.70 -0.20 5.00 278.27
Jackson 2015 F 0.21 12.26 -133.50 -5.30 0.78 6.30 98.40
Jackson 2015 M -0.76 11.25 -245.59 -5.80 -0.40 4.70 230.39
Buta 2018 F 0.16 13.32 -211.59 -5.20 0.60 6.40 98.40
Buta 2018 M -0.64 11.92 -245.37 -5.80 -0.20 5.00 278.27
Kazerooni 2016 F 0.48 10.63 -84.00 -4.30 0.80 6.00 92.90
Kazerooni 2016 M -1.06 12.56 -534.00 -6.20 -0.70 4.60 299.30
Noel 2012 F 0.25 12.87 -211.79 -5.25 0.65 6.53 98.40
Noel 2012 M -0.63 11.39 -245.59 -5.70 -0.20 5.00 195.80
Rosenberger 2011 F 0.03 25.07 -1002.40 -5.55 0.80 7.00 185.00
Rosenberger 2011 M -0.72 13.17 -538.00 -6.00 -0.30 5.00 298.70

Testing/modeling


Family: gaussian 
Link function: identity 

Formula:
mean ~ Gender + s(Algorithm, bs = "re")

Parametric coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept)  0.22586    0.04709   4.796 6.98e-05 ***
GenderM     -0.89325    0.06660 -13.412 1.21e-12 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Approximate significance of smooth terms:
                   edf Ref.df F p-value
s(Algorithm) 4.182e-05     12 0   0.527

R-sq.(adj) =  0.877   Deviance explained = 88.2%
-REML = -5.9358  Scale est. = 0.028832  n = 26

Obvious differences between sexes, but little to no difference between algorithm choice

Average Weight Change for those losing \(\ge 5\)% weight loss:

Algorithm Gender mean SD min Q1 median Q3 max
Raw Weights F -22.00 47.05 -1000.00 -20.80 -15.00 -11.10 -5.90
Raw Weights M -19.79 16.90 -536.00 -22.20 -16.00 -12.10 -5.00
Janney 2016 F -19.61 18.64 -258.99 -20.40 -15.00 -11.10 -5.90
Janney 2016 M -19.24 12.37 -291.40 -22.00 -15.90 -12.00 -5.55
Littman 2012 F -17.18 9.42 -65.70 -19.20 -14.60 -11.00 -5.90
Littman 2012 M -18.17 9.33 -118.60 -21.30 -15.60 -12.00 -5.00
Maciejewski 2016 F -17.96 11.48 -95.30 -20.00 -14.75 -11.00 -5.90
Maciejewski 2016 M -18.79 10.52 -117.20 -22.00 -15.80 -12.00 -5.00
Breland 2017 F -18.98 16.13 -258.99 -20.10 -15.00 -11.00 -5.90
Breland 2017 M -19.04 10.93 -117.20 -22.00 -15.90 -12.04 -5.00
Maguen 2013 F -13.79 5.45 -42.00 -16.02 -12.80 -10.08 -5.90
Maguen 2013 M -14.65 5.91 -73.20 -16.40 -13.20 -11.00 -5.00
Goodrich 2016 F -18.73 12.72 -95.30 -20.30 -15.00 -11.05 -5.90
Goodrich 2016 M -19.04 11.11 -117.20 -22.00 -15.80 -12.00 -5.00
Chan 2017 F -18.58 15.72 -258.99 -20.00 -14.90 -11.00 -5.90
Chan 2017 M -19.13 12.88 -509.50 -22.00 -15.80 -12.00 -5.00
Jackson 2015 F -18.13 12.38 -133.50 -19.95 -14.61 -11.20 -5.90
Jackson 2015 M -18.69 11.22 -245.59 -21.65 -15.40 -12.00 -5.00
Buta 2018 F -19.46 15.96 -211.59 -20.50 -15.00 -11.05 -5.90
Buta 2018 M -19.31 12.02 -245.37 -22.25 -16.00 -12.10 -5.00
Kazerooni 2016 F -16.46 9.34 -84.00 -18.30 -14.20 -11.00 -4.80
Kazerooni 2016 M -19.01 14.85 -534.00 -22.00 -15.50 -12.00 -6.00
Noel 2012 F -18.69 15.55 -211.79 -20.00 -14.65 -11.00 -5.90
Noel 2012 M -18.89 11.29 -245.59 -22.00 -15.60 -12.10 -4.40
Rosenberger 2011 F -21.57 53.54 -1002.40 -21.70 -15.30 -11.25 -5.90
Rosenberger 2011 M -20.01 17.14 -538.00 -22.80 -16.00 -12.10 -5.00

Average Weight Change for those gaining \(\ge 5\)% weight loss:

Algorithm Gender mean SD min Q1 median Q3 max
Raw Weights F 16.76 11.59 5.00 10.90 13.80 19.00 185.00
Raw Weights M 18.51 15.44 5.00 11.80 15.00 20.45 296.10
Janney 2016 F 16.48 9.55 5.00 10.80 13.80 19.00 98.40
Janney 2016 M 17.90 12.03 5.00 11.80 15.00 20.30 281.97
Littman 2012 F 16.00 8.53 5.00 10.84 13.60 18.58 88.90
Littman 2012 M 17.11 8.46 5.20 11.70 14.90 20.00 108.00
Maciejewski 2016 F 16.09 8.08 5.00 10.90 13.80 18.90 66.40
Maciejewski 2016 M 17.21 8.88 5.20 11.80 14.95 20.00 195.80
Breland 2017 F 16.36 8.85 5.00 10.90 13.80 19.00 88.90
Breland 2017 M 17.64 10.20 5.00 11.80 15.00 20.20 207.20
Maguen 2013 F 13.24 5.12 5.00 10.00 12.00 15.00 41.20
Maguen 2013 M 13.74 4.95 5.20 10.70 12.80 15.70 98.40
Goodrich 2016 F 16.48 9.55 5.00 10.80 13.80 19.00 98.40
Goodrich 2016 M 17.65 10.12 5.00 11.80 15.00 20.20 205.20
Chan 2017 F 16.26 8.80 5.00 10.90 13.80 19.00 98.40
Chan 2017 M 17.79 11.76 5.00 11.80 15.00 20.20 278.27
Jackson 2015 F 16.00 9.26 4.90 10.33 13.50 18.50 98.40
Jackson 2015 M 17.46 10.48 5.74 11.70 14.80 20.00 230.39
Buta 2018 F 16.57 9.54 5.00 10.90 13.80 19.00 98.40
Buta 2018 M 17.97 11.84 5.00 11.80 15.00 20.40 278.27
Kazerooni 2016 F 15.95 8.89 6.20 10.75 13.50 18.90 92.90
Kazerooni 2016 M 18.06 14.85 5.80 11.60 14.80 19.60 299.30
Noel 2012 F 16.00 8.62 5.00 10.62 13.60 18.23 98.40
Noel 2012 M 17.55 10.33 5.45 11.80 15.00 20.00 195.80
Rosenberger 2011 F 17.26 12.72 5.00 11.00 14.00 19.00 185.00
Rosenberger 2011 M 18.11 12.47 5.20 12.00 15.00 20.50 298.70

Visual summaries

Alternative view

Site/Facility Level Analyses
Sta3n_wtdx_diff <- DF %>%
  select(Algorithm, Gender, Sta3n, diff, diff_perc) %>%
  reshape2::melt(id.vars = c("Gender", "Algorithm", "Sta3n")) %>%
  group_by(Gender, Algorithm, Sta3n, variable) %>%
  na.omit() %>%
  summarize(
    n      = n(),
    mean   = mean(value),
    median = median(value)
  ) %>%
  pivot_wider(
    names_from = variable,
    values_from = c("n", "mean", "median")
  )

Sta3n_wtpct <- DF %>%
  select(Gender, Algorithm, Sta3n, contains("weight")) %>%
  reshape2::melt(id.vars = c("Gender", "Algorithm", "Sta3n")) %>%
  group_by(Gender, Algorithm, Sta3n, variable) %>% 
  summarize(prop = sum(value == 1) / n()) %>% 
  pivot_wider(names_from = variable, values_from = "prop")

Sta3n_wtdx <- Sta3n_wtdx_diff %>%
  left_join(Sta3n_wtpct, by = c("Gender", "Algorithm", "Sta3n")) %>%
  left_join(
    DF %>%
      distinct(Algorithm, Type),
    by = "Algorithm"
  ) %>%
  select(
    Type,
    Gender,
    Sta3n,
    n_diff,
    mean_diff,
    median_diff,
    mean_diff_perc,
    median_diff_perc,
    gt5perc_weightloss,
    gt5perc_weightgain
  ) %>%
  ungroup()

rm(Sta3n_wtdx_diff, Sta3n_wtpct)

