Sample Exploration

SQL Database Connection

Tables in the DB:

TABLE_CAT TABLE_SCHEM TABLE_NAME TABLE_TYPE REMARKS
NCP_DCEP Dflt TLC_AuditC TABLE NA
NCP_DCEP Dflt TLC_CohortKey TABLE NA
NCP_DCEP Dflt TLC_DX_PatSumByDXGroup TABLE NA
NCP_DCEP Dflt TLC_DX_PatSumByICD9 TABLE NA
NCP_DCEP Dflt TLC_EnrollDataBL TABLE NA
NCP_DCEP Dflt TLC_EnrollStatusBL TABLE NA
NCP_DCEP Dflt TLC_FilterLab TABLE NA
NCP_DCEP Dflt TLC_HERC_DISCHG TABLE NA
NCP_DCEP Dflt TLC_HERC_OP TABLE NA
NCP_DCEP Dflt TLC_HF_Smoke TABLE NA
NCP_DCEP Dflt TLC_ICDCode TABLE NA
NCP_DCEP Dflt TLC_LabA1C TABLE NA
NCP_DCEP Dflt TLC_NOSOS_NOPHA TABLE NA
NCP_DCEP Dflt TLC_NOSOS_PHA TABLE NA
NCP_DCEP Dflt TLC_Vital_BP TABLE NA
NCP_DCEP Dflt TLC_Vital_Weight TABLE NA
NCP_DCEP Dflt tmpRawImport_TLC_NCP_Cohort01 TABLE NA
NCP_DCEP samp BariatricSurgCodes TABLE NA
NCP_DCEP samp Distances2016 TABLE NA
NCP_DCEP samp heightSamples TABLE NA
NCP_DCEP samp MOVE2017_denom TABLE NA
NCP_DCEP samp MOVE2017_num_weights TABLE NA
NCP_DCEP samp MOVE2017_numerator TABLE NA
NCP_DCEP samp MOVEvisits2016 TABLE NA
NCP_DCEP samp NationalHeightSamples TABLE NA
NCP_DCEP samp NationalWeightSamples TABLE NA
NCP_DCEP samp PregnancyCodes TABLE NA
NCP_DCEP samp weightSamples TABLE NA
NCP_DCEP sys trace_xe_action_map TABLE NA
NCP_DCEP sys trace_xe_event_map TABLE NA

Weight samples are held in Samp.NationalWeightSamples

Height samples are held in Samp.NationalHeightSamples

Pre-Process Data

We will be omitting the MOVE! cohort from the following analyses.

Pre-process data,

diab <- c(
  "Non-Diabetic",
  "Diabetes After",
  "Diabetes Before",
  "Diabetes Before and After"
)

race_eth_facs <- c("Non-Hispanic White",
                   "Hispanic White",
                   "Non-Hispanic Black",
                   "Hispanic Black",
                   "Other",
                   "Unknown")

weightSamples <- weightSamples %>%
  filter(is.na(Pregnant)) %>%
  select(-Pregnant) %>%
  mutate_at(vars(PatientICN:PatientSID), as.character) %>%
  mutate(
    Sta3n = factor(Sta3n),
    SampleYear = factor(SampleYear),
    VisitDate = as.Date(VisitDateTime, tz = "UTC", '%Y-%m-%d'),
    Bariatric = factor(Bariatric,
                       levels = 0:1,
                       labels = c("No", "Yes")),
    InptWeight = ifelse(is.na(InptWeight), 0, InptWeight),
    InptWeight = factor(InptWeight,
                        levels = 0:1,
                        labels = c("Outpatient", "Inpatient")),
    Diabetic = ifelse(is.na(DiabetesTiming), 0, 1),
    Diabetic = factor(Diabetic,
                      0:1,
                      c("Non-Diabetic", "Diabetic")),
    DiabetesTiming = as.character(DiabetesTiming),
    DiabetesTiming = ifelse(is.na(DiabetesTiming), 
                            "Non-Diabetic", 
                            DiabetesTiming),
    DiabetesTiming = factor(DiabetesTiming, diab, diab),
    race_eth = case_when(
      Race == "WHITE" & Ethnicity == "NOT HISPANIC OR LATINO"    ~ 0,
      Race == "WHITE" & Ethnicity == "HISPANIC OR LATINO"        ~ 1,
      Race == "BLACK OR AFRICAN AMERICAN" 
        & Ethnicity == "NOT HISPANIC OR LATINO"                  ~ 2,
      Race == "BLACK OR AFRICAN AMERICAN" 
        & Ethnicity == "HISPANIC OR LATINO"                      ~ 3,
      (is.na(Race) | Race == "Missing") 
        & (is.na(Ethnicity) | Ethnicity == "UNKNOWN BY PATIENT") ~ 5,
      TRUE ~ 4
    ),
    race_eth = factor(race_eth, 0:5, race_eth_facs)
    ) %>%
  filter(!is.na(Weight))

heightSamples <- heightSamples %>%
  mutate_at(vars(PatientICN:PatientSID), as.character) %>%
  inner_join(weightSamples %>%
              distinct(PatientICN, VisitDateTime),
            by = c("PatientICN", "VisitDateTime")) %>%
  mutate(
    SampleYear = case_when(
      lubridate::year(VisitDateTime) %in% c(2007, 2008) ~ '2008',
      lubridate::year(VisitDateTime) %in% c(2015, 2016) ~ '2016'
    )
  ) %>%
  filter(!is.na(Height))

Overall Summaries

Number of people in each cohort, by sample year

SampleYear n
2008 98786
2016 98958

How many weight measurements per person, on average?

SampleYear mean SD median min max
2008 12.29 15.97 9 1 1479
2016 12.21 24.85 8 1 4981

How many height measurements per person, on average?

SampleYear mean SD median min max
2008 5.60 5.33 4 1 131
2016 5.53 5.00 4 1 105

Weight measurements per person

It may look like a lot of people are lacking weight samples (Weight Samples per Person = 0), but there are in fact, no people in the cohort without a weight sample; must pay attention to the scale!

Height measurements per person

Race/Ethnicity

Without consideration of sample year,

Race n percent valid_percent
WHITE 1738504 71.7% 73.9%
BLACK OR AFRICAN AMERICAN 445484 18.4% 18.9%
Missing 96399 4.0% 4.1%
NA 69886 2.9%
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER 22099 0.9% 0.9%
AMERICAN INDIAN OR ALASKA NATIVE 18299 0.8% 0.8%
ASIAN 17800 0.7% 0.8%
MULTI-RACIAL 14656 0.6% 0.6%

For our purposes, I’ll add any NA entries as Missing,

Race 2008 2016
WHITE 870225 (71.7%) 868279 (71.8%)
BLACK OR AFRICAN AMERICAN 207869 (17.1%) 237615 (19.7%)
Missing 102163 (8.4%) 64122 (5.3%)
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER 11344 (0.9%) 10755 (0.9%)
AMERICAN INDIAN OR ALASKA NATIVE 8299 (0.7%) 10000 (0.8%)
ASIAN 6473 (0.5%) 11327 (0.9%)
MULTI-RACIAL 8020 (0.7%) 6636 (0.5%)

“Missing” is the 3rd largest grouping, interesting …

These frequencies were by weight samples, now we’ll look at individual samples.

Race 2008 2016
WHITE 71269 (72.1%) 73200 (74.0%)
BLACK OR AFRICAN AMERICAN 13501 (13.7%) 16178 (16.3%)
Missing 11401 (11.5%) 6401 (6.5%)
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER 860 (0.9%) 897 (0.9%)
AMERICAN INDIAN OR ALASKA NATIVE 610 (0.6%) 856 (0.9%)
ASIAN 601 (0.6%) 947 (1.0%)
MULTI-RACIAL 544 (0.6%) 479 (0.5%)

“Missing” is still the 3rd largest group.

Let’s see if there are any Sta3n-differences, or maybe Sta6a differences, by frequency of “Missing”,

Top 10% of Sta3n with “Missing” race, and bottom 10%

Sta3n p N q
438 0.21 95 (0.205,0.227]
501 0.21 173 (0.205,0.227]
504 0.22 81 (0.205,0.227]
570 0.22 101 (0.205,0.227]
756 0.23 102 (0.205,0.227]
442 0.02 8 [0.0058,0.0279]
503 0.01 7 [0.0058,0.0279]
509 0.01 5 [0.0058,0.0279]
517 0.02 6 [0.0058,0.0279]
523 0.03 14 [0.0058,0.0279]
529 0.01 2 [0.0058,0.0279]
540 0.02 7 [0.0058,0.0279]
552 0.01 6 [0.0058,0.0279]
556 0.03 9 [0.0058,0.0279]
558 0.02 19 [0.0058,0.0279]
580 0.02 36 [0.0058,0.0279]
581 0.02 9 [0.0058,0.0279]
585 0.02 8 [0.0058,0.0279]
586 0.02 10 [0.0058,0.0279]
590 0.02 13 [0.0058,0.0279]
595 0.02 11 [0.0058,0.0279]
603 0.01 11 [0.0058,0.0279]
629 0.02 10 [0.0058,0.0279]
632 0.03 13 [0.0058,0.0279]
637 0.02 15 [0.0058,0.0279]
646 0.03 24 [0.0058,0.0279]
652 0.02 14 [0.0058,0.0279]
660 0.01 7 [0.0058,0.0279]
667 0.02 12 [0.0058,0.0279]
676 0.01 3 [0.0058,0.0279]
692 0.02 4 [0.0058,0.0279]

Overall distribution,

I admit this figure is bizarre, because I have the x-axis as de-identified Sta3n’s but I’m highlighting the actual Sta3n number, for those in excess of >15% missing Race.

What I’m seeing is that “missingness” is proportional to Sta3n size.

Let’s do this by Sta6a,

Top 10% of Sta6a with “Missing” race, and bottom 10%

Sta6a p N q
501G2 0.63 12 (0.568,0.632]
358 0.06 5 [0,0.0632]
402 0.04 10 [0,0.0632]
402GB 0.00 0 [0,0.0632]
402GC 0.05 1 [0,0.0632]
402GE 0.00 0 [0,0.0632]
402GF 0.00 0 [0,0.0632]
402HB 0.02 2 [0,0.0632]
402HC 0.03 2 [0,0.0632]
402HL 0.00 0 [0,0.0632]
402QA 0.00 0 [0,0.0632]
402QB 0.00 0 [0,0.0632]
405 0.04 7 [0,0.0632]
405GA 0.00 0 [0,0.0632]
405GC 0.00 0 [0,0.0632]
405HA 0.01 1 [0,0.0632]
405HC 0.05 2 [0,0.0632]
436 0.04 5 [0,0.0632]
436GA 0.00 0 [0,0.0632]
436GK 0.00 0 [0,0.0632]
436GM 0.00 0 [0,0.0632]
437GD 0.06 3 [0,0.0632]
437GE 0.02 1 [0,0.0632]
442 0.01 1 [0,0.0632]
442BU 0.00 0 [0,0.0632]
442GB 0.00 0 [0,0.0632]
442GC 0.04 4 [0,0.0632]
442GD 0.04 3 [0,0.0632]
442HK 0.00 0 [0,0.0632]
442QA 0.00 0 [0,0.0632]
442QB 0.00 0 [0,0.0632]
459 0.05 12 [0,0.0632]
459GB 0.05 2 [0,0.0632]
459GC 0.04 1 [0,0.0632]
459GD 0.00 0 [0,0.0632]
459GF 0.00 0 [0,0.0632]
459GG 0.02 1 [0,0.0632]
460 0.05 10 [0,0.0632]
460GA 0.03 2 [0,0.0632]
460HG 0.03 1 [0,0.0632]
460HK 0.00 0 [0,0.0632]
463 0.04 7 [0,0.0632]
463GB 0.03 1 [0,0.0632]
501GB 0.03 1 [0,0.0632]
502 0.04 8 [0,0.0632]
502GA 0.06 3 [0,0.0632]
502GB 0.04 5 [0,0.0632]
502GE 0.03 1 [0,0.0632]
502GF 0.02 1 [0,0.0632]
503 0.01 1 [0,0.0632]
503GA 0.01 1 [0,0.0632]
503GB 0.01 1 [0,0.0632]
503GC 0.02 2 [0,0.0632]
503GD 0.04 1 [0,0.0632]
503GE 0.04 1 [0,0.0632]
504HB 0.00 0 [0,0.0632]
508 0.04 13 [0,0.0632]
508GA 0.01 2 [0,0.0632]
508GE 0.06 6 [0,0.0632]
508GF 0.01 1 [0,0.0632]
508GG 0.03 4 [0,0.0632]
508GH 0.04 5 [0,0.0632]
508GI 0.04 4 [0,0.0632]
508GK 0.03 2 [0,0.0632]
508QF 0.05 11 [0,0.0632]
509 0.00 0 [0,0.0632]
509A0 0.01 4 [0,0.0632]
509GA 0.00 0 [0,0.0632]
509GB 0.02 1 [0,0.0632]
512 0.02 5 [0,0.0632]
512A5 0.01 1 [0,0.0632]
512GC 0.02 2 [0,0.0632]
512GD 0.02 2 [0,0.0632]
512GE 0.00 0 [0,0.0632]
512GF 0.00 0 [0,0.0632]
512GG 0.05 3 [0,0.0632]
515 0.06 12 [0,0.0632]
515BY 0.05 14 [0,0.0632]
515GA 0.04 3 [0,0.0632]
516 0.04 22 [0,0.0632]
516GA 0.05 9 [0,0.0632]
516GF 0.04 5 [0,0.0632]
517 0.03 6 [0,0.0632]
517GB 0.00 0 [0,0.0632]
517QA 0.00 0 [0,0.0632]
518GE 0.04 1 [0,0.0632]
519GD 0.00 0 [0,0.0632]
519HD 0.00 0 [0,0.0632]
520 0.04 10 [0,0.0632]
520BZ 0.05 15 [0,0.0632]
521 0.06 19 [0,0.0632]
521GA 0.06 11 [0,0.0632]
521GE 0.04 2 [0,0.0632]
521GH 0.05 2 [0,0.0632]
521GI 0.03 2 [0,0.0632]
521GJ 0.06 1 [0,0.0632]
523 0.03 4 [0,0.0632]
523A4 0.01 1 [0,0.0632]
523A5 0.01 1 [0,0.0632]
523BY 0.04 2 [0,0.0632]
523BZ 0.05 3 [0,0.0632]
523GC 0.05 1 [0,0.0632]
523GD 0.00 0 [0,0.0632]
526GB 0.00 0 [0,0.0632]
528 0.01 3 [0,0.0632]
528A4 0.00 0 [0,0.0632]
528A5 0.02 2 [0,0.0632]
528A6 0.03 3 [0,0.0632]
528A7 0.04 9 [0,0.0632]
528A8 0.01 2 [0,0.0632]
528G3 0.00 0 [0,0.0632]
528G4 0.00 0 [0,0.0632]
528G6 0.00 0 [0,0.0632]
528G7 0.04 1 [0,0.0632]
528G8 0.00 0 [0,0.0632]
528GB 0.05 2 [0,0.0632]
528GC 0.00 0 [0,0.0632]
528GD 0.00 0 [0,0.0632]
528GE 0.02 3 [0,0.0632]
528GL 0.03 1 [0,0.0632]
528GO 0.02 1 [0,0.0632]
528GP 0.06 2 [0,0.0632]
528GQ 0.02 1 [0,0.0632]
528GR 0.04 1 [0,0.0632]
528GV 0.00 0 [0,0.0632]
528GX 0.00 0 [0,0.0632]
528GY 0.03 1 [0,0.0632]
528GZ 0.00 0 [0,0.0632]
529 0.01 1 [0,0.0632]
529GA 0.00 0 [0,0.0632]
529GB 0.00 0 [0,0.0632]
529GC 0.03 1 [0,0.0632]
529GD 0.00 0 [0,0.0632]
529GF 0.00 0 [0,0.0632]
534GD 0.06 8 [0,0.0632]
534QA 0.06 2 [0,0.0632]
537 0.05 14 [0,0.0632]
537BY 0.04 8 [0,0.0632]
537GA 0.03 1 [0,0.0632]
537GD 0.04 3 [0,0.0632]
537HA 0.06 2 [0,0.0632]
538 0.05 8 [0,0.0632]
538GA 0.03 1 [0,0.0632]
538GB 0.05 2 [0,0.0632]
538GD 0.02 1 [0,0.0632]
538GE 0.00 0 [0,0.0632]
539 0.04 8 [0,0.0632]
539GA 0.02 1 [0,0.0632]
539GB 0.04 4 [0,0.0632]
539GC 0.01 1 [0,0.0632]
539GD 0.02 1 [0,0.0632]
539GF 0.00 0 [0,0.0632]
539QA 0.00 0 [0,0.0632]
540 0.01 2 [0,0.0632]
540GA 0.00 0 [0,0.0632]
540GB 0.04 2 [0,0.0632]
540GC 0.05 1 [0,0.0632]
540GD 0.05 2 [0,0.0632]
540HK 0.00 0 [0,0.0632]
541 0.05 15 [0,0.0632]
541BY 0.00 0 [0,0.0632]
541BZ 0.01 1 [0,0.0632]
541GB 0.00 0 [0,0.0632]
541GC 0.04 3 [0,0.0632]
541GD 0.00 0 [0,0.0632]
541GE 0.03 1 [0,0.0632]
541GG 0.03 7 [0,0.0632]
541GH 0.00 0 [0,0.0632]
541GI 0.00 0 [0,0.0632]
541GJ 0.00 0 [0,0.0632]
541GK 0.05 3 [0,0.0632]
542 0.04 5 [0,0.0632]
542GE 0.00 0 [0,0.0632]
544 0.02 11 [0,0.0632]
544BZ 0.04 10 [0,0.0632]
544GB 0.05 7 [0,0.0632]
544GC 0.04 6 [0,0.0632]
544GD 0.02 2 [0,0.0632]
544GE 0.00 0 [0,0.0632]
544GF 0.02 2 [0,0.0632]
544GG 0.05 6 [0,0.0632]
546 0.04 10 [0,0.0632]
546BZ 0.04 10 [0,0.0632]
546GA 0.00 0 [0,0.0632]
546GE 0.00 0 [0,0.0632]
546GH 0.00 0 [0,0.0632]
548GA 0.00 0 [0,0.0632]
548GB 0.02 3 [0,0.0632]
548GC 0.03 4 [0,0.0632]
548GE 0.03 2 [0,0.0632]
548GF 0.05 2 [0,0.0632]
549 0.05 39 [0,0.0632]
549BY 0.05 28 [0,0.0632]
549GA 0.00 0 [0,0.0632]
549GF 0.03 1 [0,0.0632]
549GH 0.05 2 [0,0.0632]
549QC 0.04 4 [0,0.0632]
550 0.03 5 [0,0.0632]
550GA 0.00 0 [0,0.0632]
550GC 0.00 0 [0,0.0632]
550GD 0.01 1 [0,0.0632]
552 0.02 6 [0,0.0632]
552GA 0.00 0 [0,0.0632]
552GB 0.00 0 [0,0.0632]
552GC 0.00 0 [0,0.0632]
552GD 0.00 0 [0,0.0632]
553 0.03 13 [0,0.0632]
553GB 0.03 2 [0,0.0632]
554GI 0.00 0 [0,0.0632]
556 0.01 2 [0,0.0632]
556GA 0.06 2 [0,0.0632]
556GC 0.03 2 [0,0.0632]
557 0.01 2 [0,0.0632]
557GA 0.05 5 [0,0.0632]
557GC 0.00 0 [0,0.0632]
557GE 0.04 2 [0,0.0632]
557HA 0.05 2 [0,0.0632]
558 0.02 8 [0,0.0632]
558GA 0.02 4 [0,0.0632]
558GB 0.02 4 [0,0.0632]
558GC 0.04 3 [0,0.0632]
561A4 0.06 8 [0,0.0632]
561BZ 0.01 2 [0,0.0632]
561GF 0.04 1 [0,0.0632]
561GH 0.00 0 [0,0.0632]
561GI 0.03 2 [0,0.0632]
562 0.04 8 [0,0.0632]
562GA 0.02 1 [0,0.0632]
562GB 0.04 2 [0,0.0632]
562GC 0.00 0 [0,0.0632]
562GD 0.00 0 [0,0.0632]
562GE 0.03 1 [0,0.0632]
564 0.04 11 [0,0.0632]
564BY 0.05 13 [0,0.0632]
564GB 0.01 2 [0,0.0632]
564GC 0.01 1 [0,0.0632]
564GE 0.03 1 [0,0.0632]
565 0.00 0 [0,0.0632]
565GA 0.05 9 [0,0.0632]
565GC 0.03 7 [0,0.0632]
565GE 0.04 2 [0,0.0632]
565GG 0.04 1 [0,0.0632]
565GL 0.03 15 [0,0.0632]
568 0.01 1 [0,0.0632]
568A4 0.00 0 [0,0.0632]
568GA 0.05 4 [0,0.0632]
568GB 0.04 1 [0,0.0632]
568HA 0.00 0 [0,0.0632]
568HB 0.00 0 [0,0.0632]
568HF 0.00 0 [0,0.0632]
568HJ 0.00 0 [0,0.0632]
568HM 0.00 0 [0,0.0632]
573A4 0.03 6 [0,0.0632]
573GD 0.03 7 [0,0.0632]
573GE 0.03 3 [0,0.0632]
573GF 0.05 11 [0,0.0632]
573GI 0.06 15 [0,0.0632]
573GJ 0.00 0 [0,0.0632]
573GK 0.00 0 [0,0.0632]
573GL 0.05 2 [0,0.0632]
573GM 0.02 1 [0,0.0632]
573QJ 0.05 3 [0,0.0632]
575GB 0.00 0 [0,0.0632]
578 0.04 15 [0,0.0632]
578GA 0.03 3 [0,0.0632]
578GD 0.00 0 [0,0.0632]
578GF 0.04 2 [0,0.0632]
580 0.03 20 [0,0.0632]
580BY 0.00 0 [0,0.0632]
580BZ 0.00 0 [0,0.0632]
580GC 0.01 2 [0,0.0632]
580GD 0.02 4 [0,0.0632]
580GE 0.04 5 [0,0.0632]
580GF 0.05 2 [0,0.0632]
580GG 0.01 1 [0,0.0632]
580GH 0.01 2 [0,0.0632]
581 0.03 8 [0,0.0632]
581GA 0.00 0 [0,0.0632]
581GB 0.01 1 [0,0.0632]
583 0.05 31 [0,0.0632]
583GC 0.03 1 [0,0.0632]
583GF 0.06 1 [0,0.0632]
585 0.03 3 [0,0.0632]
585GA 0.00 0 [0,0.0632]
585GB 0.00 0 [0,0.0632]
585GC 0.00 0 [0,0.0632]
585HA 0.03 1 [0,0.0632]
586 0.00 0 [0,0.0632]
586GA 0.00 0 [0,0.0632]
586GB 0.02 1 [0,0.0632]
586GC 0.00 0 [0,0.0632]
586GD 0.00 0 [0,0.0632]
586GF 0.04 1 [0,0.0632]
586GG 0.05 2 [0,0.0632]
589A4 0.01 2 [0,0.0632]
589A5 0.03 8 [0,0.0632]
589A6 0.00 0 [0,0.0632]
589A7 0.03 7 [0,0.0632]
589G2 0.00 0 [0,0.0632]
589G3 0.00 0 [0,0.0632]
589G4 0.00 0 [0,0.0632]
589G7 0.02 1 [0,0.0632]
589G8 0.03 2 [0,0.0632]
589GC 0.00 0 [0,0.0632]
589GD 0.03 1 [0,0.0632]
589GE 0.02 1 [0,0.0632]
589GF 0.02 1 [0,0.0632]
589GH 0.00 0 [0,0.0632]
589GI 0.00 0 [0,0.0632]
589GJ 0.00 0 [0,0.0632]
589GM 0.00 0 [0,0.0632]
589GN 0.00 0 [0,0.0632]
589GP 0.00 0 [0,0.0632]
589GR 0.03 1 [0,0.0632]
589GU 0.06 1 [0,0.0632]
589GV 0.00 0 [0,0.0632]
589GW 0.04 2 [0,0.0632]
589GX 0.02 1 [0,0.0632]
589GY 0.06 2 [0,0.0632]
589HK 0.00 0 [0,0.0632]
589JA 0.00 0 [0,0.0632]
589JE 0.00 0 [0,0.0632]
589JF 0.00 0 [0,0.0632]
590 0.03 12 [0,0.0632]
590GB 0.01 1 [0,0.0632]
590GC 0.00 0 [0,0.0632]
590GD 0.00 0 [0,0.0632]
593 0.00 0 [0,0.0632]
593GE 0.04 6 [0,0.0632]
593GH 0.04 1 [0,0.0632]
595 0.00 0 [0,0.0632]
595GA 0.02 3 [0,0.0632]
595GC 0.01 1 [0,0.0632]
595GD 0.03 3 [0,0.0632]
595GE 0.00 0 [0,0.0632]
596 0.03 11 [0,0.0632]
596GA 0.06 5 [0,0.0632]
596GC 0.00 0 [0,0.0632]
596GD 0.06 4 [0,0.0632]
598 0.06 1 [0,0.0632]
598A0 0.01 5 [0,0.0632]
598GE 0.00 0 [0,0.0632]
598GF 0.02 1 [0,0.0632]
598GG 0.03 2 [0,0.0632]
603 0.00 0 [0,0.0632]
603GA 0.04 4 [0,0.0632]
603GB 0.01 1 [0,0.0632]
603GC 0.01 1 [0,0.0632]
603GD 0.00 0 [0,0.0632]
603GE 0.02 4 [0,0.0632]
603GF 0.02 1 [0,0.0632]
603GG 0.00 0 [0,0.0632]
603GH 0.00 0 [0,0.0632]
607 0.02 4 [0,0.0632]
607GC 0.00 0 [0,0.0632]
607GE 0.04 2 [0,0.0632]
607HA 0.06 7 [0,0.0632]
608GA 0.02 1 [0,0.0632]
608GC 0.05 3 [0,0.0632]
608HA 0.04 1 [0,0.0632]
610A4 0.03 6 [0,0.0632]
612B4 0.05 9 [0,0.0632]
612GF 0.03 5 [0,0.0632]
613 0.05 9 [0,0.0632]
613GA 0.01 1 [0,0.0632]
613GB 0.05 3 [0,0.0632]
613GC 0.01 1 [0,0.0632]
613GE 0.00 0 [0,0.0632]
613GG 0.04 2 [0,0.0632]
614 0.04 8 [0,0.0632]
614GE 0.02 2 [0,0.0632]
614GF 0.02 2 [0,0.0632]
614GG 0.03 2 [0,0.0632]
618GD 0.05 5 [0,0.0632]
618GJ 0.05 2 [0,0.0632]
618QA 0.00 0 [0,0.0632]
619A4 0.02 5 [0,0.0632]
619GA 0.06 2 [0,0.0632]
619GB 0.05 5 [0,0.0632]
619GD 0.02 1 [0,0.0632]
619GE 0.00 0 [0,0.0632]
619GF 0.03 6 [0,0.0632]
619QB 0.03 4 [0,0.0632]
620 0.02 1 [0,0.0632]
620A4 0.05 5 [0,0.0632]
620GA 0.05 2 [0,0.0632]
620GB 0.00 0 [0,0.0632]
620GD 0.03 1 [0,0.0632]
620GF 0.00 0 [0,0.0632]
620GG 0.00 0 [0,0.0632]
620GH 0.00 0 [0,0.0632]
621 0.04 19 [0,0.0632]
621BU 0.00 0 [0,0.0632]
621BY 0.01 3 [0,0.0632]
621GA 0.06 2 [0,0.0632]
621GG 0.05 2 [0,0.0632]
621GI 0.04 2 [0,0.0632]
621GK 0.00 0 [0,0.0632]
623 0.04 8 [0,0.0632]
623GA 0.00 0 [0,0.0632]
623GB 0.00 0 [0,0.0632]
626 0.06 21 [0,0.0632]
626GE 0.05 7 [0,0.0632]
626GF 0.01 3 [0,0.0632]
626GN 0.05 1 [0,0.0632]
626GO 0.00 0 [0,0.0632]
626QB 0.00 0 [0,0.0632]
629 0.02 5 [0,0.0632]
629BY 0.00 0 [0,0.0632]
629GA 0.02 1 [0,0.0632]
629GB 0.02 1 [0,0.0632]
629GC 0.03 2 [0,0.0632]
629GD 0.00 0 [0,0.0632]
629GE 0.00 0 [0,0.0632]
629GF 0.04 1 [0,0.0632]
630GC 0.00 0 [0,0.0632]
631 0.03 3 [0,0.0632]
631GC 0.00 0 [0,0.0632]
631GD 0.03 1 [0,0.0632]
631GE 0.01 1 [0,0.0632]
632 0.03 7 [0,0.0632]
632GA 0.02 2 [0,0.0632]
632HA 0.06 1 [0,0.0632]
632HB 0.03 1 [0,0.0632]
632HC 0.00 0 [0,0.0632]
632HD 0.04 2 [0,0.0632]
635 0.04 14 [0,0.0632]
635GB 0.05 4 [0,0.0632]
635GD 0.06 2 [0,0.0632]
635GE 0.05 1 [0,0.0632]
635GG 0.00 0 [0,0.0632]
635HB 0.00 0 [0,0.0632]
635QB 0.01 2 [0,0.0632]
636 0.02 5 [0,0.0632]
636A4 0.05 7 [0,0.0632]
636A5 0.02 3 [0,0.0632]
636A6 0.02 4 [0,0.0632]
636A8 0.01 1 [0,0.0632]
636BU 0.00 0 [0,0.0632]
636GA 0.03 1 [0,0.0632]
636GC 0.00 0 [0,0.0632]
636GD 0.04 1 [0,0.0632]
636GF 0.06 7 [0,0.0632]
636GG 0.02 1 [0,0.0632]
636GK 0.02 1 [0,0.0632]
636GL 0.00 0 [0,0.0632]
636GM 0.00 0 [0,0.0632]
636GP 0.06 1 [0,0.0632]
636GQ 0.00 0 [0,0.0632]
636GR 0.00 0 [0,0.0632]
636GS 0.00 0 [0,0.0632]
637 0.01 5 [0,0.0632]
637GA 0.00 0 [0,0.0632]
637GB 0.03 2 [0,0.0632]
637GC 0.05 8 [0,0.0632]
640BY 0.06 8 [0,0.0632]
642 0.05 17 [0,0.0632]
642GD 0.04 3 [0,0.0632]
644BY 0.05 15 [0,0.0632]
644GD 0.00 0 [0,0.0632]
646 0.02 3 [0,0.0632]
646A4 0.00 1 [0,0.0632]
646GA 0.06 6 [0,0.0632]
646GB 0.01 1 [0,0.0632]
646GC 0.00 0 [0,0.0632]
646GE 0.02 1 [0,0.0632]
648GD 0.06 2 [0,0.0632]
649GB 0.00 0 [0,0.0632]
649GD 0.05 1 [0,0.0632]
649QC 0.00 0 [0,0.0632]
650 0.02 8 [0,0.0632]
652 0.01 9 [0,0.0632]
652GA 0.02 2 [0,0.0632]
652GB 0.03 1 [0,0.0632]
652GE 0.03 2 [0,0.0632]
652GF 0.00 0 [0,0.0632]
653 0.04 5 [0,0.0632]
653BY 0.06 12 [0,0.0632]
654 0.04 15 [0,0.0632]
654GB 0.00 0 [0,0.0632]
654GC 0.00 0 [0,0.0632]
654GD 0.04 1 [0,0.0632]
655GA 0.05 3 [0,0.0632]
655GB 0.05 4 [0,0.0632]
655GE 0.00 0 [0,0.0632]
655GF 0.00 0 [0,0.0632]
655GG 0.00 0 [0,0.0632]
655GH 0.00 0 [0,0.0632]
655GI 0.06 1 [0,0.0632]
657 0.01 3 [0,0.0632]
657A0 0.03 5 [0,0.0632]
657A4 0.01 1 [0,0.0632]
657A5 0.05 7 [0,0.0632]
657GA 0.00 0 [0,0.0632]
657GB 0.01 1 [0,0.0632]
657GD 0.00 0 [0,0.0632]
657GG 0.00 0 [0,0.0632]
657GH 0.03 2 [0,0.0632]
657GI 0.00 0 [0,0.0632]
657GJ 0.06 12 [0,0.0632]
657GL 0.05 4 [0,0.0632]
657GN 0.00 0 [0,0.0632]
657GQ 0.03 1 [0,0.0632]
657GT 0.00 0 [0,0.0632]
657GV 0.00 0 [0,0.0632]
658GC 0.05 3 [0,0.0632]
659 0.03 10 [0,0.0632]
659BY 0.03 9 [0,0.0632]
659BZ 0.02 4 [0,0.0632]
659GA 0.03 9 [0,0.0632]
660 0.01 2 [0,0.0632]
660GA 0.00 0 [0,0.0632]
660GB 0.03 3 [0,0.0632]
660GC 0.00 0 [0,0.0632]
660GD 0.00 0 [0,0.0632]
660GE 0.00 0 [0,0.0632]
660GG 0.02 1 [0,0.0632]
660GJ 0.01 1 [0,0.0632]
660GK 0.00 0 [0,0.0632]
663 0.05 15 [0,0.0632]
663GC 0.03 3 [0,0.0632]
664GB 0.05 10 [0,0.0632]
664GD 0.05 5 [0,0.0632]
666 0.03 2 [0,0.0632]
666GB 0.03 1 [0,0.0632]
666GC 0.00 0 [0,0.0632]
666GF 0.00 0 [0,0.0632]
